FEDERAL BASEBALL LEAGUE
'P' BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Pack 0-2 9 6 21 3 4 1 0 0 2 0 0 3 5 .190 .292 .238 .530 0.0
Jake Padgett 0-0 45 37 124 15 31 3 0 4 13 0 0 2 31 .250 .271 .371 .642 0.3
Jeremy Paez 5-0 527 441 1669 167 407 85 1 38 206 1 2 144 326 .244 .322 .364 .687 5.5
Aaron Pagano 0-2 32 22 91 4 17 3 1 0 3 6 4 3 19 .187 .213 .242 .455 -0.5
Bob Page 0-0 2 2 7 1 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393 -0.1
Dan Paim 26-1 1427 1356 4902 664 1170 258 25 134 640 92 43 781 771 .239 .345 .384 .728 25.9
Sean Pallen 0-0 75 62 212 17 35 8 0 3 16 0 0 16 52 .165 .232 .245 .477 -0.8
Aaron Palmer 0-2 19 4 14 1 5 0 0 0 2 1 1 1 5 .357 .400 .357 .757 -0.0
Doug Palmer 3-0 352 260 1009 106 226 39 0 35 129 0 0 77 274 .224 .284 .367 .650 2.9
Elijah Palmer 15-1 852 816 3251 432 865 135 31 66 347 182 82 217 435 .266 .318 .388 .705 16.3
Elijah Palmer 0-2 22 6 28 1 5 1 1 0 0 0 0 1 3 .179 .207 .286 .493 -0.2
Cruz Palomino 13-0 1145 1120 4234 589 1084 168 9 191 628 24 10 480 953 .256 .333 .435 .769 11.2
Paul Panciera 0-0 131 84 358 58 84 13 2 7 45 34 19 39 66 .235 .317 .341 .658 -0.7
Brody Pannell 4-0 511 481 1887 213 543 101 6 62 241 1 5 105 272 .288 .332 .446 .779 3.7
Corey Paradis 0-0 19 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Mike Pardo 37-0 1340 1307 4753 819 1083 211 59 233 697 178 64 873 1321 .228 .352 .444 .797 37.2
Bob Parker 0-0 43 23 108 9 22 3 1 3 14 1 0 4 24 .204 .228 .333 .561 -0.5
Chris Parker 0-2 49 12 48 4 11 2 1 1 6 0 0 3 16 .229 .275 .375 .650 -0.2
Kevin Parker 1-3 112 106 366 51 105 29 1 1 31 21 13 33 71 .287 .346 .380 .726 0.9
Bryan Parks 0-3 16 0 10 0 0 0 0 0 1 0 0 2 7 .000 .154 .000 .154 -0.2
Nate Parot -1-0 309 145 598 45 102 19 0 16 71 0 0 66 146 .171 .252 .283 .534 -0.8
Devon Parry 0-0 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Parsons 0-0 238 207 757 66 175 34 1 8 59 1 1 61 187 .231 .297 .310 .607 -0.4
David Parsons 0-0 10 8 28 5 5 0 0 0 3 0 0 5 7 .179 .294 .179 .473 -0.2
Mike Parsons 7-0 730 697 2659 293 631 75 30 41 239 55 36 149 425 .237 .283 .334 .617 6.0
Joe Pate 0-0 784 635 2335 270 494 66 3 88 283 0 1 327 643 .212 .327 .355 .683 0.4
Mal Patten -1-1 1000 881 3529 401 859 166 23 115 424 49 31 223 806 .243 .294 .401 .695 -1.5
Billy Patterson 0-0 10 10 33 3 6 0 0 1 4 0 0 2 8 .182 .243 .273 .516 -0.4
Eric Patterson 0-1 111 102 400 43 91 12 2 3 27 7 4 47 65 .228 .312 .290 .602 -0.3
Justin Patterson 1-2 349 308 1141 121 263 41 7 33 127 53 28 65 278 .230 .280 .365 .645 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Troy Paulson 4-0 663 558 2043 260 414 75 9 42 193 124 44 168 500 .203 .283 .310 .593 3.9
Wade Paulson 0-0 143 120 439 52 103 26 1 10 45 6 1 45 124 .235 .312 .367 .679 -0.7
Garret Pawloski 0-0 10 8 34 5 7 0 0 0 3 1 0 3 7 .206 .289 .206 .495 -0.1
Jeremy Payan 0-0 45 13 50 5 11 3 0 0 7 0 0 3 9 .220 .273 .280 .553 0.2
Scott Payne 0-0 15 3 21 2 2 0 0 1 2 0 0 2 6 .095 .174 .238 .412 -0.2
Brooks Payton 0-0 30 4 26 0 6 0 0 0 1 0 0 4 9 .231 .323 .231 .553 0.1
Arnie Pearce 4-0 482 363 1390 150 333 59 1 41 186 2 3 59 196 .240 .269 .372 .641 4.3
Albert Pearson 0-3 74 56 221 22 45 9 0 3 13 12 12 7 64 .204 .235 .285 .520 -0.2
Mike Pearson 1-1 834 762 2976 322 804 169 13 72 383 1 1 218 490 .270 .322 .408 .730 1.1
Levi Peck 1-0 46 41 158 16 45 14 0 2 16 0 0 11 25 .285 .335 .411 .747 1.1
Juan Pedroza 1-2 283 267 1041 94 265 48 1 16 99 0 1 77 258 .255 .314 .349 .663 0.9
Caleb Pellegrin 0-1 93 72 293 29 76 15 0 4 28 4 5 13 58 .259 .296 .352 .647 0.7
Chad Pellegrino 10-0 798 760 2791 340 692 94 9 116 424 3 0 289 608 .248 .340 .413 .753 9.7
Jaime Pelletier 0-5 9 1 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Damani Pemberton 8-1 570 452 1804 197 482 85 4 41 222 0 0 134 213 .267 .319 .387 .706 8.8
Alex Pena 0-4 3 3 10 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jeremy Pendleton 18-0 847 838 3139 588 909 116 30 50 373 292 102 653 563 .290 .413 .393 .807 18.9
Mark Penfield 2-0 445 310 1190 147 286 50 15 47 156 6 8 120 298 .240 .315 .426 .741 2.8
Tim Penton 43-1 1396 1395 5488 974 1637 270 17 377 1087 12 4 634 976 .298 .372 .560 .932 44.5
Alex Perez -1-3 36 35 124 7 23 3 0 0 10 1 0 4 37 .185 .215 .210 .425 -1.4
Angel Perez 0-0 14 6 26 2 4 0 0 0 1 0 0 1 12 .154 .185 .154 .339 -0.2
Danny Perez 5-1 614 549 2113 272 425 57 29 22 125 134 55 184 549 .201 .276 .287 .562 6.5
Danny Perez -1-1 326 284 1073 135 254 41 3 37 126 0 0 114 271 .237 .313 .384 .697 1.8
Jose Perez 0-2 14 11 36 4 10 4 0 1 2 0 0 1 11 .278 .297 .472 .770 0.3
Manny Perez 0-1 131 130 491 48 116 22 2 8 31 11 6 21 114 .236 .271 .338 .609 1.1
Corey Perkins 1-1 357 303 1180 120 281 59 6 42 158 0 0 82 254 .238 .292 .405 .697 0.6
Josh Perrault 0-0 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Chris Perry 0-0 10 1 13 4 5 2 0 0 1 0 0 0 4 .385 .385 .538 .923 0.1
Nate Petersen 15-1 796 776 2887 432 743 137 3 161 480 5 1 392 663 .257 .353 .474 .828 14.7
Ryan Petersen 0-3 60 34 106 10 20 7 0 1 10 6 3 10 37 .189 .283 .283 .566 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Peterson -1-0 239 199 697 52 141 29 1 10 62 0 0 75 156 .202 .284 .290 .574 -1.0
Greg Pfeiffer 0-0 697 638 2315 237 522 90 13 30 190 57 16 207 503 .225 .299 .314 .613 -0.7
Phil Philibert 0-0 53 10 56 6 11 0 0 1 4 0 0 7 20 .196 .281 .250 .531 -0.2
Tim Philippe 4-0 219 200 776 78 199 33 1 13 118 1 0 67 120 .256 .322 .352 .674 3.5
Chris Phillips 19-1 678 677 2860 453 913 104 23 62 385 177 106 203 412 .319 .370 .437 .807 21.6
Ed Phillips 8-2 647 586 2080 224 539 83 16 46 243 15 16 145 410 .259 .326 .381 .707 7.0
Ian Phillips 0-0 2 1 5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jeremy Phillips 0-0 218 170 654 82 154 30 2 29 100 7 2 66 164 .235 .307 .420 .727 0.2
Jimmy Phillips 1-0 175 142 541 60 129 20 4 12 48 8 1 28 122 .238 .283 .357 .640 1.3
John Phillips 0-0 177 108 480 55 104 12 1 18 60 1 1 36 138 .217 .270 .358 .628 -0.4
Joe Pickett 22-1 1500 1485 6109 935 1765 339 96 17 518 366 122 663 947 .289 .362 .384 .746 25.1
Chris Pierce 3-1 252 223 789 106 201 23 7 8 68 30 16 74 145 .255 .324 .332 .656 3.1
Steve Pierson 3-2 216 209 818 100 215 31 10 16 85 40 21 48 106 .263 .304 .384 .688 2.7
Joe Pietras 2-1 697 668 2592 298 592 95 18 104 341 4 7 186 806 .228 .302 .399 .702 0.7
Mike Pietrowski 0-0 7 0 2 2 0 0 0 0 0 0 1 1 1 .000 .333 .000 .333 -0.0
Juan Pina 45-1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jean-Claude Pineau 0-1 150 150 577 72 161 17 4 19 75 16 12 45 142 .279 .333 .421 .754 2.8
Alejandro Pineda 0-1 68 62 212 22 43 10 0 7 22 5 3 13 50 .203 .253 .349 .602 -0.2
Jose Pineda 0-4 4 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Matt Pinkham 1-3 183 174 641 68 125 21 4 6 46 30 7 45 136 .195 .255 .268 .523 0.6
Steve Pinnell 6-1 302 282 1071 155 290 37 7 47 156 42 3 92 243 .271 .336 .450 .786 7.0
Andy Platt 1-2 131 86 327 54 72 6 3 9 38 21 3 24 75 .220 .283 .339 .623 1.0
Justin Plemons 18-1 1244 1219 4498 631 1004 123 40 209 606 125 38 627 1321 .223 .319 .408 .726 17.4
Dennis Ploughman -1-4 88 59 255 33 65 13 0 0 18 19 13 18 43 .255 .300 .306 .606 -1.4
Brad Plumb 0-4 28 28 95 9 20 1 0 0 12 3 0 11 29 .211 .294 .221 .515 0.0
Greg Plummer 16-1 850 803 3179 388 915 183 17 101 437 14 7 200 547 .288 .329 .451 .781 15.3
Steve Plunkett 9-1 797 707 2585 270 654 121 15 31 267 61 31 218 511 .253 .315 .347 .662 11.1
Ryan Pluth 0-1 136 117 445 50 117 25 1 13 56 0 0 32 66 .263 .314 .411 .725 1.1
Evan Poffinbarger 0-1 154 154 571 60 132 21 3 7 59 23 9 22 130 .231 .273 .315 .588 -0.6
Tyler Pomeroy 2-0 349 278 1055 95 258 45 5 17 103 1 1 66 233 .245 .297 .345 .642 1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Pond 0-0 195 79 368 40 84 15 2 9 49 0 1 24 80 .228 .276 .353 .629 0.1
Art Poole 2-1 547 490 1806 185 455 82 18 32 165 37 36 110 318 .252 .300 .370 .671 1.8
Corey Poor -1-2 35 33 111 12 25 3 0 1 7 5 3 7 15 .225 .275 .279 .554 -0.4
Eric Pope 4-0 875 788 2861 270 630 96 4 62 297 10 2 244 615 .220 .289 .322 .611 3.7
Bob Popham 0-2 71 60 201 22 48 11 2 2 22 3 0 16 34 .239 .305 .343 .648 -0.1
Aaron Pople 0-3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brett Portis 0-0 67 30 105 6 21 7 0 2 12 0 0 7 29 .200 .265 .324 .589 0.2
Kaden Potter 1-2 96 35 182 26 61 6 5 6 24 5 5 4 27 .335 .346 .522 .868 1.6
Wayne Powell 0-3 9 5 26 4 7 1 0 0 2 0 0 1 10 .269 .345 .308 .653 0.1
Fred Poynter 0-0 2 1 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Steve Prairie 5-1 444 443 1712 216 379 72 12 26 150 81 45 197 518 .221 .307 .323 .630 8.0
Tim Preece 4-1 633 491 1754 193 394 43 19 8 112 85 59 188 320 .225 .301 .284 .586 4.2
Jimmy Prest 20-0 878 854 3531 575 1089 188 47 52 430 186 70 340 387 .308 .369 .432 .802 19.9
Alpha Preston 0-1 26 24 93 13 27 1 1 2 10 6 1 7 26 .290 .340 .387 .727 0.8
Chris Priddy 0-0 7 4 17 2 3 0 0 0 0 0 0 2 3 .176 .263 .176 .440 0.0
Nick Priest 0-0 15 5 24 1 5 0 0 0 0 0 0 4 7 .208 .321 .208 .530 -0.2
Stephen Priest 0-0 13 7 30 4 10 4 1 0 6 0 0 0 2 .333 .333 .533 .867 0.3
B.J. Primeaux 3-0 725 682 2732 296 742 151 4 77 370 2 5 192 416 .272 .323 .414 .738 2.5
Daryl Prince 22-1 925 915 3505 529 868 182 33 122 447 165 56 389 862 .248 .340 .423 .763 22.1
Kyle Pritchett 1-3 308 236 914 118 245 27 8 9 76 53 30 33 196 .268 .295 .345 .640 -0.9
Nick Pritchett 0-2 42 40 126 12 24 2 2 0 9 0 0 5 15 .190 .250 .238 .488 -1.4
Gary Proell -1-0 103 71 277 21 45 8 0 5 21 0 0 21 75 .162 .227 .245 .472 -1.2
Chad Pruszynski 6-1 542 523 1811 198 413 71 4 56 193 0 1 163 500 .228 .310 .364 .674 9.2
Daniel Puech 0-0 4 3 10 1 3 0 0 0 3 0 0 0 3 .300 .300 .300 .600 0.0
Andrew Pyers 0-0 4 4 16 2 4 0 0 0 1 1 0 1 2 .250 .333 .250 .583 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75