SANTA ANNA LEAGUE
'C' BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Cabada 0-0 71 71 226 31 49 6 0 9 23 0 0 57 68 .217 .384 .363 .747 1.8
Hugh Cain 4-0 395 393 1393 154 337 78 6 13 137 20 18 140 394 .242 .326 .335 .661 4.6
Pedro Calderon 0-0 16 6 26 5 8 1 0 0 6 1 1 7 6 .308 .471 .346 .817 0.2
Jamie Caldwell 0-0 3 3 12 1 1 1 0 0 0 0 1 0 0 .083 .154 .167 .321 -0.2
Jeremy Caldwell 1-0 133 132 440 43 92 19 2 11 55 11 7 46 164 .209 .284 .336 .620 1.0
Ryan Calixte 5-0 407 359 1407 189 348 37 11 26 134 83 57 130 384 .247 .310 .345 .655 4.7
Bill Calkins 0-2020 41 41 147 19 44 3 1 6 25 6 6 14 42 .299 .368 .456 .824 1.5
Ross Callaway 0-0 53 53 194 22 42 5 3 2 24 6 4 10 59 .216 .268 .304 .572 -0.0
Ricky Callirgos 0-0 19 19 75 9 17 2 1 4 13 0 3 9 15 .227 .310 .440 .750 0.4
Matt Camara 0-0 15 8 33 3 8 1 0 0 4 0 0 0 6 .242 .242 .273 .515 -0.1
Chris Cameron 0-0 81 81 291 29 50 25 1 6 29 4 4 24 61 .172 .243 .326 .569 -0.0
Dylan Camp 2-0 133 133 469 73 101 19 4 15 65 20 7 78 146 .215 .340 .369 .709 2.7
Matt Camp 1-0 253 154 662 72 131 19 1 15 74 11 10 71 156 .198 .279 .298 .577 0.5
Eric Campbell 0-0 87 85 308 34 71 11 6 4 34 1 2 32 95 .231 .300 .344 .644 1.1
Josh Campbell 0-2026 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nate Campbell 3-0 155 145 525 70 126 14 0 33 99 1 2 84 67 .240 .342 .455 .798 4.8
Scott Campos 9-0 449 441 1748 247 410 71 13 43 182 147 63 228 411 .235 .327 .364 .691 10.7
Danny Canez 3-0 330 324 1277 155 321 54 15 7 102 86 33 76 239 .251 .293 .334 .627 4.4
Franklin Cantu 0-0 55 34 138 14 30 6 1 3 16 2 1 16 21 .217 .301 .341 .642 0.2
Mario Cantu 7-0 272 272 1061 159 273 44 6 53 153 40 22 108 298 .257 .331 .460 .791 10.6
Cesar Capestany 0-0 122 122 517 61 143 35 4 6 50 2 4 26 124 .277 .316 .395 .710 2.5
Ramiro Carballo 0-0 19 0 21 5 6 1 0 1 5 2 0 0 8 .286 .286 .476 .762 0.2
Fabio Cardon 0-0 131 131 560 68 160 24 14 5 66 16 12 18 67 .286 .309 .405 .715 3.6
Bobby Cardona 0-0 31 17 71 14 14 1 0 0 3 3 2 7 18 .197 .269 .211 .480 -0.2
Humberto Cardona 1-0 98 74 294 32 70 9 2 8 30 8 7 16 72 .238 .289 .364 .653 0.8
Luis Cardosa 0-0 17 17 63 6 18 4 1 1 6 3 0 1 16 .286 .308 .429 .736 0.5
Willie Carlisle 1-0 152 125 507 60 126 15 4 11 69 1 0 63 144 .249 .333 .359 .692 2.5
Julio Carlos 1-0 202 202 783 77 206 34 7 1 72 14 12 55 122 .263 .336 .328 .665 3.5
Garland Carlson 0-0 74 69 243 23 55 13 0 8 28 0 0 22 59 .226 .295 .379 .673 1.4
Erik Carnes 0-0 66 66 269 29 60 7 3 9 36 5 4 19 70 .223 .276 .372 .647 1.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgar Carreras 0-0 26 26 85 8 21 5 0 1 7 0 1 15 23 .247 .379 .341 .720 0.5
Ramon Cartagena 0-4 88 86 362 37 109 18 2 2 43 17 11 30 51 .301 .357 .378 .735 0.4
Steve Carter 0-0 86 86 325 43 89 14 2 18 71 3 3 36 97 .274 .358 .495 .854 3.3
Jim Carvalho 0-5 67 67 257 29 58 7 1 3 18 2 2 35 67 .226 .329 .296 .625 -0.6
Tim Cash 0-0 74 73 278 26 75 10 1 5 21 0 0 19 68 .270 .336 .367 .702 1.4
Pat Casiano 2-0 175 175 615 84 146 26 0 13 63 3 4 98 141 .237 .345 .343 .688 3.1
Rodolfo Casias 0-0 137 137 531 56 145 41 1 17 68 22 16 45 153 .273 .329 .450 .779 4.9
Cruz Casillas 0-0 107 105 413 40 119 15 1 5 29 13 12 34 81 .288 .342 .366 .708 2.3
Josh Cassarino 1-0 158 158 603 57 144 27 4 17 61 11 4 34 118 .239 .280 .381 .662 2.7
Jonathan Cassell 2-0 247 242 923 93 208 27 6 18 83 34 19 88 228 .225 .294 .326 .620 2.9
Steve Casselman 0-0 8 8 31 4 12 3 1 1 7 0 0 1 7 .387 .406 .645 1.051 0.6
Jesus Castilleja 0-0 97 87 347 54 96 11 4 3 35 29 9 14 31 .277 .329 .357 .686 1.9
Angelo Castillo 0-0 78 78 319 39 75 13 7 8 35 12 9 24 103 .235 .290 .395 .685 1.0
Emilio Castillo 1-0 130 122 484 57 122 24 1 11 63 0 1 32 109 .252 .310 .374 .684 2.0
Jim Castle 0-0 22 10 47 6 12 1 0 2 10 0 1 6 15 .255 .352 .404 .756 0.2
Robby Castracane 3-0 172 113 420 52 114 21 1 7 62 2 2 64 117 .271 .375 .376 .751 3.0
Carlos Castro 2-2025 199 172 716 77 172 22 5 8 52 19 13 67 158 .240 .306 .318 .625 2.2
Pedro Castro 0-0 54 51 184 17 32 9 0 5 18 0 0 19 57 .174 .259 .304 .563 -0.1
Cory Catlett 0-0 14 14 43 7 11 3 1 0 3 2 0 17 11 .256 .467 .372 .839 0.6
Joe Caulfield 0-0 113 89 365 44 90 14 0 20 64 2 0 52 99 .247 .341 .449 .791 3.1
Ryan Caulfield 0-0 186 170 598 72 158 17 3 5 58 31 12 42 145 .264 .314 .328 .642 1.9
Bill Cawthon 1-0 203 196 728 106 187 30 5 12 89 18 10 88 154 .257 .346 .361 .707 4.2
Brian Celis 0-0 68 62 231 23 60 9 2 6 22 0 0 29 51 .260 .342 .394 .736 1.9
Jose Centeno 3-0 214 204 725 83 179 40 1 21 98 0 1 74 173 .247 .322 .392 .714 4.0
Jesus Cepeda 1-0 81 59 242 33 68 10 0 4 24 13 7 18 43 .281 .346 .372 .718 1.4
Francisco Cervantes 6-0 414 410 1565 176 453 94 4 22 209 1 0 141 284 .289 .347 .397 .744 10.2
Jorge Cervantes 1-0 242 242 993 98 267 53 2 12 108 5 2 34 155 .269 .293 .363 .656 4.3
Roberto Cervantes 0-4 10 10 34 2 9 1 0 1 5 2 1 8 8 .265 .405 .382 .787 0.5
Eddie Chacon 4-0 260 255 952 79 250 42 2 11 97 1 0 74 253 .263 .317 .346 .663 4.5
Gabe Chairez 0-0 319 227 864 84 183 33 1 20 117 1 3 92 265 .212 .292 .322 .614 2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norm Chandler 0-0 30 28 94 15 18 2 0 2 9 2 1 14 18 .191 .296 .277 .573 0.0
Valerio Charno 0-0 97 74 283 37 76 11 0 11 43 0 0 34 52 .269 .346 .424 .770 0.3
Olivier Chauvet 6-0 308 304 1145 179 301 32 13 33 157 57 17 125 200 .263 .338 .400 .738 8.1
Brad Chauvin 1-0 151 123 426 44 91 16 2 10 47 11 6 54 137 .214 .303 .331 .634 1.3
Cesar Chavez 3-0 235 235 771 85 172 35 15 14 70 18 3 58 188 .223 .280 .362 .642 3.1
Danny Chavez 0-0 36 21 94 8 18 2 1 0 4 4 5 1 18 .191 .208 .234 .442 -0.7
Gabe Chavez 0-0 101 101 414 51 112 18 4 2 30 26 22 35 117 .271 .338 .348 .686 1.2
Kenny Chavez 1-0 92 73 272 30 71 10 1 9 49 1 1 29 50 .261 .328 .404 .732 1.5
Omar Chavez 2-0 101 101 365 62 100 17 3 6 35 1 1 59 133 .274 .382 .386 .769 3.1
Reynaldo Chavez 5-0 179 165 615 86 168 31 1 24 102 1 1 70 126 .273 .359 .444 .803 5.4
Todd Chavez 4-0 410 374 1376 176 322 47 15 7 119 61 19 167 321 .234 .317 .305 .622 3.7
Lao-sheng Chen 0-0 112 112 412 44 91 15 1 7 40 3 2 64 155 .221 .331 .313 .644 1.2
J.P. Cherry 0-0 2 2 8 2 4 0 0 1 1 0 0 0 1 .500 .500 .875 1.375 0.2
Alex Chesley 0-0 86 59 254 32 68 16 0 10 32 0 0 24 66 .268 .337 .449 .786 1.9
Tawfiq Chipo 0-0 46 45 183 25 46 10 0 6 17 3 1 9 47 .251 .307 .404 .711 0.8
Gary Chisholm 1-0 68 60 229 22 51 8 1 7 27 9 3 26 47 .223 .308 .358 .666 1.1
Mark Chism 2-0 147 146 601 72 171 41 0 21 88 0 0 63 162 .285 .354 .458 .811 5.1
Gary Christensen 0-0 56 42 171 12 33 7 0 4 25 1 2 18 36 .193 .291 .304 .595 0.2
Craig Chritton 6-0 348 341 1379 155 339 61 12 41 179 75 33 94 415 .246 .297 .397 .694 6.2
Hsin-pei Chung 0-0 361 358 1304 139 276 55 14 14 102 70 45 102 414 .212 .276 .308 .584 1.3
Marty Church 0-4 12 11 46 1 10 4 0 0 6 0 0 4 7 .217 .280 .304 .584 -0.1
Danny Cilento 0-0 98 98 367 49 103 22 3 14 60 1 2 39 89 .281 .361 .471 .833 3.7
Leon Cisneros 2-0 160 157 591 69 145 45 0 14 80 0 0 54 151 .245 .313 .393 .706 3.0
Jared Ciulla 5-0 211 202 799 121 207 36 8 16 84 46 21 104 156 .259 .345 .384 .729 5.9
Alex Clara 1-0 133 99 383 39 96 23 1 2 30 13 7 50 86 .251 .337 .332 .669 1.2
Adam Clark 0-0 64 64 239 30 76 12 2 2 36 0 0 23 28 .318 .383 .410 .793 2.2
Derek Clark 2-0 247 240 941 110 243 47 1 25 95 7 3 102 238 .258 .337 .390 .727 5.5
Justin Clark 0-0 127 127 475 50 120 18 4 13 66 14 12 41 115 .253 .320 .389 .709 2.6
Keshawn Clark 0-0 126 125 453 29 85 17 1 3 22 2 0 41 112 .188 .258 .249 .507 -0.2
Nick Clark 0-5 6 1 8 1 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Clay 2-0 312 305 1119 117 238 64 14 9 93 32 10 87 347 .213 .278 .319 .597 2.3
Cameron Clayton 2-0 50 50 197 33 59 15 3 5 29 5 3 12 33 .299 .347 .482 .829 2.2
Joe Clem 0-0 5 5 17 1 2 0 0 0 0 0 0 2 6 .118 .211 .118 .328 -0.1
Kevin Clements 0-0 103 96 355 40 81 13 2 7 36 10 14 54 108 .228 .332 .335 .667 1.6
Brandon Clifton 2-0 159 118 508 61 143 28 8 3 60 11 8 45 112 .281 .349 .386 .735 2.5
Tim Cline 0-4 132 131 520 67 126 19 6 6 60 24 12 65 144 .242 .331 .337 .668 0.8
Sam Clinton 0-0 110 65 241 22 48 8 1 5 23 0 0 29 85 .199 .291 .303 .594 0.3
David Clouser 0-0 55 19 89 9 21 1 0 1 7 0 2 15 15 .236 .346 .281 .627 0.3
Doug Cluett 0-0 106 97 365 43 94 14 1 6 48 3 1 46 56 .258 .338 .351 .689 2.2
John Cluett 1-0 75 68 234 31 50 9 4 3 25 16 1 25 38 .214 .288 .325 .613 0.5
Matt Cobb 2-0 179 158 614 67 132 20 11 15 66 8 13 74 188 .215 .301 .357 .658 1.6
Brian Cocchi 1-4 65 65 253 44 55 9 4 9 40 10 6 33 61 .217 .313 .391 .704 0.9
Steve Cochran 1-0 28 22 95 18 28 5 1 7 14 0 0 10 11 .295 .355 .589 .945 1.1
Bobby Cochrane 5-0 209 209 795 132 218 46 9 38 136 8 10 109 227 .274 .375 .498 .873 10.7
Davin Coker 0-0 83 81 300 42 81 9 3 6 36 10 9 38 60 .270 .354 .380 .734 1.1
Verner Colding 0-0 78 73 293 49 73 12 2 16 42 9 0 29 63 .249 .331 .468 .799 3.1
Chris Coleman 4-0 234 229 974 105 277 63 10 9 102 34 20 64 163 .284 .337 .397 .734 6.7
Jahlil Coleman 0-0 20 20 56 6 18 4 1 2 7 1 1 9 13 .321 .433 .536 .969 1.0
George Colgan 2-0 288 250 880 82 200 35 4 14 111 1 0 93 269 .227 .303 .324 .627 2.0
Ken Colgan 0-0 65 40 178 26 41 4 0 0 7 1 0 24 31 .230 .333 .253 .586 0.3
Angel Collazo 0-0 36 36 139 15 35 6 1 2 16 3 1 5 40 .252 .285 .353 .637 0.3
Chris Collins 1-0 139 138 490 67 107 23 10 6 46 12 11 65 144 .218 .324 .343 .667 2.8
Dave Collins 0-0 46 46 186 28 58 13 0 3 26 0 0 21 37 .312 .395 .430 .825 2.2
Roy Collins -1-0 237 237 761 94 178 23 5 6 63 19 26 83 168 .234 .317 .301 .618 1.9
Ivan Colon 1-0 34 22 78 13 24 9 0 2 15 0 0 14 11 .308 .409 .500 .909 1.2
Mike Combest 5-0 216 198 725 80 182 29 2 9 80 0 0 98 221 .251 .342 .334 .676 4.6
Joe Combs 2-0 166 100 407 43 94 11 0 8 26 1 0 33 58 .231 .308 .317 .625 1.5
Joe Commander 0-0 176 176 673 79 169 40 10 14 64 18 10 55 170 .251 .324 .403 .726 5.0
Nate Conaway 1-0 166 114 453 47 97 21 0 6 37 1 1 42 114 .214 .304 .300 .604 -0.0
Kevin Conger 1-0 29 27 106 8 32 3 2 1 12 7 0 7 26 .302 .359 .396 .755 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Conklin 0-0 173 171 651 69 118 28 3 15 76 12 12 48 202 .181 .242 .303 .544 -1.4
Art Connell 1-0 104 74 296 39 65 9 1 7 27 10 3 34 69 .220 .304 .328 .632 1.1
Jon Connell 0-0 43 39 150 23 42 9 1 7 25 6 1 16 42 .280 .353 .493 .847 0.8
Kelly Conrad 0-4 235 234 853 83 185 37 5 18 97 14 14 91 274 .217 .297 .335 .632 1.7
Francisco Contreras 3-0 240 205 794 108 179 27 13 27 96 42 19 110 245 .225 .328 .394 .722 4.6
Raul Contreras 0-4 62 57 201 23 40 6 1 3 17 3 5 20 46 .199 .284 .284 .567 -0.7
Mike Cook 0-0 23 23 81 8 19 6 1 2 9 0 0 7 14 .235 .286 .407 .693 0.2
Dillon Cooke 1-0 141 138 520 72 135 28 2 21 77 2 1 64 122 .260 .345 .442 .787 5.2
Corey Cooper 1-0 44 43 144 14 35 6 0 2 16 0 0 9 45 .243 .306 .326 .633 0.4
Devon Cooper 3-0 249 245 873 115 212 31 10 18 124 27 20 107 223 .243 .331 .363 .694 2.2
Eric Corcoran 0-0 5 5 19 5 8 1 0 2 5 0 0 3 5 .421 .500 .789 1.289 0.5
Jesus Cordenas 0-0 71 49 195 14 38 11 1 1 11 0 1 16 37 .195 .259 .277 .536 -0.1
Dan Cormany 1-0 131 131 489 60 119 19 1 17 65 10 1 33 117 .243 .291 .391 .682 2.9
Brett Cormier 1-0 57 55 202 18 51 9 1 4 15 2 0 19 65 .252 .327 .366 .694 1.4
Ryan Cornelius 4-0 320 288 1077 119 267 39 9 13 84 10 17 94 215 .248 .322 .337 .659 4.0
Armando Coronado 0-0 55 50 186 28 45 6 0 7 21 6 2 28 27 .242 .340 .387 .727 1.1
Marco Correa 0-0 85 62 263 25 60 10 1 8 29 6 1 11 62 .228 .276 .365 .641 0.9
Jerry Cortez 1-0 165 121 459 38 99 18 1 6 38 0 0 39 153 .216 .284 .298 .582 0.5
Shawn Cory 0-0 2 2 5 2 1 1 0 0 0 0 0 3 0 .200 .500 .400 .900 0.1
Mike Costa 0-0 52 52 192 26 46 11 4 5 14 6 6 23 76 .240 .341 .417 .757 1.7
Jaden Cotton 9-0 311 275 1086 157 271 54 16 35 138 45 7 117 263 .250 .337 .425 .762 9.4
Terrell Cotton 4-0 347 256 991 106 240 32 2 21 96 0 2 84 199 .242 .306 .342 .648 3.6
Bobby Couret 0-4 10 10 41 6 7 1 1 1 8 1 0 3 17 .171 .239 .317 .556 0.2
Gabriel Cowan 3-0 185 165 635 120 184 23 7 13 70 36 14 73 133 .290 .365 .409 .775 5.6
Nolan Cowman 0-0 102 101 323 28 65 13 1 3 36 0 0 41 122 .201 .291 .276 .566 0.2
Chris Cox 10-0 412 308 1169 122 314 58 2 47 169 1 2 98 216 .269 .327 .442 .770 9.3
Corey Cox 1-4 194 192 736 90 197 39 2 6 91 5 2 106 132 .268 .357 .351 .708 4.8
Joe Cox -1-0 219 199 708 60 123 18 2 17 62 22 5 63 265 .174 .261 .277 .538 -0.1
Mike Cox 0-0 110 109 374 51 80 14 0 11 33 0 1 48 122 .214 .328 .340 .668 2.5
J.D. Coyne 5-0 240 235 896 128 213 39 10 17 68 55 31 99 201 .238 .324 .360 .685 4.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Craven 0-0 30 30 113 9 29 2 0 0 13 0 0 16 22 .257 .356 .274 .630 0.5
Brandon Crawford 0-0 95 95 367 33 95 18 5 1 30 10 2 9 83 .259 .284 .343 .627 1.3
Miguel Crespo 0-0 16 16 47 7 10 1 0 1 7 1 0 6 12 .213 .309 .298 .607 0.1
Matt Crews 3-0 172 172 660 66 158 31 1 19 85 2 0 57 144 .239 .304 .376 .680 3.8
Cody Crisafi 7-0 286 284 1105 168 297 59 8 21 151 47 29 132 251 .269 .371 .394 .765 7.7
Travis Crissman 0-0 136 112 423 49 86 20 1 1 20 12 8 38 159 .203 .290 .262 .552 -0.3
Rob Crittenden 0-4 52 41 150 10 26 5 0 0 12 0 1 17 43 .173 .260 .207 .467 -0.8
Tristan Crittendon 0-4 48 48 160 32 38 9 2 3 17 13 2 49 58 .237 .417 .375 .792 2.2
Rich Crompton 0-0 2 2 7 0 2 0 0 0 2 0 0 1 0 .286 .375 .286 .661 0.0
Joe Cronin 0-0 19 15 59 9 12 1 0 3 9 0 0 12 14 .203 .338 .373 .711 0.3
Frank Crowder 0-0 49 49 188 37 61 6 4 12 48 6 2 21 33 .324 .391 .590 .981 2.3
Justin Crowe 0-0 217 212 787 79 178 25 9 13 79 27 22 95 187 .226 .309 .330 .639 2.9
Zander Crowe 0-4 105 68 265 38 64 10 4 2 30 14 4 27 72 .242 .312 .332 .644 0.5
Chris Crowley 0-0 81 78 255 34 66 12 3 4 16 13 6 25 41 .259 .330 .376 .706 1.4
Alex Cruz 0-0 126 123 416 46 87 22 1 11 56 0 0 55 103 .209 .300 .346 .646 1.7
Carlos Cruz 0-0 5 5 18 5 5 0 0 1 4 0 0 2 3 .278 .333 .444 .778 0.1
Jordan Cruz 4-0 210 201 713 96 186 22 3 22 107 6 8 128 101 .261 .375 .393 .768 5.6
Jose Cruz 0-0 106 105 418 59 105 15 2 17 58 12 10 26 80 .251 .297 .419 .716 2.8
Josh Cuccia 2-2025 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Felix Cuevas 0-5 2 1 6 2 3 0 0 1 3 0 0 0 0 .500 .500 1.000 1.500 0.2
Mike Cummings 0-0 115 115 426 44 100 23 0 8 38 4 3 54 92 .235 .328 .345 .673 1.9
Anderson Cummins 0-0 15 15 49 4 12 1 0 0 7 4 0 5 10 .245 .327 .265 .593 0.2
Greg Cunha 1-0 125 113 463 32 113 22 1 14 58 1 0 27 120 .244 .298 .387 .684 2.8
Eddie Cunningham 9-0 337 314 1171 129 307 55 5 26 135 4 2 153 249 .262 .356 .384 .740 8.9
Jimmy Cunningham 4-0 424 357 1363 160 326 45 8 18 147 50 28 115 306 .239 .299 .324 .623 3.5
Mike Cunningham 4-0 311 262 1012 116 240 27 4 42 152 13 5 110 232 .237 .316 .396 .712 5.0
Ken Curcio 0-0 109 109 450 72 117 23 7 21 69 24 14 51 140 .260 .337 .482 .819 4.1
Tim Curry 0-0 41 31 110 14 32 7 0 3 14 0 0 19 25 .291 .406 .436 .842 1.5
Mike Curtis 0-0 35 35 126 13 23 6 3 3 15 4 1 15 35 .183 .270 .349 .619 0.1
Erik Cushinberry 0-2025 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75