SANTA ANNA LEAGUE
'K' PLAYER INDEX
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Marko Kajosevic 2021-2022 .252 21 80 0 0 0 0.00 0
Daniel Kallas 2018-2018 .000 0 0 2 7 0 4.30 65
John Kammerer 2020-2025 .227 14 64 0 0 0 0.00 0
Jared Kampe 2025-2025 .208 1 9 0 0 0 0.00 0
Jessie Kanarr 2020-2022 .000 0 0 16 4 0 2.49 191
Eric Kaplan 2025-2025 .224 12 33 0 0 0 0.00 0
Leopold Karmazin 2016-2018 .000 0 0 8 8 0 2.36 150
Jason Karnes 2025-2026 .000 0 0 1 4 0 4.95 60
Ryan Karpa 2023-2025 .235 6 37 0 0 0 0.00 0
Sean Karpa 2020-2026 .211 22 86 0 0 0 0.00 0
Peter Kastelein 2023-2026 .202 8 82 0 0 0 0.00 0
Matt Katalinich 2022-2024 .211 12 57 0 0 0 0.00 0
Hideyuki Katayama 2021-2022 .000 0 0 9 6 0 2.74 123
Daisuke Kato 2019-2019 .354 2 8 0 0 0 0.00 0
Nick Kattenhorn 2019-2019 .000 0 0 2 3 0 2.51 62
Steve Katz 2021-2026 .300 32 137 0 0 0 0.00 0
Jerry Kaufman 2024-2024 .273 1 3 0 0 0 0.00 0
Robby Kautz 2019-2021 .000 0 0 13 13 21 2.97 242
Eric Kavanaugh 2022-2022 .229 0 4 0 0 0 0.00 0
Jesse Kay 2022-2022 .000 0 0 12 7 0 4.35 135
Andy Kazmierski 2021-2021 .000 0 0 1 1 2 3.38 13
Joel Keane 2025-2026 .258 1 7 0 0 0 0.00 0
Mike Keat 2021-2023 .000 0 0 12 12 36 3.84 157
Eric Keeffe 2019-2025 .232 15 37 0 0 0 0.00 0
Jimmy Keel 2019-2020 .000 0 0 4 2 7 2.06 63
Ken Keenan 2021-2024 .000 0 0 4 6 47 1.90 140
Matt Keener 2016-2024 .195 12 54 0 0 0 0.00 0
Dan Keim 2024-2025 .000 0 0 8 6 3 3.38 131
Ben Keira 2023-2025 .000 0 0 6 6 0 4.11 106
Jared Keith 2020-2022 .000 0 0 13 19 0 3.36 197
Player From-To Avg HR RBI W L SV ERA K
Nick Keith 2020-2021 .231 0 36 0 0 0 0.00 0
Andy Keller 2016-2024 .198 5 32 0 0 0 0.00 0
Justin Keller 2019-2021 .294 10 24 0 0 0 0.00 0
Corey Kelley 2022-2023 .260 13 99 0 0 0 0.00 0
Dan Kelley 2017-2017 .252 16 59 0 0 0 0.00 0
Jay Kelley 2016-2016 .000 0 0 4 2 0 3.28 43
Jimmy Kelly 2023-2026 .000 0 0 21 19 6 4.15 346
Joe Kelly 2020-2021 .000 0 0 1 2 0 2.63 18
Mark Kelsh 2019-2019 .192 5 20 0 0 0 0.00 0
Mark Kemp 2022-2023 .000 0 0 15 7 0 2.71 162
Matt Kemp 2024-2026 .000 0 0 7 4 2 3.54 92
Isaiah Kendrick 2026-2026 .250 7 32 0 0 0 0.00 0
Dave Kenley 2024-2024 .000 0 0 0 0 0 0.00 3
Mike Kenne 2022-2025 .238 16 76 0 0 0 0.00 0
Adam Kennedy 2019-2021 .204 7 41 0 0 0 0.00 0
Jim Kennedy 2017-2019 .215 5 16 0 0 0 0.00 0
Josh Kennedy 2020-2021 .000 0 0 9 8 2 2.96 132
Josh Kennedy 2022-2025 .000 0 0 10 22 0 4.20 177
Tony Kenney 2025-2026 .270 9 30 0 0 0 0.00 0
Paul Kenworthy 2018-2018 .272 1 6 0 0 0 0.00 0
Josh Kerestes 2023-2025 .273 27 96 0 0 0 0.00 0
George Kern 2019-2026 .222 14 49 0 1 0 45.00 0
Jason Kesler 2021-2026 .268 44 180 0 0 0 0.00 0
Kuukburi Khorasani 2023-2023 .322 7 66 0 0 0 0.00 0
George Kicak 2021-2022 .236 12 47 0 0 0 0.00 0
Joey Kiefer 2022-2022 .317 1 11 0 0 0 0.00 0
Chris Kiger 2021-2022 .273 6 61 0 0 0 0.00 0
Chris Kile 2023-2025 .258 5 37 0 0 0 0.00 0
Jon Kilkenny 2022-2022 .239 8 32 0 0 0 0.00 0
Dan Killinger 2020-2021 .000 0 0 4 7 1 2.67 84
Player From-To Avg HR RBI W L SV ERA K
Gwon-beom Kim 2025-2026 .000 0 0 7 7 0 3.38 94
Jae-ho Kim 2024-2025 .293 12 39 0 0 0 0.00 0
Woo-jong Kim 2020-2025 .187 1 13 0 0 0 0.00 0
Jason Kimber 2018-2020 .000 0 0 5 8 36 2.02 99
John Kimberly 2018-2022 .232 6 43 0 0 0 0.00 0
Mike Kimble 2026-2026 .229 7 28 0 0 0 0.00 0
Alan Kimmel 2026-2026 .269 1 3 0 0 0 0.00 0
Rich Kinas 2022-2023 .000 0 0 6 6 0 2.52 66
A.J. Kindig 2022-2023 .000 0 0 5 6 10 2.89 83
Charlie King 2016-2017 .000 0 0 13 16 0 4.05 241
Craig King 2017-2018 .000 0 0 4 2 0 2.83 55
Farris King 2020-2021 .000 0 0 5 4 0 1.91 51
Jim King 2019-2025 .225 7 44 0 0 0 0.00 0
Josh King 2016-2016 .228 8 32 0 0 0 0.00 0
Mike King 2018-2019 .235 10 45 0 0 0 0.00 0
Josh Kinnard 2023-2024 .265 27 108 0 0 0 0.00 0
J.D. Kinney 2026-2026 .303 2 7 0 0 0 0.00 0
Dusty Kinsey 2022-2022 .200 0 0 0 0 0 0.00 0
Nicolaas Kip 2020-2026 .235 1 80 0 0 0 0.00 0
Luke Kirby 2016-2017 .296 12 51 0 0 0 0.00 0
Jason Kirchenbauer 2025-2026 .000 0 0 4 2 9 1.35 47
Chris Kirian 2026-2026 .000 0 0 3 7 11 5.08 81
Steve Kirk 2026-2026 .000 0 0 0 1 1 4.03 20
Cliff Kirkham 2025-2026 .000 0 0 4 8 21 3.46 96
Mike Kirkland 2021-2022 .267 28 114 0 0 0 0.00 0
Yozo Kishi 2025-2025 .224 3 8 0 0 0 0.00 0
Bill Kissinger 2024-2026 .228 7 25 0 0 0 0.00 0
Yoshiro Kita 2016-2018 .000 0 0 11 6 0 3.15 131
Lee Kitchen 2025-2026 .000 0 0 1 11 1 5.65 116
Josh Kittrell 2018-2021 .250 4 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Robby Kizer 2016-2019 .000 0 0 17 13 1 3.76 242
Troy Klassen 2024-2024 .000 0 0 2 1 0 2.00 28
Tommy Klaus 2016-2018 .282 7 24 0 0 0 0.00 0
Justin Klehr 2022-2026 .231 8 55 0 0 0 0.00 0
Gray Klein 2023-2026 .213 5 46 0 0 0 0.00 0
Kevin Klinger 2016-2017 .000 0 0 9 8 0 2.94 141
Joe Klumb 2019-2019 .500 0 2 0 0 0 0.00 0
Josh Klumb 2026-2026 .000 0 0 6 4 0 4.35 81
Justin Knab 2026-2026 .223 10 43 0 0 0 0.00 0
Steve Knappen 2024-2025 .243 4 42 0 0 0 0.00 0
Bill Knepp 2022-2023 .000 0 0 4 9 10 3.37 98
Eddie Knickle 2020-2026 .242 0 42 0 0 0 0.00 0
George Knickle 2020-2020 .000 0 0 2 3 0 2.74 34
Craig Knight 2025-2025 .259 1 25 0 0 0 0.00 0
Jon Knight 2026-2026 .000 0 0 4 8 0 5.05 53
Korey Knott 2019-2021 .226 7 30 0 0 0 0.00 0
Andy Knowles 2019-2020 .000 0 0 1 7 0 3.41 53
Steve Kocher 2025-2025 .287 16 52 0 0 0 0.00 0
Danny Kocourek 2019-2019 .262 23 72 0 0 0 0.00 0
Brian Koehler 2016-2021 .271 18 61 0 0 0 0.00 0
Matt Koehne 2021-2025 .239 4 56 0 0 0 0.00 0
Josh Koepfer 2023-2024 .000 0 0 6 5 4 3.08 91
Tetsuo Koga 2026-2026 .000 0 0 2 2 1 3.03 25
Fumihiko Koizumi 2026-2026 .000 0 0 5 1 1 5.87 51
Owen Kok 2024-2026 .303 27 112 0 0 0 0.00 0
Danny Koller 2017-2017 .219 1 9 0 0 0 0.00 0
Abel Kolpack 2017-2025 .282 15 82 0 0 0 0.00 0
Bob Kons 2016-2026 .252 25 129 0 0 0 0.00 0
Adam Kostiuk 2023-2024 .000 0 0 5 8 7 3.60 135
Christian Koustoubos 2024-2024 .000 0 0 0 1 0 11.81 3
Player From-To Avg HR RBI W L SV ERA K
Aaron Kovacich 2016-2016 .207 0 0 0 0 0 0.00 0
John Kowalchuk 2021-2024 .196 1 28 0 0 0 0.00 0
Josh Kowalczyk 2021-2024 .195 2 16 0 0 0 0.00 0
Justin Kowalczyk 2026-2026 .000 0 0 3 1 0 3.66 12
Chris Kowalski 2024-2026 .000 0 0 12 8 8 3.67 113
Simon Kowalsky 2024-2025 .000 0 0 5 12 0 4.59 103
Travis Kraft 2016-2023 .236 33 179 0 0 0 0.00 0
Dave Krager 2024-2026 .000 0 0 8 9 1 3.89 126
Andrew Kramer 2021-2023 .224 9 61 0 0 0 0.00 0
Eric Kramer 2022-2025 .234 8 60 0 0 0 0.00 0
Mickey Kramer 2020-2026 .207 26 118 0 0 0 0.00 0
Gabe Krasovic 2019-2019 .260 11 45 0 0 0 0.00 0
Jeremy Kratzke 2018-2019 .310 10 26 0 0 0 0.00 0
Keith Kraus 2018-2019 .311 24 94 0 0 0 0.00 0
Jackson Krawczyk 2023-2026 .000 0 0 13 11 0 3.92 187
Tristan Krawiec 2025-2025 .000 0 0 0 0 0 4.97 3
Chris Kriske 2021-2022 .257 3 15 0 0 0 0.00 0
Gisbert Krol 2022-2023 .247 9 53 0 0 0 0.00 0
Keegan Kroll 2021-2022 .000 0 0 5 9 0 2.84 143
Larry Krotzer 2016-2019 .000 0 0 12 11 2 2.82 168
Chad Krueger 2020-2023 .265 5 58 0 0 0 0.00 0
Bobby Krug 2024-2026 .000 0 0 12 25 1 4.74 212
Travis Krysiak 2016-2026 .250 25 132 0 0 0 0.00 0
James Kuhn 2026-2026 .224 6 33 0 0 0 0.00 0
Paul Kuhn 2021-2021 .000 0 0 0 1 0 3.60 9
Tyler Kunkle 2024-2026 .230 16 106 0 0 0 0.00 0
Susumu Kurata 2025-2025 .331 10 51 0 0 0 0.00 0
Ichiro Kurita 2022-2023 .000 0 0 3 4 0 2.81 32
John Kurth 2018-2019 .000 0 0 3 10 10 3.78 129
Paul Kurucz 2021-2025 .202 12 66 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kiyoshi Kuwahara 2020-2026 .237 8 70 0 0 0 0.00 0
Brent Kuykendall 2025-2026 .249 0 28 0 0 0 0.00 0
Alan Kyger 2023-2026 .000 0 0 10 3 3 2.71 260
Mike Kym 2022-2026 .231 1 46 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75