MOONSHINE LEAGUE
'V' BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrew Vadney 0-0 14 7 32 7 6 1 0 0 3 1 1 5 10 .188 .297 .219 .516 -0.1
Alex Valastro 0-6 42 13 61 6 12 3 0 0 6 1 0 8 17 .197 .282 .246 .528 -0.4
Danny Valdes 1-0 66 57 228 26 62 15 0 5 23 1 0 10 77 .272 .331 .404 .734 0.9
Mario Valdivia 0-6 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ruben Valencia 0-0 39 36 147 17 40 10 0 0 11 2 1 1 25 .272 .289 .340 .630 0.4
Jeremy Valentine 2-0 146 124 461 59 121 27 4 10 43 3 1 50 109 .262 .340 .403 .743 2.3
Bobby Valenzuela 0-0 104 63 255 37 58 10 1 5 32 12 5 37 60 .227 .332 .333 .666 0.7
Carlos Valenzuela 1-0 87 86 289 46 62 10 3 9 35 10 5 49 70 .215 .348 .363 .711 1.9
Orlando Valenzuela 1-0 145 139 524 57 139 19 3 14 82 2 4 48 131 .265 .333 .393 .726 2.3
Sergio Valenzuela 0-0 56 54 219 28 54 17 3 7 31 11 2 3 51 .247 .269 .447 .716 0.5
Ricky Valiente 0-0 96 30 174 30 48 7 0 8 26 0 0 31 56 .276 .388 .454 .842 1.7
Bobby Valle 0-6 5 0 4 0 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Roberto Vallejo 1-6 45 8 45 11 17 3 0 3 12 4 0 8 8 .378 .473 .644 1.117 1.0
Danny Valverde 0-6 37 5 20 3 6 0 1 0 1 0 0 1 4 .300 .333 .400 .733 0.2
Chris Van den Bosch 0-0 2 0 2 1 2 0 0 1 4 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Per van der Veen 0-0 47 45 162 22 42 3 4 5 16 12 4 13 28 .259 .314 .420 .734 0.4
Neill van der Weiden 0-0 116 107 365 43 92 20 1 2 35 30 13 20 81 .252 .306 .329 .634 0.8
Roel van Eerde 0-0 31 3 14 2 3 0 0 1 2 0 0 4 2 .214 .389 .429 .817 0.1
Sebastiaan van Elk 0-0 70 50 206 24 58 6 1 1 16 8 7 17 37 .282 .349 .335 .684 0.7
Bobby Van Gilder 0-0 43 42 136 4 16 2 0 1 6 0 0 9 46 .118 .171 .154 .326 -1.6
Frank Van Loon 1-0 110 89 333 35 87 15 1 10 37 0 0 24 81 .261 .328 .402 .730 2.1
Hildo van Meel 159-6 49 27 104 12 31 3 1 1 11 8 3 3 24 .298 .318 .375 .693 -0.0
Noah van Mourik 569-6 5 0 2 2 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Matt Van Natta 0-6 24 2 28 6 5 1 0 0 5 2 1 6 5 .179 .306 .214 .520 -0.2
John Van Nest 1-0 96 82 315 34 82 16 0 7 47 0 0 36 80 .260 .339 .378 .717 1.6
Jeremy Van Til 0-10 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Odemar van Velzen 0-0 15 10 47 9 17 2 0 3 4 1 0 3 10 .362 .412 .596 1.008 0.6
Adam Van Zant 0-0 21 21 78 20 29 4 2 4 14 7 3 13 10 .372 .474 .628 1.102 1.3
Danny Vanegas 0-6 59 51 208 25 51 19 0 4 18 0 0 8 46 .245 .293 .394 .688 0.4
Adrian Vargas 1-2025 64 24 136 14 36 11 0 1 16 0 0 16 28 .265 .348 .368 .716 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Vasil 0-0 9 7 26 5 6 1 0 1 3 3 0 7 3 .231 .394 .385 .779 0.3
Gilberto Vasquez 0-0 64 31 161 21 46 9 1 11 32 0 0 6 39 .286 .315 .559 .874 1.5
Jose Vasquez 2-0 126 61 278 49 77 16 1 19 60 0 0 40 68 .277 .380 .547 .927 2.4
Moises Vasquez 0-6 76 61 232 34 57 14 1 0 18 5 3 16 52 .246 .292 .315 .607 -0.1
Jeff Vasta 0-0 10 7 33 6 14 2 0 3 8 0 0 3 6 .424 .472 .758 1.230 0.8
Bobby Vaughn 0-0 36 14 50 7 8 2 0 1 2 2 1 6 8 .160 .246 .260 .506 -0.1
Jose Vazquez -1-0 72 35 132 14 23 3 2 0 6 5 3 10 33 .174 .248 .227 .476 -0.6
Ernesto Vega 0-0 95 31 172 20 41 7 5 0 15 3 4 16 55 .238 .321 .337 .658 0.4
Nelson Vega 0-0 108 97 355 51 91 29 1 4 43 0 0 31 104 .256 .322 .377 .700 0.6
Ed Vejar 1-0 46 23 77 10 21 6 0 2 12 0 0 8 27 .273 .352 .429 .781 0.7
Elias Vela 0-0 108 78 298 36 69 11 0 3 27 10 1 22 88 .232 .287 .299 .586 -0.1
Tony Velasco 0-0 199 192 673 100 164 24 12 22 93 15 11 32 196 .244 .289 .413 .702 1.0
Ray Velazquez 0-0 9 5 19 6 3 1 0 0 2 1 0 8 7 .158 .393 .211 .603 0.0
Edgar Velez 0-0 54 41 150 22 46 9 5 1 12 9 1 11 24 .307 .358 .453 .811 1.5
Ernesto Velez 0-0 59 48 175 22 48 9 1 4 26 2 2 18 43 .274 .368 .406 .774 1.2
Javy Velez -1-0 136 134 429 36 76 20 0 7 46 1 0 35 148 .177 .243 .273 .515 -1.4
Leo Velez 2-0 181 163 626 79 168 36 7 7 78 27 17 51 157 .268 .324 .382 .706 2.0
Erik Venckus 1-0 123 115 459 87 137 37 5 26 86 10 8 68 99 .298 .389 .571 .960 4.9
Matt Ventimiglia 1-0 38 33 147 31 48 2 2 1 10 13 9 10 22 .327 .367 .388 .755 1.0
Andy Vera -1-0 195 166 595 75 141 21 7 7 62 18 14 56 115 .237 .303 .331 .634 1.2
Humberto Vera 0-0 66 66 251 35 57 10 0 8 37 12 4 15 75 .227 .285 .363 .647 1.1
Jochen Verbeek 0-0 31 1 8 1 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 -0.1
Adam Vescovi 0-0 32 31 99 8 17 3 0 0 3 0 0 3 31 .172 .229 .202 .431 -0.6
Sergio Vigil 0-0 62 61 241 30 66 16 0 2 26 12 6 18 64 .274 .327 .365 .692 0.9
Joe Villa 1-0 72 58 206 38 56 7 1 6 26 7 1 20 40 .272 .338 .403 .741 1.1
Willie Villafane 0-0 65 56 204 33 53 5 2 4 23 7 4 21 53 .260 .330 .363 .693 0.1
Alex Villalba 0-0 214 195 695 100 188 24 9 11 79 22 13 54 110 .271 .332 .378 .710 1.7
Hugo Villalobos 0-0 108 107 356 48 82 14 0 6 33 7 13 44 83 .230 .324 .320 .644 -0.1
Jose Villalobos -1-0 33 24 86 5 10 3 0 1 8 1 0 6 25 .116 .174 .186 .360 -0.8
Jon Villalpando 0-6 59 27 111 20 30 2 2 0 8 6 4 6 14 .270 .314 .324 .638 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Villanueva 0-6 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Carlos Villasana 0-0 129 129 469 63 112 24 1 8 35 25 9 42 121 .239 .321 .345 .666 2.1
Alex Villatoro 0-0 43 26 114 16 26 5 2 2 14 3 2 6 27 .228 .267 .360 .626 0.1
Alberto Villegas 2-0 87 84 308 63 94 10 1 22 68 6 5 48 69 .305 .397 .558 .956 4.5
Braden Vincent 1-0 128 126 452 74 108 26 5 11 41 17 14 50 131 .239 .325 .392 .717 2.7
Byron Vincent 0-0 71 19 91 13 32 3 0 3 14 0 0 10 21 .352 .404 .484 .887 0.9
Marc Vines 0-10 19 4 17 3 3 1 1 0 2 0 0 0 3 .176 .176 .353 .529 0.0
Frazer Vinicombe 1-0 93 79 271 33 69 7 1 4 30 3 1 27 71 .255 .328 .332 .660 0.8
Travis Violette 1-0 87 61 219 37 70 8 3 5 34 10 6 30 36 .320 .400 .452 .852 1.8
Dave Visalli 2-0 96 70 291 44 82 14 3 6 33 9 2 46 58 .282 .385 .412 .798 2.5
Oliver Visser 0-0 16 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Luis Vivar 0-0 52 28 138 23 44 7 1 13 30 0 0 8 39 .319 .354 .667 1.020 1.4
Josh Vlahakis 0-0 70 59 210 24 47 8 1 2 15 9 4 21 65 .224 .307 .300 .607 0.2
Ryan Vold 0-2025 4 0 4 1 3 0 0 0 2 0 0 0 1 .750 .750 .750 1.500 0.1
David Vorndran 2-6 127 117 458 77 145 26 4 21 87 12 7 48 71 .317 .380 .528 .909 4.6
Kyle Voshell 0-0 35 20 106 21 33 3 2 5 16 5 0 8 16 .311 .360 .519 .879 1.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75