MOONSHINE LEAGUE
'A' PLAYER INDEX
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chang-soo Aan 2024-2025 .203 3 9 0 0 0 0.00 0
Carlos Abarca 2026-2026 .000 0 0 7 2 3 4.21 45
Jose Abarca 2020-2021 .276 1 16 0 0 0 0.00 0
Shane Abdo 2022-2025 .199 1 22 0 0 0 0.00 0
Sadiq Abdul-Wahid 2019-2025 .218 1 19 0 0 0 0.00 0
Satoyuki Abe 2022-2023 .000 0 0 1 4 0 3.84 63
Justin Aberle 2022-2022 .000 0 0 2 0 1 0.87 25
Josh Ables 2023-2023 .000 0 0 1 1 0 5.52 5
Broderick Abraham 2022-2023 .338 14 76 0 0 0 0.00 0
Garrett Abram 2025-2026 .231 0 7 0 0 0 0.00 0
Ryan Abramov 2016-2022 .246 7 81 0 0 0 0.00 0
Tim Abreo 2018-2018 .253 4 17 0 0 0 0.00 0
Carlos Abreu 2024-2026 .260 0 24 0 0 0 0.00 0
Matt Abshier 2017-2017 .239 0 13 0 0 0 0.00 0
Jordan Acevedo 2024-2025 .000 0 0 1 2 1 5.79 53
Mario Acevedo 2021-2025 .000 0 0 0 0 0 3.48 21
Alex Acosta 2023-2025 .000 0 0 3 4 1 3.79 66
Carlos Acosta 2025-2026 .259 18 55 0 0 0 0.00 0
Danny Acosta 2020-2024 .287 10 37 0 0 0 0.00 0
Israel Acosta 2025-2026 .205 1 7 0 0 0 0.00 0
Phil Acuff 2018-2019 .000 0 0 7 7 0 4.27 108
Diego Acuna 2024-2026 .260 17 66 0 0 0 0.00 0
Edwin Acuna 2026-2026 .330 2 11 0 0 0 0.00 0
Rich Acuna 2019-2022 .310 3 28 0 0 0 0.00 0
Bill Adams 2023-2023 .275 11 41 0 0 0 0.00 0
Bill Adams 2020-2020 .364 3 12 0 0 0 0.00 0
Brett Adams 2025-2025 1.000 0 0 0 0 0 0.00 0
Brett Adams 2026-2026 .257 0 1 0 0 0 0.00 0
Chris Adams 2017-2017 .407 3 9 0 0 0 0.00 0
Howie Adams 2018-2019 .272 0 39 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Adams 2023-2026 .272 4 25 0 0 0 0.00 0
John Adams 2016-2017 .285 8 23 0 0 0 0.00 0
Marc Adams 2021-2022 .000 0 0 7 8 0 4.36 123
Pete Adams 2018-2020 .226 8 48 0 0 0 0.00 0
Ryan Adams 2024-2024 .238 3 8 0 0 0 0.00 0
Jack Adamson 2026-2026 .205 0 6 0 0 0 0.00 0
Chris Adelman 2025-2026 .213 3 5 0 0 0 0.00 0
Ruslan Adiloff 2020-2024 .283 2 28 0 0 0 0.00 0
Erik Adkins 2024-2024 .296 4 21 0 0 0 0.00 0
Josh Adkins 2026-2026 .000 0 0 1 0 0 6.00 4
Lance Adkins 2022-2022 .000 0 0 2 3 13 4.22 34
Ryan Adlington 2024-2026 .261 0 0 0 0 0 0.00 0
Akello Adom 2022-2026 .338 16 56 0 0 0 0.00 0
Julio Adorno 2021-2022 .000 0 0 4 5 1 2.93 95
Corey Agan 2026-2026 .000 0 0 1 1 0 4.66 16
Carlos Aguero 2019-2025 .000 0 0 9 4 3 3.58 114
Angelo Aguilar 2021-2025 .000 0 0 7 8 2 4.72 105
Danny Aguilar 2021-2023 .000 0 0 9 1 2 3.10 83
Danny Aguilar 2024-2026 .305 4 43 0 0 0 0.00 0
Israel Aguilar 2022-2025 .236 3 9 0 0 0 0.00 0
Jorge Aguilar 2023-2026 .289 2 60 0 0 0 0.00 0
Manny Aguilar 2023-2023 .000 0 0 4 0 1 5.84 29
Miguel Aguilar 2024-2025 .000 0 0 4 4 6 4.84 73
Oscar Aguilar 2022-2024 .173 0 7 0 0 0 0.00 0
Jorge Aguilera 2020-2024 .250 2 7 0 0 0 0.00 0
Hugo Aguirre 2024-2026 .219 1 9 0 0 0 0.00 0
Jose Aguirre 2023-2023 .251 6 31 0 0 0 0.00 0
Luis Aguirre 2024-2026 .283 8 53 0 0 0 0.00 0
Manuel Aguirre 2022-2024 .000 0 0 3 6 0 3.42 126
Sandy Aguirre 2025-2026 .301 14 50 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Willie Aguirre 2020-2021 .000 0 0 8 7 0 3.80 110
Zach Ahern 2024-2025 .243 2 19 0 0 0 0.00 0
Chor-min Ahn 2023-2023 .307 6 27 0 0 0 0.00 0
Juan Ahumada 2022-2026 .000 0 0 4 3 2 5.05 63
Toshio Akao 2025-2025 .000 0 0 0 2 1 3.06 38
Hokuaonani Akeakamai 2025-2026 .000 0 0 7 4 0 3.56 78
Josh Akin 2019-2020 .331 2 30 0 0 0 0.00 0
Ruben Alaniz 2022-2022 .253 5 16 0 0 0 0.00 0
Alex Alanzo 2020-2021 .000 0 0 4 3 0 2.30 51
Jaya Alatas 2017-2017 .000 0 0 0 0 2 0.96 25
Chris Alber 2024-2025 .232 6 13 0 0 0 0.00 0
Charlie Alberg 2016-2016 .237 0 2 0 0 0 0.00 0
Jeff Albert 2021-2023 .267 35 85 0 0 0 0.00 0
Tyler Albert 2021-2023 .236 3 22 0 0 0 0.00 0
Tony Albertoni 2020-2021 .284 3 42 0 0 0 0.00 0
Brock Albritton 2026-2026 .000 0 0 0 1 1 6.51 36
Javier Alcazar 2021-2026 .000 0 0 3 8 5 5.68 120
Guarçia Aldair 2022-2025 .294 0 6 0 0 0 0.00 0
Alexis Aldape 2022-2025 .244 1 24 0 0 0 0.00 0
Jonathan Alder 2016-2026 .298 5 22 0 0 0 0.00 0
Stanford Alder 2025-2026 .195 1 2 0 0 0 0.00 0
Jonathan Aleck 2019-2021 .000 0 0 3 5 1 2.27 81
Jimmy Alessandrini 2024-2025 .286 0 1 0 0 0 0.00 0
J.R. Alexander 2026-2026 .227 6 20 0 0 0 0.00 0
Justin Alexander 2026-2026 .000 0 0 0 0 0 6.55 20
Jose Alfaro 2026-2026 .295 1 3 0 0 0 0.00 0
Tony Alfaro 2020-2020 .000 0 0 1 1 0 3.97 39
Zak Algar 2024-2024 .138 1 1 0 0 0 0.00 0
Ivan Alicea 2019-2024 .303 27 78 0 0 0 0.00 0
Kevin Allain 2025-2026 .217 0 3 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Vince Allbritton 2020-2021 .227 4 17 0 0 0 0.00 0
Brad Allen 2020-2022 .201 2 19 0 0 0 0.00 0
Colin Allen 2019-2020 .250 8 29 0 0 0 0.00 0
Danny Allen 2017-2017 .278 6 14 0 0 0 0.00 0
Dylan Allen 2017-2017 .268 2 10 0 0 0 0.00 0
Eddie Allen 2025-2025 .258 0 3 0 0 0 0.00 0
Josh Allen 2025-2026 .000 0 0 4 2 1 4.06 38
Mark Allen 2018-2021 .302 14 52 0 0 0 0.00 0
Matt Allen 2016-2023 .253 2 20 0 0 0 0.00 0
Mike Allen 2016-2016 .000 0 0 0 0 1 0.00 6
Robbie Allen 2019-2019 .207 9 28 0 0 0 0.00 0
Ryan Allen 2022-2022 .000 0 0 1 3 5 3.77 36
Scott Allen 2025-2025 .091 0 1 0 0 0 0.00 0
Steve Allen 2019-2019 .000 0 0 6 2 0 4.00 64
Todd Allen 2022-2026 .183 1 5 0 0 0 0.00 0
Mario Almanza 2016-2017 .237 5 41 0 0 0 0.00 0
Rafael Almanza 2026-2026 .000 0 0 0 0 1 5.68 3
Jordan Almendariz 2019-2022 .260 30 110 0 0 0 0.00 0
Chris Almonte 2022-2023 .000 0 0 2 1 2 4.78 26
Chris Alonso 2022-2023 .181 4 9 0 0 0 0.00 0
Chris Alonso 2020-2022 .246 6 38 0 0 0 0.00 0
David Alonso 2023-2026 .000 0 0 10 7 2 3.76 84
Elias Alonso 2019-2022 .000 0 0 11 16 1 4.04 209
Jim Alsobrook 2023-2025 .229 15 48 0 0 0 0.00 0
Jaquan Alston 2017-2017 .291 3 20 0 0 0 0.00 0
John Altendorf 2022-2023 .319 0 10 0 0 0 0.00 0
Ben Altenhofen 2023-2023 .000 0 0 2 0 0 4.70 14
Manny Alvarado 2021-2024 .177 2 9 0 0 0 0.00 0
Javy Alvarenga 2020-2020 .000 0 0 2 5 0 2.18 75
Bobby Alvarez 2016-2017 .000 0 0 2 2 1 2.33 66
Player From-To Avg HR RBI W L SV ERA K
Dave Alvarez 2026-2026 .000 0 0 4 1 2 3.65 50
Franklin Alvarez 2024-2026 .235 6 28 0 0 0 0.00 0
Hector Alvarez 2021-2021 .242 1 6 0 0 0 0.00 0
Isidro Alvarez 2021-2021 .000 0 0 0 0 0 3.86 9
Jesus Alvarez 2016-2016 .273 1 3 0 0 0 0.00 0
Jordan Alvarez 2025-2025 .278 0 2 0 0 0 0.00 0
Kevin Alvarez 2024-2025 .000 0 0 0 0 0 0.00 0
Marco Alvarez 2022-2023 .000 0 0 2 3 0 2.98 43
Omar Alvarez 2022-2023 .241 12 55 0 0 0 0.00 0
Rodel Alvero 2024-2026 .000 0 0 7 2 5 4.59 104
Tim Alverson 2024-2026 .301 19 94 0 0 0 0.00 0
Alberto Amado 2024-2026 .000 0 0 1 0 3 4.30 22
Juan Amaro 2023-2026 .000 0 0 5 3 2 4.15 54
Corey Ambriz 2017-2024 .241 11 42 0 0 0 0.00 0
Damian Ambrose 2023-2023 .000 0 0 4 2 0 2.40 73
Bobby Anastos 2016-2016 .297 3 11 0 0 0 0.00 0
Ricky Anaya 2016-2019 .223 8 33 0 0 0 0.00 0
Luis Anazco 2026-2026 .000 0 0 0 0 0 0.00 0
Dusty Andersen 2018-2025 .273 5 15 0 0 0 0.00 0
Alan Anderson 2017-2019 .274 2 15 0 0 0 0.00 0
Beau Anderson 2022-2023 .000 0 0 5 8 0 5.47 63
Blake Anderson 2025-2026 .292 10 57 0 0 0 0.00 0
Chris Anderson 2018-2019 .237 5 19 0 0 0 0.00 0
Dante Anderson 2017-2019 .273 8 45 0 0 0 0.00 0
David Anderson 2019-2020 .211 2 23 0 0 0 0.00 0
David Anderson 2021-2021 .000 0 0 3 2 4 2.63 13
J.R. Anderson 2016-2016 .225 5 13 0 0 0 0.00 0
Jason Anderson 2017-2018 .327 24 69 0 0 0 0.00 0
Jason Anderson 2025-2026 .235 1 3 0 0 0 0.00 0
Jason Anderson 2023-2025 .285 6 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jessie Anderson 2025-2025 .000 0 0 0 0 0 0.00 0
Jimmy Anderson 2026-2026 .204 2 5 0 0 0 0.00 0
Josh Anderson 2019-2019 .241 2 13 0 0 0 0.00 0
Josh Anderson 2025-2025 .000 0 0 3 0 0 2.03 41
Josh Anderson 2025-2026 .249 8 38 0 0 0 0.00 0
Miles Anderson 2025-2025 .174 0 0 0 0 0 0.00 0
Nick Anderson 2023-2023 .000 0 0 0 0 0 0.00 0
Rich Anderson 2024-2025 .000 0 0 1 0 1 0.00 23
Robby Anderson 2023-2023 .000 0 1 0 0 0 0.00 0
Hiroshi Ando 2026-2026 .000 0 0 0 0 0 0.00 0
Masakado Ando 2020-2020 .000 0 0 0 0 0 9.00 4
Shunsho Ando 2021-2025 .269 10 65 0 0 0 0.00 0
Alex Andrade 2022-2026 .000 0 0 5 4 2 6.57 78
Tony Andres 2021-2023 .000 0 0 0 1 0 5.74 21
Matt Andress 2023-2025 .000 0 0 5 7 1 5.26 86
Shelby Andrew 2020-2023 .241 1 23 0 0 0 0.00 0
Eric Androsky 2026-2026 .333 0 5 0 0 0 0.00 0
David Andrzejewski 2025-2026 .184 0 12 0 0 0 0.00 0
Brent Angell 2021-2021 .500 0 0 0 0 0 0.00 0
Aaron Angelozzi 2023-2025 .306 13 59 0 0 0 0.00 0
Carlos Angulo 2025-2026 .225 1 24 0 0 0 0.00 0
Brian Anthony 2024-2026 .000 0 0 1 1 1 6.52 15
Marco Aparicio 2025-2026 .304 5 11 0 0 0 0.00 0
Matt Apel 2025-2025 .000 0 0 1 4 0 3.53 40
Ed Apodaca 2018-2019 .308 1 1 0 0 0 0.00 0
Mark Appenzeller 2026-2026 .429 0 0 0 0 0 0.00 0
Matt Applegate 2022-2023 .252 5 51 0 0 0 0.00 0
Roberto Aranda 2022-2022 .000 0 0 3 2 0 2.75 55
Manny Arango 2020-2023 .000 0 0 9 8 12 3.10 126
A.J. Arbogast 2018-2020 .223 7 44 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Luis Arce 2022-2023 .000 0 0 1 1 1 5.14 23
Mike Archer 2021-2026 .229 10 47 0 0 0 0.00 0
Craig Archuleta 2022-2022 .000 0 0 0 0 0 0.00 0
Roberto Archuleta 2024-2025 .500 0 2 0 0 0 0.00 0
Felix Arcos 2024-2024 1.000 0 0 0 0 0 0.00 0
Nick Ard 2023-2024 .323 11 70 0 0 0 0.00 0
Steve Ard 2021-2021 .000 0 0 1 0 2 3.79 23
Pat Arden 2025-2026 .209 0 5 0 0 0 0.00 0
Jesus Arellano 2026-2026 .243 0 5 0 0 0 0.00 0
Ismael Arevalo 2026-2026 .188 4 9 0 0 0 0.00 0
Francisco Argueta 2017-2023 .240 0 3 0 0 0 0.00 0
Antonio Arias 2021-2024 .282 11 65 0 0 0 0.00 0
Jose Arias 2017-2017 .274 8 36 0 0 0 0.00 0
Isam Arif 2023-2026 .000 0 0 2 5 6 4.25 44
Sadahiko Ariyoshi 2024-2025 .333 0 0 0 0 0 0.00 0
Henry Armendariz 2024-2026 .000 0 0 1 3 7 3.17 80
Jonathan Armendariz 2020-2020 .000 0 0 1 5 0 3.72 71
Jerry Armijos 2026-2026 .170 1 6 0 0 0 0.00 0
Rich Armstrong 2022-2023 .000 0 0 5 7 0 5.13 58
Neil Arnett 2025-2025 .251 9 23 0 0 0 0.00 0
Steve Arnold 2023-2023 .167 0 2 0 0 0 0.00 0
Jeff Aronowitz 2024-2026 .263 7 70 0 0 0 0.00 0
Jose Arouche 2024-2026 .000 0 0 8 3 1 5.47 42
Luis Arriaga 2025-2025 .000 0 0 0 0 0 0.00 2
Antonio Arriga 2024-2025 .000 0 0 2 10 2 4.56 68
Ernesto Arriola 2016-2016 .279 0 11 0 0 0 0.00 0
Franklin Arroyo 2021-2023 .209 6 32 0 0 0 0.00 0
Victor Arroyo 2025-2026 .329 24 74 0 0 0 0.00 0
Bob Arsenault 2025-2025 .000 0 0 2 2 11 1.91 27
Carl Arthurs 2026-2026 .000 0 0 4 4 0 6.04 62
Player From-To Avg HR RBI W L SV ERA K
Jose Artica 2021-2023 .239 2 17 0 0 0 0.00 0
Dan Artis 2023-2023 .000 0 0 5 6 0 4.74 51
Dave Artusa 2025-2026 .000 0 0 0 4 0 8.19 34
Marty Arwood 2024-2026 .206 5 31 0 0 0 0.00 0
Ryota Asai 2022-2025 .208 2 15 0 0 0 0.00 0
John Asbury 2022-2024 .000 0 0 2 6 1 5.43 64
Rick Ashbaugh 2025-2026 .000 0 0 2 3 1 6.48 17
Ted Ashley 2022-2025 .281 1 35 0 0 0 0.00 0
John Askew 2018-2018 .226 0 3 0 0 0 0.00 0
Matt Asplund 2023-2023 .000 0 0 4 3 0 5.19 59
Tim Aten 2017-2017 .291 13 44 0 0 0 0.00 0
Bryan Atherton 2023-2025 .303 0 3 0 0 0 0.00 0
Josh Augustin 2026-2026 .000 0 0 2 1 0 5.59 30
Allen Austin 2017-2018 .276 4 14 0 0 0 0.00 0
Mike Austin 2021-2022 .000 0 0 3 4 0 3.61 67
Angelo Avalos 2020-2023 .271 11 83 0 0 0 0.00 0
Raymundo Avelim 2022-2025 .244 2 27 0 0 0 0.00 0
Francisco Avella 2024-2026 .000 0 0 5 5 2 3.74 66
Rob Avery 2021-2022 .000 0 0 2 15 0 6.06 84
Bobby Avila 2025-2026 .300 0 1 0 0 0 0.00 0
Gil Avila 2019-2025 .303 4 14 0 0 0 0.00 0
Felipe Aviles 2022-2026 .286 0 10 0 0 0 0.00 0
Jeff Ax 2026-2026 .000 0 0 1 1 0 2.70 20
Cris Ayala 2026-2026 .182 1 12 0 0 0 0.00 0
Victor Ayala 2020-2020 .000 0 0 5 1 1 3.32 50
Gabriel Aybar 2020-2021 .000 0 0 9 9 0 3.05 156
Brett Ayers 2026-2026 .000 0 0 0 0 0 0.00 0
Devin Ayers 2017-2021 .292 0 3 0 0 0 0.00 0
Zach Ayers 2025-2025 .571 2 5 0 0 0 0.00 0
J.D. Ayres 2023-2023 .220 3 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75