ASCENSION LEAGUE 2018
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Adams SM 65 55 193 24 58 12 1 2 16 7 3 25 33 .301 .387 .404 .792 1.8
Mike Albright DRU 37 33 122 16 36 5 0 0 11 8 7 14 24 .295 .381 .336 .717 0.6
T.J. Alexander SM 21 15 61 3 10 3 0 1 6 0 0 4 17 .164 .224 .262 .486 -0.2
Jesus Alvarez SL 47 12 61 3 12 3 0 1 7 0 0 3 24 .197 .246 .295 .541 -0.1
Nick Anderson WAV 7 7 28 2 4 1 0 1 3 0 0 1 2 .143 .200 .286 .486 -0.1
Robby Anderson PLA 6 6 23 2 7 2 0 0 1 0 0 2 5 .304 .360 .391 .751 0.2
Tim Andrist GRE 41 41 158 16 34 8 0 4 27 1 0 10 27 .215 .267 .342 .609 0.1
Nick Apel SNO 84 70 282 33 76 21 0 6 37 0 0 32 71 .270 .346 .408 .754 1.9
Craig Archuleta PAR 44 44 167 24 54 10 0 8 29 2 0 19 33 .323 .386 .527 .913 2.1
Martin Arredondo ANA 3 1 3 1 0 0 0 0 0 0 0 2 2 .000 .400 .000 .400 0.0
Danny Ashmore SL 86 75 312 32 75 9 0 7 38 0 0 15 67 .240 .278 .337 .615 0.4
Don Atherton ROC 121 114 411 44 88 13 0 12 45 6 1 40 85 .214 .288 .333 .622 0.6
Allen Austin PLA 7 7 27 7 9 0 1 1 7 2 0 6 7 .333 .455 .519 .973 0.5
Oscar Aviles SNO 107 105 381 49 77 12 4 9 49 5 4 41 98 .202 .283 .325 .609 0.4
Chris Baity SL 88 73 249 21 46 8 1 5 22 2 0 29 76 .185 .276 .285 .561 -0.0
Jesse Banning SL 43 27 102 6 15 3 0 0 7 0 0 8 27 .147 .226 .176 .403 -0.6
Jim Barajas GRE 92 86 318 27 83 12 1 7 40 1 1 32 52 .261 .331 .371 .703 1.3
Cory Barber CS 22 15 62 10 16 3 0 5 13 0 0 10 9 .258 .361 .548 .909 0.8
Jared Barker DUR 105 71 276 33 58 10 0 9 40 0 0 32 45 .210 .307 .344 .651 0.8
Nick Barksdale DRU 89 62 233 24 48 5 1 6 25 4 1 21 47 .206 .268 .313 .582 -0.1
Harry Bass PLA 65 38 161 25 40 4 1 5 20 3 1 18 24 .248 .335 .379 .714 0.9
Joey Beacham PAR 1 1 3 0 2 0 0 0 1 1 0 0 0 .667 .667 .667 1.333 0.1
Jared Beck SNO 13 13 44 5 10 4 0 1 7 0 0 6 9 .227 .346 .386 .733 0.3
John Benson GRE 56 38 147 25 37 7 1 7 21 0 2 23 27 .252 .371 .456 .827 1.3
Bill Bergeron SO 7 7 28 6 9 1 0 0 3 0 0 4 3 .321 .406 .357 .763 0.1
Mike Bergeson DUR 78 78 270 45 64 5 3 18 35 5 3 49 66 .237 .373 .478 .851 2.9
Jon Biggar PLA 62 61 241 32 62 8 0 10 43 0 1 24 47 .257 .324 .415 .738 1.3
Kevin Bisig MIN 24 24 91 9 21 3 1 2 9 5 2 11 27 .231 .327 .352 .679 0.3
Chris Bond SM 8 8 30 3 5 1 0 0 1 0 0 4 7 .167 .265 .200 .465 -0.3
Rick Bond SNO 37 37 149 19 37 4 1 6 21 0 0 14 19 .248 .315 .409 .725 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Toby Boudreaux PAR 120 120 409 42 92 15 0 9 40 0 0 45 99 .225 .314 .328 .642 1.1
John Brenner SM 123 121 479 61 116 19 6 21 73 24 9 37 84 .242 .298 .438 .737 2.8
Dan Brewer SL 32 11 46 4 13 2 1 2 5 0 0 6 12 .283 .365 .500 .865 0.4
William Brozek MIN 7 7 30 3 6 0 1 0 0 1 0 1 9 .200 .250 .267 .517 -0.1
Thad Bryan PAR 82 82 330 44 86 11 4 5 35 10 2 29 38 .261 .326 .364 .690 1.6
Zach Burdell DRU 10 10 35 2 6 0 1 0 1 1 0 1 11 .171 .194 .229 .423 -0.2
Adam Butcher WAV 48 47 174 22 47 10 0 8 18 0 0 10 44 .270 .306 .466 .772 1.1
Steve Callahan SM 35 34 120 14 25 3 0 2 10 9 6 21 28 .208 .333 .283 .617 0.2
Matt Camara DUR 51 51 220 29 63 15 6 2 18 16 4 8 32 .286 .310 .436 .746 1.4
Garland Carlson SL 85 70 251 33 63 15 1 6 27 1 0 27 64 .251 .329 .390 .719 1.4
Nick Carter ANA 136 134 506 68 135 24 0 20 70 6 2 56 109 .267 .344 .433 .777 4.2
Josh Cassarino DRU 76 76 301 40 72 15 0 15 51 5 0 20 58 .239 .286 .439 .724 1.6
Brian Celis GRE 52 42 153 19 43 5 1 2 13 0 0 10 41 .281 .327 .366 .693 0.6
Norm Chandler SO 34 28 104 13 19 3 1 0 8 1 2 10 22 .183 .254 .231 .485 -0.4
Cesar Chavez DUR 71 70 248 20 51 9 4 3 23 6 1 15 42 .206 .256 .310 .566 -0.1
Malik Cheeks PAR 3 3 11 0 2 1 0 0 2 0 0 1 6 .182 .231 .273 .503 -0.0
Gary Chisholm ROC 54 51 198 19 44 6 1 1 17 4 2 11 41 .222 .272 .278 .550 -0.2
Pete Clark SO 85 76 302 49 60 7 0 17 42 1 0 46 93 .199 .305 .391 .696 1.4
David Clouser ROC 113 94 370 41 104 18 6 12 70 5 4 34 77 .281 .347 .459 .807 3.1
Henry Coates SO 7 7 23 4 4 1 0 0 1 0 0 5 9 .174 .321 .217 .539 0.0
Verner Colding DRU 26 26 96 9 12 2 0 2 8 4 1 15 28 .125 .257 .208 .465 -0.4
Ken Colgan CS 93 88 323 39 70 13 2 4 25 1 3 40 61 .217 .303 .307 .610 0.4
Art Connell CS 83 80 336 34 87 16 2 11 39 11 7 24 71 .259 .319 .417 .736 1.8
Dillon Cooke PLA 110 110 397 47 104 17 0 15 53 0 3 43 82 .262 .337 .418 .755 2.5
Jesus Cordenas MIN 57 51 179 24 61 9 0 6 25 2 2 18 30 .341 .402 .492 .894 2.1
Shawn Cory ANA 5 5 21 1 5 2 0 0 3 0 0 2 2 .238 .280 .333 .613 0.0
Justin Cramer SO 6 6 25 5 8 4 0 1 6 0 0 0 4 .320 .308 .600 .908 0.3
Mike Craven ANA 5 5 16 2 3 1 0 0 0 0 0 3 6 .188 .316 .250 .566 0.0
Miguel Crespo SO 60 59 223 27 55 7 0 6 30 4 1 19 53 .247 .320 .359 .679 1.0
Al Crockett PAR 59 59 250 30 51 13 2 7 20 2 2 11 73 .204 .250 .356 .606 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Cronin CS 9 7 24 4 4 3 0 1 3 0 0 7 8 .167 .375 .417 .792 0.2
Chris Crowley SL 79 78 308 28 77 9 2 5 24 11 5 24 54 .250 .309 .341 .650 0.9
Carlos Cruz GRE 116 96 319 38 61 9 1 8 37 0 0 67 83 .191 .342 .301 .643 1.1
Eddie Cruz SNO 41 41 156 24 41 11 0 10 27 0 0 18 35 .263 .359 .526 .885 1.8
Jimmy Cunningham SO 56 47 174 12 46 7 1 0 13 9 0 15 50 .264 .321 .316 .637 0.5
Craig D'Angelo PLA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jonathan D'Angelo SL 4 4 16 2 5 2 0 1 5 0 0 0 4 .313 .294 .625 .919 0.2
Savion Daniels DRU 4 4 15 2 3 3 0 0 0 0 0 3 0 .200 .333 .400 .733 0.1
Steve Darby SM 31 30 110 18 26 4 2 2 11 4 1 25 20 .236 .377 .364 .740 0.8
Darnell Davis SO 6 5 12 2 1 0 0 0 0 0 0 2 4 .083 .214 .083 .298 -0.1
Steve Davis SL 95 70 274 40 73 16 2 6 30 0 0 36 53 .266 .357 .405 .762 1.9
Matt Day SL 70 48 161 13 28 10 1 2 16 0 1 12 52 .174 .234 .286 .520 -0.4
Pat De Lorenzo PAR 23 23 85 13 29 5 1 2 10 0 2 16 13 .341 .462 .494 .956 1.3
James Deakins SNO 7 6 23 3 5 2 0 0 1 0 0 1 3 .217 .250 .304 .554 -0.0
Brendan Dean PLA 93 90 346 51 92 17 1 19 63 3 6 49 52 .266 .358 .486 .844 3.1
Dan Dean CS 138 133 481 70 118 20 2 29 71 2 0 80 122 .245 .352 .476 .828 4.6
Jason Deans HEN 122 116 453 66 127 21 0 27 76 0 1 56 91 .280 .360 .506 .866 4.8
Eric DeHart HEN 139 139 480 68 114 30 0 27 99 1 0 58 123 .237 .320 .469 .789 3.8
Brad Dempsey CS 48 31 137 11 34 6 0 0 11 0 0 14 34 .248 .327 .292 .619 0.4
Josh DeVoe HEN 70 70 268 33 48 4 3 5 32 16 4 28 56 .179 .266 .272 .538 -0.1
Mike DeWitt WAV 3 3 12 3 5 0 0 1 2 0 0 1 0 .417 .462 .667 1.128 0.2
Zach Dexter PAR 17 17 74 9 20 6 0 0 4 2 0 5 14 .270 .325 .351 .676 0.3
Dustin Dionne SL 98 93 361 52 89 11 3 14 55 9 10 31 90 .247 .334 .410 .744 2.0
Jason Dobson MIN 30 23 92 10 29 7 0 3 12 0 0 6 16 .315 .357 .489 .846 0.9
Jim Douglas MIN 103 92 378 42 103 14 5 8 43 15 7 34 70 .272 .337 .399 .737 2.3
David Dudley PAR 96 93 347 38 90 18 0 13 51 0 0 37 68 .259 .338 .424 .762 2.5
Zack Dunaway SO 8 8 34 3 10 2 0 1 10 0 0 2 14 .294 .333 .441 .775 0.2
Kyle Edwards ANA 6 6 28 2 4 1 2 0 1 0 0 1 10 .143 .172 .321 .494 -0.1
Chris Fagan ANA 93 80 300 21 66 16 1 4 25 6 1 30 66 .220 .296 .320 .616 0.7
Layne Fennell DUR 98 98 372 44 104 14 4 10 39 2 3 28 84 .280 .333 .419 .753 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Isaias Ferrufino CS 20 20 73 12 21 3 0 4 13 2 0 9 16 .288 .366 .493 .859 0.8
Todd Fisher SM 94 92 317 34 75 11 3 4 37 4 1 47 84 .237 .344 .328 .672 1.6
Zach Fitzpatrick SNO 73 73 281 31 47 12 1 11 26 0 0 25 89 .167 .254 .335 .588 -0.0
Fernando Flores SO 7 7 27 6 9 3 2 0 0 4 2 4 2 .333 .438 .593 1.030 0.5
John Ford DRU 82 69 225 17 35 7 1 5 24 0 0 24 70 .156 .240 .262 .502 -0.7
Matt Foster SO 49 48 184 16 50 12 2 1 24 5 1 14 23 .272 .320 .375 .695 0.8
Mark Franke ROC 94 87 356 36 87 13 0 4 24 0 2 40 77 .244 .333 .315 .648 1.2
Bruce Frederick ANA 14 14 51 4 9 3 0 0 3 0 0 7 5 .176 .271 .235 .506 -0.1
Mike Frey MIN 104 99 385 42 104 11 1 6 35 0 0 32 60 .270 .339 .351 .689 1.7
Alex Fuentes MIN 122 121 434 54 105 17 0 13 55 0 0 46 88 .242 .332 .371 .703 2.2
Francisco Fuentes DUR 98 73 296 24 69 9 0 7 35 0 0 27 60 .233 .296 .334 .631 0.5
Nick Fuller PLA 71 69 235 26 45 9 2 7 28 0 1 48 67 .191 .346 .336 .682 1.1
Nick Gaik CS 44 35 109 13 23 7 0 3 8 0 0 9 51 .211 .285 .358 .642 0.3
Angelo Garcia SNO 104 103 394 44 106 22 0 7 38 0 0 37 87 .269 .331 .378 .709 2.0
Tony Garcia PAR 6 6 21 4 9 1 0 1 1 0 0 5 3 .429 .538 .619 1.158 0.5
Jesse Gleason WAV 90 74 243 33 58 9 5 4 29 4 3 21 55 .239 .329 .366 .695 1.0
Omar Gonzalez DRU 82 72 283 31 70 12 2 7 31 4 2 33 56 .247 .331 .378 .709 1.4
Mike Grapes SNO 77 77 292 40 88 4 2 6 29 0 1 44 39 .301 .402 .390 .793 2.6
Bill Greene ANA 2 2 11 0 4 1 0 0 0 0 0 0 1 .364 .364 .455 .818 0.1
Jeff Griffin SM 43 39 132 18 35 8 1 5 16 4 2 18 35 .265 .351 .455 .806 1.2
Mike Griffiths ROC 5 5 16 3 6 2 0 2 4 0 0 5 4 .375 .545 .875 1.420 0.6
Malcolm Grissett ROC 31 31 124 15 29 5 1 1 8 4 3 9 29 .234 .291 .315 .606 -0.1
Devon Gros SO 118 116 427 37 83 14 3 8 46 1 0 32 105 .194 .255 .297 .552 -0.8
Jon Guerin PLA 7 7 26 5 7 1 0 1 6 0 0 6 3 .269 .424 .423 .847 0.3
Brad Guth GRE 43 41 130 12 26 1 0 2 11 0 0 4 30 .200 .245 .254 .498 -0.5
Federico Gutierrez DRU 82 78 293 31 57 11 3 7 32 9 4 35 58 .195 .280 .324 .604 0.2
Danny Hager DRU 48 46 159 14 35 4 0 5 15 2 3 15 36 .220 .299 .340 .639 0.2
Art Hale HEN 47 47 186 35 54 6 1 5 22 0 0 15 33 .290 .353 .414 .767 1.4
Bobby Hammond SO 5 5 18 2 4 0 0 1 3 0 0 4 6 .222 .375 .389 .764 0.2
Jamari Hankins HEN 107 97 324 41 69 10 7 8 36 7 9 33 85 .213 .294 .361 .655 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Allen Harris CS 36 36 137 20 30 6 0 7 30 10 3 10 24 .219 .275 .416 .691 0.6
Ian Harris SL 105 104 423 53 129 13 2 11 44 10 7 18 58 .305 .337 .423 .760 2.7
Randy Harris ROC 33 30 117 14 23 4 0 8 19 0 0 15 44 .197 .296 .436 .732 0.7
Preston Hasser PLA 88 71 228 29 60 8 0 4 19 1 1 30 23 .263 .350 .351 .701 1.2
Matt Heddin SO 70 55 207 23 51 9 0 5 19 0 1 27 28 .246 .346 .362 .708 0.8
Jayson Helton DRU 6 6 21 2 8 0 0 1 6 0 0 6 5 .381 .519 .524 1.042 0.5
Chris Henson SL 57 57 196 20 46 5 4 2 15 2 2 22 32 .235 .323 .332 .655 0.6
Jose Hermida SM 48 48 192 32 43 5 0 1 9 17 2 25 36 .224 .326 .266 .591 0.7
Cody Hicks SO 55 55 201 21 44 12 0 3 21 0 0 29 50 .219 .318 .323 .641 0.4
Tyler Hicks PAR 3 2 10 0 1 0 0 0 1 0 0 0 3 .100 .100 .100 .200 -0.1
Terry Hildebrand SM 77 77 296 36 71 13 3 10 35 16 9 37 66 .240 .329 .405 .735 1.5
Ben Hobbs WAV 17 17 68 7 17 5 0 3 7 0 0 7 13 .250 .316 .456 .772 0.4
John Hogue DUR 134 134 527 55 153 26 0 11 65 1 1 45 106 .290 .344 .402 .746 3.0
Bill House ANA 68 64 244 37 72 17 0 8 42 3 0 24 51 .295 .361 .463 .824 2.5
John Howard PLA 57 57 224 23 62 14 0 3 20 0 0 14 51 .277 .324 .379 .703 1.1
Pat Hudson SM 96 93 374 46 93 21 1 4 43 22 8 21 68 .249 .294 .342 .636 0.8
Keith Hunt CS 58 46 172 11 33 7 0 3 8 1 0 16 51 .192 .268 .285 .553 -0.1
George Hunter MIN 45 45 167 34 51 9 1 12 26 11 1 18 28 .305 .373 .587 .960 2.6
Jaden Hurst ROC 78 77 238 20 39 6 0 7 24 0 0 35 86 .164 .310 .277 .588 0.4
Jeremy Hutchens SL 109 107 410 49 101 25 1 15 56 4 1 46 96 .246 .330 .422 .752 2.5
Virgil Iosif SNO 15 15 59 7 14 1 1 1 5 0 1 4 14 .237 .286 .339 .625 0.0
Kyle Jaimes HEN 108 79 317 36 74 13 0 10 41 0 0 43 79 .233 .325 .369 .694 1.0
Tony Jimenez DUR 48 48 159 19 28 1 1 3 12 0 1 31 46 .176 .327 .252 .578 0.1
Andre Johnson SL 51 45 181 19 49 12 0 6 19 0 1 15 39 .271 .337 .436 .773 1.2
Anthony Johnson PAR 2 2 7 0 2 2 0 0 1 1 0 1 1 .286 .375 .571 .946 0.1
Frank Johnson DUR 108 108 422 55 106 13 0 7 34 24 6 40 90 .251 .330 .332 .662 1.8
Nick Johnson DRU 55 52 180 17 37 3 2 4 19 3 3 16 40 .206 .282 .311 .593 -0.1
Ronnie Johnson PLA 4 4 15 1 4 3 0 0 1 1 2 2 3 .267 .353 .467 .820 0.1
Sam Johnson MIN 125 117 457 67 125 21 1 17 69 5 2 37 94 .274 .337 .435 .772 3.3
Jessie Johnston DRU 40 40 154 15 37 9 1 0 12 1 1 6 37 .240 .272 .312 .583 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Jones SL 108 107 366 45 87 15 2 11 44 15 4 25 79 .238 .311 .380 .691 1.8
Roy Joos SM 124 112 386 43 105 19 1 10 49 1 4 31 69 .272 .327 .404 .731 2.0
Dan Kelley DRU 80 67 250 23 61 9 0 9 29 1 0 26 62 .244 .321 .388 .709 1.0
Chris Kelly CS 122 114 427 54 104 17 1 9 36 4 2 48 78 .244 .335 .351 .687 2.0
Mark Kelsh GRE 22 6 36 4 7 0 0 2 6 0 0 3 14 .194 .256 .361 .618 0.0
Adam Kennedy SL 114 102 381 47 84 18 6 6 32 16 12 28 90 .220 .278 .346 .625 0.5
Scott Kiel ANA 83 77 249 19 47 8 0 5 23 6 2 26 61 .189 .276 .281 .557 -0.1
Josh King SL 41 35 125 30 34 11 1 6 14 2 0 25 37 .272 .403 .520 .923 1.7
Adam Kinsella MIN 50 49 190 18 54 10 0 4 21 1 0 24 35 .284 .369 .400 .769 1.4
Luke Kirby HEN 78 78 298 48 96 22 1 7 36 1 2 31 79 .322 .383 .473 .856 3.0
Tommy Klaus GRE 95 77 300 28 58 15 0 7 34 0 0 33 102 .193 .277 .313 .591 0.1
Rich Kleeman SL 99 98 362 55 104 18 1 22 58 10 6 48 93 .287 .373 .525 .897 4.6
Joe Klumb SO 58 40 147 16 35 3 1 6 20 0 1 11 35 .238 .292 .395 .686 0.5
Danny Kocourek PLA 18 17 64 11 19 6 0 7 14 0 0 10 12 .297 .392 .719 1.111 1.3
Abel Kolpack SM 24 24 91 6 17 7 2 1 5 2 4 15 24 .187 .299 .341 .640 0.0
Aaron Kovacich CS 52 51 188 23 41 2 0 13 30 0 0 26 55 .218 .319 .436 .756 1.4
Rich LaBelle SL 50 50 198 24 44 8 0 11 27 0 1 14 69 .222 .277 .429 .706 0.9
John Lacenaire ANA 90 87 342 34 65 11 4 2 16 22 7 38 69 .190 .273 .263 .536 -0.2
Josh LaCouture MIN 6 5 23 3 8 0 0 2 10 0 0 1 6 .348 .375 .609 .984 0.3
Shawn Lafferty DRU 90 90 364 56 93 15 3 0 14 28 12 38 69 .255 .327 .313 .640 1.0
Brent Lampe SNO 31 30 98 11 31 3 0 5 17 0 1 12 26 .316 .409 .500 .909 1.2
Danny Landry CS 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mike Langdon DRU 110 110 442 58 118 21 4 11 52 15 7 32 102 .267 .324 .407 .731 2.4
Nick Langsdale ANA 107 106 434 55 102 14 1 11 46 15 14 31 108 .235 .301 .348 .649 1.0
Chris Lanham PAR 104 101 360 36 89 20 0 10 44 1 0 42 92 .247 .340 .386 .726 2.1
Mike Latiolais ANA 97 68 253 18 48 8 1 0 18 1 0 23 54 .190 .287 .229 .516 -0.4
Bryan Lazenby ANA 46 32 131 18 35 4 1 5 17 1 0 8 27 .267 .305 .427 .732 0.7
Bryant Leslie ROC 5 5 21 2 8 3 0 0 3 0 0 1 4 .381 .391 .524 .915 0.2
John Lewin GRE 103 102 352 45 78 10 4 13 42 4 3 53 120 .222 .335 .384 .718 1.9
Matt Lewis SO 61 52 203 26 55 6 1 3 23 5 1 22 29 .271 .348 .355 .703 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Little SNO 127 122 474 56 115 22 4 11 47 3 1 45 113 .243 .315 .376 .691 2.0
Kevin Locastro WAV 126 124 478 68 123 14 8 13 46 9 7 58 75 .257 .344 .402 .745 2.9
Jesus Lopez GRE 58 28 136 9 34 1 0 0 10 0 1 15 30 .250 .320 .257 .578 -0.1
Justin Lowery PAR 87 80 330 39 85 8 0 5 33 0 0 26 60 .258 .312 .327 .639 0.8
Jason Loya ROC 69 57 234 32 73 13 0 1 20 2 0 27 36 .312 .381 .380 .761 1.8
Jeremy Luers SO 25 18 69 9 11 0 0 4 12 1 0 4 13 .159 .200 .333 .533 -0.2
Josh Luna DRU 23 23 66 5 11 1 0 0 1 1 1 8 34 .167 .267 .182 .448 -0.3
Peter Martello SM 40 40 159 19 40 6 0 8 28 0 0 17 21 .252 .320 .440 .760 1.1
Bobby Martin SM 11 11 42 8 14 3 2 0 5 2 3 5 5 .333 .396 .500 .896 0.4
Kennie Martin CS 114 109 423 65 115 26 3 20 55 20 6 40 76 .272 .333 .489 .822 4.1
Steve Martindale ROC 77 65 246 24 55 11 0 2 21 0 0 32 45 .224 .312 .293 .605 0.1
Brian Mathis PLA 6 6 27 3 11 1 0 1 2 2 2 2 2 .407 .448 .556 1.004 0.4
Curt May WAV 61 61 242 34 65 8 2 14 41 0 0 27 54 .269 .341 .492 .832 2.3
Josh Maynard GRE 18 18 73 9 21 2 0 3 8 2 2 6 13 .288 .342 .438 .780 0.5
Javy McCabe SL 3 1 6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 -0.1
Dennis McCune MIN 127 126 477 73 113 10 0 37 86 1 1 73 133 .237 .345 .491 .835 4.8
Nick McDonald SL 26 25 96 13 31 6 0 4 18 0 0 10 23 .323 .405 .510 .916 1.4
Austin McGrath WAV 90 84 280 28 75 16 0 9 40 0 0 17 76 .268 .323 .421 .745 1.6
Austin McKenzie MIN 79 77 280 36 58 11 1 6 26 1 0 41 52 .207 .317 .318 .635 0.7
Paul McLennan SL 5 5 18 1 5 0 0 0 3 0 0 2 4 .278 .318 .278 .596 0.0
Mike McManus SO 8 8 32 7 12 2 0 2 8 0 0 4 9 .375 .444 .625 1.069 0.6
Jacob McNeal DUR 123 118 402 41 88 10 5 4 43 12 6 26 91 .219 .270 .299 .569 -0.3
Isaiah McNeil SNO 48 46 187 18 51 6 0 0 12 0 0 15 37 .273 .354 .305 .659 0.8
Matt McWherter ANA 117 117 417 54 112 24 0 14 59 0 1 51 82 .269 .353 .427 .780 3.2
Daniel Medley DUR 81 81 330 39 86 15 7 10 51 21 10 24 77 .261 .311 .439 .750 2.0
Mark Melancon SNO 5 5 21 4 9 1 1 0 3 0 2 3 5 .429 .500 .571 1.071 0.3
Mike Melikov DUR 72 72 291 36 93 17 1 5 33 20 4 13 62 .320 .359 .436 .796 2.7
Armando Meraz ANA 7 7 27 2 8 2 0 1 3 3 0 5 8 .296 .406 .481 .888 0.5
Jeff Messerschmitt PAR 26 26 104 14 31 4 1 3 20 5 0 9 12 .298 .351 .442 .793 1.0
Danny Miller SM 5 5 16 1 3 1 0 0 0 0 0 1 7 .188 .278 .250 .528 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Everett Miller CS 5 5 21 3 5 2 0 1 3 0 0 4 2 .238 .346 .476 .822 0.2
Jeff Miller DRU 37 37 146 22 50 11 0 5 28 0 0 5 26 .342 .373 .521 .893 1.5
Jeff Miller PAR 1 1 4 1 3 0 0 1 2 0 0 0 0 .750 .750 1.500 2.250 0.2
Kyle Miller MIN 25 25 96 14 22 3 1 2 4 1 1 8 21 .229 .288 .344 .632 0.1
Larry Mitchell SL 5 5 17 2 4 1 0 0 1 0 0 4 4 .235 .381 .294 .675 0.1
Tony Moragne DUR 110 87 286 22 57 5 2 1 14 7 1 18 62 .199 .248 .241 .490 -0.8
Robert Morales ROC 28 23 88 10 14 5 1 1 12 0 0 10 26 .159 .250 .273 .523 -0.2
Juan Moreno DUR 15 15 60 8 16 3 0 0 1 4 3 3 16 .267 .302 .317 .618 0.0
Chris Morrison CS 74 68 247 31 61 13 2 4 27 6 6 27 50 .247 .334 .364 .699 1.1
Jon Motyka HEN 36 36 152 17 35 7 2 2 12 8 7 10 39 .230 .274 .342 .616 -0.0
Doug Murphy SNO 38 31 118 7 21 5 0 3 9 0 0 7 26 .178 .224 .297 .521 -0.3
Chris Music HEN 2 2 6 1 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.1
John Navarro SL 18 17 68 8 15 3 1 3 11 1 0 4 11 .221 .264 .426 .690 0.3
Noah Neill GRE 42 37 141 14 25 2 0 1 7 0 0 14 30 .177 .256 .213 .469 -0.6
Frank Nelson MIN 44 44 180 31 48 4 1 6 23 5 2 16 43 .267 .330 .400 .730 1.0
Mike Nelson PLA 102 89 343 43 82 13 0 10 44 0 0 39 73 .239 .319 .364 .683 1.5
Rusty Newlin SL 90 83 316 28 73 13 3 0 26 1 9 36 58 .231 .316 .291 .607 -0.0
Eric O'Berry ROC 95 91 351 45 83 19 1 5 27 6 2 39 94 .236 .316 .339 .655 1.3
Jeremy O'Leary WAV 122 122 463 51 110 18 12 12 56 6 11 43 122 .238 .321 .406 .727 2.0
Mike O'Neill SO 68 68 267 51 88 9 3 6 21 20 6 38 46 .330 .424 .453 .877 3.6
Chris O'Sullivan MIN 69 59 229 32 57 8 0 6 27 5 2 23 54 .249 .322 .362 .684 1.0
Dave Oberkrom HEN 111 45 218 15 55 7 1 3 27 0 0 21 56 .252 .315 .335 .650 0.3
Brody Pannell ROC 5 5 16 1 3 0 0 0 0 0 0 4 4 .188 .350 .188 .537 0.0
Bob Parker DUR 75 46 185 23 50 8 1 6 19 4 0 21 43 .270 .340 .422 .761 1.4
David Parsons WAV 96 80 297 38 73 8 0 7 35 0 0 57 59 .246 .369 .343 .712 1.6
Mal Patten CS 75 75 296 48 87 17 4 16 44 4 3 31 66 .294 .367 .541 .908 3.4
Garret Pawloski GRE 106 92 335 41 77 9 2 7 35 1 0 28 63 .230 .301 .331 .632 0.4
Pete Peacock SNO 7 7 24 2 6 1 2 0 2 1 0 4 5 .250 .357 .458 .815 0.3
Chris Perry SL 122 105 374 53 96 13 0 19 58 0 0 57 95 .257 .357 .444 .801 3.2
Nick Petty MIN 6 5 25 4 7 0 0 2 4 1 0 4 3 .280 .379 .520 .899 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Philibert DRU 53 42 138 15 22 3 0 3 13 1 0 29 52 .159 .300 .246 .546 -0.2
Brad Plumb WAV 72 57 192 16 42 9 0 2 18 1 2 16 54 .219 .284 .297 .581 -0.1
Brett Portis SM 80 79 298 43 75 18 1 11 38 1 0 21 67 .252 .313 .430 .742 1.9
Nick Priest SO 61 54 206 28 58 7 0 12 35 0 0 27 44 .282 .363 .490 .853 2.0
Bill Radcliff HEN 36 36 155 29 46 7 1 3 14 5 7 11 21 .297 .341 .413 .754 0.6
Phil Reddin ROC 84 84 249 24 56 10 1 0 12 6 2 24 54 .225 .302 .273 .575 0.2
Shane Reich ROC 82 82 304 31 68 13 0 5 32 8 2 31 72 .224 .306 .316 .622 0.7
Jim Ridell SM 85 72 285 24 68 8 1 1 28 14 5 42 63 .239 .339 .284 .624 0.9
Jeremy Risner CS 72 68 240 29 61 14 5 4 26 6 3 25 48 .254 .331 .404 .735 1.4
Santos Rivera SL 72 56 208 28 42 10 0 7 26 0 0 24 54 .202 .282 .351 .633 0.4
Kareem Robinson PLA 82 77 317 51 78 14 4 3 23 1 3 34 52 .246 .322 .344 .666 1.0
Paul Rogers ROC 17 17 63 7 12 0 0 3 8 0 0 9 13 .190 .284 .333 .617 0.1
Greg Ross ANA 105 97 351 28 84 19 1 5 40 2 2 36 79 .239 .316 .342 .658 1.1
