ASCENSION LEAGUE 2019
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Adams PAR 27 22 79 8 16 3 0 1 5 1 1 7 13 .203 .276 .278 .554 -0.1
Mike Albright DRU 103 97 372 44 87 8 1 2 28 15 4 43 79 .234 .323 .277 .600 0.7
Dylan Allen WAV 44 44 176 27 60 9 2 7 26 1 3 19 36 .341 .414 .534 .948 2.4
Jesus Alvarez SL 37 22 77 4 15 4 0 0 2 0 1 7 22 .195 .262 .247 .509 -0.2
Nick Anderson WAV 27 27 100 4 20 4 0 0 10 2 0 4 23 .200 .238 .240 .478 -0.4
Robby Anderson PLA 74 66 257 32 75 15 2 7 26 1 0 26 49 .292 .365 .447 .812 2.1
Nick Apel SNO 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Craig Archuleta SO 63 58 233 20 61 13 1 6 33 3 3 13 51 .262 .298 .403 .702 0.8
Danny Ashmore SL 99 99 377 26 92 18 1 6 40 0 1 29 105 .244 .308 .345 .653 1.1
Allen Austin SO 6 5 21 2 3 1 0 1 4 0 0 1 9 .143 .174 .333 .507 -0.1
Oscar Aviles SNO 118 111 416 47 99 22 3 8 54 3 6 46 106 .238 .320 .363 .683 1.3
Chris Baity ANA 17 12 50 5 10 3 0 1 1 0 1 2 16 .200 .259 .320 .579 -0.0
Jesse Banning SL 49 42 139 20 29 8 0 6 15 0 1 19 45 .209 .321 .396 .717 0.8
Jim Barajas GRE 127 115 431 39 95 15 2 6 54 1 2 44 99 .220 .298 .306 .604 0.1
Cory Barber PAR 97 85 357 46 91 11 0 16 56 1 0 21 60 .255 .297 .420 .717 1.7
Nick Barksdale DRU 90 72 242 41 54 8 2 8 25 3 5 24 46 .223 .292 .372 .664 0.5
Harry Bass PLA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Bazil ROC 65 61 251 26 78 9 2 3 38 5 3 24 50 .311 .375 .398 .774 2.0
Charlie Beck ROC 92 90 347 37 80 28 1 4 28 2 0 27 63 .231 .295 .352 .646 0.9
Jared Beck SNO 81 72 270 43 76 15 0 7 29 0 1 48 60 .281 .403 .415 .818 2.5
Sean Beitler SL 40 40 141 15 31 2 0 4 12 5 2 12 32 .220 .291 .319 .610 0.2
Sean Benson DUR 115 115 434 68 129 19 8 13 66 7 10 72 48 .297 .396 .468 .863 4.5
Will Benton MIN 130 120 502 60 121 30 2 12 48 13 10 38 97 .241 .297 .380 .677 1.5
Bill Bergeron SO 40 40 141 16 35 4 1 1 17 1 2 24 27 .248 .355 .312 .667 0.4
Mike Bergeson DUR 2 2 5 2 1 0 0 0 0 1 0 2 0 .200 .556 .200 .756 0.1
Allen Berry DUR 55 22 82 8 17 4 1 1 4 3 0 6 19 .207 .267 .317 .584 0.1
Kevin Bisig MIN 66 66 246 33 62 17 2 9 33 21 7 44 69 .252 .369 .447 .817 2.4
Kurt Boskey PAR 42 42 172 24 57 16 0 11 39 0 0 18 49 .331 .401 .616 1.017 2.8
Toby Boudreaux PAR 121 120 400 60 98 18 2 18 61 0 0 38 89 .245 .332 .435 .767 2.9
Nick Bowen ANA 20 20 69 6 18 3 0 1 11 3 0 15 20 .261 .400 .348 .748 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Bradley ROC 53 47 182 22 55 9 1 4 20 0 1 19 20 .302 .380 .429 .809 1.5
Clay Brennan SM 18 16 63 9 18 0 1 4 10 0 0 5 11 .286 .333 .508 .841 0.6
John Brenner SM 44 44 163 32 53 10 0 6 24 7 5 19 33 .325 .403 .497 .900 2.1
Chad Bright PLA 23 23 87 15 23 6 1 6 12 2 1 7 24 .264 .326 .563 .890 1.0
Jonathan Bunch PLA 20 20 75 11 14 3 2 1 5 2 1 11 15 .187 .287 .320 .607 0.1
Josh Burnette CS 30 30 111 14 27 3 0 4 5 6 1 16 30 .243 .373 .378 .752 1.1
Jody Buscher CS 7 6 25 2 6 1 0 1 2 0 0 2 4 .240 .296 .400 .696 0.1
Jordan Butler PLA 26 26 87 7 9 2 2 1 5 2 0 3 41 .103 .170 .207 .377 -0.7
Matt Camara DUR 125 115 472 58 110 24 4 3 32 31 9 29 94 .233 .280 .320 .600 0.5
Garland Carlson SL 112 106 382 37 76 17 0 5 43 0 0 39 92 .199 .281 .283 .564 0.1
Nick Carter ANA 130 126 492 56 126 29 0 15 63 3 1 56 107 .256 .340 .407 .747 3.4
Josh Cassarino DRU 55 55 224 28 60 14 1 9 37 4 3 15 37 .268 .313 .460 .772 1.5
Carlos Castro PAR 108 108 469 72 133 13 0 7 40 18 8 32 108 .284 .329 .356 .685 1.9
Brian Celis GRE 58 38 160 24 46 12 1 8 28 0 0 14 38 .287 .341 .525 .866 1.4
Norm Chandler SO 50 50 197 36 59 12 1 7 36 4 0 15 33 .299 .343 .477 .820 1.7
Cesar Chavez DUR 87 87 323 35 70 13 4 6 39 5 0 27 61 .217 .277 .337 .614 0.5
Todd Chavez HEN 37 37 114 10 25 3 3 0 9 1 3 7 37 .219 .264 .298 .563 -0.2
J.P. Cherry MIN 85 75 264 21 55 7 0 9 23 0 0 28 80 .208 .285 .337 .622 0.5
Gary Chisholm ROC 86 78 294 34 70 12 2 10 40 5 5 26 78 .238 .319 .395 .714 1.4
Chris Chung ANA 42 37 136 14 30 7 0 1 16 0 1 18 41 .221 .312 .294 .606 0.2
David Clouser ROC 103 98 352 38 82 16 6 8 43 5 0 37 61 .233 .311 .381 .691 1.5
Henry Coates SO 5 4 17 0 1 1 0 0 0 0 0 1 7 .059 .111 .118 .229 -0.2
David Coen SM 4 4 16 0 4 2 0 0 4 0 0 1 3 .250 .294 .375 .669 -0.0
Verner Colding DRU 116 109 386 43 103 15 1 9 34 10 4 48 109 .267 .357 .381 .738 2.5
Joel Coleman SL 73 72 248 35 64 8 0 7 24 5 3 27 59 .258 .336 .375 .711 1.4
Ken Colgan CS 92 90 354 40 105 21 2 8 46 1 0 30 55 .297 .356 .435 .791 2.9
Art Connell CS 13 12 41 8 16 2 2 0 7 1 3 6 8 .390 .460 .537 .997 0.5
Dillon Cooke PLA 135 135 531 52 129 22 2 18 58 0 0 47 136 .243 .305 .394 .699 2.3
Ernie Cordell SM 31 29 107 13 25 3 0 3 8 0 1 20 31 .234 .359 .346 .705 0.6
Jesus Cordenas MIN 104 82 317 41 88 9 2 17 50 2 1 29 59 .278 .338 .479 .818 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jaden Cotton ANA 77 73 285 40 86 15 2 11 43 23 8 33 56 .302 .389 .484 .873 3.5
Miguel Crespo SO 56 56 206 33 54 14 0 7 31 4 1 27 49 .262 .374 .432 .806 1.9
Al Crockett PAR 40 40 138 17 20 5 1 5 20 3 3 16 39 .145 .252 .304 .556 -0.2
Joe Cronin CS 85 69 250 32 53 6 0 13 38 0 0 31 75 .212 .316 .392 .708 1.3
Chris Crowley SL 65 65 265 30 62 8 3 7 21 11 3 14 54 .234 .281 .366 .647 0.8
Carlos Cruz GRE 138 137 476 67 112 15 2 25 67 1 1 82 141 .235 .350 .433 .783 3.9
Jimmy Cunningham SO 5 5 16 0 4 1 0 0 2 0 0 1 6 .250 .294 .313 .607 0.0
Chris Cyphers DRU 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jonathan D'Angelo PAR 19 19 73 15 21 5 0 3 7 2 1 6 16 .288 .358 .479 .837 0.7
Joe Dahl CS 3 2 5 0 1 0 0 0 0 0 0 0 1 .200 .333 .200 .533 0.0
Savion Daniels DRU 115 112 439 49 122 29 2 10 49 4 1 38 65 .278 .340 .421 .762 3.1
David Davies DUR 122 108 399 54 102 17 4 19 70 0 0 42 114 .256 .338 .461 .799 3.1
Chris Davis SL 47 39 136 14 29 4 0 5 17 0 1 14 33 .213 .296 .353 .649 0.3
Darnell Davis SO 88 79 279 34 62 8 0 3 12 1 0 23 60 .222 .291 .283 .574 -0.1
Matt Day SL 80 59 202 23 38 4 0 3 16 1 1 25 54 .188 .283 .252 .535 -0.2
Pat De Lorenzo PAR 41 41 164 24 50 11 1 10 28 1 1 14 26 .305 .372 .567 .939 2.1
James Deakins SNO 23 22 77 17 28 9 0 6 17 0 0 9 8 .364 .462 .714 1.176 1.8
Brendan Dean PLA 52 44 186 21 43 9 0 8 27 0 0 19 45 .231 .304 .409 .713 0.7
Dan Dean CS 113 113 416 71 106 22 0 23 68 0 0 61 84 .255 .346 .474 .820 3.8
Jerry Dean ANA 82 79 296 30 75 16 2 10 44 0 1 33 87 .253 .329 .422 .752 1.9
Osvaldo Delgado SL 34 34 127 16 35 7 1 3 19 4 1 15 17 .276 .361 .417 .778 1.0
Jose Depablos GRE 136 133 476 49 104 19 2 10 38 2 3 47 131 .218 .291 .330 .621 0.5
Josh DeVoe HEN 139 139 529 66 116 17 5 15 69 26 13 54 113 .219 .300 .355 .655 1.4
Mike DeWitt WAV 96 96 372 42 96 19 1 8 46 0 2 49 69 .258 .348 .379 .727 2.0
Zach Dexter PAR 88 88 354 44 92 13 1 0 31 9 4 32 47 .260 .338 .302 .640 1.0
Dustin Dionne SL 56 55 214 27 59 11 0 5 24 7 5 13 50 .276 .343 .397 .740 1.4
Jason Dobson MIN 18 18 62 1 9 3 1 0 2 0 0 6 8 .145 .221 .226 .446 -0.3
Jim Douglas MIN 17 16 62 6 16 4 0 0 4 1 0 2 11 .258 .292 .323 .615 0.1
Cody Drobish DRU 55 53 207 25 42 4 2 7 28 2 0 21 54 .203 .279 .343 .622 0.3
Dane Dudley ANA 23 19 73 6 11 3 0 0 2 1 1 7 24 .151 .244 .192 .436 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Dudley PAR 48 34 136 16 31 7 0 4 22 0 0 18 28 .228 .321 .368 .688 0.6
Zack Dunaway SO 103 84 289 42 72 4 0 5 26 0 1 42 74 .249 .361 .315 .676 1.1
Danny Eccleston SL 22 22 80 4 12 1 1 1 6 1 0 8 37 .150 .236 .225 .461 -0.3
Kyle Edwards ANA 41 39 141 12 26 5 1 3 6 6 5 13 37 .184 .253 .298 .551 -0.2
Gary Elliott ROC 15 13 53 5 17 3 0 2 6 0 0 5 8 .321 .373 .491 .863 0.6
Chris Fagan SL 60 52 193 20 47 8 1 6 24 3 3 27 34 .244 .338 .389 .726 1.2
Bobby Farison ANA 5 5 21 0 4 0 0 0 2 0 0 3 6 .190 .292 .190 .482 -0.0
Layne Fennell DUR 119 101 421 65 116 20 2 16 70 2 4 22 92 .276 .316 .447 .763 2.5
Nick Fish SO 6 6 21 2 8 3 0 1 7 0 0 3 2 .381 .458 .667 1.125 0.4
Todd Fisher SM 95 95 323 51 79 13 1 15 57 0 2 57 89 .245 .363 .430 .794 2.9
Zach Fitzpatrick SNO 91 91 334 63 84 22 0 22 57 0 0 41 104 .251 .336 .515 .851 3.3
Darius Fleming ANA 26 25 93 14 19 0 0 2 8 8 4 11 22 .204 .288 .269 .557 -0.0
Fernando Flores MIN 4 4 16 0 3 0 0 0 0 1 0 2 5 .188 .278 .188 .465 -0.0
Nick Flynn SNO 29 28 99 16 28 8 0 4 10 0 0 17 31 .283 .413 .485 .898 1.4
Matt Foster GRE 100 97 361 32 103 14 0 5 35 15 3 26 60 .285 .327 .366 .693 1.7
Mark Franke ROC 64 28 143 15 35 6 0 0 7 0 0 18 27 .245 .341 .287 .628 0.4
Mike Frey CS 46 46 185 22 51 11 0 2 20 0 0 20 31 .276 .355 .368 .723 1.2
John Frost SL 5 5 19 2 5 2 1 0 2 0 0 1 2 .263 .286 .474 .759 0.1
Alex Fuentes MIN 86 86 319 43 76 19 0 10 46 0 0 28 74 .238 .307 .392 .699 1.4
Francisco Fuentes DUR 70 36 160 18 45 7 0 3 15 0 1 21 36 .281 .375 .381 .756 1.1
Angelo Garcia SNO 23 20 75 8 10 2 0 0 9 0 0 6 13 .133 .193 .160 .353 -0.7
Tony Garcia MIN 24 24 91 18 28 3 1 5 13 1 0 7 19 .308 .370 .527 .897 1.1
Sean Germani SO 3 3 10 0 5 1 0 0 2 0 0 0 0 .500 .500 .600 1.100 0.2
Jesse Gleason WAV 28 16 55 9 16 5 1 2 10 1 1 3 7 .291 .344 .527 .872 0.5
Omar Gonzalez DRU 112 102 394 42 95 21 3 9 50 9 6 35 86 .241 .308 .378 .686 1.4
Mike Grapes SNO 122 122 479 60 118 19 0 9 57 3 4 45 106 .246 .325 .342 .667 1.5
Bill Greene ANA 40 38 127 12 35 7 0 1 14 1 1 15 12 .276 .354 .354 .708 0.5
Jeff Griffin SM 38 24 90 9 20 3 1 2 9 4 1 9 25 .222 .293 .344 .637 0.3
Malcolm Grissett ROC 18 18 71 9 24 3 0 2 9 3 4 7 11 .338 .412 .465 .877 0.7
Devon Gros SO 94 94 337 36 75 12 0 11 48 0 0 30 70 .223 .291 .356 .647 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Guerin PLA 81 81 324 36 76 9 2 4 26 2 1 25 60 .235 .292 .312 .604 0.2
Pete Guglielmo MIN 6 6 23 0 4 1 0 0 1 0 0 0 8 .174 .174 .217 .391 -0.2
Brad Guth GRE 39 29 104 8 18 3 0 2 7 0 0 4 22 .173 .204 .260 .463 -0.5
Danny Hager DRU 78 72 241 19 68 13 2 6 37 5 2 17 50 .282 .326 .427 .753 1.5
Jason Halbert ROC 6 6 25 3 7 1 0 0 3 1 0 4 7 .280 .379 .320 .699 0.2
Adrian Hambright PAR 12 12 50 2 8 0 0 1 1 0 0 4 11 .160 .222 .220 .442 -0.2
Jim Harman MIN 32 30 106 26 38 8 1 7 25 0 0 14 15 .358 .435 .651 1.086 2.1
Ian Harris SL 46 44 179 28 61 10 2 3 28 2 5 15 15 .341 .389 .469 .858 1.7
Jonathan Harris ANA 53 52 204 19 34 9 1 2 16 6 1 20 57 .167 .237 .250 .487 -0.8
Earl Harrow DUR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elvis Harvey ANA 4 4 16 3 6 2 0 0 1 0 0 2 2 .375 .444 .500 .944 0.2
Preston Hasser PLA 83 65 237 24 65 9 1 6 26 2 0 21 23 .274 .332 .397 .729 1.4
Matt Heddin SO 68 47 182 23 44 7 0 3 21 0 0 15 30 .242 .308 .330 .638 0.4
Jose Hermida SM 122 122 479 53 102 16 8 11 52 23 8 52 108 .213 .294 .349 .643 1.4
Aaron Hersey CS 5 5 17 2 5 1 0 0 1 0 0 3 3 .294 .400 .353 .753 0.1
Cody Hicks SO 141 138 537 80 143 24 0 26 78 9 15 73 113 .266 .355 .456 .812 4.3
Ryan Highfill SM 14 14 48 7 20 2 0 2 10 1 0 7 3 .417 .482 .583 1.065 0.9
John Hinerman DRU 20 20 80 12 27 3 0 3 9 1 1 9 9 .338 .404 .487 .892 0.7
Edgar Hock SL 83 83 308 35 69 12 1 2 19 36 9 34 63 .224 .314 .289 .603 1.1
John Hogue DUR 99 80 332 40 99 14 0 9 61 0 0 35 68 .298 .363 .422 .784 2.2
Zach Hoppe PAR 69 60 251 26 55 11 1 11 31 0 1 22 82 .219 .290 .402 .692 1.0
Bill House SM 51 45 176 27 48 6 0 9 31 1 0 16 41 .273 .335 .460 .795 1.4
John Howard PLA 47 45 170 15 42 6 0 4 17 0 0 15 39 .247 .314 .353 .667 0.6
Zhong-qi Huang HEN 104 104 398 54 127 19 1 17 68 1 1 42 61 .319 .391 .500 .891 4.7
Pat Hudson SM 99 90 368 51 106 16 2 5 33 22 3 23 55 .288 .338 .383 .722 2.3
Keith Hunt CS 57 38 150 21 32 4 0 6 18 0 0 20 43 .213 .305 .360 .665 0.5
George Hunter MIN 21 19 75 8 12 3 0 1 4 2 1 4 19 .160 .203 .240 .443 -0.4
Sonny Hurley PAR 5 5 18 5 5 1 0 1 3 0 0 2 3 .278 .350 .500 .850 0.2
Chris Hursh SL 12 12 51 8 17 3 2 1 6 1 0 1 9 .333 .346 .529 .876 0.6
Jaden Hurst ROC 68 66 218 23 39 8 0 5 24 0 0 25 82 .179 .286 .284 .570 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Virgil Iosif SNO 55 54 216 35 65 14 5 2 24 15 1 18 54 .301 .359 .440 .798 2.1
Jorge Jaimes SL 19 18 80 10 15 3 1 1 5 6 2 11 16 .188 .301 .287 .589 0.1
Kyle Jaimes HEN 105 70 317 39 79 10 0 10 39 1 1 26 82 .249 .311 .375 .687 1.1
Kyle Jaynes WAV 54 52 217 24 62 8 2 9 33 0 0 18 43 .286 .336 .465 .802 1.7
Andre Johnson SL 57 42 183 18 44 12 0 3 17 0 1 18 41 .240 .315 .355 .670 0.6
Anthony Johnson ROC 21 20 86 10 21 4 2 0 9 6 1 6 16 .244 .301 .337 .638 0.3
Frank Johnson DUR 119 105 371 54 93 7 5 8 39 14 6 46 88 .251 .336 .361 .698 1.7
Nick Johnson ANA 90 59 253 39 62 15 4 2 24 8 6 15 52 .245 .288 .360 .648 0.5
Sam Johnson SM 26 22 91 10 25 4 0 3 13 4 1 5 19 .275 .313 .418 .730 0.5
Tony Johnson SL 50 50 180 26 40 9 0 4 23 0 0 44 54 .222 .377 .339 .716 1.0
Jessie Johnston DRU 5 5 19 1 4 0 1 0 1 0 0 0 3 .211 .211 .316 .526 -0.1
John Jones SL 115 114 412 48 94 11 5 12 50 25 4 38 76 .228 .299 .367 .666 1.9
Roy Joos SM 122 97 387 40 102 17 3 8 40 5 0 23 78 .264 .303 .385 .688 1.5
Keith Joseph SNO 82 82 330 38 71 16 2 10 35 0 0 23 95 .215 .271 .367 .637 0.6
Matt Kasparian SL 12 12 49 5 16 0 0 0 2 3 1 2 5 .327 .358 .327 .685 0.2
Eric Kavanaugh SL 12 12 41 3 8 3 0 0 0 0 0 1 9 .195 .250 .268 .518 -0.1
Dan Kelley DRU 131 127 439 48 102 19 0 13 59 0 0 59 114 .232 .327 .364 .692 1.9
Adam Kennedy SL 40 34 121 16 27 5 1 3 5 5 0 9 28 .223 .277 .355 .632 0.4
Scott Kiel ANA 101 100 340 32 75 15 3 7 33 4 5 25 77 .221 .290 .344 .634 0.7
Mike King SL 3 3 12 3 4 1 0 1 2 0 0 0 0 .333 .333 .667 1.000 0.2
Adam Kinsella MIN 74 63 229 28 60 10 0 8 35 0 0 37 60 .262 .365 .410 .776 1.9
Joe Klumb SO 25 21 66 6 8 3 0 2 6 0 0 5 25 .121 .192 .258 .449 -0.4
Abel Kolpack SM 64 58 222 24 44 9 2 4 17 11 2 32 59 .198 .302 .311 .613 0.5
Rich LaBelle SL 26 26 106 17 29 3 1 7 20 1 0 8 28 .274 .322 .519 .841 1.0
John Lacenaire ANA 43 42 172 18 37 9 1 1 14 12 6 20 32 .215 .295 .297 .592 0.2
Josh LaCouture MIN 52 52 201 25 53 4 3 6 35 0 1 18 29 .264 .320 .403 .723 1.0
Shawn Lafferty DRU 2 2 8 2 4 0 1 0 0 1 0 2 1 .500 .600 .750 1.350 0.2
Brent Lampe SNO 75 68 244 30 67 12 1 7 29 0 1 22 50 .275 .348 .418 .766 1.7
Danny Landry CS 62 52 213 34 67 10 0 6 36 0 0 22 48 .315 .383 .446 .829 2.2
Mike Langdon DRU 50 50 204 37 59 10 0 5 23 4 2 13 49 .289 .345 .412 .757 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Langsdale ANA 105 101 374 54 101 12 3 8 37 12 9 41 80 .270 .351 .382 .733 2.2
Chris Lanham PAR 98 87 308 30 69 9 0 9 37 0 0 39 77 .224 .323 .341 .664 1.2
Mike Latiolais ANA 1 1 4 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0
Bryan Lazenby ANA 64 45 186 17 43 10 0 0 12 0 1 19 45 .231 .302 .285 .587 0.1
Matt Leewright CS 7 6 23 3 8 2 1 1 3 1 0 1 4 .348 .375 .652 1.027 0.4
Kyle Lewis SM 33 33 119 22 29 8 0 3 17 12 2 27 27 .244 .389 .387 .776 0.9
Matt Lewis SO 54 44 185 22 48 4 0 4 26 1 2 18 36 .259 .325 .346 .671 0.6
John Little SNO 83 80 293 39 62 8 3 5 34 4 2 32 80 .212 .295 .311 .606 0.4
Aaron Litz ROC 33 29 115 17 22 1 0 7 21 0 1 15 26 .191 .291 .383 .674 0.2
Kevin Locastro WAV 68 68 250 25 59 8 2 5 31 5 1 32 52 .236 .319 .344 .663 0.7
Nate Loftus PAR 3 3 12 2 3 1 0 0 1 1 0 1 7 .250 .308 .333 .641 0.1
Justin Lowery PAR 50 35 151 21 45 10 0 5 21 0 0 16 33 .298 .371 .464 .834 1.5
Jason Loya ROC 48 43 173 24 55 6 0 3 16 1 0 23 17 .318 .404 .405 .809 1.5
Jeremy Luers SO 27 9 39 10 13 2 0 1 3 2 1 5 9 .333 .400 .462 .862 0.4
Josh Luna DRU 6 6 21 0 4 2 0 0 4 0 0 1 9 .190 .261 .286 .547 -0.0
Tom Lund ROC 1 1 5 1 3 1 0 1 3 0 0 1 0 .600 .667 1.400 2.067 0.3
Kennie Martin CS 40 39 179 29 56 8 1 8 30 3 2 11 31 .313 .352 .503 .855 1.8
Alex Martinez SL 88 88 366 42 96 25 1 4 24 14 5 17 95 .262 .296 .369 .665 1.3
Tom McAffee HEN 22 22 67 5 12 1 0 0 4 3 1 5 26 .179 .257 .194 .451 -0.3
Javy McCabe SL 56 31 130 12 34 7 1 0 16 1 0 20 32 .262 .358 .331 .688 0.5
Dennis McCune MIN 16 15 58 15 15 1 0 6 14 0 0 12 16 .259 .380 .586 .966 0.9
Austin McGrath WAV 27 18 63 5 8 2 0 1 6 0 0 9 17 .127 .233 .206 .439 -0.3
Austin McKenzie MIN 112 106 400 50 95 16 3 12 44 2 1 47 76 .237 .324 .383 .706 2.0
Matt McManus HEN 44 44 135 15 32 5 0 1 10 1 0 11 45 .237 .295 .296 .591 -0.0
Mike McManus SO 130 120 440 62 113 24 0 21 73 0 1 68 118 .257 .360 .455 .814 3.9
Jacob McNeal DUR 130 129 436 48 107 23 4 8 51 13 3 31 93 .245 .294 .372 .666 1.3
Matt McWherter ANA 74 74 293 22 71 15 1 6 38 1 0 23 70 .242 .299 .362 .661 0.9
Daniel Medley DUR 129 126 511 75 141 27 6 10 44 40 15 43 123 .276 .335 .411 .746 3.5
Mike Melikov DUR 45 39 156 18 43 7 2 2 22 3 1 15 35 .276 .335 .385 .720 0.8
Armando Meraz ANA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Mercer PLA 70 68 227 19 39 12 0 4 20 0 0 20 72 .172 .256 .278 .533 -0.3
Jeff Messerschmitt PAR 100 93 358 38 67 10 6 5 28 3 2 37 75 .187 .268 .291 .558 -0.4
Danny Miller SM 103 91 361 60 99 11 4 11 34 36 20 31 91 .274 .343 .418 .761 2.5
Everett Miller CS 89 89 365 46 113 10 0 8 47 0 0 40 84 .310 .378 .403 .781 2.9
Jeff Miller SM 4 4 12 3 2 0 0 0 2 1 0 4 5 .167 .353 .167 .520 0.0
Kyle Miller MIN 82 75 304 48 90 15 2 15 43 7 4 22 69 .296 .344 .507 .851 3.0
Sean Miller HEN 92 92 374 45 69 14 5 8 34 18 6 25 105 .184 .257 .313 .569 -0.0
Sean Mitchell GRE 26 10 45 4 8 0 0 1 2 2 5 1 14 .178 .213 .244 .457 -0.4
Robert Morales ROC 44 41 160 23 47 5 0 6 24 0 1 18 31 .294 .365 .438 .802 1.4
Juan Moreno DUR 9 9 32 3 7 0 0 1 1 0 0 0 16 .219 .219 .313 .531 -0.1
Chris Morrison CS 64 62 249 34 48 10 0 4 22 8 0 27 52 .193 .294 .281 .575 0.4
Jon Motyka SL 58 58 233 24 49 13 3 2 20 10 6 24 69 .210 .287 .318 .604 0.2
Justin Muenich ROC 61 61 241 26 67 13 0 8 37 1 0 17 66 .278 .333 .432 .765 1.7
Doug Murphy SNO 29 28 109 12 30 6 0 5 15 0 0 7 15 .275 .316 .468 .784 0.8
Chris Music HEN 126 125 455 75 122 23 1 14 54 0 0 57 90 .268 .357 .415 .772 3.4
Mike Nelson PLA 121 116 433 42 116 16 0 10 48 0 0 46 95 .268 .343 .374 .717 2.0
Rusty Newlin SL 124 118 433 51 96 19 2 2 38 6 7 50 87 .222 .313 .289 .602 0.1
Kevin Niswonger MIN 41 28 106 9 15 2 0 2 7 0 1 3 40 .142 .165 .217 .382 -0.9
Eric O'Berry ROC 115 112 431 64 106 21 4 7 44 12 1 54 109 .246 .332 .362 .694 2.2
Jeremy O'Leary WAV 73 73 287 45 64 13 5 8 35 9 5 39 77 .223 .322 .387 .709 1.3
Mike O'Neill SO 97 97 391 66 108 12 3 11 33 25 5 44 74 .276 .368 .407 .774 3.4
Chris O'Sullivan MIN 47 40 158 24 50 7 1 7 26 4 0 15 36 .316 .388 .506 .894 2.1
Elijah Palmer DUR 22 22 87 5 26 4 2 0 10 2 3 3 15 .299 .319 .391 .709 0.3
Bob Parker DUR 95 89 330 47 103 15 2 8 38 11 1 33 69 .312 .375 .442 .817 3.2
Chris Parsons PAR 62 45 170 17 33 4 1 6 22 0 0 21 40 .194 .284 .335 .620 0.2
Garret Pawloski GRE 62 58 190 25 42 8 0 1 16 1 0 33 31 .221 .342 .279 .621 0.1
Levi Peck SO 121 117 426 41 91 16 0 9 44 0 0 34 117 .214 .288 .315 .602 0.4
Mark Penfield ROC 9 9 34 9 7 0 0 3 6 1 0 5 6 .206 .308 .471 .778 0.3
Tim Penton DRU 2 2 7 2 3 0 0 2 2 0 0 1 1 .429 .500 1.286 1.786 0.3
Phil Philibert DRU 111 92 321 33 66 6 0 16 39 0 0 51 89 .206 .318 .374 .692 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Pinkham SO 7 7 31 8 10 1 0 1 4 3 1 3 6 .323 .382 .452 .834 0.3
Brett Portis SM 115 115 420 37 94 22 0 10 42 0 0 39 90 .224 .298 .348 .645 1.0
Dan Raish SL 29 26 91 5 21 5 0 1 7 0 0 6 13 .231 .276 .319 .594 0.1
Phil Reddin ROC 6 6 20 1 4 0 2 0 5 0 0 3 4 .200 .280 .400 .680 0.1
Sean Reed GRE 139 135 533 65 135 30 1 19 88 4 0 45 136 .253 .315 .420 .735 2.8
Jim Ridell SM 99 79 294 41 75 13 1 6 23 11 4 33 53 .255 .332 .367 .700 1.6
Jeremy Risner ROC 27 26 90 12 22 3 1 4 17 0 0 15 14 .244 .361 .433 .794 0.8
Santos Rivera SL 29 26 93 5 14 2 2 1 6 0 0 10 26 .151 .233 .247 .480 -0.3
Kareem Robinson PLA 129 125 491 59 123 28 2 9 49 5 8 40 73 .251 .321 .371 .692 1.8
Jose Rodriguez SL 5 5 20 4 5 1 0 1 1 0 0 2 4 .250 .318 .450 .768 0.1
Brett Rogers PAR 5 5 17 3 4 0 0 1 3 0 0 4 6 .235 .364 .412 .775 0.1
Shane Rose MIN 81 67 251 37 73 11 3 4 29 2 4 17 51 .291 .353 .406 .759 1.6
Joe Rosenfield GRE 77 58 227 29 46 6 1 13 28 2 0 24 71 .203 .286 .410 .696 0.9
