RAINIER LEAGUE 2026
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | RL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Acosta ABD 33 32 124 14 29 1 0 0 6 4 2 19 27 .234 .345 .242 .587 0.0
John Adams MAP 49 41 141 21 21 2 0 8 23 0 0 28 64 .149 .288 .333 .622 -0.1
Oscar Aguilar HUM 34 22 92 9 19 5 1 2 19 2 2 15 37 .207 .333 .348 .681 0.1
Chor-min Ahn MED 92 92 347 47 99 15 7 4 49 9 8 47 39 .285 .388 .403 .791 4.6
Charlie Alberg TIL 34 21 73 10 14 2 0 1 7 8 2 10 16 .192 .294 .260 .554 0.2
Robbie Allen TID 76 75 284 37 82 13 0 10 37 7 4 36 70 .289 .368 .440 .809 2.7
Chris Alonso HUM 95 93 326 31 60 14 2 5 26 14 8 39 152 .184 .278 .285 .563 1.3
Manny Alvarado GLD 29 27 106 8 18 4 0 1 6 1 1 7 26 .170 .219 .236 .455 -0.9
Omar Alvarez BEA 106 105 392 61 84 17 2 14 48 30 10 65 106 .214 .328 .375 .703 4.2
Alan Anderson TIL 18 14 48 2 12 3 0 0 5 0 0 4 13 .250 .308 .313 .620 0.4
J.R. Anderson FLO 25 25 83 6 15 3 0 0 3 0 0 11 34 .181 .274 .217 .491 0.0
Jimmy Anderson ABD 6 5 21 1 3 1 0 0 1 0 0 1 6 .143 .182 .190 .372 -0.1
Francisco Argueta AST 57 57 229 26 38 7 0 0 13 14 11 17 56 .166 .254 .197 .450 -1.4
Antonio Arias RED 10 10 35 3 5 0 0 0 2 3 0 5 10 .143 .262 .143 .405 -0.1
Neil Arnett MAP 20 20 69 17 19 2 0 5 15 3 1 19 20 .275 .432 .522 .954 1.6
Ernesto Arriola MED 108 95 377 58 96 18 3 7 35 27 16 49 80 .255 .342 .374 .716 0.9
Franklin Arroyo GLD 40 38 141 17 23 7 0 3 17 0 1 17 59 .163 .261 .277 .537 -0.9
Luigi Bacon BEA 123 123 486 53 110 29 1 14 62 1 0 51 141 .226 .298 .377 .674 3.6
Wyatt Bacon FLO 130 107 453 54 90 14 0 31 82 1 2 36 157 .199 .265 .435 .700 1.2
Justin Banks AST 85 85 326 43 62 4 1 13 38 6 5 36 96 .190 .271 .328 .599 -0.8
Jarrod Barber MED 10 10 35 8 11 1 0 3 8 0 1 4 7 .314 .366 .600 .966 0.5
Kevin Batten EUG 90 84 269 31 57 7 2 2 33 11 10 22 55 .212 .270 .275 .545 -0.2
John Beaudin MDR 113 103 434 77 132 25 3 4 42 33 8 39 75 .304 .362 .403 .765 3.0
Rafael Becerra ABD 78 65 257 22 61 11 1 3 29 3 1 40 87 .237 .344 .323 .667 0.3
David Bejcek EUG 96 89 292 26 62 11 0 6 36 0 0 37 98 .212 .309 .312 .620 2.0
Robby Bentancur HUM 114 112 397 29 98 18 1 2 43 0 0 24 69 .247 .289 .312 .601 0.4
Davide Bergomi AST 35 35 119 11 22 3 0 3 12 3 0 18 42 .185 .298 .286 .584 0.6
Felix Bernardino MDR 7 5 20 4 3 1 0 0 2 1 0 6 10 .150 .370 .200 .570 0.1
Joe Berry MED 99 81 349 42 75 18 1 10 50 9 5 27 99 .215 .283 .358 .641 0.4
Mark Betts GLD 16 13 46 6 12 3 0 3 8 1 3 6 15 .261 .346 .522 .868 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Bimbo FLO 84 70 270 26 67 11 1 5 27 0 1 26 52 .248 .312 .352 .664 1.2
Hamza bin Hakim MDR 128 118 468 52 110 12 1 13 73 1 0 39 141 .235 .301 .348 .649 0.1
Bobby Blakney HUM 54 49 163 16 37 4 1 4 17 4 2 16 51 .227 .291 .337 .629 0.2
Joe Blanc OZE 22 20 79 5 20 7 0 0 9 0 0 4 24 .253 .289 .342 .631 0.0
Mike Boe MED 39 39 137 17 39 15 0 2 13 2 1 29 36 .285 .405 .438 .843 1.0
William Bosson RED 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ian Bowness MAP 5 2 4 1 1 0 0 1 1 0 1 3 2 .250 .571 1.000 1.571 0.2
Nick Brandt EUG 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Seth Braverman TIL 102 98 384 38 84 5 2 2 26 20 10 36 119 .219 .293 .258 .551 -0.2
Mike Brilla GLD 76 44 164 15 29 1 1 4 14 2 2 17 53 .177 .263 .268 .532 -0.4
Jim Brisebois ABD 115 110 438 53 138 25 2 9 54 24 14 32 66 .315 .364 .443 .807 3.7
Doug Brittian RED 28 28 102 11 27 2 0 3 16 1 1 16 18 .265 .367 .373 .739 0.8
Kyle Broomfield TIL 94 89 319 49 74 10 2 14 56 17 6 40 88 .232 .328 .408 .735 3.3
Jalen Brown RED 10 10 38 4 9 0 0 0 0 0 0 4 8 .237 .310 .237 .546 -0.1
Justin Brown DW 32 32 116 11 41 6 3 3 20 7 1 15 21 .353 .433 .534 .967 2.0
Nate Brown BEA 28 27 107 10 28 6 2 2 16 2 1 8 20 .262 .314 .411 .725 0.8
Paul Broyles GLD 28 28 91 6 18 3 0 1 8 1 5 11 26 .198 .279 .264 .543 -0.4
William Brozek MED 27 26 98 11 27 1 1 0 5 0 1 15 20 .276 .372 .306 .678 0.4
Travis Buchanan OZE 90 90 355 55 98 15 3 15 67 13 4 36 83 .276 .348 .462 .810 3.0
Kyle Burns EUG 87 86 324 44 73 17 2 9 36 5 7 21 91 .225 .276 .373 .650 0.9
D.J. Busby LR 87 86 349 33 82 18 2 3 32 21 12 21 68 .235 .284 .324 .608 0.3
Dave Buzan TIL 4 3 13 1 2 1 0 0 3 0 0 1 4 .154 .267 .231 .497 0.0
Rick Byrnes TIL 76 73 260 27 61 7 0 0 24 6 2 22 61 .235 .306 .262 .567 0.8
Hugh Cain RED 79 78 275 31 72 10 1 6 40 0 4 28 80 .262 .344 .371 .715 1.7
Pedro Calderon DW 4 4 14 2 4 1 1 0 3 0 1 4 2 .286 .444 .500 .944 0.2
Jeremy Caldwell LR 113 109 345 40 75 13 4 2 22 8 8 44 108 .217 .306 .296 .602 1.4
Scott Campos BEA 50 50 176 29 46 6 1 3 13 20 3 29 46 .261 .385 .358 .743 2.4
Luis Cardosa GLD 107 105 411 39 111 22 1 2 27 18 5 32 84 .270 .324 .343 .668 1.4
Willie Carlisle RED 130 130 448 51 97 17 0 15 53 0 0 56 122 .217 .307 .355 .662 1.4
Pat Casiano LR 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesus Castilleja BEA 10 10 45 1 6 0 1 1 3 0 1 0 3 .133 .170 .244 .415 -0.3
Pedro Castro HUM 28 25 89 9 15 1 0 1 8 0 0 8 32 .169 .242 .213 .456 -0.5
Lao-sheng Chen GLD 12 12 39 5 11 1 0 1 7 1 0 11 14 .282 .451 .385 .836 0.6
Derek Clark ABD 80 71 294 31 69 10 2 10 33 1 2 32 48 .235 .321 .384 .706 1.0
Justin Clay OZE 87 85 332 34 68 18 3 2 27 10 5 23 103 .205 .265 .295 .560 -0.3
Cameron Clayton MDR 9 9 33 7 11 3 1 2 7 1 0 5 2 .333 .436 .667 1.103 0.8
Kevin Clements TIL 66 66 225 31 47 9 1 4 19 11 5 37 59 .209 .335 .311 .646 0.2
Brandon Clifton BEA 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.1
Matt Cobb AST 16 15 54 1 14 1 0 0 5 0 0 8 14 .259 .355 .278 .633 -0.0
Steve Cochran ABD 112 106 402 53 100 21 1 7 50 0 0 64 73 .249 .353 .358 .711 1.1
Bubba Cohen TIL 17 17 63 2 10 0 0 0 7 0 0 2 26 .159 .191 .159 .350 -1.1
Davin Coker RED 10 10 34 1 4 0 0 1 4 1 0 5 7 .118 .250 .206 .456 -0.1
George Colgan MED 23 14 51 6 9 2 0 2 10 0 0 4 17 .176 .263 .333 .596 0.3
Mike Combest FLO 20 18 65 7 15 2 2 0 8 0 0 9 22 .231 .324 .323 .647 0.5
Nate Conaway BEA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Conklin EUG 23 23 91 14 20 5 1 2 15 4 2 11 30 .220 .308 .363 .670 0.3
Corey Cooper MDR 124 122 419 49 106 14 2 7 47 0 0 40 123 .253 .338 .346 .684 3.2
Eric Corcoran TIL 127 127 450 68 103 20 1 19 65 2 0 99 136 .229 .367 .404 .772 3.2
Mike Costa HUM 14 14 51 3 9 4 1 0 5 0 0 7 27 .176 .271 .294 .565 0.0
Chris Cox TIL 29 16 61 5 10 0 0 0 4 0 0 10 20 .164 .278 .164 .442 -0.5
Joe Cox MAP 10 10 37 5 10 2 0 0 0 5 5 3 12 .270 .325 .324 .649 0.0
Jordan Cruz TIL 107 100 366 54 99 15 0 15 74 9 5 75 70 .270 .396 .434 .830 3.7
Anderson Cummins ABD 84 63 237 33 63 12 2 3 29 17 8 27 39 .266 .354 .371 .726 0.6
Greg Cunha TID 55 55 212 24 52 10 1 8 38 0 0 25 59 .245 .325 .415 .740 1.1
Mike Cunningham DW 47 27 116 11 23 3 1 1 15 0 0 16 23 .198 .301 .267 .568 -0.3
Dustin Damer RED 2 2 8 0 2 0 0 0 2 0 0 0 1 .250 .300 .250 .550 0.0
Daniel Daugherty MED 106 75 259 31 57 15 1 1 23 19 12 57 73 .220 .368 .297 .666 1.2
Gideon Davidson FLO 3 3 13 6 5 1 0 0 1 0 0 1 3 .385 .500 .462 .962 0.2
Ray Davidson GLD 29 12 44 4 13 3 0 0 6 2 1 1 3 .295 .304 .364 .668 0.2
Mike Davis DW 10 10 41 10 14 5 1 2 6 3 1 8 8 .341 .449 .659 1.108 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Dean AST 39 36 127 10 27 5 0 1 6 0 2 7 45 .213 .250 .276 .526 -1.0
Jesse DeLuca AST 79 79 304 28 61 7 2 6 28 9 1 25 80 .201 .272 .296 .568 0.3
Tommy Dies TIL 46 36 130 18 23 3 0 3 20 2 2 20 44 .177 .299 .269 .568 0.1
Josh DiGiovanni MED 38 38 142 16 36 4 0 4 18 0 1 21 25 .254 .350 .366 .716 1.1
Mark Dinga GLD 134 133 504 55 113 24 3 15 62 1 4 48 149 .224 .311 .373 .684 3.5
Michael Domingue DW 36 30 105 12 17 2 0 3 14 3 2 16 23 .162 .285 .267 .551 0.5
Mike Duncan OZE 19 19 78 14 21 6 0 1 8 0 0 9 11 .269 .345 .385 .729 0.4
Eric Eddy DW 62 62 224 37 58 7 6 3 28 10 6 31 66 .259 .347 .384 .731 1.8
Bob Ellwood AST 1 1 3 0 1 0 0 0 0 0 0 2 2 .333 .600 .333 .933 0.1
Thomas Engram HUM 1 1 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Danny Espinoza HUM 120 118 479 46 103 19 1 7 28 21 14 32 144 .215 .278 .303 .581 2.8
Edwin Espinoza GLD 83 68 259 25 54 7 0 6 35 1 1 34 81 .208 .306 .305 .611 0.3
Justin Evans GLD 47 44 153 18 34 5 1 1 9 2 1 10 48 .222 .270 .288 .558 -0.3
Abruri Ezenachi OZE 35 22 114 13 22 4 1 0 2 7 3 9 33 .193 .264 .246 .510 -0.4
Cory Faulconer ABD 48 37 142 27 48 9 0 10 34 2 4 19 30 .338 .423 .613 1.036 1.2
Jeremiah Faust FLO 22 22 84 5 16 3 3 0 3 0 0 1 35 .190 .200 .298 .498 -0.5
Erik Fischer TIL 36 34 116 12 29 9 1 2 9 9 1 14 32 .250 .333 .397 .730 1.8
Danny Flores HUM 12 12 48 6 12 3 0 0 9 0 0 3 11 .250 .294 .313 .607 0.2
Mike Floyd EUG 76 41 138 19 26 8 1 0 11 4 3 35 50 .188 .354 .261 .615 1.0
Chris Fowler BEA 9 8 37 5 12 0 1 2 8 0 0 2 3 .324 .359 .541 .900 0.5
Adam Franklin TID 2 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Brian Frazer AST 72 71 246 30 49 6 1 2 16 5 1 28 56 .199 .285 .256 .541 -0.4
Joe Freeman BEA 44 42 155 18 29 4 2 9 28 4 0 16 51 .187 .263 .413 .676 1.4
Bob Freitas MED 74 62 262 33 71 13 0 4 30 1 4 33 60 .271 .352 .366 .718 0.8
Victor Fuentes DW 16 16 57 7 15 0 0 2 7 0 0 3 7 .263 .290 .368 .659 -0.0
Jim Furtado MED 141 141 554 84 142 24 1 42 102 2 1 78 148 .256 .353 .531 .884 4.8
Ryan Gaines LR 55 31 149 7 32 7 0 0 16 0 2 16 39 .215 .291 .262 .553 -1.3
Shane Ganey EUG 89 72 280 24 68 10 2 0 28 8 3 19 80 .243 .293 .293 .586 -0.4
Eric Gannon MDR 102 102 390 67 102 12 1 29 88 9 3 51 134 .262 .349 .521 .869 5.9
Fidel Garcia MDR 55 55 194 27 44 10 1 3 18 3 1 45 50 .227 .381 .335 .716 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Garcia ABD 36 36 131 14 27 4 0 1 11 0 0 9 45 .206 .266 .260 .525 0.0
Miguel Garcia TID 84 84 324 48 68 15 3 16 50 9 3 54 86 .210 .329 .423 .752 2.0
Tony Garcia MAP 32 29 117 20 38 4 1 8 28 1 2 16 17 .325 .406 .581 .987 1.3
Edwin Garza LR 10 10 37 7 14 2 0 3 9 2 1 3 9 .378 .429 .676 1.104 0.7
Jeremy Gast DW 42 32 119 11 23 2 0 2 15 5 2 20 42 .193 .305 .261 .565 -0.2
Gregory Gaulden GLD 17 17 71 9 19 0 1 0 7 3 1 7 12 .268 .342 .296 .638 0.6
Jim George MAP 43 35 132 11 27 4 0 1 12 3 2 10 38 .205 .257 .258 .515 0.1
Tyler Gilbertson HUM 16 16 59 8 16 3 0 5 11 1 0 4 24 .271 .328 .576 .904 0.7
Dave Gleaton OZE 123 122 454 49 88 20 2 12 57 7 6 60 142 .194 .286 .326 .612 1.6
Malik Glenn GLD 28 6 39 5 12 1 0 1 10 1 0 4 11 .308 .386 .410 .797 0.4
Kevin Goehringer TID 15 2 13 2 4 1 0 0 2 0 0 1 7 .308 .412 .385 .796 0.1
Val Gomez MED 16 16 60 12 20 2 0 4 13 0 0 3 8 .333 .379 .567 .945 0.8
Al Gonzalez DW 35 11 50 8 15 1 0 1 5 1 2 5 7 .300 .375 .380 .755 0.1
Jesus Gonzalez AST 23 23 85 6 16 5 0 2 8 4 2 11 23 .188 .293 .318 .611 0.1
Marco Gonzalez DW 64 62 256 30 55 12 6 1 16 6 5 12 67 .215 .264 .320 .584 -0.7
Omar Goris EUG 95 88 324 35 80 10 5 3 35 15 13 42 68 .247 .355 .336 .691 0.9
Billy Grafton MED 136 134 462 75 118 16 7 8 62 28 10 72 113 .255 .357 .372 .729 3.0
Matt Grasty BEA 50 37 118 17 19 4 1 1 4 4 0 20 32 .161 .293 .237 .530 -0.4
Travis Gray RED 71 53 183 12 36 4 1 0 14 7 4 8 57 .197 .240 .230 .469 -0.4
Brent Gregg AST 32 32 135 21 36 8 2 4 10 3 6 18 45 .267 .355 .444 .799 0.8
Jacob Gresham HUM 70 56 229 21 43 7 1 5 20 4 7 19 70 .188 .248 .293 .541 -1.3
Ben Gross MAP 94 34 150 19 36 5 0 1 15 0 0 21 27 .240 .335 .293 .629 -0.1
Chris Grover GLD 19 5 29 3 5 1 0 0 3 0 0 3 13 .172 .294 .207 .501 -0.1
Steve Gunnells LR 60 43 163 16 40 3 3 4 15 1 6 22 54 .245 .346 .374 .720 0.7
Jarrod Guthrie BEA 62 51 172 16 44 3 3 1 10 12 6 30 32 .256 .373 .326 .698 0.6
Matt Hall EUG 25 25 87 18 22 2 0 1 9 7 3 18 24 .253 .385 .310 .696 0.7
Jimmy Hamilton BEA 17 17 66 5 13 2 0 1 3 0 0 5 14 .197 .260 .273 .533 -0.3
Ryan Hamilton RED 93 93 359 32 68 15 2 3 32 4 3 38 95 .189 .275 .267 .543 -0.2
Adam Hanna MED 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Harrington LR 50 48 181 23 40 9 1 3 7 13 5 17 58 .221 .286 .331 .618 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dashawn Harris DW 77 73 304 29 83 17 1 0 24 4 7 18 48 .273 .318 .336 .653 -0.3
Ryan Harris TIL 37 31 111 8 17 1 0 2 12 0 0 15 31 .153 .252 .216 .468 -0.0
Curt Harshaw BEA 12 12 50 9 14 0 0 1 7 3 1 6 4 .280 .351 .340 .691 0.1
Greg Harshberger TIL 117 97 353 64 74 14 1 2 30 36 11 76 91 .210 .351 .272 .623 1.1
Elijah Hawkes BEA 22 19 73 10 22 2 0 1 8 3 0 11 14 .301 .400 .370 .770 0.5
Jonathan Hayden GLD 78 71 266 29 63 8 4 4 29 11 2 51 89 .237 .358 .342 .700 1.8
Frank Haynes LR 9 8 34 5 6 0 0 0 1 0 0 4 9 .176 .282 .176 .459 -0.2
Jeff Hazen GLD 75 70 250 23 52 7 1 6 24 0 0 37 93 .208 .314 .316 .630 1.7
Chris Henry RED 133 127 485 52 97 16 2 9 42 10 7 63 139 .200 .298 .297 .595 -1.1
Jerry Henry TIL 10 10 35 2 9 2 0 0 7 0 0 3 9 .257 .372 .314 .686 0.3
Alex Hernandez LR 75 71 288 31 73 16 1 10 41 12 5 16 41 .253 .292 .420 .712 1.0
Hector Hernandez ABD 66 62 233 33 50 8 3 2 14 11 6 25 68 .215 .290 .300 .590 0.7
Bryan Hernden FLO 10 10 34 2 5 1 0 1 3 1 0 3 8 .147 .237 .265 .502 -0.2
Nicholas Hill GLD 67 66 260 29 45 6 1 1 9 16 11 16 94 .173 .232 .215 .448 0.0
Dave Hizer MAP 132 131 524 72 143 21 0 14 75 13 8 56 101 .273 .347 .393 .740 2.2
Pete Hoffman BEA 78 78 258 31 48 6 2 4 27 9 3 29 76 .186 .271 .271 .543 0.0
Jeff Hornsby MAP 8 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Drew Houghton MDR 130 130 510 69 142 25 1 13 81 0 1 57 110 .278 .356 .408 .764 2.8
Brian Howard TID 1 1 3 1 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 0.0
John Hughes HUM 13 11 43 6 6 1 1 0 1 1 0 3 13 .140 .245 .209 .454 0.1
Alan Hutter MAP 29 28 101 18 34 2 0 5 19 2 1 14 19 .337 .410 .505 .915 0.9
Armend Idrizi FLO 58 58 204 23 37 3 2 2 15 17 3 38 68 .181 .316 .245 .561 1.2
Virgil Iosif BEA 87 77 262 31 70 12 4 6 42 7 1 29 63 .267 .340 .412 .752 1.8
J.D. Ivester AST 51 26 105 8 25 5 1 1 10 3 2 8 35 .238 .292 .333 .625 0.2
Travis Jackson HUM 24 6 32 4 8 1 0 1 5 0 0 3 8 .250 .314 .375 .689 0.3
Jorge Jaimes MDR 39 33 116 21 22 4 1 1 19 5 3 19 30 .190 .324 .267 .591 -0.2
Eddie Jenkins MAP 8 8 22 2 6 1 0 0 1 0 0 2 3 .273 .346 .318 .664 0.3
Ismael Jimenez MED 9 9 39 5 10 1 0 2 10 0 0 4 8 .256 .326 .436 .761 0.1
Bret Johnson DW 70 67 226 32 60 10 0 3 25 1 1 54 44 .265 .416 .350 .766 2.6
Casey Johnson OZE 27 26 88 12 27 2 0 4 18 0 0 20 20 .307 .431 .466 .897 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Johnson MAP 63 63 267 42 78 14 3 5 38 15 7 24 42 .292 .352 .423 .775 3.2
John Johnson OZE 14 14 56 7 18 3 0 1 7 2 0 2 7 .321 .345 .429 .773 0.4
Tyrone Johnson AST 36 36 138 19 42 6 2 2 15 7 4 16 24 .304 .385 .420 .805 0.9
Josh Jones RED 36 25 98 8 26 3 0 5 20 0 0 8 27 .265 .321 .449 .770 0.8
Mike Jones RED 122 119 452 73 133 19 4 14 63 20 8 51 62 .294 .375 .447 .822 5.1
Bryan Jordan DW 19 16 60 5 13 1 0 3 7 0 1 4 17 .217 .277 .383 .660 0.0
Keith Joseph ABD 80 73 291 47 80 15 1 15 52 1 1 31 77 .275 .350 .488 .838 3.5
Steve Katz RED 2 2 6 1 0 0 0 0 0 0 0 2 0 .000 .250 .000 .250 -0.1
Eric Keeffe TIL 6 6 21 1 0 0 0 0 0 0 0 3 8 .000 .125 .000 .125 -0.4
Mike Kenne FLO 39 39 130 20 37 10 0 5 19 0 1 23 31 .285 .393 .477 .870 1.7
Ian Key AST 39 30 113 7 19 6 0 2 7 0 0 11 34 .168 .260 .274 .534 0.1
Joey Kiefer FLO 92 84 293 24 79 9 0 4 22 0 1 34 56 .270 .346 .341 .687 1.6
Woo-jong Kim EUG 25 19 70 2 12 4 0 0 3 0 0 4 24 .171 .256 .229 .485 0.0
Josh King RED 18 6 31 4 11 0 0 1 5 0 0 6 10 .355 .459 .452 .911 0.4
Nicolaas Kip MDR 91 78 287 31 59 12 1 2 29 5 4 51 68 .206 .327 .275 .603 1.1
Bill Kissinger MAP 54 54 192 20 39 9 0 5 24 0 0 16 64 .203 .272 .328 .600 0.5
Justin Klehr MDR 77 73 279 35 73 14 0 5 31 3 1 32 68 .262 .339 .366 .704 1.0
Steve Knappen OZE 134 134 488 70 132 26 6 14 64 20 13 73 135 .270 .373 .434 .807 6.3
Owen Kok MAP 47 47 191 29 66 11 2 5 30 5 6 15 47 .346 .390 .503 .893 1.7
Abel Kolpack BEA 105 96 332 42 83 9 3 5 39 11 3 62 97 .250 .364 .340 .705 0.9
Tyler Kunkle FLO 28 27 103 7 18 0 2 0 7 3 1 10 32 .175 .267 .214 .481 -0.8
Larry Ladd EUG 125 125 499 62 120 24 2 10 62 33 16 57 101 .240 .323 .357 .680 4.3
Rusty Lagan DW 67 67 282 34 62 12 4 3 23 19 14 28 68 .220 .304 .323 .626 1.6
Carlos Lagos TID 10 10 40 5 11 1 0 2 5 0 1 4 1 .275 .341 .450 .791 0.2
Dave Lambart MAP 75 75 310 46 108 28 0 3 46 0 0 21 40 .348 .399 .468 .867 2.4
Dan Landis GLD 55 38 147 25 26 2 1 5 16 14 2 21 45 .177 .301 .306 .607 0.2
Paul Lane TIL 80 77 288 37 65 7 3 8 32 11 10 36 81 .226 .318 .354 .672 1.5
Mike Langdon EUG 10 9 31 2 8 2 0 0 2 2 0 4 9 .258 .343 .323 .665 0.2
Ben Langley MDR 11 9 32 2 7 1 0 2 6 1 0 6 8 .219 .342 .438 .780 0.4
Joe Larry LR 20 20 70 4 18 4 0 2 10 1 0 10 22 .257 .361 .400 .761 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Lauber TID 8 8 31 3 6 0 0 1 2 0 1 2 13 .194 .242 .290 .533 -0.2
Jerry Leal TID 9 9 32 2 7 1 0 0 2 0 0 0 12 .219 .235 .250 .485 -0.1
Cody Leew FLO 50 41 142 14 30 5 2 2 16 2 4 14 24 .211 .287 .317 .604 -0.0
Matt Lehman EUG 68 52 195 19 49 4 2 2 23 10 5 28 49 .251 .351 .323 .674 0.3
Randy Lemon TID 113 113 403 48 78 22 1 14 53 0 1 48 158 .194 .291 .357 .648 2.5
Ken Leshane EUG 10 10 37 9 12 4 0 2 9 1 0 4 9 .324 .390 .595 .985 0.6
Kyle Lewis MED 107 76 294 35 73 8 2 4 33 13 10 28 66 .248 .335 .330 .665 0.1
Curtis Lilley MAP 12 11 37 3 4 0 0 1 5 0 0 2 12 .108 .150 .189 .339 -0.4
Jason Limpert MDR 11 11 52 11 19 10 1 0 5 2 0 5 13 .365 .421 .596 1.017 0.6
Andres Lira BEA 23 18 75 10 18 3 0 2 13 0 0 7 14 .240 .291 .360 .651 -0.1
Troy Loew OZE 33 33 133 16 40 10 0 1 19 3 1 16 34 .301 .375 .398 .773 1.0
Nate Loftus LR 36 28 109 8 23 2 0 3 19 1 0 14 43 .211 .296 .312 .608 -0.2
Nestor Londono MDR 45 44 155 21 27 4 1 6 21 4 5 16 57 .174 .264 .329 .593 0.1
Jerry Lopez LR 83 66 255 22 44 16 0 6 17 6 3 35 96 .173 .280 .306 .586 -1.0
Joel Lopez HUM 54 46 190 18 39 8 0 6 21 7 6 12 56 .205 .262 .342 .604 -0.1
Nelson Lopez EUG 9 6 24 3 7 0 0 1 5 1 1 3 10 .292 .393 .417 .810 0.1
Ricky Lopez FLO 137 137 542 54 148 46 4 7 65 0 0 45 128 .273 .326 .411 .737 3.5
Bruce Lowery TID 10 10 39 4 6 2 0 1 3 0 0 4 6 .154 .227 .282 .509 -0.2
En-guo Lung EUG 82 82 300 38 74 12 6 2 30 17 8 42 75 .247 .337 .347 .684 2.5
William Lyons MAP 2 2 9 1 2 0 0 0 0 0 0 1 1 .222 .300 .222 .522 0.0
John Mailhot GLD 26 12 56 3 12 3 0 0 2 0 1 2 21 .214 .241 .268 .509 -0.4
Carlos Maldonado DW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jayden Mallory ABD 16 15 54 10 14 1 0 4 9 3 1 8 11 .259 .355 .500 .855 0.5
Dave Marentette MED 22 20 67 3 9 2 0 0 1 0 1 2 32 .134 .171 .164 .336 -0.8
Carlos Maria HUM 122 118 492 39 111 15 2 1 33 22 8 22 101 .226 .260 .270 .530 -0.1
Alex Marin MED 10 10 37 6 10 1 1 2 6 4 2 6 11 .270 .364 .514 .877 0.2
Jose Marin MDR 92 86 359 47 85 16 2 1 33 18 9 42 97 .237 .319 .301 .620 0.1
J.J. Martine ABD 43 16 89 10 26 0 0 0 8 2 1 11 19 .292 .382 .292 .674 0.3
Juan Martinez TID 87 68 246 39 45 7 1 3 23 14 6 51 30 .183 .322 .256 .578 0.2
Omar Martinez MED 10 10 34 4 7 0 0 0 3 0 1 3 12 .206 .289 .206 .495 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Mason TID 7 7 25 2 10 2 0 0 2 2 0 3 2 .400 .464 .480 .944 0.5
J.D. Matthews GLD 8 8 28 7 8 1 0 0 5 2 1 3 8 .286 .355 .321 .676 0.1
Bob Mayer OZE 39 17 83 19 21 6 2 1 10 2 0 12 9 .253 .337 .410 .746 0.1
Cody Mazzeo EUG 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elijah McCoy LR 20 16 67 7 14 2 1 2 2 0 0 5 19 .209 .264 .358 .622 0.1
Mike McIntire BEA 80 80 301 52 59 9 4 8 25 17 10 56 104 .196 .326 .332 .658 0.7
Jake McKenna ABD 117 111 405 40 92 21 2 9 50 0 1 68 73 .227 .345 .356 .701 3.4
Omar Medrano RED 28 28 115 13 37 4 4 2 13 2 2 5 15 .322 .355 .478 .833 1.3
Mike Melikov BEA 23 16 57 7 15 2 3 0 5 0 0 7 15 .263 .364 .404 .767 0.3
Ernesto Mena FLO 119 118 442 69 115 33 5 15 67 6 5 90 124 .260 .388 .459 .848 4.1
Chris Mercer OZE 24 18 63 9 10 4 0 2 11 0 0 10 24 .159 .289 .317 .607 0.4
