SMOKEY LEAGUE 2018
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | ML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Abreo MET 28 25 79 18 20 4 0 4 17 0 1 27 16 .253 .440 .456 .896 1.1
Pete Adams SP 50 48 159 16 32 1 1 1 9 5 7 11 41 .201 .271 .239 .510 -0.5
Mark Allen SB 20 10 32 2 6 2 1 0 0 0 1 1 12 .188 .212 .313 .525 -0.1
Matt Allen ONT 9 0 9 0 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.2
Corey Ambriz CAL 35 21 78 13 19 4 1 2 12 0 0 12 21 .244 .372 .397 .770 0.6
Alan Anderson SB 33 28 93 12 26 4 1 2 13 3 2 13 17 .280 .373 .409 .781 0.8
Dante Anderson CAL 20 12 52 5 12 4 0 2 6 0 0 5 15 .231 .298 .423 .721 0.3
A.J. Arbogast SAL 56 55 178 10 31 7 0 1 11 4 4 10 59 .174 .226 .230 .457 -0.8
John Askew ONT 30 16 53 5 12 2 0 0 3 1 0 5 12 .226 .328 .264 .592 0.1
Allen Austin IRV 4 4 17 4 7 1 0 2 6 0 0 1 3 .412 .421 .824 1.245 0.4
Terry Babin BOU 9 9 27 2 8 0 1 0 1 1 0 2 12 .296 .355 .370 .725 0.2
David Balsiger OKE 16 11 38 2 8 2 0 0 5 2 0 1 13 .211 .250 .263 .513 -0.0
Doug Barber CAL 7 7 27 6 9 2 0 2 4 0 1 2 9 .333 .379 .630 1.009 0.4
Jimmy Bares RID 24 23 79 11 19 4 0 2 7 3 1 7 24 .241 .326 .367 .693 0.5
Tim Bedard ONT 33 26 103 14 32 4 1 2 14 1 1 16 25 .311 .413 .427 .840 1.2
Matt Berndt SCO 38 22 77 5 15 3 1 0 2 1 0 3 19 .195 .225 .260 .485 -0.2
Rick Blackwell GLE 29 28 93 13 23 1 0 1 9 0 0 10 33 .247 .320 .290 .611 0.2
Chris Bond MET 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Henryk Borowski COL 66 66 254 40 59 16 4 4 26 14 8 21 59 .232 .289 .374 .663 0.8
Doug Brittian OKE 27 24 84 8 24 3 0 0 10 0 2 7 17 .286 .355 .321 .676 0.2
Justin Brown PLE 64 64 242 45 72 10 1 15 49 15 6 22 60 .298 .369 .533 .902 3.2
Nate Brown BOU 48 28 98 10 30 3 0 0 8 2 1 8 22 .306 .370 .337 .707 0.5
Mike Bruner IRV 31 27 100 18 32 7 2 3 17 1 2 15 20 .320 .414 .520 .934 1.3
Josh Brunette IRV 4 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Justin Brunton PLE 35 26 100 10 28 5 0 3 5 0 0 10 22 .280 .345 .420 .765 0.7
Jay Bryan MET 61 49 198 37 53 9 1 5 24 6 1 28 42 .268 .381 .399 .780 1.9
Zach Burdell GEO 43 42 141 17 36 4 0 0 9 7 8 14 32 .255 .331 .284 .615 0.0
Dave Buzan PLE 38 35 105 17 23 2 0 2 8 1 0 11 29 .219 .308 .295 .604 0.3
Ryan Calixte PLE 7 1 10 1 3 0 0 0 0 1 2 3 1 .300 .462 .300 .762 0.0
Nate Campbell GEO 50 28 126 15 35 6 0 8 24 0 0 15 15 .278 .357 .516 .873 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Campos MET 39 34 128 20 34 4 0 2 13 2 4 18 29 .266 .375 .344 .719 0.6
Danny Canez SB 48 47 175 15 33 6 2 0 9 7 6 5 45 .189 .215 .246 .461 -0.9
Cory Catlett RID 46 44 135 14 27 4 3 1 6 2 4 13 43 .200 .270 .296 .567 -0.2
Ben Catucci CAL 54 54 209 38 57 14 2 12 45 0 0 22 46 .273 .347 .531 .878 2.5
Bobby Clark GEO 56 50 185 18 53 13 0 2 25 0 0 22 35 .286 .383 .389 .772 1.6
Justin Clay IRV 28 26 93 15 20 6 3 0 5 6 1 8 27 .215 .305 .344 .649 0.4
Cameron Clayton SP 49 45 170 19 41 6 4 7 27 6 1 12 42 .241 .302 .447 .749 1.1
Kevin Clements BOU 42 27 120 17 36 4 1 6 13 3 3 13 29 .300 .382 .500 .882 1.4
Sam Clinton SAL 1 0 2 0 0 0 0 0 0 0 0 3 2 .000 .600 .000 .600 0.0
Chris Collins HUB 44 43 143 9 23 3 0 1 11 3 2 12 48 .161 .231 .203 .434 -0.7
Zack Corey SAL 36 26 120 11 31 2 0 0 10 4 3 11 19 .258 .328 .275 .603 0.1
Matt Crews COL 55 55 199 25 55 5 1 11 33 1 0 13 56 .276 .335 .477 .812 1.7
Travis Crissman ONT 61 58 212 17 42 10 1 1 14 1 6 6 64 .198 .240 .269 .509 -0.9
Mike Cummings COL 23 5 39 11 14 4 1 2 10 0 0 8 6 .359 .458 .667 1.125 0.8
Marshall Dawsey BOU 66 66 254 20 56 9 0 1 21 4 2 23 88 .220 .288 .268 .556 -0.2
Travis de Jesus SAL 4 4 15 0 2 0 0 0 1 0 0 1 5 .133 .235 .133 .369 -0.1
Matt Dean CAL 16 4 26 5 11 3 0 1 9 0 0 4 6 .423 .500 .654 1.154 0.6
Greg Dehn SCO 44 11 41 1 4 1 1 0 4 0 0 1 10 .098 .116 .171 .287 -0.5
Josh DiGiovanni RID 37 22 95 8 21 6 0 0 10 0 0 10 27 .221 .296 .284 .581 -0.0
Jeff Drew PLE 51 23 80 9 20 0 1 3 8 0 0 10 24 .250 .355 .388 .742 0.5
Brian Duggan PLE 4 0 3 1 1 0 0 0 0 0 0 1 0 .333 .600 .333 .933 0.1
Jim Eichelberger SP 26 26 93 8 17 2 0 0 6 0 3 7 19 .183 .255 .204 .459 -0.5
Nick Eicher COL 48 47 149 18 34 3 2 2 9 2 4 13 33 .228 .299 .315 .614 0.1
Dan Enterline OKE 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Evans ONT 42 17 90 10 19 4 0 2 9 1 0 11 29 .211 .294 .322 .616 0.1
Malik Ezell COL 27 6 34 5 5 0 0 1 5 2 2 8 4 .147 .326 .235 .561 0.0
Al Fernandez PLE 16 9 37 5 8 1 0 0 1 0 0 1 17 .216 .237 .243 .480 -0.1
Ruben Figueroa BOU 3 1 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Jeff Fitch SB 32 16 74 4 17 2 0 2 13 0 1 8 18 .230 .306 .338 .644 0.2
Mike Flood COL 57 56 214 25 53 16 3 8 37 3 2 15 44 .248 .316 .463 .779 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Israel Flores IRV 66 59 231 28 67 10 1 9 33 0 1 13 53 .290 .336 .459 .795 1.8
Joe Freeman SCO 57 56 195 12 34 10 2 7 21 4 3 16 63 .174 .238 .354 .592 0.1
Eric Fuller SCO 5 5 24 2 6 1 1 1 4 0 1 1 7 .250 .280 .500 .780 0.1
Mike Fulner SAL 31 8 41 5 7 0 0 0 3 5 2 6 9 .171 .292 .171 .462 -0.1
Brian Furnish COL 5 5 21 3 10 0 0 0 4 0 0 2 3 .476 .542 .476 1.018 0.4
Shane Ganey GLE 63 60 228 18 61 8 2 0 17 11 6 12 56 .268 .306 .320 .626 0.3
Tony Garcia BOU 41 41 160 29 57 4 1 10 39 1 0 15 29 .356 .425 .581 1.006 2.7
Bob Garvin MET 3 3 14 5 7 0 0 1 1 0 0 1 3 .500 .533 .714 1.248 0.3
Maikel Geurten SCO 7 7 23 1 6 2 0 0 1 1 0 1 10 .261 .292 .348 .639 0.1
Corey Goleman BOU 52 43 179 14 42 8 1 3 21 2 5 10 55 .235 .276 .341 .617 0.1
Chris Goll SB 15 13 49 10 13 2 1 4 13 0 1 9 12 .265 .373 .592 .965 0.7
Val Gomez BOU 53 44 184 39 63 14 0 8 31 8 2 21 39 .342 .421 .549 .969 2.9
Greg Gosdin MET 29 29 88 9 19 3 0 0 10 4 2 11 29 .216 .311 .250 .561 0.1
Matt Grasty PLE 47 32 134 22 44 4 2 4 22 3 7 13 29 .328 .391 .478 .868 1.2
Chris Gray SB 46 42 156 24 37 10 1 0 6 1 3 18 44 .237 .320 .314 .634 0.3
Dan Grice BOU 52 43 177 20 53 6 3 3 21 0 1 20 45 .299 .369 .418 .787 1.4
Jarrod Guthrie MET 54 44 176 25 51 5 1 2 20 15 4 18 45 .290 .358 .364 .722 1.3
Bobby Hammond SCO 8 4 21 4 7 0 0 2 4 0 0 2 7 .333 .417 .619 1.036 0.4
Greg Harshberger BOU 37 24 95 19 29 6 1 0 3 6 2 11 21 .305 .377 .389 .767 0.7
Elvis Harvey COL 5 4 17 5 8 1 0 1 4 0 0 3 2 .471 .524 .706 1.230 0.4
Rich Hawkins MET 62 60 201 25 45 7 0 8 28 0 0 21 47 .224 .304 .378 .682 0.9
Joe Helms HUB 56 56 216 35 52 9 2 14 28 0 1 28 56 .241 .341 .495 .837 2.3
Jayson Helton GEO 12 5 23 4 6 0 1 2 5 0 0 4 4 .261 .357 .609 .966 0.2
Chris Henry SAL 47 47 170 19 44 3 0 4 19 4 2 10 44 .259 .302 .347 .649 0.6
Scott Hiltunen MET 40 33 138 13 35 5 0 1 17 10 4 13 35 .254 .325 .312 .636 0.4
Fred Inman MET 14 11 43 4 13 2 0 0 4 3 2 9 10 .302 .423 .349 .772 0.4
Chris Irwin IRV 30 30 110 11 23 6 0 2 12 3 0 5 31 .209 .239 .318 .557 -0.0
J.D. Ivester PLE 3 3 10 2 4 2 0 0 4 0 1 1 3 .400 .455 .600 1.055 0.1
Brian Jacobs CAL 12 0 11 1 1 0 0 1 1 0 0 0 3 .091 .091 .364 .455 -0.1
Omar Jacome SP 7 0 9 1 2 0 0 1 2 0 0 0 2 .222 .222 .556 .778 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Jenkins HUB 52 44 178 23 55 3 0 12 30 0 0 13 44 .309 .352 .528 .880 2.1
James Johnson IRV 31 28 94 10 25 2 0 1 10 2 1 5 21 .266 .300 .319 .619 0.2
John Johnson COL 60 60 221 31 65 12 3 3 30 3 7 16 46 .294 .342 .416 .758 1.2
Adrian Jones SB 36 29 111 12 31 8 1 7 19 0 0 11 33 .279 .339 .559 .897 1.3
Brian Jones HUB 66 63 253 29 55 14 1 8 24 0 0 21 69 .217 .287 .375 .663 0.9
Dave Jones CAL 66 66 247 38 63 11 5 4 18 11 9 22 60 .255 .315 .389 .703 1.1
Liam Julian CAL 18 2 22 6 8 2 0 1 7 1 0 0 4 .364 .375 .591 .966 0.4
Eric Keeffe SB 34 21 92 13 26 4 1 3 13 2 3 15 18 .283 .385 .446 .831 0.8
Mike Kennedy OKE 5 4 20 3 9 0 0 1 5 0 0 0 0 .450 .450 .600 1.050 0.3
Chris Kiger ONT 18 14 44 1 8 3 0 0 4 0 0 4 8 .182 .250 .250 .500 -0.1
Chris Kile SP 13 12 40 4 5 1 0 0 0 0 0 1 11 .125 .186 .150 .336 -0.3
Craig Knight SCO 10 4 15 4 1 0 0 0 2 2 0 1 6 .067 .118 .067 .184 -0.2
Josh Kowalczyk SCO 8 2 12 1 3 0 0 0 1 0 0 2 2 .250 .357 .250 .607 0.0
Simon Krajewski COL 27 10 38 4 13 0 0 1 3 1 1 3 10 .342 .381 .421 .802 0.3
Mickey Kramer OKE 45 42 153 16 29 4 1 1 9 4 3 11 46 .190 .244 .248 .492 -0.5
Dan LaBranche CAL 57 52 177 41 54 12 0 7 31 0 1 35 27 .305 .432 .492 .924 2.6
Danny Landry SAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Ledford CAL 13 7 24 0 2 1 0 0 1 0 0 1 8 .083 .120 .125 .245 -0.3
Austin Lewis CAL 3 0 3 1 1 0 0 0 1 1 0 0 0 .333 .333 .333 .667 0.0
Ricky Lucchi CAL 5 1 1 0 0 0 0 0 0 0 0 2 1 .000 .667 .000 .667 0.1
Bobby Lueb HUB 66 66 267 18 50 4 3 2 11 12 4 12 70 .187 .222 .247 .469 -0.9
Jordan Mallory CAL 27 18 63 9 18 2 0 1 12 0 0 10 10 .286 .384 .365 .749 0.5
James Marcus PLE 49 46 187 34 59 11 0 12 31 0 0 13 33 .316 .351 .567 .918 2.3
Nick Martella SCO 57 55 204 28 43 10 1 9 25 0 0 24 82 .211 .308 .402 .710 1.2
Josh May RID 58 50 205 18 40 8 4 1 21 2 6 10 67 .195 .243 .288 .531 -0.7
Rich Maynard SP 8 7 23 2 5 2 0 0 1 0 0 2 6 .217 .321 .304 .626 0.1
Paul McCurley ONT 35 27 115 19 32 5 2 6 19 6 4 11 26 .278 .341 .513 .854 1.0
Nate McGaha SB 25 22 87 10 30 5 0 0 9 5 1 6 22 .345 .400 .402 .802 0.9
Jacob McKelvey SB 49 15 82 8 14 5 0 0 6 0 0 14 26 .171 .300 .232 .532 -0.2
Dave McMenemy RID 43 38 123 11 20 4 1 0 7 2 1 6 42 .163 .198 .211 .410 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Evan Mendez BOU 62 62 221 27 48 6 1 4 25 7 2 8 65 .217 .244 .308 .551 -0.2
Kevin Merrow OKE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ben Middleton IRV 27 23 70 7 15 0 1 1 2 0 3 3 24 .214 .257 .286 .542 -0.3
Michael Mizerak BOU 3 3 11 2 4 0 0 0 0 1 0 0 2 .364 .364 .364 .727 0.1
Justin Mooney IRV 20 20 81 15 18 4 3 3 8 4 4 8 18 .222 .292 .457 .749 0.4
Jim Moore OKE 50 46 186 19 46 9 0 1 14 0 1 7 37 .247 .288 .312 .600 0.2
Will Morales OKE 49 43 174 14 42 4 3 0 16 2 0 15 41 .241 .304 .299 .603 0.3
Kyle Moran RID 5 3 16 2 5 1 0 0 2 1 0 1 2 .313 .333 .375 .708 0.1
Alan Mosley OKE 15 9 29 4 6 0 0 1 5 0 0 2 10 .207 .242 .310 .553 -0.0
Bret Most SCO 57 57 192 21 43 3 2 2 15 12 0 19 61 .224 .317 .292 .608 0.9
Antonio Munoz RID 4 4 11 0 2 0 0 0 0 0 1 0 6 .182 .250 .182 .432 -0.1
Colin Murray COL 11 11 35 7 8 0 1 2 4 0 0 5 9 .229 .325 .457 .782 0.3
Garrett Myers ONT 31 22 93 11 32 7 0 1 9 5 2 3 26 .344 .361 .452 .812 0.8
Jose Negron SP 4 4 14 1 2 0 0 0 0 0 1 0 7 .143 .143 .143 .286 -0.2
Jeremy Nelson MET 3 1 3 1 1 0 0 1 3 0 0 1 0 .333 .600 1.333 1.933 0.1
Jason Newman SCO 5 5 20 3 8 1 0 2 6 0 0 1 3 .400 .455 .750 1.205 0.5
Travis Noble OKE 8 8 25 1 3 0 1 0 2 0 0 4 11 .120 .233 .200 .433 -0.1
Ken Norman IRV 22 20 66 8 19 2 0 3 8 0 0 4 16 .288 .333 .455 .788 0.5
Carlos Nunez OKE 51 47 167 18 32 4 2 4 15 3 0 15 44 .192 .265 .311 .576 0.2
Jason Nunn SAL 66 66 214 11 35 8 0 0 8 0 0 10 55 .164 .224 .201 .425 -1.1
Jim O'Connell SP 7 3 13 3 5 1 0 1 2 2 0 2 3 .385 .500 .692 1.192 0.4
Justin Olson ONT 43 37 133 11 32 5 0 2 12 5 6 9 47 .241 .297 .323 .620 -0.0
John Olund GLE 62 55 198 15 45 5 0 0 13 5 3 12 43 .227 .290 .253 .543 -0.1
Alex Ortiz OKE 10 0 8 1 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 0.0
Jim Ostby SB 19 11 44 6 11 2 0 0 3 1 0 7 10 .250 .365 .295 .661 0.1
Jared Pack SB 29 22 64 4 6 0 0 0 7 0 0 9 24 .094 .211 .094 .304 -0.6
Aaron Pagano SB 5 5 16 0 2 0 0 0 1 0 0 0 7 .125 .125 .125 .250 -0.2
Bryan Parks GLE 24 18 73 8 15 2 0 2 5 1 0 8 19 .205 .293 .315 .608 0.2
Jim Patterson GEO 11 2 16 2 5 0 0 0 1 0 0 1 5 .313 .353 .313 .665 0.1
David Payne SB 53 49 193 23 59 15 0 1 25 11 6 11 43 .306 .362 .399 .761 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Warren Peebles MET 54 41 170 34 46 10 3 6 29 3 3 26 43 .271 .381 .471 .852 1.8
Angel Perez ONT 46 36 130 12 33 2 0 1 8 4 9 5 32 .254 .302 .292 .594 -0.3
Julio Perez SP 4 4 12 2 4 1 1 0 0 0 0 0 3 .333 .385 .583 .968 0.2
Kyle Peterson BOU 1 1 2 0 1 0 0 0 2 0 0 2 0 .500 .600 .500 1.100 0.0
Tim Petitt IRV 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis Pike HUB 29 29 103 13 25 8 0 2 9 0 0 19 32 .243 .371 .379 .750 0.8
Jason Pitz MET 40 36 133 25 38 8 1 2 14 6 6 12 22 .286 .358 .406 .764 0.9
Adam Platt SB 56 55 197 22 53 8 0 1 17 8 7 29 62 .269 .367 .325 .692 1.0
Andy Platt OKE 25 25 86 9 21 0 2 4 7 4 5 6 27 .244 .301 .430 .731 0.4
Greg Plummer COL 57 55 218 33 63 19 0 13 36 0 0 19 44 .289 .357 .555 .912 2.9
Steve Plunkett GLE 61 57 217 29 61 12 1 4 24 6 3 17 54 .281 .335 .401 .736 1.2
Art Poole BOU 43 41 157 17 45 5 3 2 21 3 7 17 40 .287 .352 .395 .747 0.7
Ryan Poore SP 22 22 78 8 20 6 0 2 12 1 0 13 14 .256 .370 .410 .780 0.6
Hector Quinones COL 10 7 21 4 5 2 1 0 2 0 0 1 9 .238 .273 .429 .701 0.1
Ben Ragan CAL 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Chris Rainwater PLE 35 23 86 12 20 1 1 4 13 6 3 22 32 .233 .394 .407 .801 0.9
Alberto Ramirez SP 28 28 92 11 14 4 1 0 4 2 1 7 27 .152 .243 .217 .460 -0.3
Danny Ramirez SB 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ben Redwine BOU 15 1 9 1 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 -0.2
Phil Reid GLE 46 39 142 11 34 12 3 2 15 2 1 5 50 .239 .280 .408 .688 0.6
Luis Roa HUB 32 32 100 8 24 3 0 0 8 0 0 6 36 .240 .303 .270 .573 0.0
Manny Roa GEO 3 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Bobby Roof COL 56 56 177 27 45 7 1 5 19 2 4 13 51 .254 .314 .390 .704 0.8
Jeff Rose OKE 41 39 129 22 25 4 1 3 13 3 0 17 43 .194 .289 .310 .599 0.3
Steve Sadler COL 47 32 118 15 26 2 0 4 16 0 0 23 33 .220 .345 .339 .684 0.6
Alex Salinas SCO 63 63 209 19 48 4 1 1 15 7 3 16 61 .230 .308 .273 .580 0.3
Svenbjom Sandberg IRV 4 3 13 3 2 0 0 2 3 0 0 1 0 .154 .214 .615 .830 0.1
Chris Sandy SB 5 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Billy Schnabel CAL 31 24 82 10 13 1 0 2 8 0 1 3 22 .159 .198 .244 .442 -0.4
George Seidle SAL 65 65 264 22 59 7 2 0 18 10 3 8 63 .223 .257 .265 .522 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dale Shaw SCO 35 34 110 19 28 2 0 1 12 5 4 26 29 .255 .406 .300 .706 0.9
Brad Shoup GLE 66 64 236 28 65 3 1 5 29 2 2 18 55 .275 .337 .360 .697 1.1
Adam Sikes MET 35 30 111 13 25 5 1 4 25 2 1 8 36 .225 .295 .396 .691 0.5
Tim Simon BOU 57 56 203 23 59 9 0 1 9 8 5 4 50 .291 .324 .350 .674 0.7
Bobby Sims SB 13 12 31 4 6 1 1 0 7 0 1 4 7 .194 .278 .290 .568 -0.1
Travis Stidham GEO 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Justin Stocksdale IRV 26 26 92 20 29 8 2 6 17 3 2 10 26 .315 .407 .641 1.049 1.7
Bill Studdard GEO 39 39 152 20 44 6 5 5 20 4 6 8 32 .289 .349 .493 .843 1.3
Tim Stutzman ONT 37 26 115 20 31 6 1 4 17 6 1 16 14 .270 .359 .443 .802 1.1
Jamie Swearingen SB 26 19 60 7 20 4 0 0 2 0 0 2 12 .333 .355 .400 .755 0.4
Will Swygert COL 52 39 166 26 56 10 0 7 23 1 0 15 36 .337 .390 .524 .914 2.1
Jeff Talkington PLE 63 61 235 30 68 16 0 5 29 0 0 29 54 .289 .367 .421 .788 2.0
Carlos Tapia SAL 25 24 88 7 17 2 0 2 9 0 1 8 29 .193 .260 .284 .545 -0.1
Steve Taylor IRV 18 16 55 5 8 0 1 0 2 1 1 4 12 .145 .230 .182 .411 -0.3
Jared Thomas COL 59 48 190 31 61 10 0 13 40 0 1 20 46 .321 .396 .579 .975 2.9
Tyler Thomas CAL 23 23 74 12 22 1 0 4 12 3 0 18 13 .297 .447 .473 .920 1.2
Ben Turner SB 58 58 218 31 72 17 1 5 27 0 0 18 50 .330 .393 .486 .879 2.3
Bobby Valenzuela BOU 2 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ricky Valiente OKE 27 3 36 4 12 4 0 0 5 0 0 2 14 .333 .385 .444 .829 0.4
Jeff Vasta COL 5 5 21 2 9 2 0 1 3 0 0 2 3 .429 .478 .667 1.145 0.5
Alberto Villegas MET 41 39 136 29 38 5 0 9 31 2 4 27 35 .279 .392 .515 .906 1.7
Dave Visalli PLE 7 0 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Mason Walker RID 51 49 174 17 38 3 2 0 9 10 5 7 54 .218 .255 .259 .514 -0.4
Steve Wallace GEO 37 35 106 11 18 3 0 0 7 2 0 12 39 .170 .252 .198 .450 -0.5
Bobby Ware ONT 23 22 88 12 29 5 1 3 15 4 4 6 16 .330 .381 .511 .893 0.9
Danny Watts SB 21 15 56 7 18 2 0 1 5 0 3 3 16 .321 .356 .411 .767 0.2
Andy Weathers HUB 36 32 95 3 14 4 0 0 3 0 0 5 31 .147 .190 .189 .379 -0.7
Brian Weaver MET 19 19 65 9 20 1 1 0 4 1 0 10 12 .308 .395 .354 .749 0.6
Tommy Webb ONT 17 0 17 1 4 1 0 1 2 1 2 1 7 .235 .278 .471 .748 0.0
Mark West PLE 18 14 53 9 14 3 0 2 6 0 0 8 16 .264 .371 .434 .805 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve West RID 57 56 189 12 37 7 0 0 12 0 0 16 51 .196 .294 .233 .526 -0.2
Terry Weston IRV 14 14 51 4 13 4 2 2 11 0 2 3 9 .255 .304 .529 .833 0.4
Jared Wetherington CAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Wheeler RID 49 44 143 12 29 6 0 1 8 2 1 7 47 .203 .260 .266 .525 -0.2
Jay Williams GEO 67 67 266 45 81 12 4 7 39 13 6 15 66 .305 .357 .459 .816 2.4
Sean Wilson MET 5 5 21 2 7 1 0 0 1 0 0 2 1 .333 .417 .381 .798 0.2
Chris Woessner GEO 44 30 119 15 35 9 0 5 27 3 3 6 33 .294 .339 .496 .834 1.0
Jon Wolfe GEO 62 61 179 16 42 5 0 4 19 4 3 7 54 .235 .271 .330 .601 0.1
Edward Woods MET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne Yankee COL 38 7 60 12 20 2 0 4 13 0 0 7 11 .333 .403 .567 .970 0.9
Willie Ybarbo BOU 24 17 81 15 33 5 0 4 17 0 0 5 10 .407 .442 .617 1.059 1.5
Jeremy Young BOU 46 46 176 19 39 4 0 8 27 0 0 19 48 .222 .302 .381 .682 0.8
Nate Young GLE 40 40 152 24 41 12 2 4 21 6 3 13 43 .270 .331 .454 .785 1.2
223 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75