UNITED LEAGUE 2019
DRAFTED PLAYERS
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 HAV Dan Dees 394 1279 157 279 47 5 58 186 41 18 95 302 .218 .278 .399 .677
1 4 HAV Bobby Cochrane 502 1774 223 417 83 8 59 212 28 16 123 413 .235 .299 .391 .689
1 6 KNX Craig Huyck 432 1745 260 450 96 13 62 208 86 27 103 314 .258 .310 .434 .745
1 9 BIS Korey Knott 749 2820 369 658 106 8 154 419 1 4 209 800 .233 .305 .440 .746
1 10 LIT Dave Lopez 753 2723 306 768 181 1 83 364 1 2 139 479 .282 .329 .441 .770
1 15 COR Chris Larios 910 3248 370 750 119 44 75 341 97 60 244 746 .231 .284 .364 .648
1 17 ALB Nate Schaaf 252 747 96 175 23 4 20 81 22 15 32 179 .234 .273 .356 .629
1 22 DES Justin Burke 436 1700 206 405 75 11 58 239 35 10 108 324 .238 .295 .398 .693
1 24 HON Brett Jewett 624 2394 345 693 107 5 89 350 1 3 279 583 .289 .366 .450 .816
1 (S) 2 COR Dalton Rogan 85 286 28 73 15 1 7 32 2 7 19 56 .255 .302 .388 .690
1 (S) 6 EUR Jordan Butler 49 168 18 37 5 4 6 14 6 2 10 52 .220 .279 .405 .683
1 (S) 7 KAL Chris Phillips 678 2860 453 913 104 23 62 385 177 106 203 412 .319 .370 .437 .807
1 (S) 10 WCH Bobby Vasil 422 1473 181 350 64 12 37 168 33 20 112 311 .238 .295 .373 .667
1 (S) 11 SAS Chris Thrift 669 2463 264 620 111 13 56 273 35 22 176 607 .252 .304 .376 .679
1 (S) 13 NEW Matt McManus 150 561 66 157 26 1 2 81 5 5 16 52 .280 .300 .340 .640
1 (S) 16 WCH Jimmy Dettmann 148 461 54 99 29 3 9 45 8 6 53 128 .215 .306 .349 .655
2 4 KNX Graham Zavadil 588 2041 196 509 98 5 54 260 1 1 142 364 .249 .301 .382 .683
2 5 BAJ Rodolfo Casias 644 2506 295 599 115 15 77 255 71 60 175 607 .239 .293 .389 .682
2 6 BIS Chris Young 53 146 16 37 8 0 4 16 1 0 8 39 .253 .293 .390 .683
2 8 LIT Josh Jolley 693 2408 279 571 124 24 36 259 69 27 229 689 .237 .310 .353 .663
2 13 COR Jay Frederick 353 962 95 203 37 0 43 135 0 0 65 328 .211 .281 .384 .665
2 18 SAV Mike Berube 277 901 107 260 43 2 20 118 4 1 85 161 .289 .358 .407 .765
2 19 NOR Mark Chism 13 21 1 4 1 0 0 3 0 0 3 7 .190 .280 .238 .518
2 20 THU Chris Heinold 298 1059 122 270 56 8 15 94 32 17 65 217 .255 .301 .365 .666
2 21 KAL Mario Cantu 359 1087 126 249 40 5 26 123 18 10 98 276 .229 .296 .347 .642
2 22 HON Cory Dillion 298 621 68 135 16 8 20 89 22 14 37 141 .217 .270 .366 .635
2 23 ELP Lorenzo Mejia 11 26 1 4 0 0 0 0 0 0 0 5 .154 .185 .154 .339
2 24 HON Jesus Torres 765 2951 375 718 108 14 30 238 166 90 318 812 .243 .325 .320 .644
2 25 WCH Cody Ivy 690 2641 294 777 141 9 37 283 4 6 156 438 .294 .344 .396 .741
2 27 TOL Josh Jordan 83 215 24 47 8 2 2 19 8 10 8 55 .219 .249 .302 .551
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 29 ACH Pat Harvey 52 111 11 27 5 1 2 8 0 0 8 28 .243 .317 .360 .677
3 2 BAN Mike Dominik 102 257 29 52 10 4 7 30 4 1 22 78 .202 .266 .354 .620
3 3 HAV Justin Hilborn 503 1564 203 304 58 11 40 186 84 28 245 516 .194 .311 .322 .633
3 4 ALQ Tom Fowler 48 126 13 27 5 0 1 11 4 3 15 34 .214 .301 .278 .578
3 5 KNX Jeff Gold 670 2503 337 599 148 6 109 374 0 0 246 671 .239 .326 .434 .760
3 8 BIS Julio Romero 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 12 DUL Ethan Buscaino 834 3163 393 700 118 22 19 226 176 96 430 830 .221 .322 .291 .613
3 15 CHE Josh King 44 110 14 28 6 1 0 13 4 2 17 36 .255 .364 .327 .692
3 17 LIN Greg Cunha 68 195 16 50 12 0 4 28 0 0 8 47 .256 .290 .379 .669
3 20 LIN Korbin Farmer 126 286 21 75 13 1 4 33 8 2 14 65 .262 .304 .357 .661
3 22 SAV Justin Muenich 543 1997 215 493 94 5 52 248 1 1 137 461 .247 .309 .377 .686
3 24 THU Joel Wilkins 15 44 4 10 0 1 1 7 0 0 3 15 .227 .271 .341 .612
3 27 HON Travis Mahler 5 2 2 0 0 0 0 0 0 0 2 1 .000 .600 .000 .600
3 28 WCH Chris Pierce 252 789 106 201 23 7 8 68 30 16 74 145 .255 .324 .332 .656
3 30 TOL Edwin Aguilar 380 1155 113 274 58 6 36 154 0 0 91 311 .237 .295 .391 .686
3 31 ACH Joe Berry 487 1650 241 413 91 9 48 253 65 28 183 452 .250 .330 .404 .734
3 32 HON Pete Bramlett 309 514 54 112 14 2 10 60 14 11 68 144 .218 .310 .311 .621
4 1 BOI Aaron Richardson 131 310 29 72 19 1 8 43 5 3 30 75 .232 .311 .377 .689
4 4 ALQ Eric Henkel 268 710 73 162 33 8 1 49 34 26 63 155 .228 .296 .301 .597
4 5 KNX Phil Taylor 563 1989 240 495 90 13 34 253 35 43 181 482 .249 .317 .358 .676
4 8 BIS Blaine Orea 415 1532 213 350 89 12 25 133 86 51 207 487 .228 .327 .351 .678
4 12 DUL Byron McFarland 716 2437 242 546 70 2 61 282 1 2 318 683 .224 .323 .330 .652
4 14 TOP Ismael Jimenez 302 1116 171 316 54 13 29 152 69 28 114 234 .283 .351 .433 .783
4 15 CHE Bobby Hager 16 46 4 7 1 0 1 4 2 0 1 12 .152 .167 .239 .406
4 16 COR Kris Lucey 469 1274 178 350 58 15 22 152 18 23 192 291 .275 .382 .396 .777
4 17 REN Joe Moore 3 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
4 19 LIN Erik Faulkner 708 2475 255 601 124 14 19 246 61 32 113 665 .243 .283 .327 .610
4 20 TAL Cory Trivett 492 1583 191 413 85 8 38 198 10 9 106 314 .261 .314 .397 .711
4 22 NOR Nick Marano 51 76 11 20 3 0 4 12 0 0 7 12 .263 .333 .461 .794
4 23 THU Rodney Lortie 199 647 89 157 31 6 11 69 34 15 55 107 .243 .308 .360 .668
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 24 KAL Scott Griffith 607 2276 286 690 173 3 95 363 1 1 182 430 .303 .357 .507 .864
4 25 ELP Miguel Espinosa 27 75 8 15 3 0 0 5 0 0 4 24 .200 .250 .240 .490
4 26 HON Colin Allen 715 2751 359 886 124 6 88 416 4 4 255 684 .322 .383 .467 .850
4 27 WCH Jim Jedrzejewski 73 234 20 47 4 1 6 17 0 0 19 64 .201 .264 .303 .567
4 29 TOL Ray Mendelson 591 1478 170 343 50 8 20 150 80 28 173 381 .232 .328 .317 .646
4 30 ACH Jordan Almendariz 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 3 HAV Beau Childs 77 257 26 57 11 0 9 32 8 3 10 69 .222 .253 .370 .622
5 6 BAJ Tim Johnson 634 2378 250 635 113 5 85 309 0 0 101 497 .267 .300 .426 .726
5 7 ALC Julio Flores 745 2693 385 528 104 21 49 215 214 87 444 892 .196 .331 .305 .636
5 11 ERI Brian MacDonald 309 1034 121 228 27 8 26 85 42 18 100 284 .221 .298 .338 .636
5 13 TUC Mark Beaudreau 32 45 9 7 1 0 2 3 3 3 2 16 .156 .191 .311 .503
5 14 TOP Brendon Hall 382 1391 125 313 67 3 28 131 0 0 104 321 .225 .280 .338 .618
5 16 COR Chet Burry 376 1465 223 343 56 12 57 175 69 31 133 389 .234 .306 .405 .712
5 18 ALB Steve Horton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 19 LIN Brett Tozer 152 394 41 96 18 0 5 31 0 0 29 105 .244 .297 .327 .624
5 24 KAL Pete Phy 518 1485 133 302 66 12 12 129 6 13 166 373 .203 .289 .288 .577
5 25 ELP Mike Segundo 185 602 84 155 21 1 34 92 1 0 81 172 .257 .357 .465 .822
5 27 WCH Nate Morris 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 28 SAS Matt Sager 6 10 2 3 0 0 1 2 0 0 3 4 .300 .462 .600 1.062
5 29 TOL Joe Collis 360 865 106 186 31 6 4 78 39 21 136 221 .215 .341 .279 .620
5 31 NEW Todd Chavez 721 2407 290 570 85 28 8 196 108 38 292 599 .237 .320 .305 .626
6 5 KNX Josh Anderson 772 2516 312 648 76 27 35 284 62 23 166 488 .258 .305 .351 .656
6 6 BAJ Fidel Garcia 8 16 2 3 0 0 0 0 0 0 3 5 .188 .316 .188 .503
6 9 DES Jake McKenna 743 2607 301 625 141 6 51 307 3 4 339 432 .240 .332 .357 .689
6 14 TOP Tyler Kunkle 655 2307 289 529 121 34 44 289 53 60 258 573 .229 .310 .368 .678
6 18 ALB Rusty Lagan 29 97 12 23 2 1 1 1 7 7 10 31 .237 .308 .309 .618
6 20 TAL Marcos Negron 103 244 21 53 12 0 6 35 0 0 17 66 .217 .272 .340 .612
6 23 THU Micah Williams 592 1894 176 461 86 3 43 201 5 4 209 454 .243 .319 .360 .679
6 24 KAL Joe Cox 680 2164 213 406 50 7 51 218 86 39 190 785 .188 .268 .288 .556
6 26 TOP Alan Lucking 154 425 37 98 19 2 2 37 7 5 28 89 .231 .296 .299 .595
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 29 TOL Jim Murrain 230 798 90 171 22 4 13 63 47 26 80 230 .214 .286 .301 .587
7 3 HAV Elijah Riggins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 4 ALQ David Anderson 479 1668 227 519 97 15 40 217 48 28 88 221 .311 .348 .459 .807
7 7 ALC Shane Medley 699 2256 228 555 81 11 9 183 72 67 242 575 .246 .323 .304 .626
7 8 BIS Josh Wilson 349 1154 162 300 53 10 41 165 42 20 79 234 .260 .309 .430 .739
7 13 TUC Cody Hunsinger 576 2031 266 454 79 11 40 216 116 43 246 568 .224 .319 .332 .651
7 18 ALB Jesse Harnish 629 2455 348 627 84 21 27 198 184 87 310 525 .255 .341 .340 .681
7 19 LIN Cameron Messina 330 821 84 194 44 3 15 77 5 2 83 211 .236 .323 .352 .675
7 21 SAV Dustin Damer 114 313 40 76 13 0 4 23 0 1 24 65 .243 .308 .323 .631
7 23 THU Tyrone Johnson 2 1 1 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000
7 28 SAS Kyle Burns 506 1774 222 442 83 13 54 234 44 55 153 500 .249 .313 .402 .715
7 29 TOL Chad Castro 764 2540 250 510 79 12 11 129 142 56 184 809 .201 .258 .254 .512
7 31 NEW Charlie Diego 201 509 75 99 20 3 11 61 44 18 26 154 .194 .235 .310 .546
8 9 DES Jim Brisebois 936 3521 452 937 137 21 62 337 194 78 265 618 .266 .323 .370 .693
8 18 ALB Mike Moore 524 2015 248 507 57 10 9 153 79 61 167 372 .252 .311 .303 .615
8 22 NOR Angelo Torres 785 2683 302 660 117 8 50 306 38 17 262 613 .246 .319 .351 .670
8 23 THU Travis Millsaps 403 1156 91 258 50 1 15 105 2 1 97 390 .223 .292 .307 .599
8 25 KAL Kevin Parks 383 1250 122 270 62 2 32 152 0 0 91 391 .216 .290 .346 .636
8 27 KNX Chris O'Neal 456 1268 165 244 47 8 25 146 25 10 197 385 .192 .308 .301 .610
8 31 ACH Aaron Palmer 19 14 1 5 0 0 0 2 1 1 1 5 .357 .400 .357 .757
9 8 BIS Justin Crowe 438 1578 177 376 58 22 26 163 53 44 179 379 .238 .317 .352 .669
9 10 LIT Kevin Mancuso 471 1667 274 418 64 11 48 210 118 65 304 419 .251 .368 .389 .757
9 11 ERI Paul Otero 789 2825 310 697 126 11 79 357 1 4 337 846 .247 .336 .383 .719
9 19 LIN Jason Leuschner 329 789 80 175 28 2 4 60 34 18 99 151 .222 .310 .278 .588
9 22 NOR Joe Baker 11 5 2 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533
9 23 THU Daniel Pack 9 21 3 4 1 0 0 2 0 0 3 5 .190 .292 .238 .530
9 25 KAL Nick Keith 18 57 4 12 3 1 0 4 1 2 2 14 .211 .237 .298 .536
9 27 HON Bruce Squire 42 116 16 31 7 0 1 6 5 0 5 6 .267 .298 .353 .651
9 29 SAS Jeff Magers 158 451 61 119 14 4 7 46 11 6 26 114 .264 .318 .359 .677
9 30 TOL Steve Mitchell 364 648 57 136 24 3 4 76 10 12 41 204 .210 .271 .275 .546
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 1 BOI Corey Kelley 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
10 2 BAN Tom Sturge 630 2303 262 600 116 8 58 277 0 2 185 411 .261 .317 .393 .711
10 5 KNX Jose Perez 14 36 4 10 4 0 1 2 0 0 1 11 .278 .297 .472 .770
10 11 ERI Phil Stolz 67 94 6 19 1 0 1 6 0 0 10 25 .202 .292 .245 .537
10 14 TOP Doug Bimbo 585 1966 234 551 121 7 40 226 4 5 185 360 .280 .341 .410 .751
10 15 CHE Tony Johnson 71 131 28 33 6 0 3 15 9 11 13 40 .252 .317 .366 .684
10 17 REN Mitch Hegedus 17 54 2 7 1 0 1 3 0 0 2 13 .130 .161 .204 .364
10 22 NOR Adam Johnson 539 1589 163 351 58 1 39 160 0 1 188 467 .221 .311 .332 .644
10 23 THU Chris Shropshire 86 160 20 40 9 0 7 34 2 2 12 33 .250 .307 .438 .745
10 24 EUR Bill McEwen 430 1368 161 288 72 3 26 166 0 0 147 460 .211 .296 .325 .620
11 3 HAV Joe Triplett 700 2557 322 584 87 26 17 187 152 56 253 666 .228 .301 .303 .604
11 4 ALQ Nick Rawlings 666 2469 319 549 93 11 29 192 132 74 292 683 .222 .312 .304 .616
11 7 ALC John Kammerer 9 3 1 1 0 0 0 1 0 0 1 0 .333 .500 .333 .833
11 8 BIS Jim Berry 60 123 14 30 5 0 2 11 4 0 9 37 .244 .295 .333 .629
11 10 LIT Ethan Brimer 217 599 78 132 20 1 24 90 27 10 64 157 .220 .303 .377 .680
11 21 SAV Josh Akin 55 174 24 49 8 3 0 12 4 4 11 11 .282 .326 .362 .688
11 27 HON Eric Campbell 528 1752 180 387 73 18 31 192 39 24 170 476 .221 .290 .336 .626
11 29 SAS Steve Leo 403 1547 232 403 72 10 15 155 103 51 197 264 .261 .346 .349 .695
11 32 NEW Jesus Gonzalez 670 2175 210 457 62 24 30 218 25 36 272 643 .210 .299 .302 .601
12 1 BOI Soufiane Babin 4 12 0 2 0 0 0 1 0 0 0 1 .167 .167 .167 .333
12 5 KNX Zach Stephens 455 1321 165 333 56 8 11 110 42 29 139 323 .252 .342 .332 .674
12 6 BAJ Aaron Losey 281 861 78 191 35 4 6 76 1 8 101 203 .222 .308 .293 .600
12 12 DUL Danny Branscum 2 6 1 1 1 0 0 1 0 0 1 3 .167 .375 .333 .708
12 16 COR George Wells 93 159 25 35 5 2 3 15 6 2 17 43 .220 .314 .333 .647
12 22 NOR Robbie Allen 857 3054 364 712 124 5 106 376 33 23 346 916 .233 .316 .381 .697
12 23 THU Jim Taylor 14 10 1 3 1 0 0 2 0 0 2 4 .300 .417 .400 .817
12 24 EUR Morgan Day 473 1417 157 329 67 8 25 174 12 8 194 428 .232 .338 .344 .682
12 25 KAL Jerry Henshaw 683 2352 253 554 57 23 10 170 103 79 186 566 .236 .298 .292 .591
12 31 ACH Matt Turnipseed 601 1830 256 445 92 15 45 207 35 8 292 515 .243 .353 .384 .737
12 32 NEW Brandon Redden 342 1171 156 271 42 9 30 129 45 19 156 264 .231 .330 .360 .689
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 3 HAV Josh Kerestes 576 1950 238 513 85 2 76 298 1 0 238 488 .263 .355 .426 .780
13 4 ALQ Pat Brewer 254 877 118 238 48 9 3 90 36 26 46 198 .271 .307 .357 .664
13 8 BIS Trent Taylor 6 14 2 4 0 0 0 1 0 0 1 4 .286 .353 .286 .639
13 10 LIT Brooks Payton 30 26 0 6 0 0 0 1 0 0 4 9 .231 .323 .231 .553
13 15 CHE Jon Wiseman 447 1390 161 312 62 7 11 105 24 26 206 416 .224 .337 .303 .639
13 19 LIN Matt Price 393 1198 136 297 50 5 18 131 8 8 118 329 .248 .325 .343 .668
13 32 NEW Bob Rodriguez 410 1176 107 228 39 11 11 83 51 38 118 362 .194 .269 .274 .543
14 1 BOI Jon Connell 228 752 117 182 45 10 32 122 26 12 94 246 .242 .326 .456 .782
14 5 KNX Chris Mitchell 3 8 1 1 0 0 1 1 0 0 0 4 .125 .125 .500 .625
14 6 BAJ Jon Minor 225 633 81 169 27 7 5 70 8 25 100 158 .267 .367 .355 .723
14 14 TOP Tommy Holderbaum 69 78 8 16 5 1 1 4 0 0 6 23 .205 .259 .333 .592
14 15 CHE Devon Cooper 404 1411 190 351 47 16 29 185 42 37 159 351 .249 .333 .366 .699
14 24 EUR Jay Salter 14 33 6 8 0 0 2 7 0 0 2 4 .242 .286 .424 .710
14 28 WCH Franklin Garcia 586 1810 197 376 59 17 19 165 44 45 241 609 .208 .321 .291 .612
14 31 ACH Dusty Kinsey 309 1146 146 238 34 10 14 82 42 35 151 292 .208 .303 .291 .595
15 4 ALQ Mike Kym 31 6 4 1 0 0 0 0 3 2 0 2 .167 .167 .167 .333
15 7 ALC Brad Ford 653 2243 243 553 80 4 79 302 0 1 209 560 .247 .315 .391 .707
15 11 ERI Elijah Lake 460 1440 187 334 44 6 80 231 48 21 163 470 .232 .310 .438 .748
15 13 TUC Curt Harshaw 133 220 28 47 8 3 4 23 12 10 22 52 .214 .290 .332 .622
15 18 ALB Paxton Wills 526 1865 252 466 83 13 16 161 68 60 226 402 .250 .339 .334 .673
15 19 LIN Adrian Sandusky 332 786 72 170 21 2 15 103 1 1 96 274 .216 .305 .305 .611
16 1 BOI Allan Scharf 10 22 0 5 1 0 0 0 0 0 1 4 .227 .292 .273 .564
16 14 TOP Pat Davidson 180 329 41 93 17 2 3 46 7 13 34 61 .283 .351 .374 .724
16 15 CHE Ernie Bridgewater 187 517 81 146 23 4 15 73 15 10 60 101 .282 .361 .429 .790
16 16 COR Daniel Wuest 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 17 REN Cory Hartke 566 1792 210 373 60 3 67 240 3 7 246 638 .208 .317 .357 .674
16 24 EUR Jimmy Hamilton 552 1877 181 428 73 3 26 189 1 0 212 439 .228 .313 .312 .624
16 26 ELP Rich Acuna 329 1000 154 268 44 5 11 113 56 20 125 213 .268 .352 .355 .707
17 10 LIT Aaron Faerber 39 120 11 25 1 1 2 11 1 2 6 32 .208 .244 .283 .527
17 11 ERI Dave Wheeler 544 1591 192 400 75 1 50 236 3 3 240 340 .251 .348 .394 .742
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 18 ALB Mekhi Shields 494 1578 234 413 69 6 11 171 10 3 363 334 .262 .403 .334 .737
17 19 LIN Robby Castracane 277 635 79 162 29 1 9 79 5 4 101 177 .255 .363 .346 .709
17 27 HON Julio de la Torre 388 1041 96 236 39 0 10 101 1 1 103 277 .227 .317 .293 .610
17 32 NEW Billy Grafton 404 1328 176 313 39 13 28 158 61 28 175 390 .236 .327 .348 .675
18 10 LIT George Joseph 391 1319 181 308 51 6 25 148 20 19 214 363 .234 .352 .338 .691
18 12 DUL Ben Langley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 14 TOP Mike Kenne 549 1764 205 415 85 5 44 231 3 3 202 446 .235 .322 .364 .686
18 17 REN Greg Hare 512 1505 183 338 91 7 53 208 2 3 218 490 .225 .329 .400 .729
18 24 EUR Jimmy Taylor 482 1629 185 365 44 7 25 127 53 50 191 398 .224 .309 .306 .615
18 26 ELP Brent Gregg 8 9 0 1 0 0 0 0 1 0 0 4 .111 .111 .111 .222
18 28 WCH Brian Lind 371 1230 208 274 44 13 16 150 68 49 236 346 .223 .364 .319 .683
18 30 TOL Jonathan Lattimore 335 919 87 180 26 6 3 41 45 18 77 323 .196 .262 .247 .509
19 3 HAV Noel McMinn 277 798 98 187 26 3 15 100 20 14 102 231 .234 .342 .331 .672
19 4 ALQ David Johnson 331 967 117 241 45 8 7 86 69 20 117 225 .249 .331 .334 .665
19 5 KNX Cesar Sanchez 644 1967 219 402 80 27 22 173 47 28 263 613 .204 .298 .306 .604
19 8 BIS Kevin Roberts 256 609 97 164 32 5 38 140 4 10 70 195 .269 .350 .525 .875
19 14 TOP Jayden Wilson 234 785 92 190 33 1 9 69 16 3 77 206 .242 .315 .321 .636
19 16 COR Andy Betty 276 380 25 79 11 3 3 36 0 0 28 114 .208 .272 .276 .549
19 17 REN Adam Gilham 10 6 0 1 1 0 0 2 0 0 0 1 .167 .143 .333 .476
19 24 EUR Matt Katalinich 94 323 37 63 13 1 6 27 0 1 19 122 .195 .259 .297 .556
19 27 HON Kurtis Young 64 182 25 49 7 1 0 6 11 5 8 19 .269 .311 .319 .630
19 28 WCH Bob Freitas 460 1503 204 413 71 4 17 181 18 13 190 293 .275 .362 .361 .723
20 9 DES Jim Jackson 416 1260 134 346 67 4 19 160 0 3 128 303 .275 .348 .379 .727
20 19 LIN Alex Forbes 426 1315 156 287 60 4 39 142 12 11 135 416 .218 .298 .359 .656
20 28 WCH Todd Brown 3 5 2 1 0 0 0 0 0 0 0 0 .200 .333 .200 .533
20 29 SAS Francisco Rivera 317 896 71 197 31 1 10 78 0 0 48 215 .220 .263 .290 .553
206 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 BOI Rodger Moores 60 82 .423 4.13 216 212 3 1 1 1166.1 1081 535 120 483 1158
1 2 BAN Chad Hyink 16 15 .516 4.32 247 0 0 0 8 246.0 239 118 15 180 223
1 5 ALQ Nate Davis 43 38 .531 3.65 181 95 7 2 29 682.1 613 277 74 218 553
1 8 ALC Nick Kattenhorn 38 47 .447 3.67 280 71 4 0 53 668.2 614 273 70 180 605
1 11 ERI Lou Aucoin 37 29 .561 3.63 109 93 6 2 0 615.0 547 248 62 166 492
1 13 CHE Jake Doak 57 60 .487 4.16 167 167 3 1 0 948.0 965 438 100 311 641
1 14 BAN Erik Betances 69 57 .548 3.48 220 170 5 1 1 1146.0 991 443 102 400 954
1 16 REN George Cully 18 39 .316 4.62 110 74 3 0 1 487.0 562 250 50 147 282
1 18 TAL Dave Paige 37 27 .578 3.08 238 64 0 0 18 589.2 509 202 30 225 550
1 19 CHE Mark Rae 50 51 .495 3.46 152 152 4 1 0 924.1 798 355 92 240 753
1 20 SAV Mike Perkins 26 27 .491 3.10 417 0 0 0 143 453.0 368 156 36 242 557
1 21 THU Jason Cole 4 5 .444 4.07 134 0 0 0 1 86.1 87 39 10 33 84
1 25 TOL Matt Goldstein 3 8 .273 4.28 57 7 0 0 3 147.1 152 70 12 62 72
1 26 NEW George Knickle 9 8 .529 5.39 62 6 0 0 3 125.1 120 75 14 73 100
1 1 DES Josh Strohm 6 8 .429 4.42 118 0 0 0 17 161.0 175 79 22 103 121
1 3 REN Lance Cerretani 18 16 .529 3.80 305 0 0 0 44 296.0 279 125 25 109 268
1 4 SAV Paul Kuhn 3 4 .429 3.61 74 1 0 0 2 72.1 73 29 7 24 56
1 5 NOR Justin Johnson 26 18 .591 4.16 111 68 2 2 1 478.2 455 221 50 161 374
1 9 HON Miguel Flores 35 67 .343 4.28 246 117 0 0 11 742.2 769 353 60 284 561
1 12 ACH Mike McLain 32 35 .478 4.18 111 87 9 1 1 574.2 608 267 54 196 409
1 14 DES Jason Wheeler 58 52 .527 3.82 188 156 4 1 0 930.1 954 395 107 221 601
1 17 ACH Andy Walker 14 20 .412 4.10 254 0 0 0 15 349.0 310 159 38 211 413
1 18 NEW Chris Elam 37 35 .514 3.66 100 99 5 2 0 576.0 533 234 53 210 408
1 19 NEW Jonathan Shaw 0 1 .000 4.39 18 0 0 0 0 26.2 30 13 3 7 22
1 20 DES Jamie Gamble 1 1 .500 3.15 84 0 0 0 4 105.2 113 37 5 45 77
1 21 NOR Shane Robinson 1 2 .333 4.40 15 2 0 0 0 30.2 40 15 1 12 18
2 1 BAN Larry Millican 2 4 .333 4.63 24 6 1 0 0 83.2 103 43 6 42 42
2 3 ALQ Donovan Rossi 28 38 .424 3.51 299 49 1 0 15 607.1 597 237 37 272 480
2 7 DES Matt Johnson 2 0 1.000 4.13 12 0 0 0 1 24.0 26 11 2 16 13
2 10 TUC Rick Friedline 32 36 .471 3.54 154 83 1 0 3 538.1 497 212 38 234 418
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
2 11 TOP Paul Sanders 1 0 1.000 3.97 8 0 0 0 0 11.1 9 5 0 6 13
2 12 CHE Andy Knowles 3 6 .333 3.33 48 7 0 0 1 113.2 93 42 7 47 78
2 14 REN Josh Hawkins 32 22 .593 2.85 318 12 0 0 37 484.0 363 153 20 224 422
2 15 ALB Dean Fountain 34 18 .654 2.81 366 0 0 0 63 384.0 245 120 38 225 585
2 17 TAL Erik Ortega 0 0 .000 3.63 7 0 0 0 0 17.1 15 7 1 7 11
2 28 NEW Keith Curtiss 11 9 .550 3.90 224 0 0 0 9 240.0 249 104 25 79 258
3 1 BOI Jeremy Perez 10 18 .357 4.52 154 31 1 0 18 300.2 321 151 35 114 266
3 6 BAJ Mitchell Merkel 10 24 .294 4.34 265 0 0 0 79 255.0 238 123 31 111 199
3 7 ALC Jon Relyea 21 15 .583 3.38 265 0 0 0 60 325.0 265 122 26 153 332
3 9 DES Tom Caldwell 22 32 .407 3.38 364 0 0 0 126 341.0 316 128 32 148 329
3 11 ERI Randy Mardis 46 40 .535 3.63 270 114 0 0 2 808.0 683 326 65 429 833
3 13 TUC Chris Nielsen 37 48 .435 4.05 130 122 7 2 0 733.2 706 330 78 260 529
3 16 COR Robby Kautz 2 2 .500 2.43 36 0 0 0 1 33.1 26 9 4 14 38
3 18 REN Ryan Rodriguez 33 41 .446 3.99 139 122 0 0 0 690.0 642 306 53 322 630
3 21 TAL Jeff Fox 9 4 .692 2.74 22 15 0 0 0 111.2 80 34 7 42 77
3 23 NOR Ernie Peters 4 3 .571 4.36 58 1 0 0 1 105.1 117 51 4 54 74
3 29 SAS Jose Rubio 28 16 .636 3.70 72 67 1 0 0 409.0 376 168 37 148 373
4 3 HAV Jeremy Podgorski 29 35 .453 3.09 226 68 0 0 32 521.1 392 179 46 207 633
4 7 ALC Jason Graham 48 37 .565 3.04 131 113 4 1 0 742.2 612 251 57 215 645
4 10 LIT Robbie Radford 44 31 .587 3.23 217 106 2 2 5 746.1 695 268 55 304 628
4 13 TUC Mario Montalvo 37 35 .514 3.55 173 93 1 0 2 634.1 572 250 59 218 653
4 21 SAV Kenny McFarland 6 7 .462 5.00 149 4 0 0 1 90.0 77 50 11 74 98
4 28 SAS Eddie Carranza 29 33 .468 3.98 205 57 1 1 4 511.1 450 226 41 252 445
