ASCENSION LEAGUE 2017
PITCHING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Peter Adler 6 1 .857 1.03 9 9 0 0 0 61.1 40 7 2 16 45 1.8
Andres Aguilar 4 2 .667 2.41 6 6 0 0 0 37.1 30 10 3 15 23 0.4
Josh Aluia 6 5 .545 3.92 38 0 0 0 13 41.1 33 18 2 30 37 0.4
Troy Anderson 0 5 .000 1.52 23 0 0 0 11 23.2 17 4 2 6 21 0.3
James Antillon 4 4 .500 2.43 20 20 0 0 0 118.2 106 32 14 39 92 1.4
Adam Arcuri 3 5 .375 3.53 65 5 0 0 4 86.2 76 34 7 39 67 0.9
Tim Atkinson 2 2 .500 2.12 31 0 0 0 1 34.0 30 8 3 10 26 0.3
Nick Bahr 2 0 1.000 0.64 2 2 0 0 0 14.0 9 1 1 4 5 0.1
John Barnes 1 1 .500 3.18 3 3 0 0 0 17.0 19 6 0 5 12 0.5
Steve Barrett 1 2 .333 3.45 17 0 0 0 9 15.2 14 6 0 5 23 0.5
Dusty Beal 2 1 .667 3.08 24 0 0 0 2 38.0 28 13 4 22 35 -0.0
Mark Bedard 2 5 .286 3.96 10 10 0 0 0 63.2 53 28 9 18 46 0.3
Tim Begin 2 1 .667 2.87 45 0 0 0 2 47.0 30 15 5 19 46 0.2
Keegan Bernier 2 5 .286 2.59 60 3 0 0 21 90.1 59 26 7 25 90 1.7
Kyle Berry 7 9 .438 4.57 22 22 0 0 0 132.0 142 67 16 51 96 0.9
Greg Besteman 0 0 .000 5.52 9 0 0 0 0 14.2 20 9 1 11 7 -0.3
Rich Boozer 0 1 .000 1.69 5 0 0 0 0 5.1 4 1 2 3 3 -0.3
Brad Brennan 7 0 1.000 1.34 37 4 0 0 2 60.1 32 9 2 15 47 1.5
John Broussard 2 4 .333 6.80 43 13 0 0 0 92.2 121 70 12 44 54 -0.3
Johnny Brown 1 1 .500 1.96 3 3 0 0 0 18.1 12 4 0 5 15 0.7
Bobby Bruce 1 0 1.000 1.73 24 0 0 0 16 26.0 16 5 0 10 27 0.7
Bill Butler 10 12 .455 4.27 26 26 0 0 0 143.1 152 68 20 53 125 1.2
Art Bychyk SL 6 3 .667 2.91 45 9 0 0 20 80.1 63 26 13 37 84 0.2
Jay Calicchio 1 0 1.000 0.00 3 0 0 0 0 3.0 2 0 0 3 3 0.0
Nick Campbell 1 1 .500 2.08 6 1 0 0 0 8.2 6 2 1 3 11 0.2
Phil Carter 7 5 .583 4.11 38 11 0 0 0 92.0 77 42 14 41 66 -0.3
Greg Castro 1 0 1.000 2.16 7 0 0 0 0 16.2 15 4 1 3 17 0.3
Luke Chambers 8 3 .727 3.29 18 18 0 0 0 104.0 95 38 9 41 90 2.0
Mike Chavis 1 0 1.000 1.32 2 2 0 0 0 13.2 8 2 1 3 11 0.4
Mike Church 0 1 .000 37.80 1 1 0 0 0 1.2 7 7 2 1 4 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Ciancanelli 5 10 .333 3.44 26 26 0 0 0 128.1 112 49 14 58 108 1.1
Ben Cirilli 6 3 .667 3.89 25 10 0 0 3 78.2 76 34 10 22 63 0.7
Sean Clancy 1 2 .333 2.65 12 0 0 0 2 17.0 11 5 1 9 16 0.2
Keith Clark 0 0 .000 3.86 6 0 0 0 0 4.2 5 2 1 3 6 -0.1
John Coates 7 4 .636 3.29 12 12 0 0 0 76.2 61 28 7 23 76 1.8
Nick Collins 5 4 .556 3.04 52 0 0 0 25 53.1 38 18 6 19 72 0.9
Lane Comer 3 1 .750 3.00 50 0 0 0 2 63.0 51 21 7 17 59 0.8
Mike Cooper 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Craig D'Angelo 1 3 .250 1.92 8 8 0 0 0 51.2 44 11 6 16 47 0.8
Steve David 0 0 .000 2.75 20 1 0 0 1 36.0 34 11 2 11 34 0.8
Steve Davis 2 6 .250 4.50 34 0 0 0 15 36.0 37 18 1 24 42 0.6
Tracy Davis 3 6 .333 2.60 13 13 0 0 0 79.2 59 23 7 32 66 1.5
John DeBerry 6 5 .545 3.78 20 20 1 1 0 119.0 113 50 8 46 100 2.7
Neal Degner 0 0 .000 3.63 27 0 0 0 0 17.1 16 7 2 10 15 -0.1
Mike DeRenzo 3 0 1.000 1.80 5 5 0 0 0 35.0 22 7 0 8 25 1.3
Mike Diehm 8 9 .471 4.23 26 26 0 0 0 149.0 152 70 14 56 106 1.5
Justin Dondero 9 14 .391 3.70 27 27 0 0 0 167.2 146 69 11 81 147 2.5
Nate Dorn 1 2 .333 4.91 8 0 0 0 3 7.1 8 4 2 3 7 -0.2
Pat Downie 1 0 1.000 1.04 3 0 0 0 0 8.2 5 1 0 5 6 0.1
Ben Duncan 11 11 .500 3.20 30 30 0 0 0 188.1 170 67 18 55 153 3.3
Jonathan Dunse 3 0 1.000 1.57 3 3 0 0 0 23.0 12 4 1 7 20 0.6
Erik Duvall 2 0 1.000 6.86 20 0 0 0 1 19.2 18 15 4 13 18 -0.4
Justin Endicott 10 8 .556 2.50 24 24 0 0 0 147.1 118 41 7 53 115 3.2
Cory Erbes 5 1 .833 3.51 14 12 0 0 0 66.2 62 26 5 24 58 1.2
Justin Erickson 0 3 .000 11.42 3 3 0 0 0 8.2 24 11 4 4 7 -0.4
Cory Evans 1 1 .500 7.23 15 1 0 0 0 18.2 22 15 5 9 19 -0.4
Joel Faillace 0 4 .000 9.53 5 5 0 0 0 22.2 30 24 3 16 15 -0.2
Kyle Flinn 8 11 .421 3.92 27 27 1 0 0 163.0 140 71 14 56 127 2.7
William Flowers 1 0 1.000 0.61 13 0 0 0 7 14.2 11 1 0 2 21 0.7
Joel Funnell 5 9 .357 4.28 29 27 0 0 0 153.2 150 73 20 49 108 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Garzon 5 4 .556 3.13 58 0 0 0 28 54.2 54 19 2 33 55 0.7
Tim Gibson 0 1 .000 0.98 18 0 0 0 8 18.1 9 2 1 9 19 0.3
Allen Gipson 3 2 .600 3.63 29 1 0 0 0 39.2 38 16 4 16 25 0.1
Butch Gomez 8 9 .471 5.05 56 0 0 0 24 57.0 71 32 5 28 58 0.4
Marshall Graff 0 2 .000 3.48 8 0 0 0 0 10.1 14 4 0 5 1 -0.1
Joe Grage 4 3 .571 3.50 52 0 0 0 19 43.2 45 17 5 10 42 0.4
Bill Greeson 1 0 1.000 3.29 11 0 0 0 4 13.2 8 5 2 5 14 0.0
Mike Greminger 10 4 .714 3.18 22 22 0 0 0 136.0 119 48 17 50 102 0.7
Dave Griffin 3 4 .429 4.50 58 2 0 0 7 64.0 67 32 7 30 63 0.4
Ray Hall 13 10 .565 3.29 26 26 1 1 0 164.0 136 60 16 52 133 2.4
Mike Harris 4 6 .400 5.23 26 14 0 0 1 84.1 76 49 5 60 81 1.0
Mike Haubert 16 8 .667 3.55 30 30 0 0 0 177.1 168 70 19 56 138 2.2
Elijah Hawkins 1 2 .333 1.69 22 0 0 0 3 21.1 15 4 3 14 21 -0.1
Omar Hernandez 5 9 .357 3.38 19 18 1 1 0 114.2 102 43 12 44 98 1.5
Willie Hernandez 0 2 .000 2.53 2 2 0 0 0 10.2 13 3 0 7 10 0.3
Brian Higgins 1 0 1.000 4.65 37 0 0 0 2 50.1 48 26 6 26 49 0.1
Xavier Homes 13 9 .591 3.80 29 29 0 0 0 177.2 170 75 22 49 150 2.3
Ryan Hunter 8 11 .421 3.26 25 25 0 0 0 143.2 126 52 14 65 96 0.9
Nick Hutchins 8 5 .615 2.08 20 20 0 0 0 116.2 100 27 4 34 85 3.1
Steve Hutchins 0 1 .000 8.03 14 0 0 0 0 12.1 17 11 1 7 8 -0.0
Matt Jacobson 3 7 .300 3.61 51 6 0 0 7 82.1 71 33 11 29 92 1.0
Chad Jenkins 7 3 .700 3.65 44 0 0 0 10 49.1 48 20 6 24 48 0.1
Joe Johnson 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Scott Johnson 0 2 .000 9.82 2 2 0 0 0 7.1 10 8 1 10 6 -0.2
Pat Jones 5 6 .455 3.08 29 9 0 0 3 73.0 71 25 7 35 58 0.6
Leopold Karmazin 1 2 .333 11.91 11 2 0 0 0 11.1 17 15 1 11 10 -0.2
Jimmy Keel 4 5 .444 3.26 59 0 0 0 36 60.2 51 22 3 26 84 1.6
Mike Kenney 0 1 .000 10.57 2 2 0 0 0 7.2 15 9 0 5 1 0.0
Chris Koenig 3 13 .188 4.31 27 27 0 0 0 146.1 158 70 14 51 99 1.6
Steve Kokos 5 11 .313 5.07 26 26 0 0 0 143.2 156 81 16 62 126 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brad Kuhn 5 13 .278 4.83 27 27 0 0 0 141.2 154 76 17 65 105 0.6
Ed Lavigne 11 5 .688 3.23 18 18 0 0 0 119.2 103 43 6 37 89 2.7
Chris Lewis 5 2 .714 4.78 59 0 0 0 2 75.1 78 40 10 39 74 -0.1
Freddy Luna 1 10 .091 5.32 32 8 0 0 4 67.2 81 40 12 37 41 -0.6
Jeff Marshall 10 8 .556 3.34 29 25 0 0 2 145.2 133 54 13 41 129 2.9
Billy Mathias 9 7 .563 2.85 32 19 0 0 9 132.2 116 42 11 50 132 2.3
Marshall Mathias 5 8 .385 5.51 23 23 0 0 0 112.2 128 69 12 45 94 1.4
Harry Matt 2 0 1.000 1.93 32 0 0 0 1 23.1 10 5 2 7 31 0.5
Luke McCarthy 7 16 .304 3.83 29 29 1 0 0 185.2 187 79 16 50 142 3.3
Chad McGaw 2 0 1.000 1.83 5 5 0 0 0 34.1 29 7 0 6 22 1.3
Travis McKenna 1 1 .500 3.45 45 2 0 0 3 62.2 52 24 9 22 61 0.4
Alex Medina 1 1 .500 4.85 2 2 0 0 0 13.0 15 7 1 3 15 0.5
Danny Melikian 0 0 .000 1.93 4 0 0 0 0 4.2 5 1 0 1 3 0.1
Matt Michael 0 0 .000 5.40 7 0 0 0 1 8.1 11 5 0 6 3 -0.1
Kevin Moenich 1 2 .333 3.28 27 0 0 0 1 49.1 46 18 6 17 52 0.3
Victor Morales 13 9 .591 3.10 29 29 0 0 0 154.0 140 53 11 57 141 3.1
Tony Morrisette 3 1 .750 4.15 8 0 0 0 2 8.2 9 4 1 3 7 -0.0
Jesse Mosier 3 2 .600 2.79 65 0 0 0 9 51.2 34 16 6 23 33 -0.3
John Mounce 8 11 .421 3.68 30 30 0 0 0 166.1 164 68 21 60 111 0.9
Jay Mower 0 4 .000 11.08 18 0 0 0 3 13.0 23 16 1 4 10 0.2
Rich Neal 0 1 .000 7.11 1 1 0 0 0 6.1 3 5 1 4 9 0.1
Alvin Nebeker 3 2 .600 3.15 51 0 0 0 0 65.2 70 23 2 21 66 1.4
Vic Nieves 8 5 .615 4.04 60 5 0 0 1 82.1 80 37 15 35 79 -0.4
Jeff Norton 4 1 .800 3.82 7 7 0 0 0 37.2 41 16 2 12 18 0.5
Bill O'Neil 11 11 .500 3.73 30 30 0 0 0 159.1 136 66 19 69 152 1.4
Ryan Orsak 8 7 .533 3.64 27 27 0 0 0 148.1 118 60 12 51 135 3.0
Troy Pagel 4 4 .500 4.95 61 0 0 0 25 56.1 70 31 7 9 24 -0.1
Keith Palmer 2 1 .667 0.00 7 0 0 0 2 10.0 8 0 0 10 5 -0.0
Stephen Peavy 0 1 .000 2.45 41 1 0 0 7 47.2 39 13 1 19 54 1.3
Manuel Perez 7 4 .636 2.65 40 12 1 0 2 108.2 88 32 11 38 84 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Peyton 1 0 1.000 5.87 23 0 0 0 0 7.2 5 5 0 3 12 0.3
Nate Piccini 9 6 .600 2.53 25 24 2 1 0 153.0 119 43 11 39 141 3.9
David Pittman 2 2 .500 4.66 51 0 0 0 0 36.2 37 19 5 19 35 -0.3
Brendan Powell 4 6 .400 3.55 19 19 2 2 0 119.0 94 47 16 45 113 1.6
Tony Prayer 0 0 .000 6.75 2 0 0 0 0 2.2 5 2 0 0 3 0.1
Danny Price 3 3 .500 5.76 35 0 0 0 0 45.1 47 29 6 27 45 -0.2
Jake Rickey 7 2 .778 1.82 46 6 0 0 0 79.0 58 16 3 25 70 1.8
Willie Rivera 1 3 .250 4.43 7 7 0 0 0 40.2 44 20 4 16 31 0.5
Ryan Robertson 4 2 .667 4.27 8 8 0 0 0 46.1 43 22 5 19 25 0.2
Tony Robles 0 1 .000 13.50 1 1 0 0 0 4.0 8 6 1 4 4 -0.1
Austin Roebuck 6 4 .600 4.84 18 18 0 0 0 93.0 108 50 11 39 110 1.7
Lance Rogge 3 4 .429 3.35 17 17 0 0 0 107.1 102 40 10 32 97 2.1
Frankie Root 10 8 .556 3.30 24 24 1 1 0 141.2 122 52 14 54 95 1.2
Chris Rowland 3 3 .500 3.24 22 1 0 0 1 25.0 21 9 3 11 14 -0.1
Brad Ruggerio 12 10 .545 2.93 30 29 0 0 1 175.0 157 57 19 51 144 2.6
Jim Ruiz 9 8 .529 4.15 29 29 0 0 0 165.0 155 76 17 58 127 2.1
Curt Sanfilippo 4 3 .571 2.50 20 10 0 0 2 86.1 65 24 7 31 77 1.6
Mike Saraga 2 0 1.000 1.23 7 0 0 0 3 7.1 5 1 0 1 11 0.3
Brian Sasala 8 12 .400 4.75 29 26 0 0 0 146.0 138 77 19 62 92 0.3
Jeff Sawmiller 9 6 .600 3.07 19 19 1 1 0 99.2 86 34 3 25 78 2.9
Eric Shelton 0 1 .000 6.07 2 2 0 0 0 13.1 15 9 4 0 8 -0.2
Pete Siegler 9 11 .450 3.88 29 29 0 0 0 155.1 149 67 22 58 120 0.9
Tommy Slattery 0 0 .000 0.00 3 0 0 0 0 1.1 1 0 0 0 1 0.0
Kenny Steinman 4 3 .571 3.21 57 0 0 0 8 56.0 47 20 3 27 61 1.1
Ron Stewart 6 2 .750 2.82 56 0 0 0 7 51.0 38 16 2 14 65 1.6
Bobby Stiles 2 0 1.000 3.15 34 0 0 0 2 34.1 27 12 4 8 37 0.3
Josh Stuart 7 5 .583 3.77 29 23 0 0 0 133.2 140 56 14 49 107 1.7
Bobby Taylor 5 4 .556 3.95 14 13 0 0 0 84.1 80 37 9 37 60 0.5
Zack Thomas 1 0 1.000 5.87 4 1 0 0 0 7.2 9 5 2 6 7 -0.2
Jeremy Thompson 15 8 .652 3.93 30 30 0 0 0 167.1 145 73 21 61 150 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Torres 9 7 .563 3.23 21 21 0 0 0 120.0 99 43 12 40 113 1.9
Fred Tudor 3 1 .750 3.04 4 4 0 0 0 23.2 27 8 1 10 22 0.6
Tom Turlington 7 10 .412 3.46 24 24 1 0 0 153.1 135 59 14 43 140 3.1
Russ Umlah 9 8 .529 4.05 34 21 0 0 1 144.1 128 65 15 57 137 2.3
Zachary Urry 2 2 .500 2.64 50 0 0 0 0 71.2 61 21 6 20 53 0.6
Melvin Varley 1 1 .500 1.97 22 2 0 0 1 45.2 20 10 4 22 38 0.3
Donavan Walker 2 1 .667 7.88 16 1 0 0 0 16.0 21 14 5 7 18 -0.4
Michael Watkins 0 0 .000 2.25 1 1 0 0 0 8.0 7 2 0 0 5 0.4
Cameron Watson 1 0 1.000 6.19 17 0 0 0 0 16.0 17 11 1 8 10 0.2
Allan Wells 5 7 .417 3.66 19 18 0 0 0 96.0 93 39 10 37 76 1.1
Ryan Wentworth 12 12 .500 3.40 30 30 2 0 0 190.2 184 72 17 56 132 2.5
Andy Widdison 1 7 .125 5.47 10 10 0 0 0 54.1 59 33 5 23 46 0.6
Bobby Willoughby 1 1 .500 2.55 3 3 0 0 0 17.2 20 5 1 7 16 0.4
Wally Woolsey HEN 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 3 3 -0.0
Willie Young 2 6 .250 4.66 11 11 0 0 0 65.2 65 34 10 24 68 0.7
165 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75