ASCENSION LEAGUE 2024
PITCHING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | DL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Seth Adkins 9 12 .429 3.56 27 27 0 0 0 154.0 128 61 11 70 138 2.3
Willie Aguirre 2 0 1.000 3.27 33 1 0 0 0 44.0 35 16 4 13 56 0.8
Jaya Alatas 0 0 .000 3.38 4 0 0 0 0 2.2 2 1 0 1 5 0.1
Bobby Alvarez 2 0 1.000 2.08 2 2 0 0 0 13.0 7 3 1 8 14 0.1
Chad Anderson 3 1 .750 3.38 15 0 0 0 1 29.1 35 11 3 6 25 0.3
James Anderson 0 0 .000 4.11 11 0 0 0 0 15.1 13 7 1 14 18 -0.1
Steve Ard 0 1 .000 1.98 8 0 0 0 0 13.2 4 3 3 3 11 -0.2
Gabriel Aybar 1 1 .500 5.01 4 4 0 0 0 23.1 27 13 3 6 16 -0.1
Jeff Bailey 16 5 .762 2.38 27 27 0 0 0 174.0 115 46 15 38 263 6.6
Darryl Ballard 3 2 .600 2.70 8 8 0 0 0 50.0 45 15 1 15 33 1.2
Chance Barnard 3 2 .600 2.18 38 0 0 0 2 41.1 35 10 4 13 37 0.2
Ernie Bartlow 4 6 .400 2.90 67 0 0 0 8 90.0 73 29 7 23 72 0.9
Roy Bashiri 10 13 .435 3.95 29 29 1 0 0 173.1 170 76 15 49 148 3.0
Mitch Baskin 3 4 .429 4.24 30 7 0 0 1 63.2 52 30 7 33 53 -0.2
Sherman Benavides 0 1 .000 3.38 13 0 0 0 0 8.0 8 3 0 4 10 0.2
Dave Berry 7 2 .778 3.35 23 23 0 0 0 131.2 108 49 11 30 99 2.1
Brian Black 0 1 .000 2.50 16 0 0 0 0 18.0 13 5 3 12 25 -0.1
Jake Black 8 3 .727 2.34 17 17 0 0 0 103.2 92 27 9 26 116 2.5
Jeff Blair 0 1 .000 1.98 13 0 0 0 0 13.2 7 3 1 7 19 0.2
Shawn Blair 4 4 .500 3.93 24 2 0 0 9 34.1 26 15 9 4 57 0.2
Alejandro Borrego 1 1 .500 3.00 27 0 0 0 0 24.0 20 8 2 14 26 0.1
Ethan Boswell 3 1 .750 3.92 14 1 0 0 0 20.2 12 9 1 13 22 0.2
Chris Bouck 2 5 .286 4.03 45 8 0 0 0 80.1 71 36 10 63 108 0.1
Jude Boyle 2 7 .222 4.35 18 17 0 0 0 89.0 90 43 10 48 80 0.4
Bill Brady 0 2 .000 21.00 8 0 0 0 0 6.0 16 14 2 5 4 -0.4
Amari Brazil 0 4 .000 5.80 15 4 0 0 1 40.1 44 26 4 15 30 0.2
Ben Brewington 4 1 .800 2.90 44 2 0 0 4 68.1 56 22 3 39 65 0.7
Matt Broadwell 0 1 .000 4.18 15 0 0 0 1 23.2 23 11 5 3 22 -0.2
Johnny Brown 6 4 .600 3.10 59 0 0 0 7 61.0 59 21 6 17 61 0.5
Melchior Brown 2 5 .286 3.81 37 10 0 0 0 89.2 76 38 6 45 108 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Brown 5 2 .714 1.11 37 0 0 0 4 57.0 38 7 3 15 63 1.2
Jason Bruner 8 8 .500 3.62 27 23 0 0 0 139.1 116 56 21 43 145 1.2
Olegário Bruno 0 1 .000 9.00 1 1 0 0 0 4.0 3 4 2 4 3 -0.3
Matt Buckley 0 1 .000 4.42 24 0 0 0 0 38.2 42 19 0 13 33 0.8
Josue Bustamante 2 0 1.000 0.00 11 0 0 0 0 16.1 8 0 0 6 16 0.3
Earl Cammarota 1 1 .500 2.10 13 2 0 0 0 25.2 18 6 1 8 23 0.6
Noe Cardenas 0 1 .000 5.40 3 3 0 0 0 15.0 16 9 3 8 19 -0.1
Matt Carl 6 7 .462 3.22 25 22 0 0 1 142.2 127 51 12 30 148 3.7
Josh Carlson 4 0 1.000 1.26 6 6 0 0 0 43.0 27 6 2 8 29 1.0
Francisco Carrillo 7 6 .538 4.09 23 18 0 0 0 112.1 91 51 14 48 94 0.5
Denny Cavazos 1 3 .250 4.21 20 0 0 0 3 25.2 31 12 4 11 23 -0.2
Alex Ceja 2 1 .667 4.47 47 0 0 0 0 56.1 47 28 7 11 63 0.4
Chris Chauvin 0 1 .000 4.26 1 1 0 0 0 6.1 7 3 0 2 7 0.3
Ruben Chavez 1 0 1.000 1.88 2 2 0 0 0 14.1 13 3 0 1 11 0.6
Zhen-ying Chen 5 8 .385 3.32 20 20 1 0 0 116.2 99 43 5 32 100 2.9
Sean Chism 0 0 .000 0.00 3 0 0 0 0 3.1 2 0 0 1 1 0.0
Joe Christian 3 2 .600 2.97 33 0 0 0 2 30.1 17 10 2 24 46 0.3
Yong-hoon Chun 3 13 .188 4.29 28 26 0 0 1 149.0 153 71 15 51 115 1.6
Josh Church 11 9 .550 3.39 29 29 0 0 0 175.0 144 66 14 44 171 4.1
Chris Cimino 10 3 .769 2.57 14 14 0 0 0 87.2 75 25 9 24 57 0.9
Josh Clark 9 6 .600 3.13 21 20 0 0 0 126.2 97 44 11 37 117 2.3
Joel Coady 5 1 .833 2.66 33 1 0 0 1 47.1 37 14 7 16 51 0.4
Jon Coan 1 0 1.000 1.37 9 0 0 0 0 19.2 17 3 0 8 14 0.3
Brian Coburn 14 5 .737 2.48 30 30 0 0 0 181.2 126 50 13 69 207 4.3
Jason Cole 2 2 .500 3.96 6 6 0 0 0 38.2 41 17 5 10 33 0.4
Justin Collins 1 1 .500 3.76 6 6 0 0 0 40.2 35 17 2 5 29 0.9
Bob Conner 0 2 .000 5.43 32 1 0 0 2 56.1 65 34 8 14 31 -0.3
Nick Cooper 6 1 .857 2.57 41 4 0 0 1 70.0 60 20 5 31 76 1.0
Trevor Copp 0 0 .000 9.27 20 0 0 0 0 22.1 25 23 4 12 13 -0.6
Mark Cordell 6 9 .400 4.16 23 22 0 0 0 125.1 108 58 18 48 143 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge Cortez 2 5 .286 3.56 42 2 0 0 2 65.2 69 26 7 37 44 -0.5
Santos Cuellar 2 2 .500 3.24 16 0 0 0 11 16.2 17 6 0 4 19 0.5
George Cully 1 6 .143 3.74 8 8 1 0 0 53.0 50 22 7 13 53 0.8
Rob Cunningham 6 11 .353 4.40 30 30 0 0 0 165.2 152 81 17 96 193 1.9
Chris Cyphers 1 0 1.000 0.00 1 1 0 0 0 8.0 3 0 0 0 10 0.6
Tommy de Boer 3 2 .600 3.28 34 0 0 0 0 46.2 42 17 2 19 48 0.8
Raul de Herrera 5 3 .625 2.14 34 8 0 0 0 59.0 41 14 3 17 55 1.3
Jordan de Leon 1 0 1.000 2.87 22 0 0 0 0 37.2 30 12 2 14 25 0.3
Wendel de Ruiter 7 10 .412 4.23 22 22 0 0 0 125.2 111 59 8 62 106 1.7
Kevin DeShay 3 4 .429 2.82 53 2 0 0 5 89.1 72 28 7 38 72 0.5
Carlos Diaz 2 3 .400 1.73 51 0 0 0 2 57.1 47 11 1 19 45 0.9
Justin Dill 1 1 .500 1.23 2 2 0 0 0 14.2 9 2 0 1 16 0.9
Calvin Donnelly 6 13 .316 4.70 27 27 0 0 0 143.2 133 75 21 59 126 0.5
Andy Dorman 5 4 .556 3.78 31 0 0 0 15 33.1 28 14 5 10 37 0.3
Edward Dorsey 4 1 .800 3.29 24 0 0 0 2 79.1 78 29 10 11 62 0.4
Chance Douglas 2 4 .333 4.46 11 7 0 0 0 42.1 47 21 4 23 37 0.2
Jonathan Downes 1 7 .125 6.06 54 4 0 0 2 62.1 65 42 10 33 66 -0.7
Eric Draper 9 9 .500 3.31 29 25 1 1 0 160.1 134 59 20 53 165 2.0
Neal Drinkwater 2 4 .333 6.00 39 0 0 0 2 51.0 56 34 8 37 39 -1.0
Seth Drolette 1 2 .333 5.79 14 0 0 0 6 14.0 16 9 2 8 15 -0.1
Dennis Dschaak 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 1 0.0
Mike Duffy 0 0 .000 4.34 54 0 0 0 0 18.2 15 9 0 4 13 0.2
Jason Dugas 0 2 .000 3.88 15 0 0 0 1 46.1 38 20 10 13 54 -0.4
Dan Dunbar 11 12 .478 4.48 29 29 0 0 0 172.2 160 86 17 67 127 1.6
Jim Dunbar 4 3 .571 3.04 44 7 0 0 2 68.0 46 23 4 38 82 1.1
Mario Duran 1 1 .500 3.71 6 4 0 0 0 26.2 33 11 2 9 22 0.5
Mike Ecke 1 3 .250 4.06 6 6 0 0 0 31.0 26 14 2 21 29 0.2
Billy Edwards 3 4 .429 1.41 56 1 0 0 18 76.2 37 12 3 23 93 2.4
Chris Elam 3 7 .300 5.17 13 13 0 0 0 71.1 80 41 8 23 68 0.9
Gil Fair WES 11 8 .579 2.96 30 30 1 0 0 185.1 144 61 14 74 143 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Fairey 3 7 .300 4.27 52 0 0 0 5 46.1 41 22 4 23 60 0.6
Tommy Fansher 2 0 1.000 3.33 36 0 0 0 2 51.1 38 19 6 31 63 0.1
Emmanuele Fatorini 0 2 .000 1.66 50 0 0 0 3 48.2 41 9 0 15 40 1.1
Marc Fell 3 8 .273 1.92 67 0 0 0 44 70.1 60 15 3 31 70 1.0
Matt Findley 0 0 .000 1.80 7 0 0 0 0 5.0 1 1 1 2 5 -0.1
Ronnie Fisher 0 1 .000 4.74 28 0 0 0 1 49.1 55 26 6 13 39 -0.1
Cole Fitzgerald 1 1 .500 2.61 2 2 0 0 0 10.1 10 3 2 3 8 -0.0
Aaron Flood 3 3 .500 3.73 19 3 0 0 1 41.0 33 17 5 20 35 -0.0
Miguel Flores 5 3 .625 2.99 61 1 0 0 3 75.1 62 25 7 30 57 0.1
Lenny Frank 5 14 .263 4.24 26 26 1 0 0 152.2 159 72 27 50 122 -0.5
Jeremy Fried 0 0 .000 12.46 3 0 0 0 0 4.1 8 6 2 1 4 -0.2
Roger Friedman 0 0 .000 1.80 1 1 0 0 0 5.0 4 1 0 5 4 0.0
Mario Gabaldon 0 1 .000 23.14 1 1 0 0 0 2.1 6 6 2 1 1 -0.3
Travis Gaffney 6 15 .286 4.88 30 30 0 0 0 168.0 137 91 11 109 162 1.4
Jamie Gamble 2 2 .500 4.41 37 0 0 0 2 34.2 36 17 4 18 41 0.3
Matt Gamble 0 0 .000 1.59 3 0 0 0 0 5.2 8 1 0 0 7 0.3
Antonio Garcia 2 0 1.000 2.25 3 0 0 0 0 4.0 5 1 0 2 5 0.1
Danny Garcia 4 3 .571 3.14 11 11 0 0 0 66.0 45 23 2 27 75 1.9
Efrain Garcia 3 5 .375 3.57 51 3 0 0 21 58.0 48 23 10 25 62 -0.2
Israel Garcia 6 6 .500 2.92 58 3 0 0 6 89.1 74 29 5 28 89 1.8
Jose Garcia 2 1 .667 6.15 26 0 0 0 1 33.2 42 23 2 14 28 0.3
Tim Gerdes 0 0 .000 2.57 1 1 0 0 0 7.0 9 2 0 2 6 0.2
Scott Glauber 0 0 .000 3.70 10 1 0 0 0 24.1 19 10 2 17 29 0.2
Jeff Gleghorn 2 0 1.000 2.84 39 1 0 0 0 76.0 54 24 7 36 88 1.0
Wes Goetz 4 6 .400 2.79 16 16 0 0 0 100.0 89 31 6 23 71 2.2
Matt Goldstein 10 11 .476 3.86 30 30 1 1 0 177.0 181 76 19 58 91 0.7
Malcolm Goodson 1 0 1.000 0.00 5 0 0 0 0 1.0 1 0 0 1 1 -0.0
Travis Griebenow 5 10 .333 3.88 29 24 0 0 0 146.0 138 63 14 58 102 1.2
David Griffin 0 0 .000 4.35 2 2 0 0 0 10.1 13 5 1 2 5 0.1
Marceau Hardouin 3 5 .375 3.99 35 6 0 0 2 85.2 75 38 13 35 94 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Harman HIL 11 10 .524 3.43 28 28 0 0 0 162.2 147 62 15 21 117 3.1
Mike Harris 1 0 1.000 3.86 12 0 0 0 1 9.1 8 4 1 6 9 -0.1
Josh Harvey 5 2 .714 3.28 16 7 0 0 5 49.1 43 18 1 26 39 0.8
Jeremy Hay 5 5 .500 3.24 12 12 0 0 0 72.1 66 26 2 22 50 1.7
Josh Hebner 2 4 .333 4.17 42 0 0 0 1 45.1 48 21 3 21 33 0.1
Tim Hedrick 3 5 .375 4.77 40 6 0 0 1 66.0 66 35 7 38 80 0.5
Joe Hensley 11 9 .550 3.25 29 29 0 0 0 171.2 132 62 22 72 203 2.1
Bobby Hernandez 0 1 .000 7.33 29 0 0 0 4 43.0 55 35 3 27 31 -0.2
Gregorio Hernandez 0 1 .000 2.36 14 1 0 0 2 34.1 22 9 1 24 33 0.4
Jaime Hernandez 0 0 .000 5.06 6 0 0 0 0 10.2 9 6 1 5 14 0.2
Mike Hodes 8 1 .889 4.74 46 0 0 0 1 62.2 62 33 3 33 61 0.5
Nick Hoffe 1 0 1.000 3.00 1 1 0 0 0 6.0 8 2 1 0 7 0.1
Scott Holden 4 0 1.000 3.21 37 0 0 0 2 33.2 29 12 2 7 35 0.7
Grant Holman 1 1 .500 2.38 35 2 0 0 1 68.0 64 18 7 19 39 0.5
Mike Holzer 2 1 .667 5.94 25 0 0 0 0 33.1 34 22 4 22 38 -0.2
Jesse Horton 4 7 .364 3.92 27 15 0 0 1 114.2 112 50 12 31 92 1.4
Chang-lit Hu 1 2 .333 3.72 36 2 0 0 1 38.2 29 16 4 21 35 -0.1
Chris Hunter 7 4 .636 3.55 19 19 0 0 0 124.1 113 49 14 20 93 1.9
John Hussey 3 1 .750 0.69 29 0 0 0 3 39.1 26 3 1 13 44 1.0
Jeremy Hutton 1 1 .500 1.21 12 1 0 0 0 22.1 14 3 0 10 17 0.4
Joe Isom 1 0 1.000 6.41 27 0 0 0 0 19.2 13 14 6 10 19 -0.7
Tim James 5 10 .333 3.06 24 19 0 0 0 120.2 89 41 11 58 176 2.9
Adam Jessee 2 3 .400 4.45 10 10 0 0 0 54.2 57 27 4 25 56 0.8
Ramon Jimenez 3 2 .600 4.77 21 6 0 0 2 54.2 54 29 10 27 64 -0.3
Pete Johnson 1 4 .200 4.70 26 0 0 0 3 23.0 22 12 2 10 18 0.1
Justin Jorgensen LUB 0 0 .000 45.00 1 0 0 0 0 1.0 3 5 1 1 2 -0.2
Jesse Kay 8 5 .615 3.26 32 13 0 0 2 96.2 87 35 13 34 88 0.4
Joe Kelly 12 8 .600 2.70 28 28 0 0 0 186.1 168 56 16 54 126 2.4
Josh Kennedy 6 5 .545 2.57 56 3 0 0 19 77.0 53 22 9 25 87 0.9
Dan Killinger 4 6 .400 3.38 48 0 0 0 0 53.1 37 20 5 32 53 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Farris King 0 1 .000 10.80 1 0 0 0 0 1.2 2 2 0 3 1 -0.1
Corey Kirchoff 0 0 .000 5.09 8 0 0 0 0 23.0 23 13 1 12 22 0.2
Eddie Kirk 1 1 .500 3.24 3 3 0 0 0 16.2 19 6 3 3 14 0.0
Robby Kizer 0 5 .000 6.03 6 6 0 0 0 31.1 38 21 3 11 12 0.0
George Knickle 13 8 .619 2.94 29 29 1 0 0 177.1 133 58 10 62 142 3.3
Jamie Koenig 4 2 .667 3.88 10 10 0 0 0 58.0 54 25 6 15 43 0.7
Keegan Kroll 7 11 .389 4.05 30 30 0 0 0 182.0 174 82 17 60 125 1.9
Paul Kuhn 5 2 .714 2.14 40 0 0 0 24 42.0 35 10 2 17 38 0.5
Ichiro Kurita WES 5 2 .714 2.91 61 0 0 0 6 65.0 38 21 3 19 60 1.2
John Kurth 11 6 .647 2.60 31 23 0 0 6 159.0 117 46 14 41 135 2.5
Chad LaBar 2 1 .667 4.02 36 0 0 0 5 40.1 37 18 6 14 41 -0.2
Jon LaHaye 4 4 .500 1.92 62 0 0 0 7 79.2 70 17 3 19 72 1.6
Pat Lambert 6 11 .353 4.22 21 21 1 0 0 123.2 140 58 19 43 110 0.6
Alastair Langdon 6 6 .500 4.09 29 26 0 0 0 141.0 132 64 16 69 131 0.9
Chris Lanham LUB 0 0 .000 20.25 1 0 0 0 0 1.1 3 3 0 1 1 0.0
Robert Larini 0 3 .000 1.79 42 0 0 0 24 45.1 23 9 4 15 66 1.0
Tony Leonard 3 5 .375 2.90 63 1 0 0 3 77.2 61 25 5 26 83 1.3
Lewis Leslie 6 8 .429 4.88 37 12 0 0 2 99.2 93 54 13 35 70 0.2
Jaden Lewis 13 8 .619 2.95 30 30 0 0 0 177.0 157 58 11 71 128 2.4
Tyler Lewis 3 1 .750 0.95 24 0 0 0 2 38.0 26 4 2 5 28 0.7
Victor Limas 5 4 .556 3.96 13 13 0 0 0 75.0 68 33 9 21 63 0.6
Cole Lipsky 0 1 .000 3.51 22 1 0 0 1 25.2 23 10 3 9 26 0.1
Aaron Lopez 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 0 1 0.1
Enrique Lopez 7 13 .350 3.60 29 27 0 0 0 170.0 174 68 18 40 128 1.9
Frank Lopez 0 0 .000 3.68 11 0 0 0 0 22.0 18 9 2 13 19 -0.1
Mario Lopez 0 0 .000 5.87 11 0 0 0 0 7.2 11 5 1 5 10 0.0
Jason Lucas 3 7 .300 5.06 13 13 2 1 0 80.0 77 45 13 24 52 -0.1
Tyler Lux 14 6 .700 3.30 27 27 0 0 0 174.1 171 64 9 36 130 3.8
Justin MacPherson 9 11 .450 3.74 30 30 0 0 0 168.1 160 70 9 74 168 3.2
Keith Maddy 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 2 3 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Aaron Mahon 0 0 .000 10.80 7 0 0 0 0 6.2 9 8 2 3 8 -0.2
Gene Mangold 1 0 1.000 1.29 1 1 0 0 0 7.0 5 1 0 1 10 0.5
Justin Martin 1 2 .333 1.57 17 1 0 0 1 34.1 20 6 5 11 36 0.3
Ted Martin 1 0 1.000 3.50 10 0 0 0 0 18.0 14 7 1 14 26 0.2
Alex Martinez 3 2 .600 3.21 36 0 0 0 15 42.0 29 15 2 21 49 0.6
Henry Martinez 0 0 .000 5.06 3 0 0 0 0 5.1 6 3 2 2 8 -0.2
Juan Martinez 6 14 .300 4.39 27 23 0 0 0 133.1 114 65 19 74 132 0.2
Justin Martinez 1 0 1.000 2.45 7 0 0 0 0 7.1 7 2 0 4 5 0.1
Ricky Martinez 0 1 .000 3.17 53 0 0 0 4 59.2 42 21 3 40 82 0.9
Chris Martinson 3 4 .429 3.21 58 0 0 0 6 53.1 36 19 5 20 53 0.3
Prokop Matejka 4 3 .571 2.07 10 10 0 0 0 61.0 35 14 1 26 77 2.1
Luke McCarthy 2 2 .500 3.50 31 0 0 0 3 36.0 34 14 6 18 37 -0.3
Chad McCloskey 5 11 .313 3.18 42 11 0 0 2 93.1 75 33 8 55 106 1.1
Danny McFarland 0 1 .000 4.50 1 1 0 0 0 8.0 6 4 1 1 3 -0.0
Jamie McIntosh 7 3 .700 3.97 42 4 0 0 0 77.0 76 34 7 38 45 -0.3
Hector Medina 6 4 .600 4.14 19 19 1 1 0 108.2 100 50 7 34 100 2.1
Rick Meilleur 11 11 .500 3.78 30 30 0 0 0 183.1 170 77 13 54 138 3.0
Jose Mendez 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Danny Merkle 3 1 .750 1.84 51 0 0 0 1 29.1 19 6 2 12 32 0.3
Sam Mikulik 2 0 1.000 1.20 37 0 0 0 1 30.0 18 4 0 9 42 1.2
Larry Millican 9 11 .450 4.30 29 29 1 1 0 178.0 167 85 14 78 103 0.7
Mario Montalvo 0 1 .000 6.00 1 1 0 0 0 6.0 5 4 2 4 3 -0.2
Marcos Montano 0 0 .000 13.50 3 0 0 0 1 2.2 5 4 2 2 3 -0.3
Chris Montgomery 11 8 .579 2.20 27 27 0 0 0 159.2 105 39 10 69 153 3.0
Jon Mooney 3 6 .333 4.48 25 15 0 0 1 96.1 88 48 12 47 92 0.4
Damian Mujica 9 9 .500 3.53 31 27 0 0 0 163.1 135 64 13 56 154 2.5
Masakimi Murakami 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 0 2 0.1
Alex Murillo 1 0 1.000 7.11 9 1 0 0 0 6.1 5 5 0 3 3 0.0
John Naughton 8 7 .533 2.58 23 23 0 0 0 125.2 90 36 8 56 111 2.1
David Nelson 1 1 .500 10.80 14 0 0 0 0 15.0 20 18 3 9 13 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Nemeth 18 6 .750 2.83 29 29 0 0 0 187.2 150 59 18 34 143 3.5
Jake O'Brien 0 2 .000 3.27 2 2 0 0 0 11.0 12 4 0 3 14 0.6
Joe O'Leary 3 2 .600 3.24 25 0 0 0 1 41.2 38 15 1 16 34 0.6
Ross O'Rourke 8 5 .615 3.33 17 17 0 0 0 108.0 107 40 11 23 77 1.5
Miguel Olea 0 3 .000 3.16 6 6 0 0 0 31.1 26 11 1 11 40 1.2
Joel Oliver 0 1 .000 2.57 2 2 0 0 0 14.0 9 4 0 5 17 0.6
Bill Parker 0 2 .000 2.70 4 2 1 0 0 13.1 9 4 1 5 9 0.2
Dale Parker 4 5 .444 3.25 56 0 0 0 22 63.2 57 23 6 19 51 0.1
Roger Pederson 2 1 .667 2.93 23 0 0 0 0 27.2 20 9 1 13 38 0.8
Hector Perez 0 0 .000 3.86 3 0 0 0 0 2.1 3 1 0 0 1 0.1
Jeremy Perez 6 3 .667 1.53 24 6 0 0 8 59.0 40 10 4 5 73 2.1
Victor Perez 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 1 0 1 -0.1
Ewan Perry 8 10 .444 4.63 30 27 1 1 0 151.2 170 78 20 46 116 1.0
Mike Perry 3 8 .273 2.14 59 0 0 0 35 59.0 35 14 3 31 73 0.8
Dave Phillips 11 10 .524 3.09 29 29 1 0 0 168.2 133 58 11 80 170 2.9
Dylan Pierre 1 3 .250 4.75 60 0 0 0 0 41.2 38 22 4 24 44 0.1
Mike Podobnik 3 0 1.000 1.60 8 8 0 0 0 45.0 30 8 2 14 57 1.8
Dustin Poland 3 5 .375 3.23 26 21 0 0 0 125.1 126 45 9 37 102 2.4
Brendan Powell 0 1 .000 2.49 4 4 0 0 0 25.1 17 7 3 4 33 0.7
Steven Price 4 2 .667 2.44 64 0 0 0 2 59.0 52 16 5 18 64 0.9
Justin Quine 4 4 .500 3.20 56 1 0 0 0 56.1 49 20 5 13 66 0.9
Jason Rainey 1 4 .200 2.67 28 0 0 0 7 27.0 31 8 4 13 27 -0.2
Eduardo Ramirez 0 0 .000 3.18 22 0 0 0 1 11.1 8 4 2 6 12 -0.1
Mike Raymond 0 0 .000 6.55 5 0 0 0 0 11.0 13 8 0 4 6 0.1
Tim Reynolds 0 0 .000 4.97 19 0 0 0 0 25.1 15 14 3 19 33 -0.0
Ramon Reynoso 7 1 .875 3.41 29 5 0 0 0 68.2 61 26 6 28 105 1.8
Chris Riehle 2 4 .333 4.31 32 0 0 0 4 31.1 28 15 2 13 30 0.3
Tom Roberts 11 6 .647 3.72 29 18 0 0 4 116.0 90 48 8 53 144 2.7
Pat Robertson 12 7 .632 2.78 30 30 1 0 0 197.2 179 61 13 41 183 4.9
Ryan Robertson 2 0 1.000 0.93 15 0 0 0 0 19.1 19 2 0 2 22 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Robles 1 0 1.000 3.52 7 0 0 0 0 7.2 6 3 0 3 6 0.2
Alberto Rodriguez 0 2 .000 5.25 12 0 0 0 4 12.0 9 7 1 7 5 -0.2
Izzy Rodriguez 4 4 .500 4.23 34 0 0 0 1 55.1 43 26 3 41 63 0.3
Joel Rodriguez 2 5 .286 2.93 59 0 0 0 33 61.1 64 20 7 25 54 -0.1
Oscar Rodriguez 5 4 .556 3.93 27 13 1 0 0 89.1 76 39 10 42 76 0.4
Ryan Rodriguez 0 1 .000 3.73 9 2 0 0 0 31.1 30 13 1 17 19 0.2
Jose Rodriquez 1 1 .500 2.25 3 3 0 0 0 16.0 10 4 4 3 15 -0.1
Aaron Rogers 0 0 .000 0.00 2 0 0 0 1 4.1 3 0 0 3 2 0.0
Leo Rojas 13 8 .619 2.89 29 29 1 1 0 184.0 149 59 17 43 174 3.8
Travis Rothenberg 3 3 .500 3.57 69 4 0 0 1 95.2 86 38 6 38 86 1.2
Jose Rubio 8 10 .444 3.23 29 29 0 0 0 181.1 151 65 21 62 169 2.2
Sean Ruffini 1 1 .500 2.53 33 0 0 0 20 32.0 21 9 1 17 39 0.6
Tyler Russell 5 4 .556 1.65 51 0 0 0 30 54.2 30 10 2 26 57 0.8
Willie Saldana 1 0 1.000 2.70 9 0 0 0 0 13.1 13 4 2 6 15 -0.0
D.J. Sammons 0 3 .000 2.45 24 1 0 0 10 29.1 24 8 1 14 18 0.3
Dave Sanchez 0 2 .000 5.25 2 2 0 0 0 12.0 10 7 1 7 5 -0.0
David Sanders 0 0 .000 3.86 8 0 0 0 3 7.0 4 3 0 5 5 -0.0
Paul Sanders 4 5 .444 2.70 63 0 0 0 0 66.2 54 20 6 30 88 1.0
Curt Sanfilippo 5 7 .417 4.50 70 0 0 0 2 78.0 70 39 10 48 88 -0.4
Colby Sansonetti 0 0 .000 0.00 3 0 0 0 3 3.0 1 0 0 0 3 0.1
Kasey Schultz 6 1 .857 3.31 54 0 0 0 1 81.2 68 30 5 44 83 0.6
Josh Seal 3 1 .750 3.09 48 0 0 0 4 67.0 64 23 6 35 75 0.5
Antonio Sedillos 4 2 .667 1.53 9 9 0 0 0 58.2 41 10 2 13 59 2.0
C.J. Seefeld 9 9 .500 3.54 26 26 0 0 0 142.1 114 56 12 60 131 2.1
Sam Sellers 1 2 .333 8.31 3 3 1 0 0 13.0 18 12 3 2 7 -0.1
Colby Shaw 10 12 .455 4.04 29 29 0 0 0 171.1 164 77 18 34 103 1.3
Jonathan Shaw 3 4 .429 3.27 65 0 0 0 3 63.1 58 23 4 29 58 0.6
Ben Shires 1 0 1.000 2.89 10 0 0 0 0 18.2 16 6 2 4 9 -0.1
Josh Sirek 0 1 .000 18.00 3 0 0 0 0 2.0 6 4 1 0 2 -0.1
Danny Soriano 0 0 .000 2.76 7 0 0 0 1 16.1 8 5 0 9 19 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Raul Sotelo 1 0 1.000 4.50 3 0 0 0 0 4.0 4 2 1 1 4 -0.1
Jordan Spriggle 4 1 .800 3.27 32 0 0 0 0 52.1 32 19 5 28 47 -0.2
Jason Spronk 2 4 .333 0.82 40 0 0 0 26 43.2 29 4 3 14 51 0.8
Steve Stabile 3 7 .300 4.04 43 8 0 0 2 104.2 107 47 13 28 96 1.1
Nate Stanfield 0 1 .000 4.24 18 0 0 0 0 23.1 18 11 4 5 12 -0.4
Matt Stephens 5 3 .625 2.06 71 0 0 0 17 70.0 43 16 4 46 91 0.7
Jerry Stewart 13 5 .722 2.91 23 23 0 0 0 142.1 119 46 11 54 137 2.2
