RAINIER LEAGUE 2021
PITCHING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | RL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Masaya Akagi 10 11 .476 3.60 28 28 0 0 0 152.2 110 61 9 90 219 3.2
Moises Alvarado 0 0 .000 2.79 2 2 0 0 0 9.2 8 3 0 9 11 0.1
Isidro Alvarez 5 3 .625 2.97 15 10 0 0 0 66.2 54 22 7 30 46 -0.1
David Anderson 2 1 .667 2.40 11 0 0 0 1 15.0 9 4 2 1 10 0.0
Pedro Arroyo 4 7 .364 3.32 16 16 0 0 0 86.2 79 32 3 31 94 2.5
Lou Aucoin 10 6 .625 3.43 29 29 0 0 0 162.2 154 62 9 62 148 2.8
Ernie Bartlow 0 0 .000 1.06 3 3 0 0 0 17.0 12 2 0 7 20 0.6
Roy Bashiri 0 0 .000 0.00 2 1 0 0 1 8.0 2 0 0 2 9 0.2
Bill Bell 3 1 .750 2.47 46 2 0 0 0 43.2 34 12 3 29 56 0.2
Robert Bell 2 5 .286 1.88 52 0 0 0 30 52.2 33 11 2 25 77 1.1
Josh Berger 10 5 .667 2.14 23 23 0 0 0 143.0 97 34 8 43 144 3.0
Chris Bissonette 5 9 .357 3.84 59 0 0 0 31 63.1 57 27 5 27 68 0.4
Alvin Biter 0 3 .000 5.48 21 0 0 0 1 23.0 20 14 5 11 30 -0.3
Rich Boozer 3 1 .750 3.83 41 0 0 0 0 54.0 52 23 4 19 57 0.6
Loys Borrego 0 2 .000 9.64 2 2 0 0 0 9.1 14 10 2 7 8 -0.2
Chris Bouck 10 3 .769 3.29 42 20 0 0 3 125.2 97 46 12 76 170 1.4
Jude Boyle 6 10 .375 4.71 28 28 1 0 0 151.0 174 79 6 84 119 1.6
Chris Brand 0 1 .000 5.00 2 2 0 0 0 9.0 12 5 1 6 8 -0.0
Ben Brewington 10 4 .714 3.40 17 17 0 0 0 100.2 90 38 5 43 83 1.3
R.J. Buell 1 3 .250 2.11 43 0 0 0 1 42.2 36 10 2 15 45 0.9
Dave Buritica 4 3 .571 1.94 60 0 0 0 33 65.0 45 14 3 28 92 1.5
Luis Castillo 3 4 .429 3.64 8 8 0 0 0 47.0 43 19 2 14 55 1.4
Jason Cole 6 13 .316 4.26 25 25 1 1 0 141.2 124 67 11 68 109 0.7
Mike Cook 0 1 .000 1.98 13 0 0 0 7 13.2 11 3 0 5 21 0.5
Mark Cordell 6 3 .667 1.90 20 11 0 0 0 80.2 48 17 4 28 102 2.3
Jorge Cortez 2 3 .400 4.26 6 6 0 0 0 31.2 33 15 3 11 33 0.5
Greg Cramer 0 1 .000 5.91 2 2 0 0 0 10.2 10 7 0 10 5 -0.0
Phil Davis 1 0 1.000 2.49 26 0 0 0 1 21.2 17 6 1 4 24 0.4
Steve Davis 1 0 1.000 1.93 12 0 0 0 1 9.1 8 2 0 0 11 0.4
Mike Duffy 2 6 .250 3.79 46 0 0 0 7 40.1 38 17 5 17 30 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Easton 3 6 .333 2.95 53 7 0 0 7 85.1 71 28 7 34 82 0.6
Zhao-hui Ec 2 4 .333 2.90 17 5 0 0 2 49.2 40 16 6 28 47 -0.2
Chris Elam 9 6 .600 3.14 23 23 0 0 0 131.2 98 46 9 54 117 1.7
Jim Fasanello 5 4 .556 2.48 10 10 0 0 0 61.2 39 17 3 19 62 1.6
Tony Fleming 2 6 .250 5.50 27 3 0 0 0 52.1 63 32 8 22 52 -0.0
Noe Flores 1 3 .250 2.31 6 6 0 0 0 35.0 25 9 4 6 31 0.5
Marquis Ford 2 1 .667 4.03 26 0 0 0 13 22.1 26 10 3 5 22 -0.0
Elijah Frazier 6 2 .750 2.21 15 15 0 0 0 97.2 78 24 8 22 72 1.2
Jeremy Fried 1 3 .250 7.36 16 3 0 0 0 22.0 31 18 4 14 24 -0.4
Kyle Gallagher 4 1 .800 1.79 6 6 0 0 0 40.1 32 8 0 9 40 1.5
Danny Garcia 10 13 .435 4.45 29 29 0 0 0 151.2 146 75 16 78 229 2.8
Antonio Gaxiola 1 3 .250 4.60 53 0 0 0 3 60.2 60 31 5 33 75 0.2
Tim Gerdes 10 8 .556 3.65 22 22 1 1 0 133.0 105 54 7 31 92 2.3
Trent Grandgeorge 9 1 .900 2.05 15 15 0 0 0 92.0 64 21 3 37 76 1.6
Ben Green 4 1 .800 3.24 56 0 0 0 2 75.0 58 27 7 32 70 -0.0
Adam Hansen 9 7 .563 2.61 39 19 0 0 0 124.0 82 36 10 54 184 3.0
Elijah Harris 3 4 .429 4.47 10 10 0 0 0 58.1 45 29 4 18 55 1.0
Akihiro Hattori 1 2 .333 2.95 7 7 0 0 0 39.2 34 13 2 13 36 0.8
Jeremy Hay 5 2 .714 3.21 14 14 0 0 0 87.0 67 31 8 19 80 1.5
Jason Henderson 2 5 .286 3.34 66 0 0 0 2 64.2 58 24 8 18 81 0.6
Joe Hensley 7 3 .700 3.39 42 14 0 0 3 119.1 78 45 15 43 148 1.6
Gregorio Hernandez 6 11 .353 5.23 21 21 0 0 0 105.0 98 61 10 62 110 0.6
Chris Hillman 2 2 .500 2.10 10 10 0 0 0 60.0 43 14 2 17 54 1.6
Andrew Hollander 2 0 1.000 1.38 20 0 0 0 1 26.0 20 4 1 11 24 0.3
Ken Hollinger 5 0 1.000 2.61 29 0 0 0 0 41.1 31 12 2 22 35 0.3
David Huffman 0 2 .000 5.90 28 1 0 0 0 39.2 43 26 6 18 41 -0.2
John Hussey 3 0 1.000 2.31 5 5 0 0 0 23.1 17 6 1 11 22 0.3
Bryan Inmon 4 6 .400 3.94 49 0 0 0 22 48.0 31 21 7 20 67 0.2
Adam Jessee 5 1 .833 3.61 19 19 0 0 0 114.2 89 46 6 52 112 1.8
A.J. Johnson 7 5 .583 2.48 57 0 0 0 28 61.2 59 17 4 19 73 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Johnson 9 8 .529 4.07 27 27 0 0 0 157.0 161 71 13 52 136 1.9
Chris Jones 1 2 .333 2.73 54 0 0 0 37 52.2 50 16 4 8 53 0.9
Pat Jones 0 2 .000 4.56 21 0 0 0 0 23.2 20 12 2 15 22 0.0
Ruben Jose 4 2 .667 3.70 14 12 0 0 1 73.0 79 30 5 21 76 1.3
Chance Joyner 3 5 .375 2.58 21 11 0 0 0 73.1 55 21 6 12 74 1.6
Robby Kautz 0 0 .000 0.00 4 0 0 0 2 5.0 5 0 0 0 6 0.2
Andy Kazmierski 1 0 1.000 5.40 12 0 0 0 2 21.2 25 13 2 13 17 -0.2
Joe Kelly 4 1 .800 4.18 31 0 0 0 1 60.1 55 28 5 26 50 0.0
Dan Killinger 0 3 .000 4.57 32 0 0 0 1 43.1 40 22 5 29 54 -0.2
Farris King 2 8 .200 5.26 19 19 0 0 0 90.2 98 53 5 56 105 1.4
George Knickle 0 2 .000 5.63 5 5 0 0 0 24.0 26 15 4 17 18 -0.3
Keegan Kroll 3 1 .750 4.26 5 5 0 0 0 31.2 38 15 2 8 16 0.3
Ed Lavigne 0 0 .000 1.23 1 1 0 0 0 7.1 6 1 0 1 4 0.2
David Lawson 1 1 .500 4.79 4 4 0 0 0 20.2 20 11 3 11 29 0.2
Terry Leslie 1 5 .167 5.49 8 8 0 0 0 39.1 46 24 2 16 30 0.5
Elijah Littleton 1 3 .250 5.65 6 6 0 0 0 28.2 33 18 1 9 35 1.0
Freddy Luna 3 2 .600 2.92 45 0 0 0 2 52.1 42 17 0 20 43 0.8
Kody Mann 4 4 .500 3.35 35 0 0 0 1 53.2 43 20 2 24 47 0.6
Josh Manowski 1 1 .500 7.45 2 2 0 0 0 9.2 14 8 1 6 7 -0.0
Randy Mardis 3 2 .600 4.71 20 2 0 0 0 36.1 32 19 3 20 26 -0.0
Juan Martinez 10 7 .588 3.24 25 25 0 0 0 147.0 112 53 17 55 162 2.0
Ricky Martinez 2 2 .500 4.74 36 0 0 0 1 38.0 32 20 5 29 43 -0.4
Rob McKee 3 2 .600 2.70 29 0 0 0 0 40.0 42 12 1 14 32 0.5
Adam Meadows 9 12 .429 3.36 30 30 1 1 0 166.0 127 62 17 84 171 1.1
John Meck 1 0 1.000 0.00 4 0 0 0 0 3.2 2 0 0 2 2 0.0
Jose Mendez 6 3 .667 3.25 18 18 0 0 0 97.0 79 35 6 51 105 1.3
Mitchell Merkel 4 5 .444 2.17 55 0 0 0 19 62.1 45 15 1 39 84 1.2
Danny Merkle 3 2 .600 2.34 58 0 0 0 30 65.1 42 17 3 22 65 1.0
Mario Morales 2 0 1.000 7.71 5 0 0 0 0 7.0 9 6 0 7 5 -0.0
Rich Moreau 4 2 .667 3.92 24 3 0 0 1 43.2 39 19 2 26 55 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Nielsen 7 3 .700 3.43 14 14 0 0 0 81.1 61 31 2 31 70 1.6
Tim Oley 0 0 .000 2.51 2 2 0 0 0 14.1 8 4 1 2 11 0.3
Mike Olson 2 1 .667 2.02 47 0 0 0 29 49.0 29 11 6 19 59 0.2
Adrian Paez 12 5 .706 3.91 27 27 0 0 0 145.0 109 63 14 58 173 2.3
Ray Panosian 4 4 .500 2.25 11 11 0 0 0 68.0 47 17 4 22 69 1.2
Chris Perron 6 5 .545 2.88 11 11 0 0 0 65.2 67 21 2 23 50 1.3
Ernie Peters 8 5 .615 3.53 21 21 0 0 0 119.2 101 47 10 45 106 1.3
Bobby Peterson 5 4 .556 2.32 55 0 0 0 6 77.2 44 20 3 43 109 1.3
Dan Pettengill 1 1 .500 1.59 5 0 0 0 2 5.2 3 1 0 3 6 0.1
Mike Prado TIL 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 0 0.0
Oscar Rodriguez 9 3 .750 1.59 16 15 0 0 0 90.1 80 16 6 19 90 2.1
Jose Rodriquez 6 4 .600 4.97 13 13 0 0 0 63.1 58 35 6 37 62 0.4
Lance Rogge 2 1 .667 3.21 7 4 0 0 0 28.0 20 10 0 12 30 0.9
Angel Salinas 1 0 1.000 1.00 2 2 0 0 0 9.0 7 1 0 7 11 0.2
D.J. Sammons 2 1 .667 2.81 32 0 0 0 19 32.0 36 10 2 14 26 0.1
Kasey Schultz 1 1 .500 10.13 2 2 0 0 0 8.0 12 9 1 5 12 0.1
Travis Schwark 3 1 .750 2.58 6 6 0 0 0 38.1 37 11 3 8 26 0.4
C.J. Seefeld 0 3 .000 12.00 16 0 0 0 7 12.0 18 16 2 9 17 -0.2
Justin Sharpe 1 0 1.000 4.22 19 0 0 0 0 10.2 8 5 1 5 16 0.2
Jonathan Shaw 0 1 .000 1.29 6 0 0 0 4 7.0 3 1 0 4 10 0.2
Sam Soulie 8 3 .727 1.74 26 13 1 1 6 103.2 84 20 4 22 62 1.7
Jordan Spriggle 12 4 .750 3.58 27 27 0 0 0 151.0 144 60 11 62 154 2.2
Josh Standifer 6 9 .400 3.76 28 24 0 0 0 146.0 136 61 14 54 126 1.3
Don Stoddart 4 5 .444 3.16 14 14 0 0 0 77.0 65 27 2 30 64 1.7
Quincy Surdam 8 3 .727 3.21 15 15 0 0 0 75.2 61 27 6 38 96 1.1
Carlo Tadini 1 1 .500 5.40 2 2 0 0 0 10.0 6 6 0 5 13 0.5
Jason Taylor 6 4 .600 3.21 48 0 0 0 3 47.2 47 17 3 22 49 0.3
Zack Thompson 3 2 .600 4.25 9 9 0 0 0 48.2 43 23 5 20 54 0.4
Greg Tiller 1 4 .200 4.06 8 8 0 0 0 37.2 36 17 4 19 48 0.4
Trevor Turley 9 4 .692 2.31 35 16 0 0 3 132.1 86 34 6 42 121 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Uhlman 0 2 .000 7.15 13 3 0 0 0 22.2 29 18 3 12 21 -0.2
Luther Valcourt 3 5 .375 5.59 37 0 0 0 13 37.0 31 23 5 21 55 -0.1
Josh Van Zee 6 7 .462 3.69 40 11 0 0 3 97.2 81 40 6 41 100 1.5
Eddie Vasquez 7 8 .467 3.14 21 21 0 0 0 117.1 88 41 12 38 181 3.3
John Vaugh 0 2 .000 9.00 2 2 0 0 0 8.0 11 8 3 3 11 -0.2
Ryan Veld 1 0 1.000 0.43 13 0 0 0 1 21.0 8 1 1 3 26 0.6
Zach Vest 0 5 .000 4.70 23 0 0 0 15 23.0 25 12 2 8 27 0.3
Adam Walker 1 0 1.000 5.06 2 2 0 0 0 10.2 9 6 2 5 13 -0.0
Ken Ward 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Jason Watkins 2 3 .400 3.06 7 7 0 0 0 35.1 38 12 2 9 32 0.8
Jeremy Watson 4 1 .800 2.06 72 0 0 0 0 83.0 64 19 7 19 101 1.6
Allan Wells 5 3 .625 4.93 47 5 0 0 2 84.0 75 46 11 28 50 -0.8
Mike Whitescarver 4 4 .500 2.89 60 3 0 0 5 62.1 46 20 3 44 96 0.9
Jeremy Williams 2 1 .667 2.31 8 8 0 0 0 46.2 42 12 5 17 49 0.4
Tyrese Woods 8 6 .571 3.48 23 23 0 0 0 134.2 116 52 11 46 133 2.0
Matt Workman TIL 2 5 .286 2.93 15 15 0 0 0 83.0 80 27 6 22 77 1.7
Jason Wright 14 5 .737 1.77 27 27 0 0 0 173.0 109 34 9 46 170 4.4
Rich Wright 13 6 .684 2.04 25 25 0 0 0 150.1 81 34 4 66 196 4.6
Souma Yamamura 4 1 .800 1.03 56 0 0 0 33 70.0 31 8 3 24 105 1.9
Willie Young 5 9 .357 4.59 28 11 0 0 1 84.1 91 43 10 30 81 0.7
Jason Zaks 2 4 .333 2.64 54 0 0 0 1 109.0 77 32 7 62 136 1.2
Pedro Zavala 4 5 .444 5.11 45 4 0 0 3 74.0 84 42 1 33 57 1.2
142 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75