RAINIER LEAGUE 2024
PITCHING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL | RL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Aberle 4 18 .182 5.39 30 27 0 0 0 153.2 191 92 13 59 107 1.2
Marc Adams 2 3 .400 3.52 41 0 0 0 1 76.2 63 30 12 23 82 -0.1
Willie Aguirre 2 2 .500 3.17 10 10 0 0 0 54.0 42 19 5 31 60 0.4
Angelo Alvarado 3 3 .500 1.72 67 0 0 0 7 78.1 43 15 2 28 74 1.1
Moises Alvarado 6 6 .500 3.96 15 15 0 0 0 77.1 73 34 8 47 79 0.4
Marco Alvarez 1 2 .333 1.76 38 0 0 0 25 41.0 26 8 2 20 38 0.3
James Anderson 0 3 .000 4.67 6 6 0 0 0 34.2 38 18 3 12 41 0.8
Michael Antosz 9 13 .409 3.55 29 29 1 0 0 162.1 129 64 15 74 133 1.5
Roberto Aranda 2 2 .500 4.02 17 8 0 0 0 56.0 57 25 5 29 38 0.0
Steve Ard 7 6 .538 2.72 24 16 0 0 0 102.2 88 31 2 39 89 2.2
Jonathan Armendariz 1 5 .167 4.14 28 6 0 0 0 67.1 54 31 5 44 70 0.4
Roberto Baires 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 0 -0.0
Marcus Barr 8 6 .571 2.25 22 22 0 0 0 132.0 95 33 5 62 137 2.9
Mario Barrios 6 12 .333 3.64 26 26 0 0 0 151.0 135 61 16 51 133 1.6
Andy Bartlett 1 1 .500 1.73 30 0 0 0 2 57.1 36 11 4 18 42 0.3
Walt Beckwith 4 2 .667 3.12 48 3 0 0 1 78.0 60 27 1 63 89 0.6
Dave Berke 10 9 .526 2.80 29 29 0 0 0 164.0 110 51 8 71 165 3.3
Jeff Blair 6 5 .545 2.94 22 20 0 0 2 113.1 100 37 4 50 78 1.6
Shawn Blair 9 2 .818 2.74 17 17 0 0 0 95.1 64 29 8 22 115 2.3
Ryan Bonniville 5 2 .714 2.20 13 13 0 0 0 81.2 57 20 6 23 93 2.2
Ethan Boswell 7 6 .538 2.79 21 21 0 0 0 116.1 93 36 8 62 148 2.3
Jude Boyle 2 0 1.000 2.19 6 6 0 0 0 37.0 29 9 1 14 40 1.2
Bill Brady 1 0 1.000 1.50 1 1 0 0 0 6.0 5 1 0 2 6 0.2
Justin Brake 2 6 .250 3.86 42 0 0 0 23 46.2 39 20 3 23 58 0.6
Chris Brand 1 3 .250 4.90 38 5 0 0 0 75.1 77 41 5 60 84 0.1
Michael Brien EUG 12 13 .480 3.30 29 29 0 0 0 171.2 153 63 8 48 116 3.0
Art Briggs 11 6 .647 3.29 22 22 0 0 0 131.1 106 48 8 57 120 2.0
Matt Broadwell 4 2 .667 3.82 42 0 0 0 1 33.0 29 14 3 9 35 0.4
Cameron Brock 1 1 .500 5.21 12 0 0 0 0 19.0 23 11 1 9 20 0.2
Collin Brown 3 3 .500 4.37 45 0 0 0 0 70.0 60 34 8 41 88 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael Brown 2 2 .500 2.63 4 4 0 0 0 24.0 27 7 1 9 17 0.4
Nick Brown 1 4 .200 7.36 57 0 0 0 1 36.2 39 30 1 27 51 0.5
Benjamim Bzios 2 3 .400 4.54 44 3 0 0 2 77.1 53 39 5 49 69 -0.0
Jaheem Calloway 2 1 .667 3.10 5 5 0 0 0 29.0 18 10 2 11 33 0.7
Earl Cammarota 2 1 .667 3.89 6 6 0 0 0 34.2 27 15 3 15 33 0.6
Josh Campbell 0 1 .000 13.50 1 1 0 0 0 3.1 6 5 2 2 3 -0.2
Bobby Campoverde 3 3 .500 3.07 53 0 0 0 27 55.2 44 19 7 13 33 -0.4
Victor Canizares 1 0 1.000 2.70 1 1 0 0 0 6.2 3 2 0 3 8 0.2
Taylor Cantlon 2 1 .667 4.78 28 0 0 0 2 37.2 41 20 3 19 37 0.2
Jake Carroll 7 5 .583 2.63 48 0 0 0 24 51.1 38 15 2 30 81 1.0
Mike Carruth 7 14 .333 3.98 28 20 0 0 0 120.0 106 53 9 61 111 1.4
Matt Castillo 0 1 .000 4.50 5 0 0 0 3 6.0 5 3 2 2 11 -0.1
Jose Chavez 2 2 .500 5.02 6 6 0 0 0 28.2 23 16 1 14 31 0.7
Ricky Chavez 0 0 .000 3.95 18 0 0 0 0 41.0 35 18 6 29 54 -0.2
Jeremy Ciaburri 3 3 .500 2.94 32 0 0 0 20 33.2 26 11 1 14 42 0.7
Joel Coady 6 2 .750 2.12 11 11 0 0 0 68.0 44 16 4 16 82 2.3
Logan Cobb 7 10 .412 3.59 28 28 0 0 0 165.1 161 66 13 60 131 2.4
John Cochran 5 2 .714 2.28 67 0 0 0 12 79.0 47 20 5 51 86 0.2
Devin Cook 9 10 .474 3.68 31 23 0 0 0 144.1 119 59 19 58 145 0.8
Edwin Coria 1 4 .200 3.13 59 3 0 0 1 74.2 68 26 7 21 55 0.4
Phil Cotter 4 3 .571 3.50 10 10 0 0 0 54.0 61 21 3 24 58 1.0
Mike Danahy 12 4 .750 2.69 29 25 0 0 1 157.0 137 47 10 43 138 2.9
Nick Davis 0 2 .000 10.05 12 0 0 0 0 14.1 20 16 7 10 11 -1.1
Adrian de la Rosa 5 7 .417 3.90 30 18 0 0 1 117.2 98 51 14 53 122 0.6
Jordan de Leon 1 1 .500 2.51 2 2 0 0 0 14.1 13 4 2 1 12 0.2
Marcus Dean 3 5 .375 3.55 65 0 0 0 24 66.0 72 26 5 12 49 0.6
Ryan Dickerson 2 3 .400 5.82 21 0 0 0 12 21.2 24 14 4 9 27 -0.1
Harry Dobie 5 2 .714 4.44 20 13 0 0 1 73.0 70 36 4 46 70 0.7
Jerry Dominguez 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 2 3 0.1
Dustin Douglas 2 1 .667 3.05 8 2 0 0 1 20.2 20 7 3 9 22 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Downes 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Neal Drinkwater 0 0 .000 3.86 3 0 0 0 0 2.1 0 1 0 1 4 0.1
Miguel Duran 2 1 .667 4.88 16 0 0 0 1 31.1 31 17 2 18 19 -0.3
Mark Duwe 0 1 .000 4.54 20 0 0 0 0 37.2 38 19 4 20 34 -0.3
Zhao-hui Ec 1 5 .167 3.16 46 5 0 0 2 77.0 57 27 4 32 95 1.7
Nick Eck 4 3 .571 3.57 36 8 0 0 1 85.2 78 34 11 34 95 0.4
Adam Edwards 2 4 .333 6.31 22 4 0 0 0 51.1 58 36 6 26 51 0.2
Jeff Elder 4 0 1.000 2.10 19 0 0 0 1 30.0 18 7 2 14 32 0.3
Jaden Erickson 1 1 .500 4.01 23 1 0 0 2 51.2 49 23 7 21 48 0.2
Joe Erving 3 4 .429 4.00 68 0 0 0 3 83.1 70 37 9 50 101 0.2
Pat Etheridge 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 1 -0.0
Scott Everett 5 1 .833 3.24 41 3 1 1 0 80.2 67 29 6 32 76 0.9
Tommy Fansher 3 0 1.000 1.10 15 7 0 0 0 49.0 27 6 2 21 45 0.9
Chris Fatone 3 0 1.000 3.30 41 2 0 0 4 92.2 70 34 7 35 94 1.3
Craig Ferraris 2 1 .667 1.08 9 0 0 0 5 8.1 5 1 0 1 11 0.4
Juan Figueroa 11 9 .550 5.67 33 22 0 0 0 120.2 120 76 12 69 145 1.1
Cole Fitzgerald 8 6 .571 2.23 33 18 0 0 12 113.0 94 28 6 27 101 2.7
Tony Fleming 3 3 .500 3.00 37 0 0 0 1 54.0 42 18 2 32 60 0.7
Arturo Flores 5 3 .625 3.76 58 0 0 0 14 76.2 69 32 6 24 58 -0.1
Jon Ford 1 2 .333 3.70 4 4 0 0 0 24.1 20 10 4 12 20 0.1
Marquis Ford 5 6 .455 4.07 60 0 0 0 4 73.0 59 33 9 19 77 0.4
David Forrer 3 2 .600 4.61 43 0 0 0 2 54.2 51 28 3 40 53 -0.3
Aaron Forsee 0 0 .000 0.00 1 1 0 0 0 6.2 2 0 0 4 2 0.0
Dean Fountain 1 0 1.000 0.00 8 0 0 0 0 6.1 5 0 0 3 9 0.1
Nick Fralish 1 3 .250 5.01 20 7 0 0 0 59.1 57 33 10 34 55 -0.6
Rodger Franken 0 0 .000 6.00 1 0 0 0 0 3.0 7 2 0 1 5 0.2
Brett Franklin 1 4 .200 5.82 6 6 0 0 0 34.0 42 22 6 7 38 0.3
Bill Frazier 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0 0.0
Rick Friedline 2 3 .400 3.55 15 10 0 0 0 66.0 63 26 5 32 51 0.5
Carlos Galvan 1 0 1.000 3.65 15 0 0 0 0 24.2 19 10 5 5 27 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Gamboa 0 4 .000 2.45 31 0 0 0 6 29.1 33 8 1 15 25 0.4
Antonio Garcia 11 8 .579 3.64 26 26 0 0 0 148.1 138 60 7 68 105 2.1
David Garcia 1 0 1.000 0.00 1 1 0 0 0 7.1 1 0 0 2 8 0.3
Efrain Garcia 3 0 1.000 3.91 4 4 0 0 0 23.0 24 10 1 6 25 0.7
Israel Garcia 0 1 .000 4.50 1 1 0 0 0 6.0 9 3 0 2 6 0.3
Willie Garcia 6 6 .500 5.71 25 22 0 0 0 123.0 146 78 14 43 99 0.9
Alberto Garza 1 1 .500 3.26 28 0 0 0 16 30.1 20 11 3 13 28 0.0
Alfredo Garza 3 5 .375 6.04 14 7 0 0 0 44.2 48 30 6 30 42 -0.2
Mario Garza 1 6 .143 3.03 48 0 0 0 3 38.2 33 13 1 14 49 1.0
Bill Gaydos 7 1 .875 3.77 37 0 0 0 2 57.1 35 24 6 34 70 0.1
Caleb Goble 1 2 .333 3.38 11 1 0 0 1 21.1 20 8 0 6 30 0.9
Mark Goldstein 4 8 .333 3.59 47 12 0 0 0 82.2 79 33 8 33 71 0.3
David Gonzalez 0 0 .000 2.25 2 0 0 0 0 4.0 4 1 1 2 4 -0.1
Jesus Gonzalez 3 8 .273 3.65 21 18 0 0 0 98.2 87 40 5 54 90 1.4
Ed Guenette 5 5 .500 3.40 34 17 0 0 2 132.1 116 50 14 40 133 1.9
Chris Hall 0 0 .000 1.20 14 0 0 0 11 15.0 10 2 0 7 17 0.2
Josh Harper 6 1 .857 3.00 62 0 0 0 3 51.0 53 17 7 20 51 -0.1
Darren Harris 1 1 .500 4.78 46 0 0 0 4 79.0 64 42 10 44 111 0.1
Matthew Hartman 1 3 .250 5.84 16 0 0 0 0 12.1 21 8 1 6 14 0.1
Keiya Hata 0 1 .000 10.80 1 1 0 0 0 1.2 4 2 0 1 1 0.0
Josh Hebner 0 1 .000 3.68 23 0 0 0 16 22.0 26 9 3 5 20 0.1
Jason Henderson 1 0 1.000 1.27 23 0 0 0 1 21.1 11 3 1 6 28 0.6
Gregorio Hernandez 1 3 .250 3.18 7 7 0 0 0 39.2 24 14 4 19 57 0.8
Jaime Hernandez 6 7 .462 2.72 25 22 1 1 2 129.0 100 39 5 70 110 1.6
Jose Hernandez 8 10 .444 4.39 27 27 0 0 0 141.1 138 69 5 79 117 2.0
Jonathan Hodge 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 3 3 -0.0
Nick Hoffe 9 11 .450 2.83 28 28 0 0 0 152.2 124 48 10 51 151 2.8
Michael Holden 1 2 .333 9.95 7 0 0 0 3 6.1 10 7 1 7 12 -0.0
Philip Holt 3 4 .429 3.23 11 10 0 0 0 61.1 48 22 7 28 58 0.3
Josh Hornak 0 3 .000 7.17 14 1 0 0 0 21.1 28 17 3 13 15 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Huffman 5 9 .357 4.42 21 21 0 0 0 116.0 118 57 14 55 98 0.1
David Hug 6 11 .353 4.31 31 26 0 0 0 146.1 136 70 9 82 121 1.0
Jonathan Hutcheson 1 6 .143 3.72 37 0 0 0 16 36.1 36 15 2 11 26 0.4
Francisco Jimenez 0 0 .000 3.00 8 0 0 0 0 21.0 11 7 1 12 27 0.2
Jim Johnson 0 0 .000 0.00 3 0 0 0 0 3.1 3 0 0 2 2 0.0
Mike Johnson 4 3 .571 2.26 58 0 0 0 1 59.2 30 15 5 19 86 1.2
Chris Jones 5 6 .455 3.32 67 0 0 0 3 78.2 53 29 5 56 97 0.1
Mike Jordan 3 1 .750 3.58 20 1 0 0 2 32.2 31 13 4 12 30 -0.1
Ruben Jose 1 0 1.000 1.89 3 3 0 0 0 19.0 15 4 2 2 16 0.4
Ben Keira 2 1 .667 4.54 25 0 0 0 1 33.2 26 17 2 29 33 -0.2
Dan Killinger 0 0 .000 0.00 17 0 0 0 11 18.0 8 0 0 6 27 0.6
Farris King 3 4 .429 4.12 32 7 0 0 1 74.1 61 34 4 56 69 -0.0
Troy Klassen 1 0 1.000 3.45 3 3 0 0 0 15.2 14 6 0 3 18 0.7
Bill Knepp 6 3 .667 3.53 55 0 0 0 0 71.1 64 28 3 47 56 -0.3
Adam Kostiuk 0 1 .000 3.86 11 1 0 0 1 14.0 17 6 0 7 9 0.1
Yoshiki Kubo 10 9 .526 4.18 34 23 0 0 0 131.1 128 61 14 44 120 1.6
David LaDuca BEA 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 2 0.0
Jason Lamb 3 2 .600 2.33 56 0 0 0 2 73.1 38 19 2 46 93 1.0
Tom LaValle 6 12 .333 4.38 28 28 0 0 0 156.0 152 76 19 60 122 0.6
Jung-soo Lee 2 2 .500 3.86 6 6 0 0 0 28.0 24 12 3 12 35 0.4
Cole Lipsky 1 4 .200 5.58 6 6 0 0 0 30.2 37 19 1 14 33 0.8
Elijah Littleton 3 2 .600 1.94 7 7 0 0 0 41.2 43 9 1 9 32 1.1
Jim Locke 8 7 .533 3.01 27 27 1 0 0 167.2 129 56 18 62 165 2.0
Jimmy Loeffler 3 1 .750 2.59 47 0 0 0 2 41.2 31 12 4 12 42 0.2
Josh Longmire 0 2 .000 6.27 12 0 0 0 0 18.2 18 13 6 8 14 -0.7
Frank Lopez 6 8 .429 3.11 21 21 1 0 0 118.2 101 41 4 56 113 2.3
Manny Lopez 5 1 .833 4.45 32 1 0 0 0 62.2 68 31 4 24 58 0.9
Miguel Lucero 0 2 .000 5.33 24 0 0 0 8 25.1 22 15 3 14 29 -0.1
John Lyons 0 2 .000 5.53 22 1 0 0 0 42.1 31 26 2 32 44 0.2
Luis Macias 1 1 .500 5.30 13 0 0 0 2 18.2 25 11 4 6 16 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Aaron Madden 6 7 .462 3.54 37 18 0 0 1 109.1 105 43 6 37 93 2.2
Keith Maddy 12 4 .750 3.39 27 27 0 0 0 151.1 127 57 16 69 155 1.4
Gerardo Marcias 1 1 .500 3.44 3 3 0 0 0 18.1 19 7 1 3 21 0.7
Randy Mardis 1 4 .200 3.48 7 7 0 0 0 41.1 35 16 5 19 43 0.3
Hugo Marez 7 4 .636 3.16 21 21 0 0 0 119.2 98 42 15 41 157 2.3
Brian Marriott 5 4 .556 2.77 59 0 0 0 0 61.2 52 19 3 32 71 0.9
Adrian Martinez 8 6 .571 3.49 21 21 0 0 0 121.1 112 47 9 47 146 3.0
Alex Martinez 4 1 .800 2.08 13 6 0 0 5 43.1 31 10 2 17 42 0.9
Andres Martinez 8 6 .571 3.79 24 24 0 0 0 123.1 87 52 11 75 119 0.4
Diego Martinez 2 1 .667 2.08 5 5 0 0 0 30.1 25 7 4 16 31 0.0
Chris Maynor 3 5 .375 5.59 13 13 0 0 0 66.0 70 41 7 34 64 0.4
Jake Mazzocco 3 1 .750 2.86 46 0 0 0 1 44.0 39 14 4 21 67 0.7
Brandon McCullough 1 4 .200 1.88 11 11 0 0 0 67.0 59 14 5 26 64 1.2
Josh McDonald 1 0 1.000 3.63 29 0 0 0 0 22.1 18 9 2 13 17 -0.2
Jake McGeehan 9 13 .409 3.83 30 30 0 0 0 167.0 176 71 16 83 150 1.2
Adam Meadows 3 2 .600 0.79 6 6 0 0 0 34.1 15 3 1 18 48 1.1
Leo Medina 3 6 .333 4.66 21 11 0 0 1 75.1 69 39 5 44 61 0.3
David Medrano 8 12 .400 4.30 29 29 0 0 0 152.2 148 73 17 64 166 1.9
Terrell Melton 3 3 .500 8.89 28 0 0 0 1 26.1 41 26 6 16 21 -0.7
Henry Mendez 6 6 .500 2.81 42 14 0 0 0 105.2 67 33 12 52 161 1.8
Jose Mendez 7 7 .500 3.65 36 18 0 0 1 133.0 113 54 16 46 133 1.2
Juan Menendez 0 3 .000 5.28 20 2 0 0 7 29.0 20 17 2 29 33 -0.2
Danny Merkle 1 0 1.000 2.70 10 0 0 0 0 10.0 6 3 1 4 13 0.1
Marshall Minton 4 1 .800 3.16 5 5 0 0 0 31.1 19 11 3 14 27 0.2
Greg Moeser 7 14 .333 5.03 29 29 0 0 0 164.2 178 92 26 59 163 0.6
Jason Monroe 6 7 .462 3.96 47 10 0 0 1 111.1 93 49 8 76 141 1.0
Mario Montalvo 9 7 .563 3.01 23 23 1 0 0 134.2 114 45 8 51 155 3.3
Victor Mora 0 0 .000 2.57 1 1 0 0 0 7.0 3 2 1 3 4 -0.0
Alex Morales 6 6 .500 3.90 17 17 0 0 0 92.1 84 40 4 27 106 2.8
Danny Morales 0 2 .000 5.52 29 0 0 0 0 31.0 37 19 4 14 25 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eddie Morgan 3 2 .600 4.48 48 0 0 0 4 70.1 58 35 5 33 58 -0.0
Raul Munoz 5 3 .625 2.58 64 2 0 0 12 69.2 57 20 4 30 84 1.1
Willie Neives 2 0 1.000 0.66 2 2 0 0 0 13.2 5 1 1 6 11 0.1
Matt Newton 6 11 .353 3.04 27 27 0 0 0 154.0 139 52 6 75 105 1.6
Davis Nolazco 1 0 1.000 0.82 10 0 0 0 3 11.0 5 1 0 5 14 0.2
Jon North 0 6 .000 3.63 47 0 0 0 1 52.0 57 21 2 32 42 -0.1
Jose Nunez 1 2 .333 3.18 7 0 0 0 0 11.1 8 4 1 6 16 0.1
Rich Nuss 1 0 1.000 0.00 3 0 0 0 0 3.0 3 0 0 2 2 0.0
Brennan O'Bannon 7 9 .438 4.27 31 23 0 0 1 141.1 146 67 10 42 127 2.7
Josh O'Donnell 2 0 1.000 2.45 25 0 0 0 1 29.1 20 8 1 15 34 0.4
Alex Oceguera 0 0 .000 4.50 2 0 0 0 0 6.0 4 3 2 2 4 -0.2
Noah Oliver 1 0 1.000 1.86 3 3 0 0 0 19.1 9 4 2 7 24 0.4
Antonio Ortega 7 6 .538 3.00 18 18 1 0 0 108.0 92 36 5 33 107 2.9
Cody Pahl 13 6 .684 2.91 22 22 0 0 0 126.2 98 41 7 52 119 2.3
Tommy Peralta 0 0 .000 2.70 3 0 0 0 0 6.2 6 2 1 2 7 -0.0
David Perez 7 7 .500 3.44 18 18 1 0 0 110.0 70 42 5 59 97 1.5
Hector Perez 8 9 .471 4.04 24 24 0 0 0 138.0 131 62 13 46 145 2.3
Victor Perez 9 9 .500 4.06 28 28 0 0 0 142.0 135 64 13 87 134 0.6
Denny Perret 2 1 .667 3.38 39 0 0 0 3 72.0 68 27 6 28 62 0.4
Dan Pettengill 0 6 .000 5.11 40 0 0 0 3 49.1 47 28 4 29 42 -0.0
Dylan Pierre 1 2 .333 2.81 8 4 0 0 3 25.2 19 8 2 11 22 0.1
Josh Plummer 0 1 .000 4.26 1 1 0 0 0 6.1 3 3 1 4 5 -0.1
Corey Points 5 8 .385 3.77 20 20 0 0 0 102.2 89 43 5 62 95 0.9
Dustin Poland 3 1 .750 1.91 5 5 0 0 0 33.0 32 7 2 5 30 0.9
Justin Polk 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 0 7 0.2
Josh Porter 4 4 .500 2.62 38 13 0 0 0 92.2 76 27 6 25 68 1.3
Jonathan Powers 0 1 .000 0.82 8 0 0 0 3 11.0 6 1 0 2 13 0.4
Victor Pozas 3 3 .500 5.06 8 8 0 0 0 48.0 42 27 6 23 38 -0.0
Jason Prim 2 1 .667 5.29 7 6 0 0 0 32.1 36 19 3 17 32 0.3
Billy Prokop 7 4 .636 3.38 38 13 0 0 4 120.0 99 45 10 56 98 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nestor Pyrrait 3 3 .500 3.47 47 0 0 0 1 72.2 59 28 4 29 43 -0.2
Phil Rahe 0 0 .000 1.69 1 1 0 0 0 5.1 4 1 0 3 6 0.1
Victor Ramirez BEA 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 2 0.1
Adrian Ramon 0 0 .000 0.00 2 0 0 0 0 4.1 0 0 0 4 3 0.0
R.J. Ramon 0 2 .000 8.71 6 1 0 0 0 10.1 12 10 2 10 10 -0.3
Manny Ramos 8 7 .533 5.23 34 23 1 1 1 129.0 125 75 8 84 115 1.0
David Ramsey 1 1 .500 6.30 7 0 0 0 0 10.0 12 7 2 4 9 -0.2
Tom Rand 5 1 .833 3.08 10 10 0 0 0 61.1 47 21 4 28 50 0.4
Ricardo Raymundo 0 1 .000 9.00 5 0 0 0 0 4.0 5 4 0 9 6 -0.1
Kian Redden 4 3 .571 1.91 64 0 0 0 2 80.0 49 17 2 43 102 1.5
Robby Reese 2 3 .400 4.17 20 7 0 0 0 58.1 51 27 4 38 43 0.0
Steve Reinders 5 3 .625 3.18 62 0 0 0 37 65.0 59 23 6 23 70 0.6
Tim Reynolds 6 0 1.000 2.64 15 7 0 0 4 47.2 40 14 3 22 57 1.1
Kyle Risley 4 0 1.000 2.98 30 0 0 0 1 42.1 31 14 4 22 49 0.2
Shane Robinson 2 2 .500 2.87 5 5 0 0 0 31.1 30 10 2 10 26 0.6
Alberto Rodriguez 1 3 .250 2.68 25 0 0 0 1 40.1 32 12 4 10 26 -0.1
Ignacio Rodriguez 7 13 .350 4.30 28 28 0 0 0 155.0 155 74 13 62 128 1.6
Oscar Rodriguez 5 2 .714 2.28 9 9 0 0 0 51.1 44 13 7 15 53 0.6
Willy Rodriguez 2 5 .286 3.54 52 0 0 0 2 48.1 50 19 4 23 36 0.1
Ryan Rollin 3 1 .750 2.18 13 1 0 0 1 20.2 15 5 1 5 30 0.7
Ruben Rosas 8 3 .727 3.17 17 17 0 0 0 96.2 88 34 5 29 113 2.9
Nick Rothstein 2 1 .667 2.73 15 0 0 0 1 33.0 26 10 3 18 40 0.2
Fernando Ruiz 4 3 .571 2.63 60 0 0 0 1 54.2 44 16 3 32 67 0.5
Craig Sabatini 3 0 1.000 2.03 32 0 0 0 0 48.2 26 11 2 28 76 1.1
Willie Saldana 6 8 .429 3.11 17 17 0 0 0 101.1 89 35 14 35 102 0.9
Alex Sanchez 2 6 .250 4.03 17 16 0 0 1 87.0 77 39 7 38 75 0.9
Juan Sanchez 1 0 1.000 2.02 52 0 0 0 0 35.2 26 8 2 11 32 0.4
Felix Sanhueza 2 3 .400 4.89 31 2 0 0 0 53.1 62 29 9 25 64 -0.2
Fernando Santana 6 2 .750 2.99 63 1 0 0 0 90.1 83 30 2 48 88 1.5
Gianfranco Sardini 7 8 .467 4.61 24 17 0 0 0 91.2 89 47 11 56 85 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Micah Saunders 3 1 .750 2.82 11 9 0 0 0 54.1 43 17 3 24 57 1.1
Quinn Scammell 1 2 .333 4.78 47 0 0 0 2 64.0 70 34 7 39 58 -0.3
Matt Schmaltz 7 7 .500 2.90 18 18 0 0 0 99.1 87 32 7 35 107 2.0
Matt Sharp 2 2 .500 3.89 24 0 0 0 3 34.2 28 15 3 18 33 -0.0
Terry Silberhorn 12 4 .750 2.90 24 24 0 0 0 136.2 131 44 2 46 120 3.5
Josh Sirek 5 6 .455 3.20 44 12 0 0 0 107.0 101 38 15 29 88 0.4
Jordan Spriggle 2 3 .400 7.62 6 6 0 0 0 28.1 34 24 3 14 27 0.2
Josh Standifer 3 5 .375 4.06 12 12 0 0 0 62.0 60 28 4 36 68 0.7
Danny Stephenson 3 1 .750 3.09 7 7 0 0 0 35.0 26 12 3 20 38 0.4
Brian Stiles 6 4 .600 3.95 40 1 0 0 2 68.1 55 30 8 26 90 0.9
Toyohiro Sugiyama 0 0 .000 0.00 2 0 0 0 1 3.1 3 0 0 1 3 0.1
Nick Sutton 0 0 .000 1.50 1 1 0 0 0 6.0 5 1 1 3 9 0.1
Justin Swinson 4 2 .667 4.84 47 4 0 0 1 74.1 79 40 8 36 84 0.5
Carlo Tadini 2 3 .400 4.26 7 6 0 0 0 31.2 27 15 3 11 35 0.6
Adan Taylor 3 3 .500 2.21 55 0 0 0 12 57.0 40 14 3 17 60 0.9
Jason Taylor 1 0 1.000 1.02 15 0 0 0 10 17.2 8 2 1 5 16 0.1
Robert Taylor 1 3 .250 3.07 9 4 0 0 0 29.1 25 10 0 11 23 0.7
Michael Tenorio 2 3 .400 6.67 6 6 0 0 0 29.2 33 22 4 12 31 0.3
Ernie Thew 0 0 .000 5.40 15 0 0 0 0 5.0 5 3 0 3 7 0.1
Jayden Thompson 1 4 .200 7.55 22 7 0 0 4 39.1 43 33 1 34 33 0.0
Adam Thornton 2 2 .500 5.55 7 7 0 0 0 35.2 36 22 3 21 38 0.3
Pedro Torres 5 2 .714 2.13 14 8 0 0 0 63.1 50 15 3 25 49 1.0
Francisco Torrez 2 1 .667 1.55 6 6 0 0 0 40.2 22 7 1 13 42 1.2
Tim Tracy 5 8 .385 3.44 20 19 0 0 0 110.0 86 42 10 45 102 1.3
Jake Trogden 0 0 .000 2.57 1 1 0 0 0 7.0 6 2 1 2 4 -0.0
Jon Turner ABD 13 7 .650 3.29 30 30 1 1 0 186.0 157 68 17 50 182 3.6
Josh Ulloa 4 3 .571 3.20 40 0 0 0 1 81.2 70 29 4 36 72 0.6
Mike Urbain 4 1 .800 2.88 34 0 0 0 1 65.2 41 21 3 33 87 1.1
Fradique Urcullu 7 5 .583 3.04 17 17 0 0 0 106.2 71 36 13 39 104 1.1
Luther Valcourt 8 9 .471 4.23 25 25 0 0 0 140.1 124 66 12 66 104 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pedro Valdes 1 0 1.000 3.04 12 1 0 0 0 23.2 23 8 3 8 22 -0.0
Nick Valentine 1 1 .500 1.35 2 2 0 0 0 13.1 8 2 0 4 16 0.6
Jose Vazquez 2 5 .286 2.89 26 4 0 0 1 53.0 39 17 2 39 47 0.2
Garm Versteeg 0 0 .000 3.00 1 0 0 0 0 3.0 4 1 1 0 1 -0.1
Humberto Villanueva 8 6 .571 3.55 29 29 0 0 0 164.2 144 65 7 60 195 5.2
Julio Villavicencio 2 4 .333 3.83 19 8 0 0 1 54.0 63 23 0 22 36 1.1
