SMOKEY LEAGUE 2026
PITCHING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL | ML : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Abarca 7 2 .778 4.21 20 9 0 0 3 62.0 68 29 6 25 45 0.3
Josh Adkins 1 0 1.000 6.00 4 0 0 0 0 9.0 9 6 3 4 4 -0.4
Corey Agan 1 1 .500 4.66 4 4 0 0 0 19.1 18 10 2 8 16 0.1
Juan Ahumada 0 0 .000 10.13 3 0 0 0 0 2.2 3 3 1 2 0 -0.2
Brock Albritton 0 1 .000 6.51 20 0 0 0 1 27.2 26 20 6 15 36 -0.2
Javier Alcazar 1 1 .500 5.20 18 0 0 0 4 27.2 25 16 4 17 31 -0.1
Josh Allen 2 0 1.000 1.40 9 0 0 0 1 19.1 13 3 1 7 19 0.3
Rafael Almanza 0 0 .000 5.68 4 0 0 0 1 6.1 4 4 1 2 3 -0.1
Alberto Amado 1 0 1.000 3.75 5 0 0 0 2 12.0 12 5 0 9 8 0.0
Alex Andrade 0 2 .000 8.82 9 1 0 0 0 16.1 21 16 3 8 15 -0.1
Isam Arif 2 5 .286 5.59 19 4 0 0 4 37.0 47 23 4 14 26 0.2
Jose Arouche 2 0 1.000 2.02 4 2 0 0 1 13.1 16 3 1 5 14 0.3
Carl Arthurs 4 4 .500 6.04 15 15 0 0 0 73.0 86 49 11 31 62 0.3
Dave Artusa 0 1 .000 6.57 31 0 0 0 0 12.1 12 9 4 7 14 -0.2
Rick Ashbaugh 1 3 .250 16.50 27 0 0 0 0 6.0 10 11 3 8 5 -0.5
Francisco Avella 2 3 .400 4.54 7 7 0 0 0 35.2 36 18 3 9 29 0.7
Angel Baca 1 3 .250 2.45 20 0 0 0 0 18.1 16 5 2 5 23 0.2
Tom Balderrama 0 0 .000 9.82 14 0 0 0 0 7.1 17 8 2 10 10 -0.3
Darryl Ballard 0 0 .000 0.00 5 0 0 0 0 5.0 2 0 0 0 8 0.3
Marlon Baptiste 0 1 .000 2.31 12 0 0 0 0 11.2 14 3 0 6 13 0.3
Nick Barnes 4 3 .571 6.75 13 13 0 0 0 56.0 71 42 8 21 37 0.1
Ruben Barron 2 4 .333 3.81 14 8 0 0 1 52.0 53 22 7 14 41 0.4
J.P. Bartholomew 1 1 .500 4.22 4 4 0 0 0 21.1 24 10 2 10 10 0.1
Marco Bautista 2 8 .200 6.05 13 13 0 0 0 58.0 69 39 5 22 56 1.0
Daniel Bauzon 0 2 .000 3.70 15 0 0 0 1 41.1 34 17 2 12 32 0.6
Tony Bazen 0 1 .000 5.80 11 3 0 0 0 35.2 39 23 5 10 32 0.4
Dan Benfield 1 0 1.000 0.00 2 2 0 0 0 12.0 5 0 0 2 16 0.7
Jesus Bernal 0 6 .000 5.97 32 0 0 0 7 28.2 35 19 4 13 24 -0.1
Howie Bissonnette 2 2 .500 2.70 18 0 0 0 2 26.2 22 8 2 7 30 0.5
Caleb Bowman 2 3 .400 3.58 12 11 0 0 0 55.1 55 22 5 15 48 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tristan Boyd 3 0 1.000 9.82 18 0 0 0 0 3.2 9 4 1 2 5 -0.1
Jim Brandner 1 0 1.000 8.10 2 0 0 0 0 3.1 4 3 1 2 4 -0.1
Ben Brewington 0 0 .000 0.00 3 0 0 0 0 3.1 1 0 0 1 7 0.2
Casey Briggs 2 5 .286 4.25 26 1 0 0 3 29.2 30 14 1 21 30 0.2
Ryan Brito 2 1 .667 5.53 30 0 0 0 2 27.2 28 17 4 13 26 -0.2
Cameron Brock 0 0 .000 0.00 2 0 0 0 1 3.0 0 0 0 0 2 0.1
Travis Brodie 3 1 .750 3.40 11 10 0 0 0 50.1 42 19 2 24 22 0.4
Jon Brown 3 0 1.000 3.48 15 1 0 0 4 20.2 19 8 1 7 17 0.4
Tim Brown 1 1 .500 5.27 22 0 0 0 0 27.1 24 16 4 15 30 0.1
Marc Bruck 0 1 .000 7.79 11 0 0 0 0 17.1 28 15 4 2 11 -0.2
Bobby Bullock 4 4 .500 5.26 15 13 0 0 0 63.1 68 37 7 24 55 0.7
Mike Bunch 1 3 .250 4.68 21 2 0 0 0 32.2 30 17 3 18 42 0.5
Dane Burford 0 0 .000 3.60 6 0 0 0 0 10.0 14 4 1 7 8 -0.0
Miguel Burgos 1 2 .333 4.83 22 0 0 0 0 31.2 37 17 6 18 25 -0.5
Danny Butler 2 0 1.000 4.03 33 0 0 0 5 29.0 30 13 2 16 22 -0.0
J.J. Byrd 3 5 .375 6.46 12 12 0 0 0 54.1 68 39 5 18 40 0.7
Ruben Cabrera 1 0 1.000 6.75 10 0 0 0 0 6.2 7 5 0 8 5 -0.1
Ricardo Callejas 0 1 .000 1.50 9 0 0 0 0 6.0 1 1 0 3 7 0.1
Tony Campos 3 0 1.000 2.38 27 3 0 0 0 34.0 28 9 2 8 27 0.6
Brian Canale 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 0 0.0
Ruben Cantu 1 0 1.000 3.07 12 0 0 0 0 14.2 14 5 2 3 17 0.1
Tim Carlson 2 0 1.000 2.41 26 0 0 0 2 33.2 24 9 2 29 30 -0.1
Luis Castillo 0 0 .000 0.00 1 0 0 0 0 0.0 0 1 0 0 0 0.0
Justin Chumbley 2 2 .500 5.76 11 11 0 0 0 54.2 61 35 9 22 64 0.7
Aldo Ciuffo 2 1 .667 3.20 12 6 0 0 4 39.1 33 14 2 16 30 0.5
Bennet Clark 1 3 .250 5.06 7 5 0 0 0 32.0 36 18 4 9 26 0.4
Sterling Clark 0 0 .000 6.75 2 0 0 0 0 4.0 7 3 1 0 4 -0.0
James Clinton 3 3 .500 3.57 10 7 0 0 0 45.1 48 18 6 9 48 0.9
Mark Clugston 1 0 1.000 7.36 3 0 0 0 0 3.2 8 3 0 1 2 0.1
Brian Cody 0 0 .000 8.59 9 0 0 0 0 14.2 19 14 2 8 10 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matt Connelly 0 1 .000 5.79 10 0 0 0 0 23.1 18 15 5 7 23 -0.2
Pat Cordi 0 0 .000 4.50 22 0 0 0 0 6.0 4 3 0 6 4 0.0
Chris Corman 0 1 .000 8.31 2 2 0 0 0 8.2 12 8 4 4 8 -0.3
Manny Corral 4 1 .800 4.45 14 12 0 0 0 62.2 61 31 6 24 48 0.6
Edgar Cortez 1 4 .200 4.26 20 4 0 0 10 31.2 35 15 3 14 18 0.0
Bobby Craddock 1 0 1.000 2.84 6 0 0 0 1 6.1 7 2 1 0 6 0.0
Ronald Crossingham 1 1 .500 4.35 6 6 0 0 0 31.0 30 15 3 11 29 0.4
Pete Cumpston 1 1 .500 5.79 2 2 0 0 0 9.1 11 6 0 2 9 0.3
Tom Dahlgren 2 3 .400 4.95 8 8 0 0 0 40.0 48 22 2 9 40 1.2
Justin Davis 0 0 .000 13.50 3 0 0 0 0 2.0 3 3 1 2 1 -0.2
Tommy de Boer 1 0 1.000 1.42 7 0 0 0 2 6.1 3 1 1 4 11 0.0
Jose de Leon 0 0 .000 3.00 6 0 0 0 0 3.0 3 1 0 1 3 0.1
Franklin de Metrio 2 1 .667 6.43 5 3 0 0 0 14.0 18 10 1 3 17 0.4
Mark DeKett 2 5 .286 5.45 14 14 0 0 0 66.0 75 40 12 29 57 -0.0
Eddie Delgado 2 3 .400 6.10 13 9 0 0 0 48.2 50 33 8 21 65 0.5
Sergio Deras 1 0 1.000 13.50 1 0 0 0 0 0.2 2 1 0 0 0 0.0
Zach DeYoung 1 0 1.000 2.79 16 0 0 0 3 29.0 15 9 1 16 39 0.6
Tom Diamond 1 0 1.000 6.52 8 0 0 0 0 9.2 12 7 1 8 6 -0.1
Juan Dorantes 0 0 .000 9.39 5 0 0 0 0 7.2 15 8 1 4 5 -0.0
Mike Dowdy 4 6 .400 6.19 16 11 0 0 0 52.1 59 36 7 28 54 0.5
Paul Dragone 1 0 1.000 0.00 3 0 0 0 1 4.1 1 0 0 2 5 0.1
Juan Duarte 2 4 .333 5.03 16 0 0 0 0 19.2 23 11 2 10 17 -0.1
Tony Duran 1 1 .500 3.58 16 4 0 0 0 27.2 22 11 1 11 25 0.5
Ray Eaddy 2 2 .500 2.87 13 6 0 0 2 37.2 30 12 1 15 34 0.8
Chris Edwards 0 0 .000 1.80 1 1 0 0 0 5.0 4 1 0 2 8 0.3
Brendan Eickmeyer 0 0 .000 4.50 1 1 0 0 0 6.0 8 3 0 0 6 0.3
Mike Elhart 0 0 .000 6.00 4 0 0 0 0 3.0 3 2 0 2 2 0.0
Nico Elzinga 0 2 .000 5.32 15 0 0 0 1 23.2 24 14 5 15 21 -0.5
Salvatore Enriquez 2 2 .500 3.78 7 7 0 0 0 33.1 35 14 2 12 23 0.5
Steve Erger 1 1 .500 5.32 21 0 0 0 0 23.2 28 14 1 11 23 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Evans 0 0 .000 9.00 8 0 0 0 0 10.0 18 10 4 5 7 -0.5
Sam Fahling 2 0 1.000 2.01 30 0 0 0 6 40.1 25 9 4 13 53 0.8
Brian Farley 0 0 .000 3.60 3 0 0 0 0 5.0 3 2 0 3 6 0.1
Moises Fernandez 1 1 .500 4.05 20 0 0 0 0 26.2 28 12 2 3 28 0.4
Aaron Fishman 5 3 .625 6.00 33 0 0 0 6 30.0 35 20 2 20 38 0.2
Jonathan Flores 2 1 .667 3.48 22 1 0 0 3 31.0 22 12 4 14 37 0.3
Leo Flores 3 2 .600 3.97 19 3 0 0 3 34.0 34 15 7 6 33 0.1
Paul Flores 0 3 .000 4.09 29 0 0 0 0 11.0 8 5 0 6 10 0.2
Willis Flores 5 4 .556 3.32 12 12 0 0 0 57.0 45 21 8 14 74 1.2
Scott Flowers 3 0 1.000 1.96 8 8 0 0 0 46.0 38 10 4 9 43 1.0
Jim Forgey 0 1 .000 5.84 7 2 0 0 0 12.1 17 8 3 5 12 -0.1
Tony Foster 2 0 1.000 2.12 3 3 0 0 0 17.0 10 4 0 4 14 0.5
Steve Freeman 2 1 .667 4.58 10 6 0 0 1 35.1 24 18 3 15 36 0.6
Ian Frisby 1 3 .250 5.05 8 8 0 0 0 41.0 40 23 3 22 26 0.2
Rich Gagne 0 4 .000 4.02 28 0 0 0 1 40.1 38 18 2 26 32 0.3
Esteban Galaviz 0 0 .000 0.00 3 0 0 0 0 5.0 3 0 0 3 5 0.1
Micah Galaz 1 0 1.000 10.64 7 0 0 0 0 11.0 15 13 1 11 9 -0.2
Ed Garcia 0 0 .000 2.92 5 0 0 0 0 12.1 19 4 1 4 11 0.1
Jose Garcia 0 0 .000 0.00 1 0 0 0 0 0.0 0 1 0 1 0 0.0
Omar Garcia 3 2 .600 4.36 10 10 0 0 0 53.2 56 26 4 14 42 1.0
Sean Garmon 0 1 .000 5.79 8 0 0 0 1 14.0 13 9 4 5 13 -0.4
John Garrison 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 2 0.1
Jorge Garza 3 0 1.000 1.54 19 0 0 0 0 35.0 25 6 2 15 45 0.7
Chris Gibson 1 0 1.000 4.83 17 0 0 0 0 31.2 31 17 5 14 26 -0.4
Dan Gibson 1 7 .125 4.59 11 11 0 0 0 49.0 54 25 7 19 47 0.4
Chris Glover 7 3 .700 2.64 13 13 0 0 0 71.2 54 21 1 19 58 2.2
Corey Goldsmith 3 9 .250 5.59 18 11 1 0 1 66.0 77 41 9 32 47 -0.0
Eric Goldstein 0 0 .000 1.82 26 0 0 0 0 34.2 26 7 0 16 36 0.8
Edwin Gomez 0 1 .000 37.80 1 1 0 0 0 1.2 4 7 1 4 1 -0.2
Jordan Gomez 0 0 .000 4.82 2 2 0 0 0 9.1 7 5 2 5 6 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Gonzalez 6 3 .667 3.15 15 15 0 0 0 74.1 69 26 3 23 71 2.1
Pedro Gonzalez 1 0 1.000 4.22 2 2 0 0 0 10.2 8 5 0 2 13 0.6
Ruben Gonzalez 3 0 1.000 3.77 23 0 0 0 0 31.0 27 13 5 12 44 0.2
Willie Gonzalez 4 2 .667 2.08 26 0 0 0 15 26.0 19 6 3 6 31 0.5
Rich Graf 1 5 .167 4.74 11 11 0 0 0 49.1 53 26 5 18 48 0.9
Justin Graham 2 1 .667 3.09 27 2 0 0 1 35.0 32 12 0 24 33 0.7
Aaron Greer 3 0 1.000 5.02 12 0 0 0 0 14.1 14 8 4 4 15 -0.2
Joe Grimes 2 0 1.000 5.40 20 0 0 0 0 48.1 53 29 4 17 44 0.2
Keith Gruber 0 0 .000 15.75 3 0 0 0 0 4.0 8 7 1 6 5 -0.2
Yoan Guegan 3 2 .600 3.71 15 0 0 0 1 26.2 28 11 1 8 28 0.5
Bill Guerra 0 2 .000 3.60 7 0 0 0 2 10.0 12 4 3 1 13 -0.1
Edwin Guerra 1 2 .333 2.03 17 4 0 0 0 31.0 23 7 1 11 21 0.5
Bobby Guevara 1 1 .500 10.80 5 0 0 0 0 3.1 5 4 2 2 4 -0.2
Jose Guevara 1 1 .500 4.85 11 0 0 0 1 13.0 11 7 3 3 10 -0.2
Kyle Gulick 4 2 .667 3.83 24 2 0 0 2 44.2 44 19 7 26 41 -0.1
Alex Guzman 3 0 1.000 5.23 18 0 0 0 1 32.2 34 19 4 16 30 -0.1
Ricardo Guzman 1 0 1.000 6.23 7 0 0 0 0 8.2 9 6 1 8 12 0.1
Steve Hackworth 1 2 .333 6.18 24 0 0 0 1 27.2 26 19 5 21 22 -0.6
Per Hagendijk 1 5 .167 2.37 12 12 0 0 0 64.2 51 17 3 23 52 1.4
Ryan Halderman 0 0 .000 0.00 3 0 0 0 0 4.1 5 0 0 2 5 0.1
Chris Hall 3 2 .600 3.76 9 9 0 0 0 40.2 35 17 2 17 50 1.3
Steve Hallberg 0 0 .000 15.00 2 0 0 0 0 3.0 6 5 0 1 1 0.0
Jesse Hanson 0 3 .000 3.09 26 0 0 0 8 23.1 22 8 3 8 27 0.2
Edgar Hard 4 5 .444 4.20 14 14 0 0 0 75.0 72 35 7 23 52 1.0
Joe Hayes 2 4 .333 4.14 14 14 0 0 0 67.1 70 31 6 21 72 1.4
Jeff Henry 2 0 1.000 3.55 13 0 0 0 1 12.2 13 5 0 3 8 0.3
Ted Herlinger 0 2 .000 6.65 4 4 1 0 0 21.2 27 16 2 7 15 0.3
Devon Hernandez 3 4 .429 3.86 20 0 0 0 1 30.1 26 13 4 17 51 0.6
Blake Hiller 1 0 1.000 1.04 3 0 0 0 1 8.2 5 1 0 6 5 0.0
Ray Hock 1 0 1.000 3.38 1 1 0 0 0 5.1 6 2 0 0 5 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jason Hodson 4 4 .500 3.31 14 14 0 0 0 70.2 65 26 5 22 59 1.4
Ray Holmes 3 6 .333 7.61 42 0 0 0 1 36.2 47 31 8 30 22 -1.2
Matoba Hoshino 1 2 .333 1.44 26 0 0 0 3 25.0 16 4 1 9 29 0.6
Jeff Howard 1 0 1.000 0.00 7 0 0 0 4 7.0 4 0 0 1 11 0.3
Paul Howse 4 1 .800 4.97 17 0 0 0 3 29.0 32 16 3 9 31 0.3
Chang-lit Hu 1 0 1.000 2.53 2 2 0 0 0 10.2 9 3 1 2 11 0.2
John Hubley 0 0 .000 27.00 1 0 0 0 0 0.1 2 1 1 0 0 -0.2
Hugh Hulbert 2 1 .667 2.38 9 7 0 0 0 41.2 38 11 3 14 45 1.0
Jason Hursh 2 3 .400 4.39 9 9 0 0 0 41.0 35 20 3 13 37 0.8
Donavan Imamura 7 0 1.000 5.66 24 1 0 0 3 49.1 53 31 4 21 30 0.1
Randy Ingle 6 4 .600 3.50 14 14 0 0 0 74.2 72 29 9 28 62 0.7
Adrian Jimenez 0 1 .000 6.94 10 0 0 0 0 11.2 10 9 2 5 14 -0.0
Jonas Johanson 1 1 .500 4.50 15 0 0 0 0 18.0 20 9 2 14 19 -0.2
Bill Johnson 0 2 .000 7.23 5 5 0 0 0 23.2 33 19 7 4 19 -0.3
David Johnson 5 2 .714 4.76 9 9 0 0 0 45.1 45 24 4 22 37 0.4
Joe Johnson 0 0 .000 7.88 5 0 0 0 0 8.0 12 7 2 1 8 -0.0
Mike Johnson 1 1 .500 5.00 16 0 0 0 0 27.0 29 15 1 13 27 0.3
Ryan Johnson 2 0 1.000 2.11 10 0 0 0 0 21.1 13 5 0 10 21 0.4
Ruben Jose 0 1 .000 1.93 2 2 0 0 0 9.1 4 2 0 3 12 0.3
David Joseph 1 0 1.000 0.00 2 2 0 0 0 12.0 5 0 0 0 11 0.6
George Joseph 1 1 .500 4.08 21 0 0 0 0 28.2 34 13 1 14 22 0.1
Ian Kelley 0 2 .000 2.81 4 4 0 0 0 16.0 19 5 3 4 13 0.1
Michael Kemper 3 4 .429 3.28 10 10 0 0 0 46.2 46 17 1 21 65 1.6
Danny Kepler 1 1 .500 1.42 2 1 0 0 0 6.1 4 1 0 2 4 0.2
Dan Kerr 0 0 .000 3.14 8 0 0 0 0 14.1 6 5 0 5 17 0.4
Sincere Kindle 1 0 1.000 3.38 9 0 0 0 0 16.0 15 6 2 5 18 0.0
Mike King 4 4 .500 5.54 12 12 0 0 0 52.0 65 32 7 16 50 0.7
Jack Knickle 0 0 .000 9.00 3 0 0 0 0 3.0 4 3 1 0 3 -0.0
Jamie Koenig 1 0 1.000 0.00 5 0 0 0 0 4.2 2 0 0 1 8 0.2
Christian Koustoubos 3 1 .750 4.50 23 2 0 0 2 28.0 29 14 5 11 33 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Kowalczyk 2 2 .500 4.81 5 5 0 0 0 24.1 24 13 3 2 18 0.3
Don Krause 0 2 .000 3.46 32 0 0 0 4 26.0 20 10 4 21 25 -0.2
Pat Lambert 1 1 .500 2.20 4 2 0 0 2 16.1 6 4 1 7 14 0.3
Mike Lange 1 0 1.000 4.02 5 3 0 0 0 15.2 18 7 1 2 14 0.5
Rogelio Lara 3 2 .600 3.52 22 0 0 0 0 30.2 26 12 1 8 36 0.8
Blake Lasseigne 1 0 1.000 11.81 3 0 0 0 0 5.1 7 7 1 3 7 -0.0
Gates Laviolette 1 3 .250 4.00 7 7 0 0 0 36.0 35 16 5 16 28 0.1
Amir Lawson 2 2 .500 4.62 9 8 0 0 1 39.0 48 20 1 8 29 1.2
Mike Lawson 1 3 .250 3.60 7 6 0 0 1 35.0 29 14 4 12 41 0.7
Neal Lawyer 0 3 .000 3.97 22 6 0 0 5 45.1 53 20 2 14 37 0.8
Jeff Lay 1 1 .500 4.00 22 0 0 0 1 18.0 22 8 2 6 16 0.1
Justin Lee 0 1 .000 4.50 2 2 0 0 0 10.0 9 5 3 1 17 0.1
Nick Litterio 1 5 .167 5.64 13 13 0 0 0 59.0 71 37 9 23 52 0.4
Andrew Lockett 1 2 .333 9.00 9 1 0 0 1 12.0 15 12 2 9 4 -0.3
Aaron Lopez 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Bobby Lopez 2 3 .400 3.10 21 0 0 0 2 20.1 18 7 3 10 21 0.0
Rick Lush 2 1 .667 4.66 18 0 0 0 0 19.1 18 10 1 12 33 0.4
Hector Madera 1 1 .500 6.23 16 0 0 0 0 21.2 28 15 1 17 16 -0.1
Travis Maisto 2 3 .400 2.74 12 12 0 0 0 62.1 61 19 6 9 67 1.8
Dermot Mansfield 0 1 .000 9.00 1 1 0 0 0 3.0 4 3 0 2 4 0.1
Clint Marksberry 3 1 .750 5.36 35 1 0 0 1 43.2 46 26 5 28 29 -0.2
Edwin Marquez 4 2 .667 3.79 7 7 0 0 0 40.1 49 17 6 8 28 0.3
Ethan Martin 2 0 1.000 2.25 10 0 0 0 1 12.0 15 3 0 5 7 0.1
Edward Martinez 0 0 .000 5.06 20 0 0 0 2 26.2 37 15 3 9 31 0.2
Tony Martinez 1 3 .250 6.28 19 5 0 0 1 38.2 44 27 6 17 40 0.1
Jay Mason 2 3 .400 2.87 16 13 0 0 0 69.0 62 22 2 29 58 1.5
Shouji Matsuda 0 1 .000 4.91 4 3 0 0 0 11.0 11 6 3 3 14 -0.1
Brad Maurer 1 0 1.000 2.42 4 4 0 0 0 22.1 15 6 1 7 25 0.7
Joe McConnell 1 0 1.000 3.48 2 2 0 0 0 10.1 7 4 0 2 8 0.3
Justin McDonald 0 0 .000 0.00 3 0 0 0 2 3.0 1 0 0 0 7 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe McGann 1 1 .500 5.85 14 0 0 0 1 20.0 21 13 2 9 20 0.1
Jamie McIntosh 2 0 1.000 1.46 2 2 0 0 0 12.1 7 2 0 0 11 0.6
Karl McMann 4 3 .571 4.15 14 14 0 0 0 73.2 67 34 8 20 69 1.2
Jon Meadors 2 1 .667 3.38 9 0 0 0 2 18.2 12 7 3 7 13 -0.1
Jonathan Medina 3 1 .750 1.95 6 6 0 0 0 32.1 19 7 3 7 43 1.1
Willis Medina 0 2 .000 4.06 29 0 0 0 2 37.2 32 17 2 17 25 0.2
Joe Megahan 3 5 .375 5.01 18 5 0 0 4 46.2 47 26 4 13 30 0.5
Tony Melendez 3 4 .429 3.38 20 8 0 0 7 50.2 38 19 3 17 50 1.0
Luis Mendez 4 4 .500 6.25 23 4 0 0 0 40.1 56 28 3 26 26 0.2
Kouya Minami 1 4 .200 7.31 7 7 0 0 0 28.1 34 23 6 14 32 -0.2
Bill Molina 2 1 .667 4.86 37 0 0 0 3 37.0 43 20 5 22 28 -0.3
Edgar Molina 4 0 1.000 2.25 7 5 0 0 0 32.0 30 8 2 6 29 0.9
Andrew Montgomery 4 1 .800 2.82 19 9 0 0 3 54.1 43 17 4 25 44 0.6
Brandon Moore 0 2 .000 3.04 28 0 0 0 1 26.2 21 9 3 16 35 0.2
Jared Moore 2 2 .500 2.16 18 0 0 0 2 16.2 15 4 0 10 15 0.3
Justin Moore 0 0 .000 7.94 4 0 0 0 0 5.2 8 5 2 3 3 -0.3
Matt Moore 5 5 .500 3.95 13 13 0 0 0 68.1 79 30 12 27 61 0.1
Tyler Moore CAM 2 5 .286 4.03 10 10 0 0 0 51.1 49 23 6 20 41 0.4
Tony Moran 1 2 .333 3.00 15 0 0 0 0 24.0 20 8 3 3 22 0.2
Kokaji Mulogo 4 1 .800 5.57 9 4 0 0 2 21.0 21 13 2 7 17 0.3
Seiichiro Murai 1 0 1.000 0.67 6 0 0 0 0 13.1 8 1 0 2 7 0.2
John Murphy 7 1 .875 3.02 15 15 0 0 0 80.1 67 27 8 23 79 1.5
Cody Murray 0 0 .000 9.49 8 0 0 0 1 12.1 21 13 4 7 13 -0.4
Jonathan Murrell 3 0 1.000 1.80 4 4 0 0 0 25.0 15 5 3 8 12 0.0
Justin Neelands 0 2 .000 5.02 37 0 0 0 2 37.2 41 21 6 22 24 -0.5
Brent Nelson 2 6 .250 5.49 14 14 0 0 0 62.1 70 38 5 25 47 0.8
George Nelson 1 1 .500 4.57 5 5 0 0 0 21.2 30 11 1 7 21 0.6
Melvin Nevarez 0 1 .000 2.86 11 0 0 0 0 22.0 19 7 0 18 22 0.1
Carlos Nieto 1 1 .500 4.33 19 0 0 0 1 27.0 23 13 2 16 16 -0.1
Brian Norman 0 0 .000 7.15 6 0 0 0 0 11.1 15 9 1 4 11 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Novak 0 1 .000 3.38 13 0 0 0 2 21.1 16 8 2 9 12 -0.0
Elijah Nutall 1 1 .500 3.27 9 3 0 0 0 22.0 22 8 1 5 22 0.6
Jesus Olavarria 2 2 .500 1.75 9 9 0 0 0 46.1 36 9 4 12 51 1.1
Gary Olsen 0 5 .000 5.85 29 1 0 0 4 32.1 32 21 2 16 32 0.4
Alexis Ortega 1 1 .500 9.00 8 0 0 0 1 14.0 19 14 5 7 11 -0.5
Nelson Ortiz 0 1 .000 7.31 10 0 0 0 1 16.0 22 13 3 12 15 -0.3
Nelle Oudijk 3 1 .750 5.85 13 0 0 0 1 20.0 27 13 3 5 20 0.1
Rich Padilla 0 3 .000 5.58 13 13 0 0 0 61.1 80 38 9 20 48 0.5
William Palacios 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Chris Parada 3 5 .375 2.44 11 11 0 0 0 62.2 54 17 2 11 67 2.5
Dean Parker 1 0 1.000 6.48 13 3 0 0 0 33.1 38 24 4 14 31 0.1
Dave Parson 0 0 .000 0.00 2 0 0 0 0 5.0 2 0 0 1 2 0.1
Branden Peckham 2 3 .400 2.89 6 5 0 0 0 28.0 19 9 1 15 38 0.8
Hector Perez 3 1 .750 2.09 21 4 0 0 7 38.2 28 9 1 16 36 0.8
Alex Pesina 5 0 1.000 3.67 29 0 0 0 0 27.0 25 11 4 15 21 -0.2
Mike Pitre 4 1 .800 4.36 19 0 0 0 0 33.0 26 16 7 23 42 -0.4
Eric Pitts 5 2 .714 3.55 19 7 0 0 0 45.2 43 18 4 17 48 0.9
Mike Podobnik 3 0 1.000 0.41 4 3 0 0 1 22.0 8 1 1 2 30 1.0
Pete Poff 0 2 .000 7.88 8 0 0 0 5 8.0 10 7 3 1 12 -0.1
Scott Pollack 2 0 1.000 6.00 19 0 0 0 0 12.0 13 8 1 10 12 -0.0
Teodor Posada 3 1 .750 2.29 21 6 0 0 3 51.0 30 13 5 19 41 0.3
Josh Potter 2 8 .200 4.66 14 14 0 0 0 67.2 70 35 7 23 72 1.2
Brendan Powell 0 1 .000 11.25 1 1 0 0 0 4.0 6 5 1 0 0 -0.1
Josh Pritchett 0 0 .000 5.11 8 0 0 0 0 12.1 13 7 2 5 15 0.1
Felix Quintana 0 1 .000 4.97 12 0 0 0 2 12.2 15 7 1 5 9 -0.0
Bryan Raftery 0 0 .000 7.71 12 0 0 0 0 18.2 18 16 3 15 19 -0.3
Danny Ramirez 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Javier Ramirez 0 1 .000 9.00 1 1 0 0 0 5.0 7 5 1 3 3 -0.0
Oscar Ramirez 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 1 0.0
Mario Raya 4 4 .500 6.48 27 1 0 0 1 25.0 25 18 4 19 34 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Angel Razo 0 0 .000 5.79 7 0 0 0 1 14.0 16 9 5 7 9 -0.6
Hector Renteria 2 3 .400 6.30 14 4 0 0 4 30.0 32 21 3 15 31 0.3
Francisco Reyes 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Rich Reyes 1 0 1.000 4.09 21 0 0 0 3 11.0 6 5 1 5 14 0.2
Wilson Rivas 3 2 .600 10.90 17 0 0 0 1 17.1 25 21 5 9 6 -0.7
Sal Rivera 1 0 1.000 0.00 2 0 0 0 0 3.1 3 0 0 1 0 0.0
Willis Rivera 1 1 .500 3.18 21 0 0 0 3 22.2 19 8 1 13 18 0.1
Kyle Roberts 3 2 .600 4.71 19 4 0 0 1 42.0 45 22 3 14 47 0.9
Andre Robinson 0 1 .000 3.38 4 0 0 0 0 5.1 3 2 2 2 3 -0.2
Jeff Rocha 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Mike Rocha 2 7 .222 6.05 12 12 0 0 0 55.0 65 37 7 22 49 0.6
Vince Rodelo 1 0 1.000 1.93 6 0 0 0 0 18.2 12 4 1 5 19 0.3
