SPARTANBURG SKIRMISH
BATTING LEADERS
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARK | ATH | BAX | CAM | CTA | CRD | CO | DEC | DUN | EVR | FAI | GOO | HOO | JAS | JES | LC
MAC | MAR | MUS | MYR | ROC | SEL | SMA | SPA | STA | SYL | TIF | TRO | TUP | TUS | VCK | WAY
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
211 PA required for season rate statistics. 632 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Steve Wallace .332 2020  
2. Tae-geun Ock .316 2020  
3. Gabe Colaneri .313 2021  
4. Jay Williams .305 2018  
5. Jim Lively .301 2021  
6. Scott Roberson .297 2021  
7. Dave Barton .292 2026  
8. Johnny Cragg .287 2026  
9. Matt Applegate .275 2023  
10. Jon Wolfe .274 2019  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jorge Aguilar .289 748  
 
 
 
 
 
 
 
 
 
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Neil Arnett .426 2025  
2. Dave Barton .381 2026  
3. Steve Wallace .376 2020  
4. Jim Lively .371 2021  
5. Matt Applegate .364 2023  
6. Johnny Cragg .358 2026  
7. Scott Roberson .358 2021  
8. Jay Williams .357 2018  
9. Tae-geun Ock .355 2020  
10. Gabe Colaneri .349 2021  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Johnny Cragg .358 764  
 
 
 
 
 
 
 
 
 
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Steve Wallace .584 2020  
2. Dave Barton .497 2026  
3. Neil Arnett .497 2025  
4. Tae-geun Ock .488 2020  
5. Jim Lively .486 2021  
6. Scott Roberson .477 2021  
7. Jay Williams .459 2018  
8. Gabe Colaneri .438 2021  
9. Matt Applegate .434 2023  
10. Jon Wolfe .423 2019  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Johnny Cragg .393 764  
 
 
 
 
 
 
 
 
 
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Steve Wallace .960 2020  
2. Neil Arnett .923 2025  
3. Dave Barton .879 2026  
4. Jim Lively .857 2021  
5. Tae-geun Ock .843 2020  
6. Scott Roberson .835 2021  
7. Jay Williams .816 2018  
8. Matt Applegate .798 2023  
9. Gabe Colaneri .787 2021  
10. Johnny Cragg .764 2026  
OPS - CAREER
Rank Player OPS PA  
1. Johnny Cragg .751 764  
 
 
 
 
 
 
 
 
 
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Steve Wallace 3.2 2020  
2. Jay Williams 2.4 2018  
3. Jim Lively 2.1 2021  
4. Neil Arnett 2.1 2025  
5. Ramiro Estrada 1.8 2026  
6. Jonathan Perez 1.8 2021  
7. Tadamichi Sato 1.8 2026  
8. Tae-geun Ock 1.7 2020  
9. Gabe Colaneri 1.7 2021  
10. Tadamichi Sato 1.7 2025  
WAR - CAREER
Rank Player WAR PA  
1. Tadamichi Sato 3.5 303  
2. Jay Williams 3.1 409  
3. Steve Wallace 2.9 408  
4. Johnny Cragg 2.6 764  
5. Jake Leach 2.3 368  
6. Jorge Aguilar 2.3 748  
7. Bill Studdard 2.3 294  
8. Jeff Albert 2.2 285  
9. Jim Lively 2.1 294  
10. Nate Campbell 2.1 229  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gabe Colaneri 67 2021  
2. Jay Williams 67 2018  
3. Jim Lively 66 2021  
4. Jon Wolfe 66 2019  
5. Matt Applegate 66 2023  
6. Kelly Conrad 65 2022  
7. Steve Wallace 63 2020  
8. Jon Wolfe 62 2018  
9. Jesse Rosenberg 61 2022  
10. Jaylin Malone 60 2022  
GAMES - CAREER
Rank Player G PA  
1. Jorge Aguilar 197 748  
2. Johnny Cragg 192 764  
3. Justin Leonard 169 264  
4. Pat Townsend 161 545  
5. Yoshiyuki Matsumoto 135 410  
6. Ramiro Estrada 134 433  
7. Kelly Conrad 128 516  
8. Jon Wolfe 128 436  
9. Steve Wallace 121 408  
10. Jesse Rosenberg 119 482  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Gabe Colaneri 281 2021  
2. Jay Williams 266 2018  
3. Jim Lively 259 2021  
4. Matt Applegate 258 2023  
5. Jesse Rosenberg 246 2022  
6. Jon Wolfe 234 2019  
7. Steve Wallace 226 2020  
8. Pat Townsend 217 2022  
9. Kelly Conrad 217 2022  
10. Chris Lauber 215 2016  
AT-BATS - CAREER
Rank Player AB PA  
1. Johnny Cragg 677 764  
2. Jorge Aguilar 675 748  
3. Pat Townsend 508 545  
4. Matt Applegate 452 509  
5. Kelly Conrad 441 516  
6. Jesse Rosenberg 440 482  
7. Jon Wolfe 413 436  
8. Ramiro Estrada 400 433  
9. Yoshiyuki Matsumoto 390 410  
10. Jay Williams 371 409  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jim Lively 46 2021  
2. Jay Williams 45 2018  
3. Neil Arnett 43 2025  
4. Gabe Colaneri 38 2021  
5. Johnny Cragg 34 2026  
6. Steve Wallace 34 2020  
7. Matt Applegate 33 2023  
8. Jorge Aguilar 32 2026  
9. Chris Lauber 32 2016  
10. Kelly Conrad 31 2025  
RUNS - CAREER
Rank Player R PA  
1. Johnny Cragg 94 764  
2. Jorge Aguilar 90 748  
3. Kelly Conrad 61 516  
4. Jay Williams 56 409  
5. Jesse Rosenberg 55 482  
6. Jim Patterson 52 319  
7. Pat Townsend 52 545  
8. Matt Applegate 51 509  
9. Ramiro Estrada 49 433  
10. Steve Wallace 49 408  
HITS - SINGLE SEASON
Rank Player H Year  
1. Gabe Colaneri 88 2021  
2. Jay Williams 81 2018  
3. Jim Lively 78 2021  
4. Steve Wallace 75 2020  
5. Matt Applegate 71 2023  
6. Tae-geun Ock 68 2020  
7. Jorge Aguilar 65 2026  
8. Jon Wolfe 64 2019  
9. Scott Roberson 58 2021  
10. Johnny Cragg 58 2026  
HITS - CAREER
Rank Player H PA  
1. Jorge Aguilar 195 748  
2. Johnny Cragg 194 764  
3. Pat Townsend 149 545  
4. Kelly Conrad 118 516  
5. Matt Applegate 114 509  
6. Jay Williams 109 409  
7. Ramiro Estrada 107 433  
8. Jon Wolfe 106 436  
9. Steve Wallace 103 408  
10. Jesse Rosenberg 96 482  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Steve Wallace 132 2020  
2. Jim Lively 126 2021  
3. Gabe Colaneri 123 2021  
4. Jay Williams 122 2018  
5. Matt Applegate 112 2023  
6. Tae-geun Ock 105 2020  
7. Jon Wolfe 99 2019  
8. Scott Roberson 93 2021  
9. Dave Barton 92 2026  
10. Neil Arnett 91 2025  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Johnny Cragg 266 764  
2. Jorge Aguilar 248 748  
3. Pat Townsend 190 545  
4. Kelly Conrad 174 516  
5. Steve Wallace 172 408  
6. Matt Applegate 165 509  
7. Jay Williams 165 409  
8. Jon Wolfe 158 436  
9. Jesse Rosenberg 147 482  
10. Chris Woessner 145 393  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Gabe Colaneri 65 2021  
2. Jay Williams 58 2018  
3. Jorge Aguilar 53 2026  
4. Jim Lively 49 2021  
5. Tae-geun Ock 47 2020  
6. Steve Wallace 46 2020  
7. Johnny Cragg 46 2026  
8. Jon Wolfe 45 2019  
9. Kelly Conrad 44 2022  
10. Pat Townsend 43 2022  
SINGLES - CAREER
Rank Player 1B PA  
1. Jorge Aguilar 157 748  
2. Johnny Cragg 149 764  
3. Pat Townsend 119 545  
4. Kelly Conrad 89 516  
5. Ramiro Estrada 88 433  
6. Jon Wolfe 78 436  
7. Jay Williams 77 409  
8. Matt Applegate 75 509  
9. Yoshiyuki Matsumoto 72 410  
10. Steve Wallace 67 408  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Matt Applegate 22 2023  
2. Jim Lively 19 2021  
3. Tommy Williams 16 2021  
4. Jessie Johnston 16 2019  
5. Gabe Colaneri 15 2021  
6. Steve Wallace 14 2020  
7. Tae-geun Ock 13 2020  
8. Jay Williams 12 2018  
9. Jesse Rosenberg 12 2022  
10. Dave Barton 11 2026  
DOUBLES - CAREER
Rank Player 2B PA  
1. Matt Applegate 32 509  
2. Johnny Cragg 30 764  
3. Jorge Aguilar 25 748  
4. Pat Townsend 23 545  
5. Jesse Rosenberg 20 482  
6. Jim Lively 19 294  
7. Chris Woessner 19 393  
8. Steve Wallace 18 408  
9. Jay Williams 18 409  
10. Tae-geun Ock 17 347  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jorge Aguilar 5 2025  
2. Bill Studdard 5 2018  
3. Gabe Colaneri 4 2021  
4. Jorge Aguilar 4 2026  
5. Matt Sager 4 2020  
6. Oscar Stapp 4 2024  
7. Jay Williams 4 2018  
8. Neil Arnett 4 2025  
9. Jon Wolfe 4 2019  
10. Craig Hurt 3 2024  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jorge Aguilar 11 748  
2. Bill Studdard 7 294  
3. Craig Hurt 5 303  
4. Jake Leach 5 368  
5. Matt Sager 5 238  
6. Oscar Stapp 5 142  
7. Neil Arnett 4 242  
8. Gabe Colaneri 4 301  
9. Jay Williams 4 409  
10. Jon Wolfe 4 436  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jonathan Perez 14 2021  
2. Steve Wallace 13 2020  
3. Jeff Albert 10 2022  
4. Jim Lively 9 2021  
5. Scott Roberson 9 2021  
6. Neil Arnett 9 2025  
7. Dave Barton 9 2026  
8. Chris Woessner 8 2019  
9. Nate Campbell 8 2018  
10. Tae-geun Ock 8 2020  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jeff Albert 16 285  
2. Steve Wallace 15 408  
3. Jonathan Perez 14 130  
4. Chris Woessner 13 393  
5. Nate Campbell 12 229  
6. Kelly Conrad 12 516  
7. Johnny Cragg 12 764  
8. Dave Barton 10 223  
9. Tae-geun Ock 10 347  
10. Tadamichi Sato 10 303  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Steve Wallace 41 2020  
2. Gabe Colaneri 39 2021  
3. Jay Williams 39 2018  
4. Dave Barton 35 2026  
5. Kelly Conrad 32 2025  
6. Scott Roberson 31 2021  
7. Jonathan Perez 31 2021  
8. Johnny Cragg 31 2026  
9. Jon Wolfe 30 2019  
10. Jorge Aguilar 30 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Johnny Cragg 88 764  
2. Jorge Aguilar 60 748  
3. Kelly Conrad 56 516  
4. Steve Wallace 53 408  
5. Matt Applegate 51 509  
6. Chris Woessner 51 393  
7. Jon Wolfe 49 436  
8. Jay Williams 48 409  
9. Jesse Rosenberg 45 482  
10. Pat Townsend 42 545  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Matt Applegate 14 2023  
2. Tadamichi Sato 14 2025  
3. Ramiro Estrada 14 2026  
4. Jay Williams 13 2018  
5. Neil Arnett 12 2025  
6. Jorge Aguilar 11 2026  
7. Kelly Conrad 10 2025  
8. Jim Lively 9 2021  
9. Gabe Colaneri 9 2021  
10. Chris Woessner 9 2019  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jorge Aguilar 27 748  
2. Ramiro Estrada 23 433  
3. Yoshiyuki Matsumoto 23 410  
4. Tadamichi Sato 21 303  
5. Matt Applegate 20 509  
6. Jesse Rosenberg 19 482  
7. Jay Williams 16 409  
8. Kelly Conrad 15 516  
9. Craig Hurt 14 303  
10. Jim Patterson 13 319  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jim Lively 14 2021  
2. Yoshiyuki Matsumoto 11 2022  
3. Ramiro Estrada 9 2025  
4. Matt Applegate 9 2023  
5. Jon Wolfe 9 2019  
6. Scott Roberson 9 2021  
7. Matt Sager 9 2021  
8. Neil Arnett 8 2025  
9. Gabe Colaneri 8 2021  
10. Kelly Conrad 8 2022  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kelly Conrad 16 516  
2. Ramiro Estrada 16 433  
3. Yoshiyuki Matsumoto 16 410  
4. Jorge Aguilar 15 748  
5. Jim Lively 14 294  
6. Matt Sager 12 238  
7. Jon Wolfe 12 436  
8. Matt Applegate 10 509  
9. Zach Burdell 9 300  
10. Jim Patterson 9 319  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Neil Arnett 52 2025  
2. Matt Applegate 31 2023  
3. Jesse Rodrigues 30 2025  
4. Chris Lauber 29 2016  
5. Jim Lively 28 2021  
6. Kelly Conrad 26 2022  
7. Chris Woessner 25 2019  
8. J.J. Hughes 23 2021  
9. Jeff Albert 23 2022  
10. Kelly Conrad 23 2025  
WALKS - CAREER
Rank Player BB PA  
1. Johnny Cragg 70 764  
2. Kelly Conrad 62 516  
3. Neil Arnett 52 242  
4. Jorge Aguilar 51 748  
5. Matt Applegate 45 509  
6. Zach Burdell 39 300  
7. Steve Wallace 34 408  
8. Chris Woessner 33 393  
9. Jim Patterson 31 319  
10. Jesse Rodrigues 30 147  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jay Williams 9 2018  
2. Jesse Rosenberg 7 2023  
3. Jorge Aguilar 7 2024  
4. Jay Williams 7 2017  
5. Chris Lauber 7 2016  
6. Bill Studdard 6 2018  
7. Dave Barton 6 2026  
8. Alex Rojas 5 2024  
9. Neil Arnett 5 2025  
10. Yoshiyuki Matsumoto 5 2022  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jorge Aguilar 16 748  
2. Jay Williams 16 409  
3. Jesse Rosenberg 14 482  
4. Bill Studdard 10 294  
5. Johnny Cragg 9 764  
6. Jake Leach 9 368  
7. Jeff Albert 7 285  
8. Matt Applegate 7 509  
9. Chris Bretschneider 7 255  
10. Chris Lauber 7 251  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jaylin Malone 84 2022  
2. Chris Lauber 73 2016  
3. Jesse Rosenberg 70 2022  
4. Jim Lively 69 2021  
5. Kelly Conrad 66 2022  
6. Jay Williams 66 2018  
7. Jack Brotherton 66 2024  
8. Steve Wallace 64 2020  
9. Matt Applegate 63 2023  
10. Craig Hurt 62 2024  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jorge Aguilar 165 748  
2. Jesse Rosenberg 136 482  
3. Johnny Cragg 135 764  
4. Kelly Conrad 123 516  
5. Matt Applegate 121 509  
6. Steve Wallace 114 408  
7. Jon Wolfe 114 436  
8. Yoshiyuki Matsumoto 109 410  
9. Pat Townsend 107 545  
10. Chris Woessner 100 393  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75