HOOVER WATERHEADS
PITCHING LEADERS
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARK | ATH | BAX | CAM | CTA | CRD | CO | DEC | DUN | EVR | FAI | GOO | HOO | JAS | JES | LC
MAC | MAR | MUS | MYR | ROC | SEL | SMA | SPA | STA | SYL | TIF | TRO | TUP | TUS | VCK | WAY
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
68 IP required for season rate statistics. 204 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
 
 
 
 
 
 
 
 
 
 
ERA - CAREER
Rank Player ERA IP  
 
 
 
 
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Matt Meyer 5 2021  
2. Efrain Reynoso 4 2022  
3. Rich Ciancio 4 2022  
4. Israel Flores 4 2026  
5. Luke Burr 4 2022  
6. Yong-hoon Chun 4 2021  
7. Josh Hudson 4 2026  
8. Dave Ellis 3 2024  
9. C.J. Seefeld 3 2020  
10. Miguel Flores 3 2019  
WINS - CAREER
Rank Player W IP  
1. Israel Flores 8 107.1  
2. Rich Ciancio 7 68.1  
3. Efrain Reynoso 6 90.1  
4. Joel Britton 5 117.0  
5. Jose Chavez 5 109.2  
6. Willie Garcia 5 86.1  
7. Jonathan Hodge 5 97.2  
8. Matt Meyer 5 44.0  
9. R.J. Sisson 5 104.0  
10. Kevin Baker 4 75.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Don Millar 8 2023  
2. Miguel Flores 7 2019  
3. Israel Garcia 7 2021  
4. Kieran Davis 6 2025  
5. Chris Elliott 6 2024  
6. Kieran Davis 5 2026  
7. Matt McGraw 5 2026  
8. Alberto Navarrete 5 2025  
9. Arturo Campos 5 2025  
10. Miguel Flores 5 2020  
LOSSES - CAREER
Rank Player L IP  
1. Miguel Flores 12 129.2  
2. Kieran Davis 11 87.1  
3. Arturo Campos 9 89.1  
4. Matt McGraw 9 110.0  
5. Ricky Rodriguez 9 101.2  
6. Joel Britton 8 117.0  
7. Chris Elliott 8 43.0  
8. Israel Garcia 8 94.0  
9. Willie Garcia 8 86.1  
10. Don Millar 8 60.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
 
 
 
 
 
 
 
 
 
 
WINNING PCT - CAREER
Rank Player WPct IP  
 
 
 
 
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Matt Meyer 7 2021  
2. Josh Campbell 6 2023  
3. R.J. Sisson 6 2026  
4. Kieran Davis 6 2026  
5. Arturo Campos 6 2025  
6. Rich Ciancio 6 2022  
7. Willie Garcia 5 2022  
8. Joe Erving 5 2021  
9. Alberto Navarrete 4 2025  
10. Rich Ciancio 4 2023  
SAVES - CAREER
Rank Player SV IP  
1. Rich Ciancio 10 68.1  
2. Josh Campbell 8 59.2  
3. Willie Garcia 8 86.1  
4. Matt Meyer 7 44.0  
5. Arturo Campos 6 89.1  
6. Kieran Davis 6 87.1  
7. R.J. Sisson 6 104.0  
8. Joe Erving 5 49.0  
9. Alberto Navarrete 5 85.2  
10. Kevin Baker 3 75.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jose Chavez 1.7 2023  
2. Willy Rodriguez 1.2 2022  
3. Joel Britton 1.2 2026  
4. Israel Flores 1.1 2026  
5. Alberto Navarrete 1.1 2025  
6. Kurt Elliott 1.1 2024  
7. Don Millar 1.0 2023  
8. Israel Flores 1.0 2025  
9. Alberto Navarrete 0.9 2026  
10. Joe Erving 0.9 2021  
WAR - CAREER
Rank Player WAR IP  
1. Israel Flores 2.7 107.1  
2. Alberto Navarrete 1.7 85.2  
3. Kurt Elliott 1.6 60.2  
4. Jose Chavez 1.5 109.2  
5. Willie Garcia 1.5 86.1  
6. Joel Britton 1.5 117.0  
7. Josh Campbell 1.1 59.2  
8. Willy Rodriguez 1.1 73.1  
9. Miguel Flores 1.0 129.2  
10. Don Millar 1.0 60.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Matt Meyer 30 2021  
2. Ricky Rodriguez 29 2025  
3. Sergio Miranda 29 2025  
4. Willie Garcia 27 2022  
5. Alberto Navarrete 27 2025  
6. Josh Augustin 26 2026  
7. Sergio Miranda 26 2024  
8. Matt McGraw 25 2024  
9. Willie Garcia 24 2023  
10. Luke Burr 23 2022  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Sergio Miranda 86 132.0  
2. Matt McGraw 69 110.0  
3. Ricky Rodriguez 67 101.2  
4. Willie Garcia 66 86.1  
5. Alberto Navarrete 50 85.2  
6. Arturo Campos 43 89.1  
7. Rich Ciancio 43 68.1  
8. Rich Blackburn 42 53.0  
9. Jonathan Hodge 41 97.2  
10. Efrain Reynoso 40 90.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Miguel Flores 15 2019  
2. Josh Hudson 14 2026  
3. Israel Garcia 14 2021  
4. Yong-hoon Chun 14 2021  
5. Jose Chavez 13 2023  
6. Don Millar 13 2023  
7. Willy Rodriguez 12 2022  
8. Miguel Flores 12 2020  
9. Joel Britton 12 2026  
10. Joel Britton 11 2025  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Miguel Flores 27 129.2  
2. Joel Britton 23 117.0  
3. Jose Chavez 23 109.2  
4. Israel Flores 17 107.1  
5. R.J. Sisson 17 104.0  
6. Kieran Davis 15 87.1  
7. Yong-hoon Chun 14 67.2  
8. Israel Garcia 14 94.0  
9. Jonathan Hodge 14 97.2  
10. Josh Hudson 14 67.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Katsushi Onishi 0 2026  
2. Arturo Campos 0 2024  
3. Arturo Campos 0 2025  
4. Arturo Campos 0 2026  
5. Jose Chavez 0 2022  
6. Jose Chavez 0 2023  
7. Mike Singleton 0 2022  
8. Mike Singleton 0 2023  
9. Mike Singleton 0 2024  
10. Mike Singleton 0 2026  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Marco Alvarez 0 45.0  
2. Josh Augustin 0 29.0  
3. Kevin Baker 0 75.2  
4. John Barnhill 0 11.2  
5. Francisco Barrientos 0 24.1  
6. Edgar Berberena 0 37.1  
7. Rich Blackburn 0 53.0  
8. Jude Boyle 0 21.2  
9. Joel Britton 0 117.0  
10. Justin Brown 0 12.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Katsushi Onishi 0 2026  
2. Arturo Campos 0 2024  
3. Arturo Campos 0 2025  
4. Arturo Campos 0 2026  
5. Jose Chavez 0 2022  
6. Jose Chavez 0 2023  
7. Mike Singleton 0 2022  
8. Mike Singleton 0 2023  
9. Mike Singleton 0 2024  
10. Mike Singleton 0 2026  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Marco Alvarez 0 45.0  
2. Josh Augustin 0 29.0  
3. Kevin Baker 0 75.2  
4. John Barnhill 0 11.2  
5. Francisco Barrientos 0 24.1  
6. Edgar Berberena 0 37.1  
7. Rich Blackburn 0 53.0  
8. Jude Boyle 0 21.2  
9. Joel Britton 0 117.0  
10. Justin Brown 0 12.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Yong-hoon Chun 67.2 2021  
2. Miguel Flores 67.2 2019  
3. Josh Hudson 67.1 2026  
4. Israel Garcia 66.2 2021  
5. Jose Chavez 62.1 2023  
6. R.J. Sisson 62.1 2024  
7. Miguel Flores 62.0 2020  
8. Don Millar 60.0 2023  
9. Joel Britton 58.2 2026  
10. Joel Britton 58.1 2025  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Sergio Miranda 132.0 132.0  
2. Miguel Flores 129.2 129.2  
3. Joel Britton 117.0 117.0  
4. Matt McGraw 110.0 110.0  
5. Jose Chavez 109.2 109.2  
6. Israel Flores 107.1 107.1  
7. R.J. Sisson 104.0 104.0  
8. Ricky Rodriguez 101.2 101.2  
9. Jonathan Hodge 97.2 97.2  
10. Israel Garcia 94.0 94.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Miguel Flores 81 2019  
2. Josh Hudson 77 2026  
3. Israel Garcia 75 2021  
4. Don Millar 69 2023  
5. Yong-hoon Chun 68 2021  
6. Joel Britton 67 2025  
7. Joel Britton 67 2026  
8. Jose Chavez 66 2023  
9. Chris Elliott 63 2024  
10. Kevin Baker 61 2024  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Sergio Miranda 142 132.0  
2. Miguel Flores 135 129.2  
3. Joel Britton 134 117.0  
4. Jose Chavez 123 109.2  
5. Arturo Campos 122 89.1  
6. Matt McGraw 113 110.0  
7. Kieran Davis 111 87.1  
8. Jonathan Hodge 101 97.2  
9. R.J. Sisson 98 104.0  
10. Kevin Baker 92 75.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Sergio Miranda 9 2024  
2. Miguel Flores 8 2019  
3. Israel Flores 7 2026  
4. Josh Hudson 7 2026  
5. Joel Britton 6 2025  
6. Israel Garcia 6 2021  
7. Kieran Davis 6 2025  
8. R.J. Sisson 6 2024  
9. Sergio Miranda 6 2025  
10. Matt McGraw 6 2024  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Sergio Miranda 20 132.0  
2. Israel Flores 11 107.1  
3. Miguel Flores 11 129.2  
4. R.J. Sisson 11 104.0  
5. Joel Britton 10 117.0  
6. Ricky Rodriguez 10 101.2  
7. Kevin Baker 9 75.2  
8. Kieran Davis 9 87.1  
9. Jonathan Hodge 9 97.2  
10. Arturo Campos 8 89.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Katsushi Onishi 27 2026  
2. Luke Burr 27 2022  
3. Yong-hoon Chun 27 2021  
4. Israel Garcia 26 2021  
5. Kevin Baker 26 2024  
6. Miguel Flores 25 2019  
7. R.J. Sisson 25 2024  
8. Josh Campbell 24 2023  
9. Arturo Campos 24 2024  
10. Jose Chavez 24 2023  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Sergio Miranda 62 132.0  
2. Matt McGraw 57 110.0  
3. Ricky Rodriguez 51 101.2  
4. Willie Garcia 46 86.1  
5. Joel Britton 44 117.0  
6. Miguel Flores 44 129.2  
7. Efrain Reynoso 44 90.1  
8. Arturo Campos 43 89.1  
9. R.J. Sisson 43 104.0  
10. Jose Chavez 41 109.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
 
 
 
 
 
 
 
 
 
 
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
 
 
 
 
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jose Chavez 69 2023  
2. Israel Flores 65 2026  
3. Joe Erving 60 2021  
4. Don Millar 57 2023  
5. Joel Britton 57 2026  
6. Miguel Flores 56 2019  
7. Miguel Flores 51 2020  
8. Luke Burr 50 2022  
9. Alberto Navarrete 49 2025  
10. Ricky Rodriguez 49 2025  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Israel Flores 142 107.1  
2. Ricky Rodriguez 115 101.2  
3. Willie Garcia 112 86.1  
4. Miguel Flores 107 129.2  
5. Sergio Miranda 101 132.0  
6. Jose Chavez 96 109.2  
7. Alberto Navarrete 94 85.2  
8. Joel Britton 93 117.0  
9. Efrain Reynoso 90 90.1  
10. Matt McGraw 76 110.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
 
 
 
 
 
 
 
 
 
 
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
 
 
 
 
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
 
 
 
 
 
 
 
 
 
 
K/BB - CAREER
Rank Player K/BB IP  
 
 
 
 
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
 
 
 
 
 
 
 
 
 
 
WHIP - CAREER
Rank Player WHIP IP  
 
 
 
 
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
 
 
 
 
 
 
 
 
 
 
OAVG - CAREER
Rank Player OAVG IP  
 
 
 
 
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
 
 
 
 
 
 
 
 
 
 
OSLG - CAREER
Rank Player OSLG IP  
 
 
 
 
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
 
 
 
 
 
 
 
 
 
 
OOPS - CAREER
Rank Player OOPS IP  
 
 
 
 
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75