LAKE CHARLES SHITHOGS
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARK | ATH | BAX | CAM | CTA | CRD | CO | DEC | DUN | EVR | FAI | GOO | HOO | JAS | JES | LC
MAC | MAR | MUS | MYR | ROC | SEL | SMA | SPA | STA | SYL | TIF | TRO | TUP | TUS | VCK | WAY
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 Riverside Mustangs 4.2 261 62 2116 530 84 4 70 180 487 31 .250 .315 .393 .708
2017 Riverside Mustangs 4.6 300 65 2299 608 94 11 61 218 549 32 .264 .334 .395 .728
2018 Riverside Mustangs 4.6 316 68 2367 626 106 16 67 214 569 40 .264 .331 .408 .739
2019 Riverside Mustangs 4.6 310 68 2347 595 112 15 74 260 605 50 .254 .334 .409 .743
2020 Lake Charles Shithogs 4.6 312 68 2364 597 95 9 64 255 622 32 .253 .331 .382 .713
2021 Lake Charles Shithogs 4.6 310 68 2319 598 97 20 61 264 557 44 .258 .342 .396 .738
2022 Lake Charles Shithogs 4.2 283 68 2365 633 82 13 51 233 553 56 .268 .337 .378 .716
2023 Lake Charles Shithogs 4.8 324 68 2356 627 98 23 61 248 485 69 .266 .341 .405 .746
2024 Lake Charles Shithogs 5.3 358 68 2394 669 120 18 73 218 527 49 .279 .350 .436 .786
2025 Lake Charles Shithogs 6.5 443 68 2433 743 151 20 78 290 557 52 .305 .387 .480 .867
2026 Lake Charles Shithogs 5.6 384 68 2388 661 112 8 109 267 525 67 .277 .358 .467 .825
Year Team Totals 4.9 3601 739 25748 6887 1151 157 769 2647 6036 522 .267 .342 .414 .756
Seasonal Average   327 67 2341 626 105 14 70 241 549 47
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Acuna 2 2019-2020 42 32 131 21 39 8 1 2 18 13 5 15 28 .298 .370 .420 .790 1.1
Jorge Aguilera 2 2023-2024 13 0 12 1 3 0 0 0 4 0 0 2 5 .250 .357 .250 .607 -0.0
Luis Aguirre 3 2024-2026 100 99 374 53 106 24 0 8 53 2 0 26 64 .283 .333 .412 .745 1.2
Jimmy Alessandrini 2 2024-2025 9 1 7 2 2 0 0 0 1 0 0 1 0 .286 .375 .286 .661 0.0
Dusty Andersen 1 2018-2018 33 33 129 21 35 2 1 5 15 5 3 11 35 .271 .326 .419 .745 0.8
Chris Anderson 2 2018-2019 51 46 177 26 42 12 1 5 19 0 1 36 52 .237 .367 .401 .769 1.2
Ed Apodaca 1 2018-2018 14 0 10 2 3 0 0 1 1 0 1 3 4 .300 .462 .600 1.062 0.1
Antonio Arias 4 2021-2024 122 100 394 70 111 15 5 11 65 14 11 46 87 .282 .361 .429 .790 1.9
Allen Austin 1 2017-2017 18 12 59 8 14 1 0 2 8 0 0 10 8 .237 .343 .356 .699 0.4
Raymundo Avelim 1 2022-2022 54 46 181 21 46 7 1 1 14 5 4 20 34 .254 .335 .320 .655 0.4
Chris Banda 2 2023-2025 19 6 34 8 10 3 0 0 4 1 1 11 8 .294 .467 .382 .849 0.3
Elijah Barbee 1 2022-2022 23 8 50 2 17 1 0 0 10 0 0 0 10 .340 .358 .360 .718 0.2
Tyler Barnes 1 2023-2023 47 47 159 32 47 5 4 7 23 11 7 24 26 .296 .399 .509 .908 1.5
Dave Barton 3 2022-2024 49 43 144 11 29 11 1 1 22 0 0 11 45 .201 .288 .313 .601 -0.1
Bobby Beckman 1 2020-2020 38 34 134 17 33 6 0 9 20 1 0 18 47 .246 .336 .493 .828 1.5
Jason Bradley 1 2025-2025 1 1 3 2 1 1 0 0 1 0 0 0 1 .333 .500 .667 1.167 0.1
Pete Bramlett 1 2022-2022 4 3 13 2 2 0 0 0 1 1 0 2 4 .154 .267 .154 .421 -0.0
Ron Brisson 1 2026-2026 7 3 10 1 2 0 0 0 0 0 0 0 5 .200 .273 .200 .473 0.1
Todd Broderick 1 2025-2025 14 11 42 8 12 2 0 3 14 0 0 8 11 .286 .400 .548 .948 0.5
Jalen Brown 1 2021-2021 36 33 103 16 29 2 1 1 8 3 2 12 22 .282 .373 .350 .722 0.6
Shawn Buss 1 2022-2022 9 3 9 1 4 1 0 0 1 0 0 1 3 .444 .500 .556 1.056 0.2
Allan Byron 2 2018-2019 12 3 18 1 4 0 0 0 3 0 0 0 5 .222 .222 .222 .444 -0.1
John Calloway 2 2024-2025 35 0 3 2 1 0 0 0 1 1 0 1 1 .333 .500 .333 .833 0.0
Humberto Cardona 1 2020-2020 12 8 31 3 7 1 0 2 6 2 2 3 10 .226 .333 .452 .785 0.3
Willie Carlisle 1 2021-2021 33 20 87 14 27 4 0 8 18 0 0 12 23 .310 .406 .632 1.038 1.5
Gary Carr 1 2025-2025 29 3 30 13 14 1 0 3 12 1 0 10 5 .467 .619 .800 1.419 0.9
Steve Carrier 3 2016-2018 170 169 610 76 174 29 0 17 77 0 1 72 157 .285 .369 .416 .786 5.9
John Carter 3 2022-2024 10 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Edgar Castellanos 2 2025-2026 109 95 330 48 94 18 3 9 53 5 6 24 77 .285 .343 .439 .782 2.1
Robby Castracane 1 2022-2022 17 6 31 6 7 2 0 0 1 0 0 7 8 .226 .368 .290 .659 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Castro 1 2022-2022 27 27 93 16 24 1 0 5 17 0 0 14 24 .258 .352 .430 .782 0.7
Bobby Clark 1 2017-2017 48 38 148 21 41 5 0 1 18 0 0 15 26 .277 .365 .331 .696 0.8
Nick Clark 4 2020-2025 74 7 33 5 8 3 0 0 0 0 0 2 14 .242 .286 .333 .619 0.1
Matt Cobb 2 2018-2019 22 19 54 6 18 2 1 1 8 1 2 7 13 .333 .406 .463 .869 0.5
Davin Coker 3 2022-2024 128 97 418 60 107 12 2 14 46 19 9 36 69 .256 .323 .395 .718 1.3
Jon Connell 1 2022-2022 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Contreras 2 2022-2023 15 0 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 -0.0
Mike Cook 1 2023-2023 26 9 46 9 13 3 0 2 6 0 0 8 10 .283 .400 .478 .878 0.4
Quitério Cordon 2 2025-2026 83 74 317 58 113 28 5 14 56 9 6 17 56 .356 .401 .609 1.010 3.6
Cris Cortez 3 2022-2024 22 11 45 9 12 3 0 0 1 4 1 7 11 .267 .377 .333 .711 0.2
Steve Craven 1 2026-2026 29 0 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Ken Curcio 1 2017-2017 7 7 30 5 4 0 1 1 3 0 1 2 9 .133 .182 .300 .482 -0.2
Dustin Damer 1 2026-2026 19 16 69 17 28 4 0 8 26 1 0 8 6 .406 .462 .812 1.273 1.6
Josh Davis 3 2023-2026 33 0 28 6 9 1 0 0 6 2 1 4 6 .321 .424 .357 .781 0.2
Mike Den Boer 1 2022-2022 8 3 13 2 4 1 0 1 4 0 0 3 3 .308 .412 .615 1.027 0.2
Rich Dennis 2 2020-2021 46 37 121 13 21 2 1 3 18 2 1 14 42 .174 .289 .281 .570 0.2
Greg Dingle 2 2025-2026 36 29 111 12 22 2 1 5 12 0 0 10 31 .198 .282 .369 .652 0.0
Cole Duis 2 2025-2026 123 119 482 75 115 24 1 25 78 16 12 57 152 .239 .332 .448 .780 1.2
Paul Edge 1 2026-2026 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
DeMario Eraso 2 2020-2021 64 64 249 31 66 11 3 6 29 14 3 13 45 .265 .315 .406 .720 1.5
Esteban Escoto 1 2021-2021 21 0 21 0 7 1 0 0 4 1 0 2 3 .333 .417 .381 .798 0.2
Miguel Espinosa 1 2019-2019 44 20 90 11 27 5 1 0 8 0 0 7 18 .300 .357 .378 .735 0.4
Edelberto Faleiro 4 2022-2025 121 119 409 69 126 22 2 13 59 10 4 36 82 .308 .371 .467 .838 2.7
Layne Fennell 1 2022-2022 11 5 24 5 14 1 0 3 9 1 1 6 4 .583 .645 1.000 1.645 0.8
Jeremy Fetzer 2 2025-2026 125 123 452 92 139 22 6 26 88 15 13 71 102 .308 .409 .555 .965 4.6
Ruben Figueroa 1 2024-2024 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Keith Fons 1 2025-2025 37 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bruce Frederick 1 2021-2021 2 2 7 4 3 1 0 1 4 0 0 4 1 .429 .636 1.000 1.636 0.3
Travis Gray 1 2016-2016 35 35 144 18 42 4 0 5 15 6 1 2 25 .292 .299 .424 .723 1.2
Brian Green 1 2016-2016 2 2 8 1 4 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Greeson 1 2026-2026 35 28 99 18 25 4 1 4 11 7 4 13 26 .253 .356 .434 .790 0.5
Brent Gregg 1 2019-2019 5 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Chris Hackman 2 2017-2018 116 111 427 51 116 28 5 10 61 5 2 44 85 .272 .340 .431 .771 3.4
Jaylen Hadley 1 2022-2022 5 0 2 3 1 0 1 0 0 1 1 1 0 .500 .667 1.500 2.167 0.1
Tony Haile 3 2024-2026 82 61 238 32 68 28 1 9 41 1 0 29 58 .286 .365 .525 .891 2.1
Brian Hall 2 2025-2026 49 14 79 16 13 3 0 4 9 4 1 23 25 .165 .353 .354 .707 0.0
Ryan Hamilton 1 2023-2023 51 42 166 25 43 3 4 6 28 2 3 33 30 .259 .377 .434 .811 0.8
Josh Hand 1 2026-2026 12 1 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Malik Hawkins 1 2022-2022 26 0 16 2 3 2 0 0 0 0 0 3 6 .188 .316 .313 .628 0.0
Junior Henderson 2 2020-2021 61 48 195 34 73 15 0 10 33 0 0 28 36 .374 .466 .605 1.071 3.9
Chris Henry 2 2019-2020 61 38 175 30 53 7 1 2 20 6 6 24 51 .303 .392 .389 .781 1.5
Jeff Hill 1 2025-2025 56 34 126 22 45 6 1 2 18 2 1 22 28 .357 .457 .468 .925 1.4
Jeff Holgate 1 2023-2023 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayaasi Ismael 1 2019-2019 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Jackson 1 2021-2021 23 0 20 5 6 3 0 1 8 0 0 0 4 .300 .333 .600 .933 0.2
Nick James 1 2026-2026 2 1 2 0 1 0 0 0 0 0 0 0 1 .500 .667 .500 1.167 0.1
Nestor Jimenez 1 2022-2022 28 28 87 11 25 2 0 0 3 3 2 9 22 .287 .364 .310 .674 0.3
Ben Johns 1 2025-2025 1 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Gabra Kamau 1 2025-2025 16 2 18 4 5 1 0 0 6 0 0 6 4 .278 .458 .333 .792 0.2
Justin Keller 1 2017-2017 4 4 15 2 3 0 0 2 4 0 0 2 5 .200 .294 .600 .894 0.2
Mike King 1 2026-2026 5 5 18 5 4 1 0 1 5 0 0 3 5 .222 .333 .444 .778 0.1
Brad LaMora 1 2024-2024 6 5 18 1 5 1 0 0 2 0 0 0 5 .278 .278 .333 .611 -0.0
Matt Laughlin 1 2026-2026 27 23 72 4 21 3 0 0 8 0 0 2 13 .292 .311 .333 .644 -0.3
Steve Leo 1 2021-2021 42 42 163 17 32 5 2 4 17 4 1 7 36 .196 .231 .325 .556 -0.3
Aaron Litz 1 2017-2017 1 1 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000 0.1
Kevin Locastro 1 2022-2022 12 6 34 4 12 2 0 0 6 1 1 3 3 .353 .405 .412 .817 0.3
Ryan Long 1 2025-2025 43 37 146 28 46 9 0 4 26 2 1 18 29 .315 .385 .459 .844 1.0
Davis Lopez 2 2021-2022 45 23 91 4 9 3 0 0 5 0 0 9 28 .099 .188 .132 .320 -0.9
Jason Lyons 3 2023-2025 41 0 34 5 7 1 0 1 4 0 0 8 10 .206 .357 .324 .681 -0.1
Joel Magovern 2 2016-2017 44 43 175 22 52 16 0 2 24 0 0 15 43 .297 .356 .423 .779 1.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Noah Marrow 1 2022-2022 9 4 24 3 7 0 0 1 3 0 0 1 2 .292 .320 .417 .737 0.1
Wilfredo Martinez 2 2022-2023 38 29 131 15 46 5 0 0 16 5 1 7 23 .351 .388 .389 .778 1.0
Brett Maynard 1 2026-2026 41 0 2 0 1 0 0 0 0 0 1 0 0 .500 .667 .500 1.167 -0.0
Scott Maynard 1 2018-2018 28 28 104 8 19 6 0 2 9 3 0 12 25 .183 .292 .298 .590 0.3
Jeremy McDonald 1 2019-2019 11 10 35 1 5 0 0 0 3 0 0 1 12 .143 .162 .143 .305 -0.4
Mike McGovern 1 2021-2021 60 60 198 29 61 9 3 3 23 2 1 28 48 .308 .409 .429 .839 2.1
Jose Medina 1 2026-2026 14 11 37 2 10 4 0 0 2 0 4 3 8 .270 .325 .378 .703 -0.2
Omar Medrano 3 2022-2024 72 72 264 37 76 7 4 7 26 6 7 17 53 .288 .332 .424 .756 0.8
Lorenzo Mejia 3 2019-2021 166 160 558 74 136 20 3 14 79 0 2 68 141 .244 .333 .366 .698 2.6
Luis Mejias 2 2022-2023 66 25 96 9 29 4 0 0 11 2 2 9 24 .302 .358 .344 .702 0.1
Chad Middleton 1 2024-2024 9 7 24 1 8 0 1 1 3 0 0 1 5 .333 .360 .542 .902 0.1
Rob Miller 1 2024-2024 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jon Minor 1 2025-2025 4 2 11 1 3 1 0 0 0 1 0 1 2 .273 .333 .364 .697 0.0
Butch Moffett 2 2024-2025 111 111 410 72 120 32 2 15 82 0 0 35 126 .293 .371 .490 .861 3.3
Raul Montoya 1 2024-2024 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kyle Moran 1 2022-2022 7 4 19 1 4 2 0 0 2 2 2 3 7 .211 .318 .316 .634 -0.0
Bobby Mosely 1 2025-2025 4 4 16 1 3 0 0 0 4 0 0 1 3 .188 .235 .188 .423 -0.1
Chao Mu 2 2023-2024 17 2 25 3 8 1 0 0 2 1 2 2 6 .320 .357 .360 .717 -0.0
Bill Naylor 1 2026-2026 13 10 35 3 9 2 0 1 4 0 0 2 6 .257 .297 .400 .697 -0.1
Mark Nealey 1 2022-2022 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Heita Niimi 6 2021-2026 203 178 669 82 181 29 14 3 66 30 23 36 95 .271 .316 .369 .685 0.8
Joe Noyes 1 2022-2022 49 38 150 18 43 5 0 6 19 0 0 16 40 .287 .355 .440 .795 1.1
Jamal O'Neal 1 2024-2024 21 2 24 3 6 0 0 1 7 0 1 5 7 .250 .367 .375 .742 -0.0
Paul Olechowski 1 2026-2026 58 58 242 36 63 10 0 0 14 13 9 11 41 .260 .300 .302 .602 -0.1
Lorenzo Paradez 1 2022-2022 27 24 90 12 22 2 1 2 13 0 0 14 18 .244 .370 .356 .726 0.5
Erik Paul 1 2026-2026 30 28 95 14 22 1 0 6 12 0 0 15 37 .232 .354 .432 .786 0.7
Jason Perch 2 2024-2025 75 24 85 21 25 3 2 4 18 4 2 18 14 .294 .419 .518 .937 1.0
Oscar Ponce 5 2022-2026 113 25 88 6 20 7 0 2 12 0 0 7 20 .227 .292 .375 .667 0.1
Craig Powell 2 2020-2021 50 38 139 20 36 7 0 5 17 0 0 14 35 .259 .333 .417 .751 1.0
Chad Pruszynski 2 2018-2019 100 100 323 46 75 17 0 10 51 2 1 32 88 .232 .316 .378 .694 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Quico 2 2025-2026 53 37 143 35 38 4 0 16 34 1 3 30 30 .266 .394 .629 1.024 1.4
Danny Ramirez 1 2021-2021 45 40 149 22 36 4 1 0 7 11 8 12 51 .242 .309 .282 .591 -0.1
Mario Ramirez 1 2024-2024 2 0 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Daniel Ramos 1 2022-2022 16 15 58 5 15 2 0 0 5 3 6 4 9 .259 .302 .293 .595 -0.2
Ben Redwine 1 2026-2026 6 6 25 3 7 1 0 1 5 0 0 3 2 .280 .357 .440 .797 0.3
Steve Reed 1 2026-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Reith 5 2022-2026 57 22 85 7 17 3 0 3 10 0 0 8 26 .200 .269 .341 .610 0.0
Dean Ringquist 1 2022-2022 50 48 167 24 50 3 3 13 30 6 4 19 36 .299 .378 .587 .964 2.3
Alex Robles 2 2021-2022 14 4 23 2 3 0 0 1 3 0 0 1 6 .130 .231 .261 .492 -0.1
Nick Rodriguez 2 2020-2021 38 36 132 15 40 7 2 1 17 2 1 16 37 .303 .387 .409 .796 1.1
Jack Rome 1 2021-2021 52 42 180 17 49 7 0 3 17 0 0 14 27 .272 .328 .361 .689 0.6
Adam Rothman 1 2019-2019 3 2 9 0 1 1 0 0 0 0 0 2 5 .111 .273 .222 .495 -0.1
Raleigh Ruiz 1 2021-2021 9 4 13 1 2 0 0 0 0 1 0 0 4 .154 .154 .154 .308 -0.1
Mario Salinas 3 2023-2025 104 54 255 43 77 16 1 12 47 0 0 36 69 .302 .399 .514 .913 2.3
Chris Sandy 1 2022-2022 5 4 13 2 0 0 0 0 0 0 0 3 2 .000 .188 .000 .188 -0.2
Allen Schmidt 1 2025-2025 8 5 22 3 8 1 0 0 3 0 3 4 6 .364 .481 .409 .891 0.1
Joey Schwahn 1 2026-2026 4 3 9 1 1 1 0 0 2 1 0 2 2 .111 .333 .222 .556 0.0
Seth Scott 1 2024-2024 67 67 242 55 80 11 0 21 56 1 1 25 57 .331 .403 .636 1.039 3.3
Mike Segundo 1 2019-2019 58 51 175 23 45 5 0 7 19 0 0 12 41 .257 .347 .406 .752 1.2
George Seidle 3 2022-2026 13 0 7 3 0 0 0 0 0 4 0 0 1 .000 .000 .000 .000 -0.1
Lyle Sellick 1 2021-2021 23 18 69 12 20 1 0 6 15 0 0 15 21 .290 .412 .565 .977 1.0
Ismael Sheard 2 2016-2017 83 81 301 42 82 13 1 9 41 0 0 40 77 .272 .363 .412 .775 2.9
Ali Shepheard 1 2022-2022 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jordan Solomon 3 2016-2018 112 112 436 55 119 24 2 18 61 0 1 37 129 .273 .336 .461 .797 4.0
Steve Stevenson 2 2018-2019 43 13 45 6 10 2 0 0 5 0 0 5 14 .222 .314 .267 .580 0.0
Jason Struble 1 2020-2020 9 9 30 5 10 1 0 2 8 0 0 6 8 .333 .459 .567 1.026 0.6
Chris Sullivan 2 2017-2018 116 113 478 62 137 23 5 6 64 18 17 37 97 .287 .342 .393 .736 2.5
Tyler Sweno 1 2026-2026 1 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Susumu Takeda 3 2023-2025 88 24 85 11 22 5 0 2 8 0 1 10 15 .259 .337 .388 .725 0.2
Jimmy Taylor 1 2021-2021 3 2 7 1 3 2 0 0 0 0 0 1 0 .429 .500 .714 1.214 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luke Terry 2 2018-2019 75 59 253 34 73 19 1 16 49 0 1 22 66 .289 .356 .561 .917 2.8
Tony Tobias 3 2024-2026 130 127 491 59 126 12 4 4 36 13 16 46 126 .257 .327 .322 .648 0.1
Pablo Torres 1 2026-2026 39 36 120 14 46 9 0 4 14 0 0 2 27 .383 .408 .558 .966 1.0
Yuko Tsumoto 1 2020-2020 16 11 42 5 11 1 0 2 7 0 0 2 12 .262 .326 .429 .755 0.4
Marty Tussey 1 2018-2018 31 30 106 14 27 8 1 1 4 1 0 6 32 .255 .301 .377 .678 0.3
Jordan Urquiola 1 2023-2023 9 5 28 5 12 4 0 2 6 0 2 3 6 .429 .484 .786 1.270 0.5
Vinny Urrabazo 3 2023-2025 95 69 305 52 97 24 5 14 56 14 2 25 63 .318 .374 .567 .941 3.1
Matt Ventimiglia 1 2017-2017 31 30 132 27 43 2 2 1 10 13 6 7 19 .326 .357 .394 .751 1.0
Alex Villalba 4 2022-2025 172 169 603 94 162 24 7 10 71 20 9 50 94 .269 .335 .381 .716 1.6
Josh Vlahakis 1 2018-2018 28 18 64 8 15 1 0 1 3 2 1 6 15 .234 .310 .297 .607 0.1
Troy Wainio 1 2022-2022 11 8 34 2 9 1 0 0 1 0 2 1 7 .265 .286 .294 .580 -0.1
Jason Wall 1 2023-2023 59 56 231 22 66 5 0 9 36 0 0 21 46 .286 .344 .424 .768 0.7
Doug Wessels 2 2022-2023 80 76 263 33 67 13 0 13 45 0 0 31 67 .255 .336 .452 .788 1.4
Dennis West 1 2026-2026 3 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Wayne Whiffin 1 2026-2026 1 1 4 1 2 0 0 1 1 0 0 0 2 .500 .500 1.250 1.750 0.2
Zach Williams 2 2020-2021 57 35 108 12 24 3 1 2 12 0 0 11 27 .222 .301 .324 .625 0.3
Eric Wingo 1 2026-2026 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Xiao-mei Woo 3 2024-2026 43 36 122 10 36 9 1 2 9 3 4 5 25 .295 .333 .434 .768 0.2
Juan Zarate 1 2025-2025 7 0 3 5 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75