REDMOND BLOODHOGS
PITCHING LEADERS
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABD | AST | BEA | CDA | DW | EUG | FLO | GLF | GLD | HG | HUM | KAM | KEL | KTF | LEW | LR
MDR | MAP | MED | NAM | NAN | OZE | PNT | RED | RVL | TAC | TID | TIL | VIC | WAL | WHI | YAK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 420 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jamie Offield 2.52 2019  
2. Art Briggs 2.86 2023  
3. Masaya Akagi 3.60 2021  
4. Josh Standifer 3.76 2021  
5. Marshall Minton 3.94 2023  
6. Josh Standifer 4.02 2022  
7. Moises Alvarado 4.09 2018  
8. Van Winters 4.43 2025  
9. Danny Garcia 4.45 2021  
10. Ryan Rollin 4.67 2025  
ERA - CAREER
Rank Player ERA IP  
1. Masaya Akagi 3.15 585.2  
2. Josh Standifer 4.07 431.1  
 
 
 
 
 
 
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. Art Briggs 16 2023  
2. Jamie Offield 13 2019  
3. Marc Seibel 13 2017  
4. Art Briggs 11 2024  
5. Masaya Akagi 10 2021  
6. Danny Garcia 10 2021  
7. Moises Alvarado 9 2018  
8. Seth Pfaffenbach 9 2026  
9. Josh Standifer 9 2022  
10. Van Winters 9 2026  
WINS - CAREER
Rank Player W IP  
1. Masaya Akagi 41 585.2  
2. Moises Alvarado 33 651.2  
3. Art Briggs 27 298.0  
4. Josh Standifer 22 431.1  
5. Danny Garcia 19 333.0  
6. Seth Pfaffenbach 17 259.1  
7. Ryan Rollin 17 297.0  
8. David Huffman 16 372.1  
9. Jamie Offield 16 201.1  
10. Robert Bell 15 325.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Danny Garcia 13 2021  
2. Moises Alvarado 13 2023  
3. Van Winters 11 2025  
4. Seth Pfaffenbach 11 2026  
5. Marshall Minton 11 2023  
6. Masaya Akagi 11 2021  
7. Moises Alvarado 10 2022  
8. Moises Alvarado 9 2018  
9. Josh Standifer 9 2021  
10. David Huffman 9 2024  
LOSSES - CAREER
Rank Player L IP  
1. Moises Alvarado 48 651.2  
2. Masaya Akagi 32 585.2  
3. Josh Standifer 24 431.1  
4. David Huffman 22 372.1  
5. Danny Garcia 20 333.0  
6. Robert Bell 17 325.0  
7. Seth Pfaffenbach 17 259.1  
8. Ryan Rollin 17 297.0  
9. Van Winters 15 269.1  
10. Art Briggs 14 298.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Art Briggs .667 2023  
2. Jamie Offield .650 2019  
3. Josh Standifer .600 2022  
4. Moises Alvarado .500 2018  
5. Ryan Rollin .500 2025  
6. Masaya Akagi .476 2021  
7. Seth Pfaffenbach .450 2026  
8. Danny Garcia .435 2021  
9. Marshall Minton .421 2023  
10. Josh Standifer .400 2021  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Masaya Akagi .562 585.2  
2. Josh Standifer .478 431.1  
 
 
 
 
 
 
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Jim Johnson 35 2025  
2. Robert Bell 32 2019  
3. Robert Bell 30 2021  
4. Robert Bell 29 2022  
5. Josiah Myers 27 2023  
6. Jorge Quizhpi 25 2020  
7. Tyler Russell 20 2018  
8. Jim Johnson 17 2026  
9. Chris Musto 12 2017  
10. Chris Hall 11 2024  
SAVES - CAREER
Rank Player SV IP  
1. Robert Bell 96 325.0  
2. Jim Johnson 52 95.2  
3. Josiah Myers 27 57.1  
4. Jorge Quizhpi 25 43.0  
5. Tyler Russell 24 56.2  
6. Chris Hall 19 118.2  
7. Chris Musto 17 39.2  
8. Mike Keat 10 51.2  
9. John Easton 9 164.2  
10. Danny Garcia 9 333.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Perry McGraw 4.9 2019  
2. Marc Seibel 4.9 2017  
3. Jamie Offield 3.7 2019  
4. Van Winters 3.5 2026  
5. Masaya Akagi 3.2 2021  
6. Masaya Akagi 2.8 2019  
7. Danny Garcia 2.8 2021  
8. Hugo Marez 2.3 2024  
9. Art Briggs 2.3 2023  
10. Matt Carl 2.1 2019  
WAR - CAREER
Rank Player WAR IP  
1. Masaya Akagi 10.1 585.2  
2. Perry McGraw 6.8 189.2  
3. Marc Seibel 5.6 159.1  
4. Van Winters 4.9 269.1  
5. Jamie Offield 4.6 201.1  
6. Hugo Marez 4.4 253.2  
7. Art Briggs 4.3 298.0  
8. Seth Pfaffenbach 3.6 259.1  
9. Ryan Rollin 3.4 297.0  
10. Danny Garcia 3.4 333.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Chris Hall 64 2026  
2. Robert Bell 63 2018  
3. Josh Harper 62 2024  
4. Jim Johnson 61 2025  
5. Robert Bell 61 2019  
6. Edwin Coria 59 2024  
7. Josh Harper 56 2025  
8. John Easton 56 2020  
9. Danny Garcia 55 2019  
10. Seth Pfaffenbach 55 2025  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Robert Bell 275 325.0  
2. Josh Harper 188 182.2  
3. Masaya Akagi 180 585.2  
4. Moises Alvarado 174 651.2  
5. Danny Garcia 142 333.0  
6. Chris Hall 123 118.2  
7. David Huffman 123 372.1  
8. John Easton 109 164.2  
9. Josh Yarbrough 109 246.0  
10. Toyohiro Sugiyama 105 174.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Josh Standifer 30 2022  
2. Danny Garcia 29 2021  
3. Van Winters 29 2025  
4. Marshall Minton 29 2023  
5. Moises Alvarado 28 2023  
6. Art Briggs 28 2023  
7. Masaya Akagi 28 2021  
8. Jamie Offield 28 2019  
9. Seth Pfaffenbach 25 2026  
10. Ryan Rollin 24 2025  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Moises Alvarado 111 651.2  
2. Masaya Akagi 80 585.2  
3. Josh Standifer 77 431.1  
4. David Huffman 53 372.1  
5. Art Briggs 50 298.0  
6. Van Winters 48 269.1  
7. Hugo Marez 44 253.2  
8. Ryan Rollin 44 297.0  
9. Marshall Minton 34 193.2  
10. Jamie Offield 33 201.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Bobby Doscher 1 2017  
2. Jamie Offield 1 2019  
3. Marc Seibel 1 2017  
4. Perry McGraw 1 2018  
5. Masaya Akagi 1 2026  
6. David Huffman 0 2024  
7. David Huffman 0 2025  
8. David Huffman 0 2026  
9. Seth Pfaffenbach 0 2025  
10. Seth Pfaffenbach 0 2026  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Masaya Akagi 1 585.2  
2. Bobby Doscher 1 87.1  
3. Perry McGraw 1 189.2  
4. Jamie Offield 1 201.1  
5. Marc Seibel 1 159.1  
6. Phil Acuff 0 14.1  
7. Moises Alvarado 0 651.2  
8. Miguel Armijos 0 125.1  
9. Roberto Baires 0 65.1  
10. Corey Baker 0 32.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Masaya Akagi 1 2026  
2. Jamie Offield 1 2019  
3. Perry McGraw 1 2018  
4. Marc Seibel 1 2017  
5. David Huffman 0 2023  
6. David Huffman 0 2024  
7. David Huffman 0 2025  
8. David Huffman 0 2026  
9. Seth Pfaffenbach 0 2025  
10. Seth Pfaffenbach 0 2026  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Masaya Akagi 1 585.2  
2. Perry McGraw 1 189.2  
3. Jamie Offield 1 201.1  
4. Marc Seibel 1 159.1  
5. Phil Acuff 0 14.1  
6. Moises Alvarado 0 651.2  
7. Miguel Armijos 0 125.1  
8. Roberto Baires 0 65.1  
9. Corey Baker 0 32.1  
10. Robert Bell 0 325.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Jamie Offield 171.2 2019  
2. Art Briggs 166.2 2023  
3. Josh Standifer 165.2 2022  
4. Marshall Minton 162.1 2023  
5. Van Winters 158.1 2025  
6. Masaya Akagi 152.2 2021  
7. Danny Garcia 151.2 2021  
8. Moises Alvarado 149.2 2018  
9. Moises Alvarado 148.0 2023  
10. Josh Standifer 146.0 2021  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Moises Alvarado 651.2 651.2  
2. Masaya Akagi 585.2 585.2  
3. Josh Standifer 431.1 431.1  
4. David Huffman 372.1 372.1  
5. Danny Garcia 333.0 333.0  
6. Robert Bell 325.0 325.0  
7. Art Briggs 298.0 298.0  
8. Ryan Rollin 297.0 297.0  
9. Van Winters 269.1 269.1  
10. Ed Guenette 262.0 262.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Josh Standifer 181 2022  
2. Moises Alvarado 170 2018  
3. Van Winters 164 2025  
4. Seth Pfaffenbach 159 2026  
5. Moises Alvarado 152 2023  
6. Ryan Rollin 151 2025  
7. Danny Garcia 146 2021  
8. Art Briggs 141 2023  
9. Ryan Rollin 137 2026  
10. Josh Standifer 136 2021  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Moises Alvarado 685 651.2  
2. Josh Standifer 436 431.1  
3. Masaya Akagi 430 585.2  
4. David Huffman 384 372.1  
5. Ryan Rollin 303 297.0  
6. Danny Garcia 281 333.0  
7. Seth Pfaffenbach 268 259.1  
8. Robert Bell 258 325.0  
9. Van Winters 253 269.1  
10. Art Briggs 247 298.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Miguel Armijos 18 2016  
2. Van Winters 18 2025  
3. Ryan Rollin 17 2025  
4. Danny Garcia 16 2021  
5. Seth Pfaffenbach 16 2026  
6. Ryan Rollin 16 2026  
7. Hugo Marez 15 2024  
8. Josh Standifer 14 2021  
9. Ed Guenette 14 2024  
10. David Huffman 14 2024  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Moises Alvarado 49 651.2  
2. David Huffman 45 372.1  
3. Josh Standifer 37 431.1  
4. Ryan Rollin 34 297.0  
5. Masaya Akagi 33 585.2  
6. Danny Garcia 31 333.0  
7. Ed Guenette 27 262.0  
8. Hugo Marez 25 253.2  
9. Seth Pfaffenbach 25 259.1  
10. Van Winters 23 269.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Marshall Minton 93 2023  
2. Masaya Akagi 90 2021  
3. Moises Alvarado 89 2023  
4. Danny Garcia 78 2021  
5. Josh Standifer 77 2022  
6. Masaya Akagi 65 2018  
7. Josh Yarbrough 62 2025  
8. Van Winters 62 2025  
9. Art Briggs 58 2023  
10. Art Briggs 57 2024  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Moises Alvarado 332 651.2  
2. Masaya Akagi 306 585.2  
3. Josh Standifer 196 431.1  
4. Robert Bell 192 325.0  
5. Danny Garcia 169 333.0  
6. David Huffman 166 372.1  
7. Josh Yarbrough 125 246.0  
8. Art Briggs 115 298.0  
9. Ed Guenette 109 262.0  
10. Marshall Minton 107 193.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Jamie Offield 1.7 2019  
2. Seth Pfaffenbach 2.3 2026  
3. Art Briggs 3.1 2023  
4. Moises Alvarado 3.2 2018  
5. Ryan Rollin 3.3 2025  
6. Josh Standifer 3.3 2021  
7. Van Winters 3.5 2025  
8. Josh Standifer 4.2 2022  
9. Danny Garcia 4.6 2021  
10. Marshall Minton 5.2 2023  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Josh Standifer 4.1 431.1  
2. Moises Alvarado 4.6 651.2  
 
 
 
 
 
 
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Danny Garcia 229 2021  
2. Masaya Akagi 219 2021  
3. Jamie Offield 219 2019  
4. Marshall Minton 186 2023  
5. Masaya Akagi 166 2019  
6. Van Winters 159 2025  
7. Hugo Marez 157 2024  
8. Marc Seibel 155 2017  
9. Ryan Rollin 153 2025  
10. Perry McGraw 148 2019  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Masaya Akagi 768 585.2  
2. Moises Alvarado 540 651.2  
3. Danny Garcia 462 333.0  
4. Robert Bell 409 325.0  
5. Josh Standifer 385 431.1  
6. David Huffman 358 372.1  
7. Ryan Rollin 324 297.0  
8. Hugo Marez 304 253.2  
9. Josh Yarbrough 295 246.0  
10. Van Winters 290 269.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Danny Garcia 13.6 2021  
2. Masaya Akagi 12.9 2021  
3. Jamie Offield 11.5 2019  
4. Marshall Minton 10.3 2023  
5. Ryan Rollin 9.8 2025  
6. Van Winters 9.0 2025  
7. Moises Alvarado 8.1 2023  
8. Seth Pfaffenbach 8.1 2026  
9. Josh Standifer 7.8 2021  
10. Art Briggs 7.4 2023  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Masaya Akagi 11.8 585.2  
2. Josh Standifer 8.0 431.1  
 
 
 
 
 
 
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Jamie Offield 6.84 2019  
2. Seth Pfaffenbach 3.46 2026  
3. Ryan Rollin 3.00 2025  
4. Danny Garcia 2.94 2021  
5. Van Winters 2.56 2025  
6. Masaya Akagi 2.43 2021  
7. Art Briggs 2.36 2023  
8. Josh Standifer 2.33 2021  
9. Marshall Minton 2.00 2023  
10. Moises Alvarado 1.78 2018  
K/BB - CAREER
Rank Player K/BB IP  
1. Masaya Akagi 2.5 585.2  
2. Josh Standifer 2.0 431.1  
 
 
 
 
 
 
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jamie Offield 0.93 2019  
2. Art Briggs 1.19 2023  
3. Josh Standifer 1.30 2021  
4. Masaya Akagi 1.31 2021  
5. Marshall Minton 1.36 2023  
6. Seth Pfaffenbach 1.37 2026  
7. Van Winters 1.43 2025  
8. Ryan Rollin 1.44 2025  
9. Danny Garcia 1.48 2021  
10. Moises Alvarado 1.50 2018  
WHIP - CAREER
Rank Player WHIP IP  
1. Masaya Akagi 1.26 585.2  
2. Josh Standifer 1.47 431.1  
 
 
 
 
 
 
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Masaya Akagi .200 2021  
2. Jamie Offield .204 2019  
3. Marshall Minton .215 2023  
4. Art Briggs .231 2023  
5. Josh Standifer .247 2021  
6. Danny Garcia .253 2021  
7. Van Winters .266 2025  
8. Moises Alvarado .267 2023  
9. Ryan Rollin .269 2025  
10. Josh Standifer .278 2022  
OAVG - CAREER
Rank Player OAVG IP  
1. Masaya Akagi .203 585.2  
2. Josh Standifer .262 431.1  
 
 
 
 
 
 
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Jamie Offield .293 2019  
2. Masaya Akagi .299 2021  
3. Marshall Minton .318 2023  
4. Art Briggs .340 2023  
5. Moises Alvarado .366 2018  
6. Danny Garcia .369 2021  
7. Josh Standifer .381 2021  
8. Moises Alvarado .395 2023  
9. Josh Standifer .395 2022  
10. Van Winters .401 2025  
OSLG - CAREER
Rank Player OSLG IP  
1. Masaya Akagi .290 585.2  
2. Moises Alvarado .381 651.2  
 
 
 
 
 
 
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Jamie Offield .560 2019  
2. Masaya Akagi .623 2021  
3. Art Briggs .642 2023  
4. Marshall Minton .651 2023  
5. Josh Standifer .699 2021  
6. Moises Alvarado .715 2018  
7. Danny Garcia .718 2021  
8. Van Winters .742 2025  
9. Seth Pfaffenbach .750 2026  
10. Ryan Rollin .751 2025  
OOPS - CAREER
Rank Player OOPS IP  
1. Masaya Akagi .603 585.2  
2. Josh Standifer .737 431.1  
 
 
 
 
 
 
 
 
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75