KALAMAZOO HULLABALOO
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALQ | ACH | ALC | BAJ | BAN | BIS | BOI | CHE | COR | DES | DUL | ELP | ERI | EUR | HAV
HON | KAL | KNX | LIN | LIT | NEW | NOR | REN | SAS | SAV | TAL | THU | TOL | TOP | TUC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 Kalamazoo Hullabaloo 5.0 812 162 5594 1491 239 30 193 544 1036 85 .267 .339 .423 .763
2017 Kalamazoo Hullabaloo 4.6 743 162 5556 1428 258 38 192 504 1077 84 .257 .325 .421 .746
2018 Kalamazoo Hullabaloo 5.3 858 162 5667 1572 265 35 232 475 1046 108 .277 .341 .459 .800
2019 Kalamazoo Hullabaloo 4.7 733 156 5378 1450 251 39 150 493 1022 170 .270 .335 .414 .750
2020 Kalamazoo Hullabaloo 5.1 798 156 5355 1480 271 31 139 622 958 233 .276 .356 .416 .772
2021 Kalamazoo Hullabaloo 5.1 795 156 5387 1540 277 52 135 540 899 179 .286 .356 .432 .788
2022 Kalamazoo Hullabaloo 4.4 688 156 5382 1476 272 48 111 487 939 168 .274 .341 .404 .745
2023 Kalamazoo Hullabaloo 4.7 726 156 5478 1497 273 44 130 451 1033 167 .273 .335 .410 .746
2024 Kalamazoo Hullabaloo 4.2 659 156 5330 1421 247 33 123 400 954 162 .267 .323 .395 .718
2025 Kalamazoo Hullabaloo 4.4 687 156 5378 1444 248 32 133 419 956 141 .269 .328 .401 .729
2026 Kalamazoo Hullabaloo 4.4 686 156 5374 1404 252 33 175 454 1042 119 .261 .324 .418 .742
Year Team Totals 4.7 8185 1734 59879 16203 2853 415 1713 5389 10962 1616 .271 .337 .418 .755
Seasonal Average   744 158 5444 1473 259 38 156 490 997 147
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Artman 2 2018-2019 159 132 518 62 128 24 0 24 82 0 1 41 169 .247 .305 .432 .737 0.6
Chris Baity 1 2016-2016 14 9 35 7 11 2 0 2 8 0 0 3 7 .314 .385 .543 .927 0.4
Chris Baker 1 2019-2019 62 62 218 25 48 10 2 4 29 11 2 25 54 .220 .300 .339 .639 0.8
Franklin Becerra 1 2021-2021 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Beitler 4 2016-2019 159 139 555 71 118 19 5 13 55 13 8 41 138 .213 .280 .335 .615 -0.2
Mike Bergschneider 2 2016-2017 88 64 265 28 68 10 1 3 29 0 0 23 50 .257 .324 .336 .660 0.7
Dan Brewer 3 2016-2018 27 21 88 3 9 2 0 0 5 0 1 2 21 .102 .132 .125 .257 -1.4
Jason Brown 4 2016-2019 612 610 2502 405 921 151 6 125 421 6 8 182 176 .368 .409 .583 .992 28.9
Thad Bryan 3 2020-2022 466 465 1752 230 493 76 14 18 198 60 32 181 238 .281 .353 .372 .724 10.5
Jared Cartwright 3 2016-2018 355 355 1318 251 370 73 4 114 306 1 2 173 328 .281 .380 .602 .982 12.6
Brian Celis 1 2016-2016 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Astolfo Coronel 3 2024-2026 367 365 1381 184 335 58 2 66 220 6 3 120 353 .243 .305 .431 .736 5.2
Chris Crowley 4 2017-2020 70 42 160 15 32 4 5 2 21 7 1 10 34 .200 .263 .325 .588 -0.1
Matt Day 1 2017-2017 6 1 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.2
Osvaldo Delgado 2 2018-2019 107 85 344 21 75 15 2 3 36 5 2 19 66 .218 .261 .299 .560 -2.2
Ron DeVitto 1 2022-2022 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Diego 5 2022-2026 178 125 496 66 94 18 3 11 60 35 18 25 152 .190 .230 .304 .535 -1.7
Pat Dinsmore 3 2020-2022 336 333 1346 156 402 59 5 17 174 0 1 60 289 .299 .331 .388 .719 0.5
Chris Dossey 2 2016-2017 189 189 657 72 133 17 7 11 59 20 9 31 162 .202 .237 .300 .537 -1.3
Jeff Drew 1 2023-2023 55 51 192 16 48 9 0 4 25 0 0 16 49 .250 .322 .359 .682 0.4
John Duran 2 2016-2017 32 24 96 11 20 3 0 5 12 0 0 6 21 .208 .262 .396 .658 -0.3
Ed Duron 6 2020-2025 759 756 2906 403 813 129 8 136 497 14 4 274 438 .280 .346 .470 .816 16.9
Brian Garcia 3 2020-2022 371 371 1368 147 340 100 5 20 152 1 0 76 250 .249 .292 .373 .665 0.4
Danny Garcia 1 2026-2026 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Garman 1 2025-2025 8 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Scott Griffith 5 2022-2026 607 581 2276 286 690 173 3 95 363 1 1 182 430 .303 .357 .507 .864 25.2
Gui Hark 1 2026-2026 156 156 608 79 138 30 4 32 84 6 0 36 160 .227 .274 .447 .721 0.8
Ian Harris 7 2019-2025 759 729 2991 348 878 141 48 34 343 25 32 112 312 .294 .325 .407 .731 -1.0
Jeff Harvilla 5 2022-2026 449 435 1594 163 404 48 11 4 130 64 43 64 218 .253 .291 .305 .596 3.0
Dustin Havey 5 2022-2026 218 180 671 74 146 23 1 7 58 14 7 53 201 .218 .288 .286 .574 -0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Hernandez 6 2021-2026 692 686 2793 382 805 198 25 42 264 78 87 158 320 .288 .329 .422 .751 10.4
Chris Hildebrandt 1 2020-2020 124 117 408 65 80 10 0 30 64 6 4 70 129 .196 .318 .441 .759 -0.6
Edgar Hock 1 2019-2019 6 0 1 2 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0.0
Chris Hursh 6 2016-2021 524 475 1842 175 445 51 17 22 177 22 49 87 383 .242 .276 .324 .600 -2.5
Jeremy Hutchens 1 2018-2018 24 22 83 6 20 4 0 2 12 0 0 7 29 .241 .301 .361 .663 -0.3
Jorge Jaimes 2 2018-2019 293 293 1048 141 223 36 3 13 74 62 16 98 214 .213 .286 .290 .576 -0.1
Brent Jameson 1 2016-2016 65 48 194 24 46 7 0 0 22 1 4 17 37 .237 .297 .273 .570 -0.5
Andre Johnson 2 2017-2020 21 11 50 5 11 3 0 0 5 0 0 5 8 .220 .304 .280 .584 -0.1
Tony Johnson 4 2019-2022 140 116 435 58 105 12 0 17 58 1 1 64 105 .241 .344 .386 .731 1.4
Tyler Kane 4 2016-2019 465 465 1789 320 552 70 4 133 380 6 7 186 253 .309 .380 .575 .955 20.4
Matt Kasparian 3 2017-2019 251 247 1035 140 276 49 15 7 87 44 20 45 101 .267 .302 .363 .665 2.3
Nick Keith 2 2023-2024 18 15 57 4 12 3 1 0 4 1 2 2 14 .211 .237 .298 .536 -0.1
Steve Kinch 1 2016-2016 11 10 34 4 7 3 0 0 2 0 0 2 6 .206 .250 .294 .544 -0.0
Mike King 2 2016-2017 28 6 42 5 8 2 0 1 4 0 0 1 15 .190 .227 .310 .537 -0.3
Dave Klinger 4 2019-2022 412 401 1575 246 407 79 21 37 223 116 56 177 326 .258 .345 .406 .751 11.9
Nick Knickle 7 2016-2022 898 898 3293 709 967 183 33 196 595 225 87 631 577 .294 .416 .548 .964 34.9
Brian Koehler 1 2017-2017 135 120 439 46 111 21 4 8 53 3 6 41 120 .253 .322 .374 .695 1.2
Bill Koziol 1 2016-2016 49 39 147 13 28 5 0 3 10 0 0 20 46 .190 .288 .286 .574 -0.7
John Lacenaire 1 2016-2016 34 34 132 17 34 6 0 1 15 7 3 10 25 .258 .310 .326 .636 -0.1
Shawn Lafferty 4 2019-2022 260 212 840 132 210 37 16 4 75 79 37 88 116 .250 .320 .346 .666 2.4
Isaiah Logan 2 2021-2023 12 10 40 3 4 2 0 0 3 1 0 2 16 .100 .143 .150 .293 -0.8
Marco Magana 1 2016-2016 85 85 322 44 62 14 4 13 41 7 4 50 72 .193 .301 .382 .683 0.3
Alex Martinez 2 2024-2025 26 4 36 3 8 1 0 1 3 0 0 1 16 .222 .237 .333 .570 -0.2
Matt McGrogan 5 2022-2026 682 682 2508 299 632 97 13 42 262 90 42 196 517 .252 .316 .351 .667 8.7
Jason McKenna 5 2017-2021 389 360 1359 146 302 59 2 33 151 0 0 100 263 .222 .285 .341 .627 2.6
Paul McLennan 1 2016-2016 128 105 405 50 105 14 2 12 53 4 1 40 89 .259 .339 .393 .732 2.5
Nick Morris 1 2016-2016 87 85 330 52 95 15 5 6 42 12 9 19 47 .288 .341 .418 .759 1.4
Jon Motyka 1 2019-2019 21 18 64 3 16 1 0 0 1 3 3 2 20 .250 .273 .266 .538 -0.6
Rusty Newlin 1 2018-2018 15 15 56 7 14 1 1 1 4 0 0 8 7 .250 .344 .357 .701 -0.1
Daryl Prince 4 2023-2026 409 399 1531 265 386 74 13 71 203 49 22 183 345 .252 .347 .457 .804 12.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Rable 1 2024-2024 53 34 134 17 30 5 2 1 11 13 5 8 35 .224 .271 .313 .584 -0.4
Dan Raish 2 2019-2020 24 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Jeremy Risner 1 2016-2016 30 7 52 4 7 1 0 0 3 0 0 6 14 .135 .224 .154 .378 -0.6
Mike Rowan 4 2021-2026 352 344 1308 144 347 37 6 40 173 17 18 66 211 .265 .305 .394 .700 6.8
Malik Ruffin 1 2017-2017 2 2 6 0 1 1 0 0 1 0 0 1 1 .167 .286 .333 .619 0.1
Jeremy Russell 8 2016-2023 1017 1014 3790 424 1013 207 11 66 467 6 13 287 830 .267 .331 .380 .711 5.0
Franklin Sanchez 1 2026-2026 37 36 138 15 40 7 0 1 17 0 1 4 22 .290 .317 .362 .680 -0.1
Jaheim Simmons 1 2026-2026 64 64 241 34 71 15 6 6 41 11 6 5 55 .295 .305 .481 .786 1.4
Jose Torres 2 2018-2019 189 178 675 65 162 35 3 26 106 0 0 49 157 .240 .292 .416 .708 2.4
Alvaro Verdusco 4 2023-2026 245 176 731 107 188 40 1 40 100 1 1 100 208 .257 .357 .479 .836 5.3
Willie Villafane 1 2026-2026 11 6 23 5 8 0 0 0 3 1 2 1 4 .348 .400 .348 .748 0.0
Mike Wagoner 8 2019-2026 1084 1077 4059 729 1331 196 61 68 519 441 222 684 481 .328 .427 .457 .883 49.1
Steve West 4 2023-2026 82 74 277 26 73 7 0 6 38 0 0 23 68 .264 .331 .354 .685 1.7
Gregorio Winchester 1 2016-2016 149 149 516 68 113 22 4 9 50 13 3 58 120 .219 .314 .329 .643 0.5
Jeff Wise 3 2016-2018 29 28 97 5 12 3 0 1 9 0 0 8 34 .124 .204 .186 .389 -0.5
Jeremy Young 4 2020-2023 16 10 40 4 5 1 0 0 2 0 0 6 15 .125 .255 .150 .405 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75