LINCOLN BLACK ACES
HISTORY TEAM STATS 2021
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALQ | ACH | ALC | BAJ | BAN | BIS | BOI | CHE | COR | DES | DUL | ELP | ERI | EUR | HAV
HON | KAL | KNX | LIN | LIT | NEW | NOR | REN | SAS | SAV | TAL | THU | TOL | TOP | TUC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LINCOLN BLACK ACES HISTORY TEAM STATS 2021 - RECORD 69-87, .442 - FINISH 4th - RUNS SCORED 540 - RUNS ALLOWED 644
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B *Javier Almanza 32 153 153 556 74 138 27 1 29 86 0 0 65 85 .248 .350 .457 .807 131 3.7
CF *Ernesto Arriola 23 82 80 330 41 70 11 7 2 21 22 14 24 100 .212 .266 .306 .572 62 -0.0
RF *Bill Bergeron 27 8 8 26 6 11 3 2 0 5 0 0 6 3 .423 .531 .692 1.224 261 0.6
CF Lance Brown 25 14 13 57 3 12 0 0 0 2 1 1 3 14 .211 .246 .211 .456 29 -0.2
C Henry Coates 24 37 21 95 7 18 4 0 3 10 0 0 5 28 .189 .245 .326 .571 61 -0.2
2B Miguel Crespo 29 81 79 260 17 47 8 0 3 19 3 0 16 53 .181 .255 .246 .501 45 -0.3
SS Leon Draves 34 4 2 10 0 2 0 0 0 0 0 1 1 1 .200 .333 .200 .533 72 -0.0
C Nick Fish 23 14 10 37 6 9 3 0 2 6 0 0 4 9 .243 .341 .486 .827 141 0.3
2B Chris Friedman 30 55 24 85 7 17 2 0 0 7 1 0 6 28 .200 .296 .224 .519 54 -0.4
3B Sean Germani 28 11 11 38 2 7 1 1 0 3 0 0 0 4 .184 .179 .263 .443 12 -0.1
LF Bobby Hamilton 32 85 84 313 31 52 2 2 5 30 9 2 30 88 .166 .246 .233 .480 40 -0.8
3B *Josh Hunter 31 127 125 396 42 88 14 4 5 45 9 3 39 84 .222 .315 .316 .631 89 1.7
LF Kevin Huston 38 96 71 277 23 64 14 0 5 19 0 0 23 93 .231 .307 .336 .643 82 -0.6
1B *Mario Isidro 34 67 40 169 16 38 6 1 2 17 1 1 18 48 .225 .302 .308 .609 75 -0.3
SS Kenji Iwai 21 44 32 126 15 34 7 0 2 12 4 2 3 21 .270 .301 .373 .674 95 0.4
2B Ronnie Johnson 35 112 111 387 35 91 21 5 1 26 15 4 21 55 .235 .280 .323 .603 68 -0.4
C Brad Lochner 28 145 143 547 76 131 27 1 32 82 0 1 58 139 .239 .329 .468 .797 127 5.3
LF Will Mackowski 36 38 38 117 12 31 4 3 0 6 5 2 7 20 .265 .312 .350 .662 92 0.4
RF Larry Mitchell 35 95 89 299 32 60 12 1 12 36 4 2 39 87 .201 .302 .368 .670 86 0.4
RF *John O'Tey 24 37 37 138 16 30 6 3 3 17 4 0 18 35 .217 .321 .370 .690 104 0.6
RF *Joe Pate 34 40 34 123 9 19 1 0 4 7 0 0 14 49 .154 .250 .260 .510 50 -0.7
RF *Troy Paulson 32 32 32 115 7 14 2 0 0 6 7 3 5 41 .122 .192 .139 .331 0 -0.6
LF Eddie Reynolds 37 22 18 63 5 10 3 0 0 3 0 0 9 15 .159 .303 .206 .509 62 -0.5
3B #Justin Ruble 25 4 4 12 2 3 0 0 0 1 0 0 2 2 .250 .357 .250 .607 90 -0.0
1B *Dashawn Sims 42 17 14 50 3 11 3 0 0 3 0 0 7 8 .220 .328 .280 .608 77 -0.1
SS Justin Washington 34 138 131 488 53 109 28 4 11 44 4 1 45 102 .223 .291 .365 .656 87 2.4
  TEAM TOTALS/AVG 30.5 1558 1404 5114 540 1116 209 35 121 513 89 37 468 1212 .218 .298 .344 .641 85 10.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Keegan Bernier 28 0 0 0.000 11 0 1 20.2 17 8 4 10 12 3.48 5.83 -0.4
Bill Calkins 25 0 0 0.000 3 0 0 7.2 5 4 0 7 5 4.70 4.60 -0.0
*John Coates 29 1 1 0.500 24 0 2 37.2 27 20 4 22 30 4.78 4.55 -0.2
*John DeBerry 29 2 4 0.333 17 10 0 60.0 63 25 6 17 34 3.75 4.14 0.6
Jonathan DePaul 24 1 7 0.125 68 0 40 69.2 63 33 7 19 54 4.26 3.79 0.4
*Scott Freemann 24 9 1 0.900 10 10 0 63.1 59 17 3 16 46 2.42 3.19 1.5
Tim Hughes 24 0 0 0.000 16 0 1 15.0 14 7 3 11 17 4.20 5.30 -0.2
Josh Jessen 33 2 2 0.500 22 0 1 33.1 35 22 11 19 23 5.94 7.88 -1.5
*Yoshiro Kita 25 0 2 0.000 33 2 0 58.1 56 24 4 24 27 3.70 4.37 0.2
*Carlos Maldonado 26 0 0 0.000 9 0 0 7.1 6 5 2 6 4 6.14 7.67 -0.3
Jody McDaniel 25 10 13 0.435 33 33 0 216.1 192 75 13 72 149 3.12 3.60 3.9
*Shane Miles 35 3 2 0.600 9 9 0 51.2 37 8 0 23 33 1.39 3.17 1.2
*Kevin Mullin 37 0 0 0.000 7 0 1 9.2 4 1 1 3 9 0.93 3.58 0.1
Corey Newman 23 4 4 0.500 56 7 0 96.1 92 39 2 56 76 3.64 3.36 1.5
*Joe Nyberg 36 3 1 0.750 46 0 1 74.1 75 33 6 29 46 4.00 3.87 0.3
Rick Piza 20 1 2 0.333 16 0 0 11.0 9 6 2 3 7 4.91 4.81 -0.1
Jason Riley 26 3 6 0.333 63 0 2 53.1 74 40 6 23 44 6.75 3.94 0.2
Freddy Soto 31 10 16 0.385 33 33 0 178.1 180 90 22 52 118 4.54 4.44 1.3
*Jimmy Till 23 11 11 0.500 29 29 0 159.0 139 57 13 41 105 3.23 3.80 2.5
Fred Tudor 30 1 1 0.500 15 0 0 36.2 36 15 3 12 25 3.68 3.69 0.3
Bobby Willoughby 27 8 14 0.364 42 23 1 135.2 149 80 13 60 89 5.31 4.45 0.8
TEAM TOTALS/AVG 27.6 69 87 0.442 562 156 50 1395.1 1332 609 125 525 953 3.93 4.07 12.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan DePaul 69.2 0 67 3 8 0 0 0.1 1.000 1.42  
Corey Newman 96.1 7 56 7 8 3 0 -0.9 .833 1.40  
Jason Riley 53.1 0 55 4 7 0 1 0.1 1.000 1.86  
Joe Nyberg 74.1 0 44 6 2 1 0 0.0 .889 0.97  
Bobby Willoughby 135.2 23 42 8 16 1 1 -0.3 .960 1.59  
Jody McDaniel 216.1 33 33 14 25 4 0 -0.7 .907 1.62  
Freddy Soto 178.1 33 33 13 27 0 3 0.4 1.000 2.02  
Yoshiro Kita 58.1 2 32 6 10 0 1 0.1 1.000 2.47  
Jimmy Till 159.0 29 29 10 14 2 1 -0.4 .923 1.36  
John Coates 37.2 0 24 2 3 1 0 -0.5 .833 1.19  
Josh Jessen 33.1 0 22 0 4 1 0 -0.4 .800 1.08  
John DeBerry 60.0 10 16 7 6 0 0 0.1 1.000 1.95  
Rick Piza 11.0 0 16 0 1 0 0 0.0 1.000 0.82  
Fred Tudor 36.2 0 15 3 7 1 1 -0.4 .909 2.45  
Tim Hughes 15.0 0 14 2 1 0 0 0.0 1.000 1.80  
Keegan Bernier 20.2 0 11 2 1 0 0 0.0 1.000 1.31  
Scott Freemann 63.1 10 10 5 10 0 0 0.6 1.000 2.13  
Carlos Maldonado 7.1 0 9 1 0 0 0 0.0 1.000 1.23  
Shane Miles 51.2 9 9 3 8 0 1 0.1 1.000 1.92  
Kevin Mullin 9.2 0 7 1 0 0 0 -0.0 1.000 0.93  
Bill Calkins 7.2 0 3 2 1 0 0 0.0 1.000 3.52  
TEAM TOTALS/AVG 1395.1 156 547 99 159 14 9 -2.0 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brad Lochner 1270.1 143 144 906 64 2 2 1.8 .998 33.60  
Henry Coates 85.0 9 11 58 7 1 1 0.1 .985 37.50  
Nick Fish 40.0 4 4 33 2 0 0 0.0 1.000 25.00  
TEAM TOTALS/AVG 1395.1 156 159 997 73 3 3 1.9 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Almanza 1356.2 153 153 1308 101 7 122 4.0 .995 9.35  
Mario Isidro 33.1 3 6 36 2 0 4 0.2 1.000 10.26  
Ernesto Arriola 3.0 0 1 1 1 0 0 0.5 1.000 6.00  
Kevin Huston 2.1 0 1 3 0 0 0 0.0 1.000 11.57  
TEAM TOTALS/AVG 1395.1 156 161 1348 104 7 126 4.6 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Crespo 668.0 79 79 156 231 3 59 2.6 .992 5.21  
Ronnie Johnson 458.0 53 53 102 151 3 31 3.1 .988 4.97  
Chris Friedman 193.1 18 35 27 67 3 19 0.0 .969 4.38  
Kenji Iwai 70.0 6 11 15 26 1 6 0.6 .976 5.27  
Justin Washington 6.0 0 3 2 2 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 1395.1 156 181 302 477 10 116 6.3 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Hunter 1094.0 125 127 78 243 16 26 3.7 .953 2.64  
Ronnie Johnson 119.0 13 15 11 20 1 2 -0.9 .969 2.34  
Chris Friedman 42.2 3 12 1 8 2 1 -2.6 .818 1.90  
Sean Germani 91.2 11 11 10 17 0 1 1.1 1.000 2.65  
Justin Ruble 31.0 4 4 2 8 1 0 -0.5 .909 2.90  
Miguel Crespo 12.0 0 2 1 1 0 0 -0.7 1.000 1.50  
Kenji Iwai 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Joe Pate 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1395.1 156 173 103 297 20 30 0.0 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Washington 1166.2 131 135 202 375 10 77 6.0 .983 4.45  
Kenji Iwai 195.2 22 25 40 68 1 17 -0.1 .991 4.97  
Ronnie Johnson 18.0 2 3 2 4 0 1 0.0 1.000 3.00  
Leon Draves 14.0 1 2 3 5 0 1 0.0 1.000 5.14  
Sean Germani 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1395.1 156 166 247 453 11 96 6.0 .985  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Hamilton 597.1 67 68 135 4 3 0 8.6 .979 2.09  
Will Mackowski 301.0 36 36 69 1 1 0 2.8 .986 2.09  
Kevin Huston 139.0 15 21 27 2 1 0 -1.9 .967 1.88  
Eddie Reynolds 131.1 14 17 38 1 0 0 -3.2 1.000 2.67  
Larry Mitchell 120.0 13 16 40 1 1 0 1.1 .976 3.08  
Troy Paulson 96.0 11 12 27 0 1 0 2.5 .964 2.53  
Ernesto Arriola 8.0 0 2 2 0 0 0 -0.7 1.000 2.25  
Chris Friedman 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Justin Washington 1.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1395.1 156 174 338 9 7 0 9.1 .980  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Arriola 693.1 80 80 231 7 3 3 2.8 .988 3.09  
Ronnie Johnson 379.0 43 43 117 1 2 0 -9.9 .983 2.80  
Lance Brown 119.2 13 14 35 0 0 0 0.3 1.000 2.63  
Bobby Hamilton 121.0 14 14 38 1 1 0 -4.3 .975 2.90  
Troy Paulson 42.1 4 6 13 0 0 0 -0.7 1.000 2.76  
Will Mackowski 19.0 2 3 4 0 0 0 -0.7 1.000 1.89  
Kenji Iwai 9.0 0 2 3 0 0 0 -0.8 1.000 3.00  
Leon Draves 5.0 0 1 2 0 0 0 0.0 1.000 3.60  
Larry Mitchell 1.0 0 1 0 0 0 0 -0.8 .000 0.00  
John O'Tey 6.0 0 1 1 0 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1395.1 156 165 444 9 6 3 -14.0 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Mitchell 578.1 64 66 130 2 3 1 2.2 .978 2.05  
John O'Tey 314.1 37 37 68 4 1 0 0.5 .986 2.06  
Joe Pate 231.0 26 28 48 5 1 0 -1.6 .981 2.06  
Troy Paulson 132.2 17 17 32 2 0 1 3.1 1.000 2.31  
Kevin Huston 24.2 1 8 5 0 0 0 -1.4 1.000 1.82  
Bill Bergeron 51.0 6 6 12 2 0 0 -0.4 1.000 2.47  
Bobby Hamilton 31.1 3 4 8 0 0 0 0.2 1.000 2.30  
Henry Coates 18.0 2 2 1 0 1 0 -0.7 .500 0.50  
Kenji Iwai 6.1 0 1 3 0 0 0 0.1 1.000 4.26  
Justin Washington 7.2 0 1 1 0 0 0 0.0 1.000 1.17  
TEAM TOTALS/AVG 1395.1 156 170 308 15 6 2 2.1 .982  
TEAM BATTING LEADERS
Batting Average Javier Almanza  .248
On-Base Pct Javier Almanza  .350
Slugging Pct Brad Lochner  .468
OPS Javier Almanza  .807
wOBA Javier Almanza  .349
Games Javier Almanza  153
At-Bats Javier Almanza  556
Runs Brad Lochner  76
Hits Javier Almanza  138
Total Bases Brad Lochner  256
Singles Javier Almanza  81
Doubles Justin Washington  28
Triples Ernesto Arriola  7
Home Runs Brad Lochner  32
RBIs Javier Almanza  86
Stolen Bases Ernesto Arriola  22
Caught Stealing Ernesto Arriola  14
Walks Javier Almanza  65
Strikeouts Brad Lochner  139
 
 
 
TEAM PITCHING LEADERS
ERA Jody McDaniel  3.12
Wins Jimmy Till  11
Losses Freddy Soto  16
Winning Pct Jimmy Till  .500
Saves Jonathan DePaul  40
Games Pitched Jonathan DePaul  68
Games Started Jody McDaniel  33
Complete Games Jody McDaniel  4
Shutouts Jody McDaniel  1
Innings Pitched Jody McDaniel  216.1
Hits Allowed Jody McDaniel  192
Home Runs Allowed Freddy Soto  22
Strikeouts Jody McDaniel  149
Walks Allowed Jody McDaniel  72
Walks per 9 IP Jimmy Till  2.32
Hits per 9 IP Jimmy Till  7.87
Strikeouts per 9 IP Jody McDaniel  6.20
WHIP Jimmy Till  1.13
OAVG Jimmy Till  0.235
OOBP Jimmy Till  0.296
OSLG Jody McDaniel  0.341
OOPS Jody McDaniel  0.649
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75