TUCSON FIGHTING BEETLES
HISTORY TEAM STATS 2018
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALQ | ACH | ALC | BAJ | BAN | BIS | BOI | CHE | COR | DES | DUL | ELP | ERI | EUR | HAV
HON | KAL | KNX | LIN | LIT | NEW | NOR | REN | SAS | SAV | TAL | THU | TOL | TOP | TUC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TUCSON FIGHTING BEETLES HISTORY TEAM STATS 2018 - RECORD 73-89, .451 - FINISH 3rd - RUNS SCORED 821 - RUNS ALLOWED 914
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF John Brenner 27 15 4 19 3 3 0 0 1 2 0 0 2 6 .158 .273 .316 .589 66 -0.3
CF Steve Callahan 30 27 14 59 9 12 2 0 3 4 1 1 3 17 .203 .277 .390 .667 81 0.1
SS J.P. Cherry 39 13 4 14 2 1 0 0 0 1 0 0 4 5 .071 .316 .071 .387 41 -0.3
1B *David Coen 30 161 161 647 120 190 37 1 39 104 2 4 77 102 .294 .375 .535 .910 144 6.4
CF Steve Darby 32 10 8 37 1 5 0 0 0 1 1 0 0 10 .135 .135 .135 .270 0 -0.5
P *James Deakins 28 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 82 0.0
3B *Pat Dinsmore 36 134 123 467 52 135 32 2 5 44 0 0 28 75 .289 .334 .398 .732 99 -0.6
3B Todd Fisher 31 4 2 10 0 1 0 0 0 1 0 0 1 3 .100 .182 .100 .282 0 -0.1
2B Chris Henson 34 58 56 223 27 42 7 1 4 15 0 3 14 38 .188 .252 .283 .535 47 -1.1
CF Jose Hermida 28 27 19 67 9 13 1 0 2 9 7 2 7 16 .194 .270 .299 .569 58 0.2
RF Terry Hildebrand 26 44 24 108 13 28 4 0 3 11 5 0 11 32 .259 .339 .380 .718 87 -0.1
2B *Pat Hudson 24 26 21 93 12 25 6 1 0 9 2 4 5 20 .269 .303 .355 .658 78 -0.2
C Nick Kline 33 146 145 561 89 156 32 1 29 77 0 1 43 122 .278 .348 .494 .842 126 5.0
C Peter Martello 24 35 14 69 6 15 4 0 2 11 0 0 5 14 .217 .280 .362 .642 72 -0.0
3B Bobby Martin 23 72 72 323 44 79 15 4 1 20 19 4 9 58 .245 .272 .325 .597 61 0.3
2B Terry McIntire 30 97 97 322 37 77 17 0 5 33 1 2 34 88 .239 .322 .339 .661 82 0.2
SS #Scott McMurtry 31 146 145 499 74 128 14 1 21 74 2 0 65 96 .257 .361 .415 .776 113 4.4
3B Jeff Miller 30 42 22 85 14 23 4 0 4 17 0 1 6 23 .271 .319 .459 .778 107 0.2
RF Bob Mosner 35 142 142 531 96 148 33 3 32 101 12 6 81 84 .279 .385 .533 .918 143 4.0
LF Isaiah Oliver 27 160 160 637 101 175 27 0 42 135 0 0 48 153 .275 .337 .515 .852 127 3.7
CF *Cruz Palomino 31 157 157 592 81 167 24 1 29 91 4 3 50 130 .282 .341 .473 .813 119 0.7
C Brett Portis 27 25 8 30 2 6 3 0 0 7 0 0 3 9 .200 .333 .300 .633 83 0.1
LF *Brad Rushin 37 38 36 123 18 24 5 1 4 15 0 0 8 37 .195 .252 .350 .601 61 -0.5
LF William Svitek 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Ron Uribe 22 11 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 0 -0.2
LF Joe Wade 35 39 22 90 11 34 6 1 1 8 0 0 5 10 .378 .408 .500 .908 143 0.7
  TEAM TOTALS/AVG 29.9 1633 1458 5616 821 1489 273 17 227 790 56 31 509 1151 .265 .337 .441 .778 110 22.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Luis Arriaga 26 17 8 0.680 35 35 0 227.2 235 86 21 63 182 3.40 3.63 4.7
Roberto Berrio 43 3 1 0.750 28 0 1 50.0 72 35 9 12 24 6.30 5.27 -0.5
Brad Brennan 26 2 0 1.000 20 0 1 41.1 43 28 7 16 17 6.10 5.94 -0.7
*Bobby Bruce 30 2 1 0.667 23 0 2 27.0 25 15 1 6 25 5.00 2.51 0.7
*Weldon Byford 29 2 5 0.286 67 0 0 23.1 25 15 2 13 16 5.79 4.78 -0.1
*James Deakins 28 0 0 0.000 1 0 0 2.0 2 2 0 6 1 9.00 12.61 -0.2
*Bart Fieldhouse 29 6 11 0.353 29 29 0 132.0 147 85 26 52 93 5.80 5.55 -0.3
*Ross Freed 25 1 2 0.333 42 1 1 67.1 64 34 3 31 47 4.54 3.85 0.8
Larry Greenan 35 0 1 0.000 24 0 1 42.1 51 23 6 17 20 4.89 5.49 -0.5
*Dan Heintz 28 3 7 0.300 20 19 0 91.2 121 71 14 39 50 6.97 5.51 -0.2
Pat Jones 27 0 0 0.000 3 0 0 2.1 6 5 2 2 1 19.29 15.96 -0.3
Dario Lopez 34 4 8 0.333 65 0 33 71.2 80 36 6 32 41 4.52 4.43 0.0
Billy Mathias 24 4 5 0.444 64 0 1 85.1 97 48 12 39 70 5.06 4.88 -0.4
Alex Medina 29 4 0 1.000 38 0 0 55.1 48 20 5 18 45 3.25 3.63 0.6
Jeff Miller 30 0 0 0.000 1 0 0 1.0 0 0 0 0 0 0.00 3.11 0.0
Nate Piccini 29 0 0 0.000 3 0 0 5.0 3 1 0 1 2 1.80 2.91 0.1
John Riordan 25 8 12 0.400 34 34 0 175.0 219 117 25 55 110 6.02 4.82 1.0
*Brad Rushin 37 0 0 0.000 1 0 0 1.0 3 7 0 6 1 63.00 19.11 -0.2
Brian Sasala 30 5 4 0.556 15 12 0 65.2 80 43 4 18 21 5.89 4.54 0.6
Tom Turlington 29 3 8 0.273 16 16 0 83.2 98 55 15 30 38 5.92 5.82 -0.4
Bobby Valle 30 2 6 0.250 77 0 4 64.0 71 43 11 38 48 6.05 5.72 -1.0
Andy Widdison 27 1 0 1.000 8 2 0 19.1 32 20 4 10 10 9.31 6.62 -0.3
Bobby Willoughby 24 6 10 0.375 55 14 0 105.0 122 68 12 50 82 5.83 4.77 0.3
TEAM TOTALS/AVG 29.3 73 89 0.451 669 162 44 1439.0 1644 857 185 554 944 5.36 4.80 3.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Valle 64.0 0 69 2 8 2 1 -0.4 .833 1.41  
Dario Lopez 71.2 0 63 4 13 0 0 -0.3 1.000 2.13  
Billy Mathias 85.1 0 60 4 6 0 0 0.1 1.000 1.05  
Bobby Willoughby 105.0 14 51 6 14 0 0 1.1 1.000 1.71  
Weldon Byford 23.1 0 44 3 4 1 0 -0.4 .875 2.70  
Ross Freed 67.1 1 39 5 4 0 1 0.0 1.000 1.20  
Alex Medina 55.1 0 37 3 7 0 0 -0.4 1.000 1.63  
Luis Arriaga 227.2 35 35 20 28 2 3 -0.2 .960 1.90  
John Riordan 175.0 34 34 13 22 0 2 0.8 1.000 1.80  
Bart Fieldhouse 132.0 29 29 5 16 1 1 -0.3 .955 1.43  
Roberto Berrio 50.0 0 28 4 5 1 0 0.1 .900 1.62  
Larry Greenan 42.1 0 24 2 2 0 0 0.0 1.000 0.85  
Bobby Bruce 27.0 0 23 0 2 0 0 -0.5 1.000 0.67  
Brad Brennan 41.1 0 20 2 4 0 0 0.0 1.000 1.31  
Dan Heintz 91.2 19 20 6 5 1 0 -0.5 .917 1.08  
Tom Turlington 83.2 16 16 8 7 2 1 -0.4 .882 1.61  
Brian Sasala 65.2 12 15 3 7 0 0 0.5 1.000 1.37  
Andy Widdison 19.1 2 8 0 4 0 0 0.0 1.000 1.86  
Pat Jones 2.1 0 3 0 1 0 0 0.0 1.000 3.86  
Nate Piccini 5.0 0 3 0 1 0 0 0.0 1.000 1.80  
James Deakins 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
Jeff Miller 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Brad Rushin 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1439.0 162 624 90 160 10 9 -0.8 .962  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Kline 1257.0 145 145 879 60 13 1 -2.4 .986 35.00  
Brett Portis 97.2 8 24 68 2 1 0 -0.1 .986 20.00  
Peter Martello 84.1 9 12 49 3 0 0 -0.2 1.000 12.50  
TEAM TOTALS/AVG 1439.0 162 181 996 65 14 1 -2.8 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Coen 1415.0 161 161 1473 100 6 156 11.3 .996 10.00  
John Brenner 17.0 1 4 11 0 0 0 0.1 1.000 5.82  
Isaiah Oliver 5.0 0 2 8 0 0 1 0.0 1.000 14.40  
Todd Fisher 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1439.0 162 168 1493 100 6 157 11.4 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry McIntire 850.0 97 97 199 319 8 83 -3.3 .985 5.48  
Chris Henson 358.0 41 41 62 109 4 33 -2.1 .977 4.30  
Pat Hudson 180.0 19 22 54 67 2 25 -0.8 .984 6.05  
Scott McMurtry 5.1 0 5 0 2 0 0 -0.0 1.000 3.38  
Joe Wade 22.0 2 5 5 5 0 0 -0.0 1.000 4.09  
Ron Uribe 15.2 2 4 4 7 0 2 -0.0 1.000 6.32  
Todd Fisher 8.0 1 1 2 4 0 2 -0.0 1.000 6.75  
TEAM TOTALS/AVG 1439.0 162 175 326 513 14 145 -6.3 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Martin 628.0 72 72 47 183 10 20 4.7 .958 3.30  
Pat Dinsmore 580.0 68 68 37 149 10 15 -17.6 .949 2.89  
Jeff Miller 196.2 20 35 8 51 3 3 -1.3 .952 2.70  
Chris Henson 12.2 1 3 1 2 0 0 -1.4 1.000 2.13  
Ron Uribe 6.0 0 3 0 1 1 0 -0.7 .500 1.50  
Todd Fisher 14.1 1 2 1 1 0 0 0.0 1.000 1.26  
Jose Hermida 1.1 0 1 0 1 0 0 0.0 1.000 6.75  
TEAM TOTALS/AVG 1439.0 162 184 94 388 24 38 -16.2 .953  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott McMurtry 1257.1 145 145 224 476 10 99 6.4 .986 5.01  
Chris Henson 118.0 14 14 19 48 0 11 0.8 1.000 5.11  
J.P. Cherry 23.2 1 9 10 8 2 3 -1.2 .900 6.85  
Ron Uribe 8.0 0 4 2 2 0 0 0.0 1.000 4.50  
Pat Hudson 19.0 2 3 2 7 1 3 -0.6 .900 4.26  
Joe Wade 10.1 0 3 0 1 0 0 0.0 1.000 0.87  
Steve Darby 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
Peter Martello 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1439.0 162 180 257 543 13 116 5.6 .984  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Isaiah Oliver 934.0 107 107 186 9 6 0 -0.6 .970 1.88  
Brad Rushin 312.2 35 37 86 0 2 0 -1.5 .977 2.48  
Joe Wade 151.0 17 20 40 2 0 0 0.3 1.000 2.50  
John Brenner 10.0 0 5 4 1 0 0 0.0 1.000 4.50  
J.P. Cherry 18.0 2 3 3 0 0 0 -1.4 1.000 1.50  
Terry Hildebrand 8.0 1 3 1 0 0 0 0.0 1.000 1.13  
Steve Callahan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Scott McMurtry 1.1 0 1 1 0 0 0 0.0 1.000 6.75  
Cruz Palomino 1.0 0 1 0 0 0 0 0.0 .000 0.00  
William Svitek 2.0 0 1 1 0 0 0 0.7 1.000 4.50  
TEAM TOTALS/AVG 1439.0 162 179 322 12 8 0 -2.5 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cruz Palomino 1071.0 124 125 287 11 4 0 -30.8 .987 2.50  
Jose Hermida 165.0 18 25 47 1 0 0 2.1 1.000 2.62  
Steve Callahan 114.2 11 22 33 2 0 0 1.2 1.000 2.75  
John Brenner 34.1 3 7 8 2 1 0 -2.2 .909 2.62  
Steve Darby 52.0 6 6 14 0 0 0 0.2 1.000 2.42  
Pat Dinsmore 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1439.0 162 186 389 16 5 0 -29.5 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Mosner 1096.1 126 126 266 9 9 0 -8.8 .968 2.26  
Cruz Palomino 288.1 33 34 69 3 3 0 1.3 .960 2.25  
Joe Wade 27.1 1 10 8 0 0 0 -0.6 1.000 2.63  
Terry Hildebrand 19.0 1 5 3 1 0 0 -1.4 1.000 1.89  
J.P. Cherry 7.0 1 1 3 0 0 0 0.1 1.000 3.86  
Isaiah Oliver 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1439.0 162 177 350 13 12 0 -9.4 .968  
TEAM BATTING LEADERS
Batting Average David Coen  .294
On-Base Pct Bob Mosner  .385
Slugging Pct David Coen  .535
OPS Bob Mosner  .918
wOBA David Coen  .397
Games David Coen  161
At-Bats David Coen  647
Runs David Coen  120
Hits David Coen  190
Total Bases David Coen  346
Singles David Coen  113
Doubles David Coen  37
Triples Bobby Martin  4
Home Runs Isaiah Oliver  42
RBIs Isaiah Oliver  135
Stolen Bases Bobby Martin  19
Caught Stealing Bob Mosner  6
Walks Bob Mosner  81
Strikeouts Isaiah Oliver  153
 
 
 
TEAM PITCHING LEADERS
ERA Luis Arriaga  3.40
Wins Luis Arriaga  17
Losses John Riordan  12
Winning Pct Luis Arriaga  .680
Saves Dario Lopez  33
Games Pitched Bobby Valle  77
Games Started Luis Arriaga  35
Complete Games Luis Arriaga  3
Shutouts Luis Arriaga  2
Innings Pitched Luis Arriaga  227.2
Hits Allowed Luis Arriaga  235
Home Runs Allowed Bart Fieldhouse  26
Strikeouts Luis Arriaga  182
Walks Allowed Luis Arriaga  63
Walks per 9 IP Luis Arriaga  2.49
Hits per 9 IP Luis Arriaga  9.29
Strikeouts per 9 IP Luis Arriaga  7.19
WHIP Luis Arriaga  1.31
OAVG Luis Arriaga  0.266
OOBP Luis Arriaga  0.320
OSLG Luis Arriaga  0.399
OOPS Luis Arriaga  0.720
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75