TOPEKA BULLDOGS
HISTORY TEAM STATS 2016
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALQ | ACH | ALC | BAJ | BAN | BIS | BOI | CHE | COR | DES | DUL | ELP | ERI | EUR | HAV
HON | KAL | KNX | LIN | LIT | NEW | NOR | REN | SAS | SAV | TAL | THU | TOL | TOP | TUC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TOPEKA BULLDOGS HISTORY TEAM STATS 2016 - RECORD 68-94, .420 - FINISH 3rd - RUNS SCORED 697 - RUNS ALLOWED 802
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Sam Alaniz 25 157 157 633 67 188 43 1 18 113 3 1 50 124 .297 .347 .453 .801 130 5.7
C Tim Barranti 25 3 3 7 1 1 0 0 0 0 0 0 3 1 .143 .400 .143 .543 92 0.1
1B Kurt Boskey 31 53 53 204 23 40 7 1 9 32 0 1 15 53 .196 .262 .373 .635 76 -0.1
RF *Ron Burleson 26 140 132 483 64 104 24 3 17 55 0 0 63 124 .215 .309 .383 .692 96 0.9
SS Eddie Cunningham 26 39 13 65 9 12 4 0 1 6 0 0 6 27 .185 .274 .292 .566 63 -0.0
RF *Dan Dean 26 60 44 178 24 29 9 0 4 21 0 0 26 59 .163 .269 .281 .550 50 -1.1
SS Brad Dempsey 31 36 22 90 10 22 8 1 1 16 0 0 8 18 .244 .306 .389 .695 97 0.3
RF *Amari Figaro 27 72 68 242 34 48 5 0 7 25 0 0 26 58 .198 .281 .306 .587 64 -0.8
SS Joe Fisher 27 37 27 104 6 30 3 1 1 13 0 0 7 16 .288 .336 .365 .702 104 0.1
C Jayson Helton 32 134 132 462 50 102 16 2 18 62 2 1 41 151 .221 .287 .381 .668 87 1.9
LF Mike Love 32 137 137 562 82 168 30 2 20 73 1 1 52 59 .299 .363 .466 .829 133 3.3
3B John Mifflin 32 43 42 160 21 43 9 0 4 17 0 1 16 25 .269 .348 .400 .748 113 0.4
LF *Carlos Morales 30 15 9 41 5 10 1 0 1 6 0 0 2 10 .244 .304 .341 .646 86 0.0
C Rich Napier 33 11 11 46 7 12 4 0 0 5 0 0 1 8 .261 .277 .348 .624 74 0.2
CF Justin Niebrugge 25 105 105 364 39 82 15 3 8 25 9 3 27 91 .225 .297 .349 .646 82 1.5
C Kevin Niswonger 30 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Gary Proell 29 39 31 124 10 18 3 0 2 8 0 0 10 31 .145 .215 .218 .433 13 -1.0
CF *Robby Roten 29 32 28 99 11 19 3 0 0 10 0 1 7 26 .192 .255 .222 .477 28 -1.7
2B #Danny Santiago 28 158 158 633 111 189 40 1 13 57 6 5 87 84 .299 .398 .427 .824 147 7.1
1B Josh Shannon 28 57 57 229 26 58 9 0 11 39 0 0 14 37 .253 .302 .437 .739 105 0.3
RF Mike Sharp 35 9 4 18 0 2 2 0 0 0 0 0 0 5 .111 .111 .222 .333 0 -0.4
SS *David Soberano 25 153 151 580 66 171 42 2 13 69 1 2 56 53 .295 .358 .441 .800 126 4.1
CF Mike Toner 26 10 10 36 4 7 0 0 0 2 0 0 1 8 .194 .256 .194 .451 24 -0.2
1B Ed Weber 24 67 64 218 27 48 8 0 8 20 8 2 10 50 .220 .264 .367 .631 77 0.2
  TEAM TOTALS/AVG 28.4 1569 1458 5578 697 1403 285 17 156 674 30 18 528 1118 .252 .323 .393 .715 103 20.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Matt Bommarito 30 0 0 0.000 6 0 0 12.1 8 3 2 9 9 2.19 6.04 -0.3
Jonathan Buchanan 27 1 0 1.000 7 0 1 20.0 20 5 2 3 18 2.25 3.06 0.3
Terry Farrow 26 1 2 0.333 40 0 2 39.0 38 26 5 35 39 6.00 5.55 -0.6
Randy Fisher 33 6 13 0.316 23 23 0 106.2 127 75 17 53 78 6.33 5.20 -0.1
Eric Gray 29 0 0 0.000 34 0 0 44.2 56 28 5 17 24 5.64 4.95 -0.4
Travis Horton 36 3 5 0.375 11 11 0 55.1 65 31 4 23 36 5.04 4.06 0.7
Jim Hunt 27 5 6 0.455 63 0 0 79.1 81 33 8 28 73 3.74 3.60 0.7
Scott Johnson 27 8 12 0.400 32 32 0 183.0 176 76 13 70 131 3.74 4.01 2.5
*Jamie Lazo 28 4 8 0.333 16 16 0 72.0 88 55 9 35 53 6.88 4.94 0.1
*John Lee 28 2 6 0.250 62 0 26 64.0 47 20 2 37 61 2.81 3.29 0.8
Jeremy Lomond 25 6 3 0.667 17 17 0 98.1 78 33 6 35 61 3.02 3.79 1.6
Mark Merideth 28 3 5 0.375 74 0 0 81.1 86 28 9 16 59 3.10 3.50 0.8
Devon Mixson 35 2 1 0.667 33 0 2 45.1 43 25 3 25 48 4.96 3.22 0.6
Allan Moody 32 0 0 0.000 39 0 0 53.1 69 40 12 25 36 6.75 5.94 -1.1
David Moon 26 9 16 0.360 31 31 0 166.0 178 93 16 77 123 5.04 4.28 1.7
Kevin Nicklaus 30 3 0 1.000 19 0 0 28.2 31 21 6 15 14 6.59 6.48 -0.8
Silas Street 24 0 0 0.000 3 0 0 4.0 7 3 1 1 3 6.75 5.46 -0.1
Matthew Thomas 22 1 1 0.500 21 0 1 23.1 33 22 5 12 13 8.49 6.43 -0.6
Brendan Vincent 25 0 5 0.000 26 0 0 27.2 37 27 4 15 15 8.78 5.16 -0.3
Lou Wills 27 10 11 0.476 32 32 0 184.1 178 83 25 60 112 4.05 4.68 1.0
Dan Wilson 26 0 0 0.000 11 0 1 19.2 17 9 3 7 16 4.12 4.84 -0.1
Chris Wrenn 38 4 0 1.000 26 0 0 37.1 32 8 1 8 26 1.93 2.48 0.9
TEAM TOTALS/AVG 28.6 68 94 0.420 626 162 33 1445.2 1495 744 158 606 1048 4.63 4.37 7.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Merideth 81.1 0 73 2 11 1 1 -0.2 .929 1.44  
Jim Hunt 79.1 0 62 5 8 0 2 0.3 1.000 1.47  
John Lee 64.0 0 62 4 7 0 0 0.7 1.000 1.55  
Terry Farrow 39.0 0 36 2 5 0 1 0.1 1.000 1.62  
Allan Moody 53.1 0 35 5 6 0 0 0.7 1.000 1.86  
Scott Johnson 183.0 32 32 12 25 0 0 0.1 1.000 1.82  
Lou Wills 184.1 32 32 7 20 1 4 0.5 .964 1.32  
Eric Gray 44.2 0 31 1 6 0 0 0.1 1.000 1.41  
David Moon 166.0 31 31 7 19 0 2 0.5 1.000 1.41  
Devon Mixson 45.1 0 30 3 2 0 0 0.1 1.000 0.99  
Chris Wrenn 37.1 0 25 0 4 1 0 0.1 .800 0.96  
Randy Fisher 106.2 23 23 9 6 0 2 0.3 1.000 1.27  
Brendan Vincent 27.2 0 23 1 2 0 1 0.1 1.000 0.98  
Kevin Nicklaus 28.2 0 18 2 2 0 0 0.1 1.000 1.26  
Matthew Thomas 23.1 0 18 2 3 0 0 0.1 1.000 1.93  
Jeremy Lomond 98.1 17 17 8 4 1 1 0.2 .923 1.10  
Jamie Lazo 72.0 16 16 1 5 0 0 0.2 1.000 0.75  
Travis Horton 55.1 11 11 3 5 0 0 0.2 1.000 1.30  
Dan Wilson 19.2 0 11 0 2 1 0 0.1 .667 0.92  
Jonathan Buchanan 20.0 0 7 2 0 1 0 0.0 .667 0.90  
Matt Bommarito 12.1 0 6 0 3 0 0 0.0 1.000 2.19  
Silas Street 4.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 602 76 145 6 14 4.4 .974  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jayson Helton 1164.0 132 134 882 50 8 3 -2.4 .991 31.48  
Gary Proell 152.0 16 18 133 5 3 1 -0.4 .979 22.22  
Rich Napier 100.0 11 11 62 6 0 0 0.7 1.000 66.67  
Tim Barranti 28.0 3 3 24 2 0 0 0.1 1.000 40.00  
Kevin Niswonger 1.2 0 2 5 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1445.2 162 168 1106 63 11 4 -2.0 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Shannon 501.2 56 56 460 25 1 57 -2.1 .998 8.70  
Kurt Boskey 480.2 53 53 474 38 2 53 1.3 .996 9.59  
Ed Weber 316.0 37 39 284 19 0 32 0.5 1.000 8.63  
Gary Proell 141.0 15 19 140 2 1 20 -1.2 .993 9.06  
Mike Love 6.1 0 4 2 0 0 0 0.0 1.000 2.84  
TEAM TOTALS/AVG 1445.2 161 171 1360 84 4 162 -1.6 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Santiago 1410.2 158 158 319 491 14 144 5.3 .983 5.17  
Joe Fisher 34.0 4 4 7 10 0 3 0.6 1.000 4.50  
Sam Alaniz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 163 326 501 14 147 5.9 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sam Alaniz 1390.0 157 157 102 320 18 39 7.5 .959 2.73  
Joe Fisher 30.2 3 4 3 5 1 0 -1.3 .889 2.35  
Eddie Cunningham 19.0 2 3 2 5 0 0 0.7 1.000 3.32  
David Soberano 6.0 0 2 1 1 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1445.2 162 166 108 331 19 39 6.9 .959  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
David Soberano 1145.1 134 134 220 419 11 100 -1.2 .983 5.02  
Brad Dempsey 176.1 18 28 19 58 2 13 -0.4 .975 3.93  
Eddie Cunningham 69.1 4 17 15 34 1 7 -0.5 .980 6.36  
Joe Fisher 54.2 6 11 11 23 2 4 -1.7 .944 5.60  
TEAM TOTALS/AVG 1445.2 162 190 265 534 16 124 -3.8 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Love 1204.2 137 137 270 5 4 0 -3.9 .986 2.05  
Ron Burleson 139.0 15 16 31 2 0 1 0.6 1.000 2.14  
Joe Fisher 27.2 3 5 3 0 1 0 -0.0 .750 0.98  
Carlos Morales 34.0 3 5 6 0 1 0 -0.0 .857 1.59  
Justin Niebrugge 25.0 3 3 7 0 0 0 -0.0 1.000 2.52  
Amari Figaro 3.2 0 2 1 0 0 0 -0.0 1.000 2.45  
Dan Dean 9.0 1 1 1 0 0 0 -0.0 1.000 1.00  
Robby Roten 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Mike Sharp 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 171 319 7 6 1 -3.3 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Niebrugge 868.1 100 100 297 9 6 1 5.7 .981 3.17  
Robby Roten 235.2 26 28 61 2 0 0 -12.1 1.000 2.41  
Ed Weber 191.1 21 24 67 2 1 0 0.4 .986 3.25  
David Soberano 74.2 7 13 19 2 0 0 -2.2 1.000 2.53  
Mike Toner 46.0 6 6 16 0 0 0 0.1 1.000 3.13  
Ron Burleson 29.0 2 4 7 0 0 0 -0.7 1.000 2.17  
Eddie Cunningham 0.2 0 1 1 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1445.2 162 176 468 15 7 1 -8.9 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amari Figaro 555.0 65 65 115 11 8 0 -3.5 .940 2.04  
Ron Burleson 520.1 59 61 106 6 3 1 1.4 .974 1.94  
Dan Dean 185.0 18 28 44 1 1 0 -2.7 .978 2.19  
Joe Fisher 19.1 2 6 2 0 0 0 0.0 1.000 0.93  
Ed Weber 49.0 6 6 12 0 0 0 0.3 1.000 2.20  
Mike Sharp 36.0 4 5 6 0 1 0 -1.4 .857 1.50  
Mike Toner 36.1 4 4 8 0 0 0 0.2 1.000 1.98  
Carlos Morales 14.0 1 3 3 0 0 0 0.1 1.000 1.93  
Justin Niebrugge 11.2 1 2 5 0 0 0 0.1 1.000 3.86  
Robby Roten 18.0 2 2 7 0 0 0 0.2 1.000 3.50  
Eddie Cunningham 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 183 308 18 13 1 -5.4 .962  
TEAM BATTING LEADERS
Batting Average Mike Love  .299
On-Base Pct Danny Santiago  .398
Slugging Pct Mike Love  .466
OPS Mike Love  .829
wOBA Danny Santiago  .376
Games Danny Santiago  158
At-Bats Sam Alaniz  633
Runs Danny Santiago  111
Hits Danny Santiago  189
Total Bases Sam Alaniz  287
Singles Danny Santiago  135
Doubles Sam Alaniz  43
Triples Ron Burleson  3
Home Runs Mike Love  20
RBIs Sam Alaniz  113
Stolen Bases Justin Niebrugge  9
Caught Stealing Danny Santiago  5
Walks Danny Santiago  87
Strikeouts Jayson Helton  151
 
 
 
TEAM PITCHING LEADERS
ERA Scott Johnson  3.74
Wins Lou Wills  10
Losses David Moon  16
Winning Pct Lou Wills  .476
Saves John Lee  26
Games Pitched Mark Merideth  74
Games Started Scott Johnson  32
Complete Games Jeremy Lomond  3
Shutouts Jeremy Lomond  2
Innings Pitched Lou Wills  184.1
Hits Allowed David Moon  178
Home Runs Allowed Lou Wills  25
Strikeouts Scott Johnson  131
Walks Allowed David Moon  77
Walks per 9 IP Lou Wills  2.93
Hits per 9 IP Scott Johnson  8.66
Strikeouts per 9 IP David Moon  6.67
WHIP Lou Wills  1.29
OAVG Scott Johnson  0.253
OOBP Lou Wills  0.323
OSLG Scott Johnson  0.365
OOPS Scott Johnson  0.703
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75