FRESNO MINERS
HISTORY TEAM STATS 2026
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BTL | BUT | CAS | CHA | CHT | CON | DYB | DOV | FAR | FAY | FLG | FRE | GJX | HEL | HEN | HIL
IDF | ITH | JEF | LAR | LUB | MAD | OGD | PEN | PEO | RPC | ROA | SFE | SXF | STM | WEL | WES
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
FRESNO MINERS HISTORY TEAM STATS 2026 - RECORD 93-51, .646 - FINISH 1st - RUNS SCORED 649 - RUNS ALLOWED 478
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Brandon Badertscher 19 25 20 69 3 11 1 0 0 4 0 0 1 30 .159 .171 .174 .345 0 -0.5
LF *Joe Blanc 27 34 0 33 3 7 2 0 0 7 0 0 5 8 .212 .316 .273 .589 70 -0.1
LF Jordan Butler 27 87 87 345 60 101 25 7 22 62 9 5 24 118 .293 .347 .597 .944 179 4.5
CF Mike Cecil 18 11 8 29 5 10 1 0 1 6 0 0 2 13 .345 .406 .483 .889 172 0.4
SS Josh Douglas 24 22 4 31 3 6 2 0 1 3 0 0 5 8 .194 .306 .355 .660 89 0.1
1B *Mike Duncan 31 72 72 275 38 82 19 2 11 40 1 0 24 52 .298 .375 .502 .877 164 3.1
LF Jeff Fitch 28 96 80 315 36 77 14 4 4 25 1 3 55 76 .244 .359 .352 .712 114 1.6
C #Brian Funnell 21 7 7 20 1 3 1 0 0 0 0 0 1 7 .150 .261 .200 .461 47 -0.0
1B Chad Goble 18 9 5 17 0 1 0 0 0 0 0 0 0 8 .059 .059 .059 .118 0 -0.4
LF David Godwin 31 31 14 78 4 16 2 0 0 4 0 0 6 27 .205 .271 .231 .501 53 -0.7
RF Justice Harris 24 90 90 365 42 101 18 5 10 42 9 6 23 70 .277 .336 .436 .771 131 2.0
C Tyshawn Hightower 17 15 14 49 1 7 0 0 0 1 0 0 0 21 .143 .160 .143 .303 0 -0.2
1B *John Howard 31 43 36 109 8 23 5 0 1 8 0 0 14 30 .211 .315 .284 .599 84 0.1
CF *Chris Irwin 27 11 11 42 4 7 2 0 1 10 1 1 4 13 .167 .234 .286 .520 55 0.1
CF *Mineta Ishida 23 110 102 426 63 120 15 3 9 35 12 11 38 74 .282 .341 .394 .736 121 4.1
LF Casey Johnson 39 10 10 39 7 10 2 0 1 4 0 0 3 5 .256 .310 .385 .694 110 -0.0
2B John Johnson 28 25 18 68 11 20 1 0 2 6 1 0 7 10 .294 .351 .397 .748 125 0.5
CF *Dusty Kinsey 25 28 21 84 14 23 1 0 2 9 8 2 18 12 .274 .402 .357 .759 139 1.4
SS Troy Loew 32 38 38 151 13 32 6 0 1 15 0 2 19 35 .212 .298 .272 .570 72 -0.2
2B Josh Luna 30 93 89 295 47 71 10 2 10 45 1 1 40 77 .241 .340 .390 .730 117 3.4
3B Dustin Lusch 23 59 49 198 30 59 14 1 5 28 2 3 9 33 .298 .336 .455 .791 132 1.9
RF Joe Meyer 32 35 34 133 19 38 8 1 3 19 0 0 13 24 .286 .347 .429 .776 131 1.2
RF Jim Nelson 27 59 58 235 38 55 6 0 17 39 2 2 23 66 .234 .300 .477 .777 130 1.6
C Ken Norman 26 115 112 403 38 96 15 0 11 48 0 0 19 99 .238 .284 .357 .641 90 2.1
3B Cesar Paz 26 121 114 457 55 123 24 5 14 61 3 1 55 113 .269 .346 .435 .782 131 4.1
LF *Nick Petty 32 1 1 3 1 1 0 0 0 0 1 1 1 2 .333 .500 .333 .833 170 0.0
SS #Chris Pierce 26 11 9 40 7 18 3 0 2 9 3 0 3 3 .450 .488 .675 1.163 246 1.1
SS Kaden Potter 25 57 56 223 28 61 11 8 4 24 1 2 9 25 .274 .314 .448 .762 125 2.0
SS Ed Prisco 26 78 74 263 38 46 6 0 14 34 4 4 36 106 .175 .281 .357 .638 87 1.6
1B Dan Raymond 30 10 10 43 5 16 1 0 1 4 0 0 3 10 .372 .413 .465 .878 168 0.4
3B Antonio Salinas 19 4 3 8 0 2 0 0 0 0 1 0 1 5 .250 .400 .250 .650 115 0.0
1B Bill Trevino 28 77 49 183 26 49 10 0 2 26 0 1 25 45 .268 .354 .355 .709 111 0.7
SS Neil Vincent 33 1 1 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 170 0.1
  TEAM TOTALS/AVG 26.5 1485 1296 5032 649 1293 225 38 149 618 60 45 487 1225 .257 .329 .406 .734 119 36.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Marc Adams 26 3 0 1.000 18 0 2 35.1 27 10 4 14 34 2.55 3.84 -0.0
Rene Bracamonte 29 10 7 0.588 29 29 0 164.0 128 59 17 45 168 3.24 3.27 2.8
Mike Bradshaw 31 8 2 0.800 13 13 0 90.0 60 20 4 18 53 2.00 3.12 1.7
*Matt Carl 31 0 0 0.000 2 2 0 12.1 11 5 1 3 6 3.65 4.56 -0.0
*Devin Cook 27 2 1 0.667 39 0 0 31.1 27 12 3 9 37 3.45 2.86 0.4
Craig D'Angelo 32 11 6 0.647 26 26 0 160.2 126 54 19 59 158 3.02 3.69 1.8
Pat Downie 29 1 1 0.500 6 6 0 26.1 27 14 3 20 23 4.78 5.03 -0.2
Skyler Fuksa 26 0 0 0.000 12 0 1 22.1 11 3 1 10 29 1.21 2.35 0.4
Rick Lidell 22 10 7 0.588 25 21 0 144.1 128 53 11 30 137 3.30 2.86 3.2
Josh Longmire 23 7 3 0.700 40 0 1 69.2 52 20 5 24 81 2.58 2.74 1.0
Ricky Martinez 25 0 0 0.000 12 0 8 13.0 4 0 0 9 28 0.00 0.56 0.6
Leo Medina 23 5 3 0.625 29 4 1 56.0 49 23 1 35 56 3.70 3.34 0.6
Jason Monroe 24 8 7 0.533 38 15 0 131.1 103 52 20 46 171 3.56 3.56 1.4
Jonathan Powers 26 6 3 0.667 72 0 40 73.1 46 17 3 33 82 2.09 2.70 1.1
*Jason Prim 23 1 1 0.500 8 0 1 6.1 13 8 0 7 7 11.37 5.07 -0.1
Matt Rodriguez 29 3 3 0.500 73 0 3 71.2 53 20 8 18 73 2.51 3.35 0.4
Alex Sanchez 22 0 0 0.000 6 0 0 10.1 15 11 1 7 8 9.58 4.76 -0.1
*Danny Stephenson 25 15 5 0.750 28 28 0 148.1 98 52 9 81 172 3.16 3.37 2.3
Pedro Torres 29 3 2 0.600 27 0 3 51.1 36 20 5 16 44 3.51 3.56 0.1
TEAM TOTALS/AVG 26.4 93 51 0.646 503 144 60 1318.0 1014 453 115 484 1367 3.09 3.29 17.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Rodriguez 71.2 0 69 5 2 1 0 -0.4 .875 0.88  
Jonathan Powers 73.1 0 67 1 5 0 0 0.1 1.000 0.74  
Josh Longmire 69.2 0 39 1 9 0 0 0.7 1.000 1.29  
Jason Monroe 131.1 15 36 9 11 0 1 0.2 1.000 1.37  
Devin Cook 31.1 0 33 2 6 0 0 0.1 1.000 2.30  
Rene Bracamonte 164.0 29 29 8 16 0 1 0.7 1.000 1.32  
Leo Medina 56.0 4 29 0 7 0 1 0.6 1.000 1.13  
Danny Stephenson 148.1 28 28 3 8 1 0 0.1 .917 0.67  
Pedro Torres 51.1 0 27 2 5 2 1 -0.4 .778 1.23  
Craig D'Angelo 160.2 26 26 10 21 4 1 -1.6 .886 1.74  
Rick Lidell 144.1 21 25 6 14 1 0 1.2 .952 1.25  
Marc Adams 35.1 0 18 2 1 0 0 0.0 1.000 0.76  
Mike Bradshaw 90.0 13 13 4 12 1 1 -0.3 .941 1.60  
Skyler Fuksa 22.1 0 12 1 0 0 0 -0.0 1.000 0.40  
Ricky Martinez 13.0 0 12 1 1 0 0 0.0 1.000 1.38  
Pat Downie 26.1 6 6 3 1 0 0 0.0 1.000 1.37  
Alex Sanchez 10.1 0 6 0 0 0 0 -0.0 .000 0.00  
Jason Prim 6.1 0 5 0 2 0 0 0.0 1.000 2.84  
Matt Carl 12.1 2 2 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1318.0 144 482 58 121 10 6 1.1 .947  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Norman 1014.1 112 115 1064 52 8 4 -0.6 .993 34.62  
John Howard 138.2 14 19 152 10 0 0 0.6 1.000 43.75  
Tyshawn Hightower 128.0 14 15 137 13 1 1 1.4 .993 68.75  
Brian Funnell 37.0 4 4 38 4 2 0 0.2 .955 42.86  
TEAM TOTALS/AVG 1318.0 144 153 1391 79 11 5 1.6 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Duncan 607.1 72 72 494 24 4 41 1.1 .992 7.68  
Bill Trevino 422.2 41 67 353 16 1 28 1.5 .997 7.86  
John Howard 175.0 20 22 130 8 4 22 -1.7 .972 7.10  
Jordan Butler 41.0 3 10 31 1 0 2 0.2 1.000 7.02  
Chad Goble 48.0 5 9 35 5 0 2 -0.8 1.000 7.50  
Brian Funnell 22.0 3 3 21 1 0 2 0.1 1.000 9.00  
Dusty Kinsey 2.0 0 1 4 0 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 1318.0 144 184 1068 55 9 97 0.6 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Luna 789.0 89 91 150 218 3 53 10.6 .992 4.20  
Dustin Lusch 125.2 11 16 27 25 0 10 0.4 1.000 3.72  
John Johnson 97.1 10 15 12 32 0 4 0.6 1.000 4.07  
Jim Nelson 106.0 11 15 28 34 1 9 -1.2 .984 5.26  
Cesar Paz 107.0 12 13 30 29 0 9 1.0 1.000 4.96  
Brandon Badertscher 38.0 4 7 5 8 0 3 0.1 1.000 3.08  
Bill Trevino 55.0 6 7 6 13 0 4 0.2 1.000 3.11  
TEAM TOTALS/AVG 1318.0 143 164 258 359 4 92 11.9 .994  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cesar Paz 730.2 79 82 41 143 8 11 2.5 .958 2.27  
Dustin Lusch 309.1 37 39 12 64 2 6 2.4 .974 2.21  
Ed Prisco 85.0 9 12 7 17 0 1 1.1 1.000 2.54  
Brandon Badertscher 51.0 6 7 3 6 0 1 -1.1 1.000 1.59  
John Johnson 35.0 3 5 0 6 1 0 -0.3 .857 1.54  
Josh Douglas 12.0 0 4 1 0 1 0 -0.6 .500 0.75  
Kaden Potter 34.0 4 4 4 3 1 2 -1.1 .875 1.85  
Antonio Salinas 27.0 3 4 3 6 0 1 -0.4 1.000 3.00  
Chris Pierce 13.0 1 2 0 2 0 1 0.1 1.000 1.38  
Bill Trevino 10.0 1 2 1 4 0 0 -0.4 1.000 4.50  
Mike Cecil 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Troy Loew 9.0 1 1 0 3 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 1318.0 144 163 72 254 13 23 2.3 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Prisco 548.1 61 63 73 179 5 30 4.9 .981 4.14  
Kaden Potter 447.2 48 49 69 140 5 31 3.6 .977 4.20  
Troy Loew 175.2 20 20 24 47 1 7 -0.6 .986 3.64  
Josh Douglas 36.1 2 10 8 9 0 2 0.8 1.000 4.21  
Chris Pierce 70.0 8 8 8 20 1 6 -0.1 .966 3.60  
Brandon Badertscher 10.0 1 2 2 1 0 0 0.0 1.000 2.70  
Cesar Paz 17.0 2 2 4 7 2 1 -1.0 .846 5.82  
John Johnson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Josh Luna 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Neil Vincent 9.0 1 1 1 2 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1318.0 143 157 189 405 14 77 7.7 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Fitch 551.2 61 67 94 3 1 1 2.7 .990 1.58  
Jordan Butler 345.2 39 39 78 1 1 0 2.4 .988 2.06  
Mineta Ishida 144.0 16 19 27 0 0 0 3.0 1.000 1.69  
David Godwin 83.0 6 13 19 1 0 0 -3.0 1.000 2.17  
Justice Harris 61.0 7 7 18 1 0 0 -0.1 1.000 2.80  
Casey Johnson 53.2 7 7 12 0 0 0 -0.3 1.000 2.01  
Joe Blanc 13.0 0 5 3 1 0 0 -0.6 1.000 2.77  
Brandon Badertscher 22.0 3 3 5 0 0 0 0.9 1.000 2.05  
Mike Cecil 26.0 3 3 8 0 0 0 -0.5 1.000 2.77  
Chris Irwin 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
Nick Petty 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1318.0 144 165 266 7 2 1 4.4 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mineta Ishida 775.1 86 92 228 6 1 1 9.3 .996 2.72  
Dusty Kinsey 191.1 21 24 58 0 0 0 2.9 1.000 2.73  
Chris Irwin 81.0 10 10 25 0 1 0 1.7 .962 2.78  
Jeff Fitch 47.0 4 8 8 0 0 0 -0.5 1.000 1.53  
Joe Meyer 71.2 7 8 21 1 0 0 -2.3 1.000 2.76  
Brandon Badertscher 44.0 5 6 9 0 0 0 0.3 1.000 1.84  
Mike Cecil 36.0 4 6 13 0 1 0 0.5 .929 3.25  
Jordan Butler 40.0 4 5 10 1 0 0 -2.0 1.000 2.48  
Casey Johnson 26.0 3 3 7 0 0 0 -1.3 1.000 2.42  
David Godwin 5.2 0 1 2 0 0 0 -0.7 1.000 3.18  
TEAM TOTALS/AVG 1318.0 144 163 381 8 3 1 7.9 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Nelson 422.2 47 47 87 1 1 0 1.1 .989 1.87  
Justice Harris 383.2 42 42 73 2 1 0 -1.3 .987 1.76  
Joe Meyer 240.1 27 27 58 4 0 1 4.4 1.000 2.32  
Jordan Butler 202.0 22 26 41 1 0 1 0.7 1.000 1.87  
David Godwin 49.0 5 9 8 0 1 0 -0.5 .889 1.47  
Mike Cecil 10.0 1 2 3 0 0 0 0.1 1.000 2.70  
Dusty Kinsey 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Josh Douglas 7.1 0 1 1 0 0 0 0.0 1.000 1.23  
TEAM TOTALS/AVG 1318.0 144 156 271 8 3 2 4.6 .989  
TEAM BATTING LEADERS
Batting Average Mineta Ishida  .282
On-Base Pct Cesar Paz  .346
Slugging Pct Cesar Paz  .435
OPS Cesar Paz  .782
wOBA Cesar Paz  .348
Games Cesar Paz  121
At-Bats Cesar Paz  457
Runs Mineta Ishida  63
Hits Cesar Paz  123
Total Bases Jordan Butler  206
Singles Mineta Ishida  93
Doubles Jordan Butler  25
Triples Kaden Potter  8
Home Runs Jordan Butler  22
RBIs Jordan Butler  62
Stolen Bases Mineta Ishida  12
Caught Stealing Mineta Ishida  11
Walks Jeff Fitch  55
Strikeouts Jordan Butler  118
 
 
 
TEAM PITCHING LEADERS
ERA Craig D'Angelo  3.02
Wins Danny Stephenson  15
Losses Rene Bracamonte  7
Winning Pct Danny Stephenson  .750
Saves Jonathan Powers  40
Games Pitched Matt Rodriguez  73
Games Started Rene Bracamonte  29
Complete Games Mike Bradshaw  1
Shutouts Mike Bradshaw  1
Innings Pitched Rene Bracamonte  164.0
Hits Allowed Rene Bracamonte  128
Home Runs Allowed Jason Monroe  20
Strikeouts Danny Stephenson  172
Walks Allowed Danny Stephenson  81
Walks per 9 IP Rick Lidell  1.87
Hits per 9 IP Danny Stephenson  5.95
Strikeouts per 9 IP Danny Stephenson  10.44
WHIP Rene Bracamonte  1.05
OAVG Danny Stephenson  0.187
OOBP Rene Bracamonte  0.280
OSLG Danny Stephenson  0.282
OOPS Danny Stephenson  0.590
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75