LITTLE ROCK MIGHTY COCKS
HISTORY TEAM STATS 2025
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | ALQ | ACH | ALC | BAJ | BAN | BIS | BOI | CHE | COR | DES | DUL | ELP | ERI | EUR | HAV
HON | KAL | KNX | LIN | LIT | NEW | NOR | REN | SAS | SAV | TAL | THU | TOL | TOP | TUC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LITTLE ROCK MIGHTY COCKS HISTORY TEAM STATS 2025 - RECORD 92-64, .590 - FINISH 2nd - RUNS SCORED 674 - RUNS ALLOWED 573
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Jim Beard 30 16 14 53 7 17 2 0 0 8 0 0 5 7 .321 .379 .358 .738 115 0.4
2B Justin Clark 26 91 83 280 25 55 7 0 8 30 2 5 5 54 .196 .219 .307 .526 43 -1.1
1B *David Coen 37 91 73 265 32 61 10 0 7 26 0 0 49 71 .230 .354 .347 .701 106 0.7
LF Kyle Corbe 27 97 97 371 41 100 15 2 12 57 4 0 25 64 .270 .326 .418 .744 109 1.7
C Jeremy Denard 28 130 130 524 69 160 18 1 25 78 0 0 32 72 .305 .354 .487 .840 137 5.9
C Nick Fish 27 4 4 13 1 4 0 0 0 1 0 0 1 3 .308 .333 .308 .641 81 0.0
3B #Daave Folger 27 82 67 245 21 38 6 0 9 33 0 0 29 82 .155 .263 .290 .553 54 -0.7
3B *Rich Godina 22 67 53 203 22 45 10 0 6 29 4 7 22 39 .222 .303 .360 .662 91 0.2
3B *Susumu Kurata 21 22 22 82 7 21 7 0 3 14 1 1 5 12 .256 .307 .451 .758 114 0.3
2B #Alan Lucking 24 47 33 139 11 38 6 1 1 19 1 1 8 28 .273 .327 .353 .679 96 0.3
C Danny Mele 27 4 2 8 1 3 0 0 1 2 1 0 0 3 .375 .375 .750 1.125 221 0.2
CF *Alex Molano 21 156 156 565 62 152 21 9 5 53 25 13 23 76 .269 .301 .365 .665 85 2.4
RF #Nick Murphy 29 127 127 503 81 159 29 17 9 63 34 5 30 100 .316 .355 .495 .850 139 5.9
SS Alix Ollivier 28 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF John Olund 27 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 191 0.0
LF *Steve Pierson 25 58 58 230 26 63 9 2 4 25 10 7 7 33 .274 .290 .383 .673 85 0.6
SS *Jose Romero 25 141 141 540 89 149 24 2 26 86 24 11 58 112 .276 .344 .472 .817 129 4.5
CF *Greg Scarborough 43 10 3 16 2 2 0 0 0 1 0 0 4 4 .125 .300 .125 .425 42 -0.1
1B *Daniel Secundino 22 138 138 540 93 154 33 12 6 46 36 13 74 100 .285 .377 .424 .801 125 3.8
RF *Paul Stoddart 30 12 12 38 10 7 0 0 2 4 1 0 5 12 .184 .267 .342 .609 71 -0.2
C Antonio Umana 23 6 6 21 1 7 2 1 0 2 0 0 0 5 .333 .333 .524 .857 139 0.2
RF Jay Williams 27 4 4 16 1 4 0 0 0 2 0 0 0 1 .250 .250 .250 .500 39 -0.1
2B Jayden Wilson 25 95 76 332 40 85 13 1 3 31 8 0 26 95 .256 .311 .328 .640 82 0.3
3B Edward Woods 25 53 53 186 12 41 3 0 2 19 2 0 12 41 .220 .270 .269 .539 50 0.2
2B Hiroshi Yamabe 27 43 32 127 13 37 5 1 0 13 0 0 4 22 .291 .313 .346 .659 84 -0.0
RF *Sam Zinck 24 21 20 80 7 20 4 0 0 10 4 0 2 12 .250 .274 .300 .574 61 -0.1
  TEAM TOTALS/AVG 26.8 1521 1404 5379 674 1423 224 49 129 652 157 63 426 1048 .265 .323 .396 .719 102 25.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Bob Bagnall 34 0 0 0.000 5 0 0 8.1 11 5 1 3 3 5.40 5.04 -0.1
*Roy Bashiri 26 0 1 0.000 4 0 0 5.0 6 4 0 0 1 7.20 3.32 0.1
Erik Betances 29 12 10 0.545 31 31 0 202.0 177 75 15 58 177 3.34 3.21 4.6
*Matt Broadwell 28 0 0 0.000 1 0 0 0.1 4 4 1 0 0 108.00 42.20 -0.1
*Paul Castle 35 2 2 0.500 28 0 1 38.0 33 11 2 16 25 2.61 3.76 0.2
Eric Ciancanelli 30 1 3 0.250 26 0 1 34.2 30 16 6 17 33 4.15 5.29 -0.5
Wendel de Ruiter 25 1 0 1.000 26 0 1 23.0 16 7 1 15 25 2.74 3.34 0.2
Jonathan DePaul 28 0 0 0.000 23 0 2 22.2 15 8 1 5 21 3.18 2.51 0.5
Cole Fitzgerald 24 1 1 0.500 6 0 0 7.2 11 5 0 2 4 5.87 2.47 0.2
Tim Mahanes 26 5 4 0.556 70 0 43 72.1 54 23 6 17 80 2.86 2.74 1.3
Alex Martinez 23 4 2 0.667 42 0 1 32.1 26 7 2 9 27 1.95 3.00 0.5
*Damian Mujica 25 0 0 0.000 8 0 0 5.0 6 1 0 0 6 1.80 0.72 0.2
Jake O'Brien 31 6 2 0.750 34 0 1 34.2 36 13 4 14 35 3.38 3.99 0.1
*Dave Phillips 25 5 4 0.556 13 13 0 73.2 62 36 3 34 69 4.40 3.33 1.5
*Todd Reining 26 18 6 0.750 33 33 0 237.1 213 81 19 48 212 3.07 2.97 6.2
*Joe Robinson 33 5 7 0.417 17 17 0 99.2 95 49 12 22 78 4.42 3.88 1.4
Jamar Roy 28 10 11 0.476 29 29 0 169.0 163 72 18 58 150 3.83 3.82 2.4
Matt Sturtevant 35 2 0 1.000 19 0 0 41.2 47 17 6 12 28 3.67 4.66 -0.3
Fradique Urcullu 23 0 1 0.000 11 0 1 14.2 14 7 1 0 14 4.30 2.31 0.4
Eddie Vasquez 25 18 10 0.643 33 33 0 229.1 180 83 29 38 291 3.26 2.96 6.0
Phil Webb 28 2 0 1.000 19 0 2 37.0 29 10 4 16 32 2.43 4.18 -0.0
*Justin Yeager 27 0 0 0.000 7 0 0 10.0 15 6 0 3 7 5.40 2.92 0.2
TEAM TOTALS/AVG 27.9 92 64 0.590 485 156 53 1398.1 1243 540 131 387 1318 3.48 3.37 24.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Mahanes 72.1 0 70 7 3 0 0 0.1 1.000 1.24  
Alex Martinez 32.1 0 37 0 4 0 1 0.1 1.000 1.11  
Jake O'Brien 34.2 0 33 0 4 1 0 0.6 .800 1.04  
Todd Reining 237.1 33 33 19 24 1 2 0.6 .977 1.63  
Eddie Vasquez 229.1 33 33 8 24 3 1 1.6 .914 1.26  
Erik Betances 202.0 31 31 9 16 1 2 -0.6 .962 1.11  
Jamar Roy 169.0 29 29 7 17 1 1 -0.6 .960 1.28  
Eric Ciancanelli 34.2 0 26 1 8 0 0 0.7 1.000 2.34  
Wendel de Ruiter 23.0 0 24 2 0 1 0 -0.5 .667 0.78  
Paul Castle 38.0 0 23 5 3 0 0 0.1 1.000 1.89  
Jonathan DePaul 22.2 0 22 2 0 0 0 0.0 1.000 0.79  
Matt Sturtevant 41.2 0 19 2 2 1 0 0.1 .800 0.86  
Phil Webb 37.0 0 19 2 5 1 0 -0.4 .875 1.70  
Joe Robinson 99.2 17 17 3 5 1 1 0.1 .889 0.72  
Dave Phillips 73.2 13 13 8 4 1 1 0.1 .923 1.47  
Fradique Urcullu 14.2 0 11 0 3 0 0 0.1 1.000 1.84  
Justin Yeager 10.0 0 7 1 0 0 0 0.0 1.000 0.90  
Bob Bagnall 8.1 0 5 0 2 0 1 0.0 1.000 2.16  
Cole Fitzgerald 7.2 0 5 0 0 0 0 0.0 .000 0.00  
Damian Mujica 5.0 0 5 0 1 0 0 0.0 1.000 1.80  
Roy Bashiri 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
Matt Broadwell 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1398.1 156 466 77 125 12 10 2.2 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremy Denard 1166.2 130 130 1132 76 4 4 1.8 .997 37.04  
Jim Beard 128.0 14 16 120 7 1 0 -0.4 .992 10.00  
Antonio Umana 50.2 6 6 41 3 0 1 0.1 1.000 33.33  
Nick Fish 33.0 4 4 27 0 0 0 -0.0 1.000 0.00  
Danny Mele 20.0 2 4 20 0 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 1398.1 156 160 1340 86 5 5 1.4 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel Secundino 1225.0 137 137 1105 77 5 120 4.3 .996 8.68  
David Coen 140.2 15 17 122 13 0 12 0.7 1.000 8.64  
Alan Lucking 32.2 3 5 32 0 0 2 0.2 1.000 8.82  
TEAM TOTALS/AVG 1398.1 155 159 1259 90 5 134 5.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Clark 691.1 80 83 134 191 5 59 0.5 .985 4.23  
Jayden Wilson 294.1 32 41 43 84 2 20 0.8 .984 3.88  
Alan Lucking 195.0 20 29 44 59 2 16 -1.0 .981 4.75  
Hiroshi Yamabe 136.0 16 16 28 45 0 17 0.1 1.000 4.83  
Rich Godina 81.2 8 10 20 32 4 12 -1.1 .929 5.73  
TEAM TOTALS/AVG 1398.1 156 179 269 411 13 124 -0.7 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daave Folger 609.0 67 74 29 129 6 10 -2.1 .963 2.33  
Edward Woods 426.0 51 51 22 108 3 14 5.2 .977 2.75  
Rich Godina 142.1 14 21 6 19 1 0 1.9 .962 1.58  
Jayden Wilson 100.1 10 14 6 14 3 2 -2.4 .870 1.79  
Susumu Kurata 68.0 9 9 3 17 1 0 0.4 .952 2.65  
Hiroshi Yamabe 34.2 3 7 1 9 1 2 -1.2 .909 2.60  
Alan Lucking 18.0 2 3 1 5 0 1 0.1 1.000 3.00  
TEAM TOTALS/AVG 1398.1 156 179 68 301 15 29 1.8 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Romero 1245.0 141 141 189 365 10 84 -5.0 .982 4.00  
Rich Godina 118.2 12 14 19 44 2 12 -0.9 .969 4.78  
Alan Lucking 20.0 2 4 4 7 0 2 0.0 1.000 4.95  
Jayden Wilson 14.2 1 4 3 8 0 5 0.0 1.000 6.75  
TEAM TOTALS/AVG 1398.1 156 163 215 424 12 103 -5.8 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kyle Corbe 879.2 97 97 153 2 1 0 2.0 .994 1.59  
Steve Pierson 493.2 57 57 96 5 0 0 5.1 1.000 1.84  
Hiroshi Yamabe 7.0 0 6 0 0 0 0 0.0 .000 0.00  
David Coen 18.0 2 3 4 0 0 0 0.0 1.000 2.00  
TEAM TOTALS/AVG 1398.1 156 163 253 7 1 0 7.2 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alex Molano 1383.0 156 156 414 7 1 1 9.7 .998 2.74  
John Olund 8.1 0 5 0 0 0 0 0.0 .000 0.00  
Nick Murphy 6.0 0 3 3 0 0 0 0.0 1.000 4.50  
Jayden Wilson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1398.1 156 165 417 7 1 1 9.7 .998  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Murphy 1128.0 127 127 247 1 0 0 13.0 1.000 1.98  
Sam Zinck 139.2 16 16 23 2 2 0 -0.2 .926 1.61  
Paul Stoddart 98.0 11 11 21 1 0 0 -1.7 1.000 2.02  
David Coen 7.1 0 5 0 0 0 0 0.0 .000 0.00  
Steve Pierson 9.0 1 2 3 0 0 0 0.1 1.000 3.00  
Hiroshi Yamabe 16.1 1 2 3 0 1 0 0.1 .750 1.65  
TEAM TOTALS/AVG 1398.1 156 163 297 4 3 0 11.2 .990  
TEAM BATTING LEADERS
Batting Average Nick Murphy  .316
On-Base Pct Daniel Secundino  .377
Slugging Pct Nick Murphy  .495
OPS Nick Murphy  .850
wOBA Nick Murphy  .371
Games Alex Molano  156
At-Bats Alex Molano  565
Runs Daniel Secundino  93
Hits Jeremy Denard  160
Total Bases Jeremy Denard  255
Singles Alex Molano  117
Doubles Daniel Secundino  33
Triples Nick Murphy  17
Home Runs Jose Romero  26
RBIs Jose Romero  86
Stolen Bases Daniel Secundino  36
Caught Stealing Alex Molano  13
Walks Daniel Secundino  74
Strikeouts Jose Romero  112
 
 
 
TEAM PITCHING LEADERS
ERA Todd Reining  3.07
Wins Todd Reining  18
Losses Jamar Roy  11
Winning Pct Todd Reining  .750
Saves Tim Mahanes  43
Games Pitched Tim Mahanes  70
Games Started Todd Reining  33
Complete Games Eddie Vasquez  7
Shutouts Joe Robinson  2
Innings Pitched Todd Reining  237.1
Hits Allowed Todd Reining  213
Home Runs Allowed Eddie Vasquez  29
Strikeouts Eddie Vasquez  291
Walks Allowed Erik Betances  58
Walks per 9 IP Eddie Vasquez  1.49
Hits per 9 IP Eddie Vasquez  7.06
Strikeouts per 9 IP Eddie Vasquez  11.42
WHIP Eddie Vasquez  0.95
OAVG Eddie Vasquez  0.215
OOBP Eddie Vasquez  0.264
OSLG Todd Reining  0.346
OOPS Eddie Vasquez  0.625
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75