COSTA RICA RACING RENEGADES (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Abreu 21 3B 7 6 1 5 4 17 16 7 1 6 7 1 5
Ricardo Berrios 19 LF 12 8 4 6 7 20 18 12 4 6 11 4 6
Ryan Brentlinger 23 LF 7 9 4 7 6 11 10 7 4 8 7 4 7
Dan Cruz 19 C 4 6 1 1 7 1 1 5 1 1 4 1 1
Juan Guerra 21 CF 8 13 2 8 8 14 17 8 2 7 8 2 8
Bryan Miller 23 2B 6 11 5 7 7 19 1 7 5 8 6 5 7
Julio Montenegro 26 RF 9 10 4 5 11 18 18 10 5 6 9 4 5
Perry Moran 23 1B 7 8 4 7 3 2 2 8 4 7 7 4 7
Frank Taylor 24 LF 8 10 3 4 11 5 6 7 3 3 8 4 5
Jochen Verbeek 21 2B 6 10 2 11 6 15 14 6 2 11 6 2 11
Bill Williamson Jr. 22 SS 10 13 1 4 7 20 18 10 1 4 9 1 4
Danny Yanez 21 3B 6 8 3 5 2 17 12 6 3 6 6 3 5
Ruben Zuniga 23 RF 7 9 7 10 5 4 6 8 8 12 7 7 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Edgar Cortez 22 RP 7 8 7 7 8 6 8 8 7 89-91 Mph 16
Matt Donaghe 24 RP 11 6 5 10 6 5 12 6 5 92-94 Mph 15
Mike Foster 22 CL 9 8 5 9 8 5 9 8 5 89-91 Mph 10
Kyle Merkle 26 SP 11 8 3 10 8 3 11 8 3 91-93 Mph 13
Will Minty 25 RP 10 8 4 11 8 5 10 8 4 91-93 Mph 11
Ricky Moreno 24 RP 12 8 3 11 8 3 12 8 3 95-97 Mph 13
Jitsuo Nishihara 19 SP 7 8 2 8 9 2 7 8 1 96-98 Mph 8
Jesus Olavarria 19 SP 7 8 4 7 8 4 7 8 4 86-88 Mph 16
Alex Pesina 25 RP 8 8 6 7 8 5 8 8 6 90-92 Mph 5
Josh Potter 19 SP 8 8 1 8 8 1 8 8 1 90-92 Mph 8
Jaime Ruiz 21 SP 9 12 4 8 12 4 10 13 4 96-98 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Abreu 3B 1 2 15 17 18 18 10 17 12
Ricardo Berrios LF 2 2 5 7 6 3 3 10 13
Ryan Brentlinger LF 1 1 14 4 10 1 14 10 17
Edgar Cortez RP 1 1 6 12 10 4 1 5 3
Dan Cruz C 10 13 7 11 11 8 6 13 13
Matt Donaghe RP 1 1 5 13 3 1 1 6 4
Mike Foster CL 1 1 1 9 2 3 1 3 1
Juan Guerra CF 1 3 13 11 11 11 14 14 15
Kyle Merkle SP 1 1 5 6 3 1 6 10 3
Bryan Miller 2B 2 1 18 14 16 13 12 16 14
Will Minty RP 1 1 1 9 2 1 2 3 4
Julio Montenegro RF 1 3 14 8 10 2 13 11 10
Perry Moran 1B 9 12 7 8 5 1 6 6 1
Ricky Moreno RP 1 1 1 14 4 4 3 7 6
Jitsuo Nishihara SP 1 2 2 13 6 1 3 2 4
Jesus Olavarria SP 1 1 7 10 5 1 2 5 7
Alex Pesina RP 1 1 3 7 4 13 3 2 3
Josh Potter SP 3 1 3 10 5 1 4 9 3
Jaime Ruiz SP 1 2 2 13 5 3 9 6 6
Frank Taylor LF 1 1 2 2 2 1 9 6 13
Jochen Verbeek 2B 1 1 9 10 17 18 7 9 20
Bill Williamson Jr. SS 1 1 14 13 11 9 16 12 10
Danny Yanez 3B 1 1 18 17 10 13 15 15 12
Ruben Zuniga RF 1 2 2 8 5 2 10 10 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Abreu - - - - 8 9 - - -
Ricardo Berrios - - - - - - 2 - -
Ryan Brentlinger - - - - - - 19 8 10
Edgar Cortez 15 - - - - - - - -
Dan Cruz - 13 - - - - - - -
Matt Donaghe 11 - - - - - - - -
Mike Foster 3 - - - - - - - -
Juan Guerra - - 12 - - - - 7 5
Kyle Merkle 11 - - - - - - - -
Bryan Miller - - - 11 6 14 - - -
Will Minty 4 - - - - - - - -
Julio Montenegro - - - - - - 9 8 9
Perry Moran - 10 3 - - - - - -
Ricky Moreno 5 - - - - - - - -
Jitsuo Nishihara 9 - - - - - - - -
Jesus Olavarria 13 - - - - - - - -
Alex Pesina 6 - - - - - - - -
Josh Potter 9 - - - - - - - -
Jaime Ruiz 6 - - - - - - - -
Frank Taylor - - - - - - 5 - -
Jochen Verbeek - - - 11 3 3 - - -
Bill Williamson Jr. - - - 7 5 9 8 - 4
Danny Yanez - - - 12 14 13 14 5 13
Ruben Zuniga - - - - - - 3 - 7
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75