DECATUR WHITE ACES (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/01/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Carlos Angulo 20 SS 9 10 8 11 12
Brian Anthony 20 P 7 6 4 3 3
Rob Apple 19 P 5 10 12 2 10
Kelsey Blokker 21 CF 7 8 2 8 7
Grant Bornschein 20 P 5 11 8 6 5
Oscar Cosio 19 P 7 5 1 6 12
Thomas Crallegos 22 LF 10 10 10 10 11
Frank Escobar 20 P 10 8 9 4 7
Sean Fowler 21 P 9 10 6 5 8
Hector Galindo 21 SS 7 11 9 10 6
Hector Garcia 20 3B 8 14 12 8 17
Bill Hanagriff 21 P 4 7 4 3 8
Tony Hernandez 19 C 11 10 5 3 8
Chris Hixson 29 LF 6 8 5 5 13
Josh Howe 21 SS 10 11 9 13 11
Rick Jennifer 21 RF 13 14 9 10 10
Tom Johnson 22 SS 8 6 8 10 13
Dave Loughran 22 1B 11 8 12 12 7
Harry Martin 19 1B 11 4 14 8 10
Francisco Martinez 23 P 7 5 1 1 9
Roberto Mendoza 19 CF 11 20 16 8 14
David Nardozza 18 P 13 6 13 7 1
Al Olivares 21 LF 6 12 5 4 11
Octavio Ortegon 20 SS 7 14 7 9 12
Terry Palmer 19 P 8 10 6 10 9
Juan Pasaye 20 P 5 8 9 2 8
Joel Pullig 20 P 12 13 2 1 5
Jose Ramos 22 2B 8 13 1 8 11
Paul Reitz 21 2B 11 12 11 10 11
Chris Shropshire 25 RF 6 8 6 5 8
David Strickland 22 LF 11 9 7 12 7
Tsugunao Sugiura 20 C 9 12 5 3 7
On Szema 20 P 9 6 5 5 5
Tsurayuki Tamura 20 SS 11 12 2 11 13
Antonio Terry 23 SS 6 7 7 5 8
Matt Thompson 20 P 6 3 5 9 6
Yellel Umar 20 P 11 12 2 1 9
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Brian Anthony 20 RP 10 8 8 87-89 Mph 13
Rob Apple 19 RP 10 9 11 85-87 Mph 9
Grant Bornschein 20 SP 11 9 3 90-92 Mph 8
Oscar Cosio 19 RP 13 10 10 89-91 Mph 19
Frank Escobar 20 RP 11 12 9 91-93 Mph 12
Sean Fowler 21 RP 13 9 9 93-95 Mph 11
Bill Hanagriff 21 SP 15 7 15 93-95 Mph 14
Francisco Martinez 23 RP 9 9 1 92-94 Mph 12
David Nardozza 18 RP 20 11 16 88-90 Mph 10
Terry Palmer 19 SP 20 13 11 91-93 Mph 17
Juan Pasaye 20 SP 9 7 2 95-97 Mph 10
Joel Pullig 20 RP 9 13 8 88-90 Mph 18
On Szema 20 SP 9 11 5 86-88 Mph 7
Matt Thompson 20 CL 13 9 4 90-92 Mph 12
Yellel Umar 20 RP 7 10 7 88-90 Mph 12
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75