TALLAHASSEE TYRANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Corey Angle 25 2B 9 9 7 11 12 15 17 9 7 11 9 7 11
David Balsiger 27 CF 9 14 7 9 14 17 13 8 5 6 10 7 10
Mike Bowen 24 CF 10 14 7 7 12 20 20 10 8 8 10 7 7
Ken Curcio 30 1B 10 9 12 10 10 15 20 11 13 11 10 11 9
Dan Dees 29 RF 8 9 15 8 10 15 20 7 11 7 9 16 9
Josh DiTirro 29 3B 9 11 11 11 9 5 4 10 12 12 9 11 11
Abelardo Espero 26 LF 11 13 12 9 10 19 20 11 12 9 10 11 9
Edwin Estrada 23 RF 9 12 9 10 9 16 20 9 9 10 9 9 10
Aaron Fleming 30 RF 10 12 12 10 13 7 11 9 11 9 10 13 10
Ryan Freeman 33 C 12 11 7 12 13 1 2 12 8 12 12 7 12
Andre Johnson 33 1B 9 12 7 10 9 1 3 10 8 11 9 7 10
Phil Jones 31 CF 11 13 4 5 17 17 17 9 3 4 12 4 6
Jim Lere 29 SS 8 9 9 11 16 15 5 7 6 8 9 10 12
Jake Levesque 30 RF 10 12 12 10 16 9 14 10 12 10 10 12 10
John Mullen 34 C 10 13 14 11 14 1 10 10 15 11 10 14 11
Cāndido Ningo 36 LF 10 10 14 11 13 2 4 10 13 10 11 14 11
Eric Patterson 27 SS 11 8 5 17 16 11 11 11 5 17 11 5 17
Daryl Prince 31 RF 10 15 14 12 10 12 20 10 14 13 10 14 12
Brandon Redden 28 2B 10 10 11 15 12 13 15 10 11 16 10 11 15
Jose Rodriguez 23 C 10 10 13 10 9 7 2 8 9 7 11 14 11
Jamie Swearingen 27 3B 14 11 18 17 14 6 6 10 13 13 15 20 19
Bobby Todd 28 RF 11 14 10 3 13 1 5 9 8 3 11 10 4
Dylan Walter 29 C 9 13 8 13 8 1 5 9 9 14 9 8 13
Josh Wells 26 CF 8 10 8 8 13 19 20 7 7 6 8 8 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gil Fair 25 CL 20 14 10 19 13 10 20 14 10 98-100 Mph 18
Mark Kemp 25 SP 12 14 7 12 14 7 13 15 7 95-97 Mph 17
Josh Koepfer 25 RP 13 12 12 14 12 12 12 12 12 90-92 Mph 14
Ricky Martinez 25 RP 20 13 6 20 13 6 20 13 6 99-101 Mph 12
Elias Mora 24 SP 18 16 13 17 15 12 18 16 14 97-99 Mph 18
Kenny Most 24 RP 17 12 10 17 12 10 17 12 11 95-97 Mph 15
Ryan Nelson 29 RP 14 12 15 13 11 14 15 12 15 95-97 Mph 12
Luis Palomino 25 RP 16 13 8 18 14 9 16 12 8 92-94 Mph 15
Danny Parker 23 RP 16 14 13 14 13 13 17 14 13 96-98 Mph 12
Juan Pina 27 SP 19 17 15 18 17 14 20 17 15 97-99 Mph 11
Marv Telfer 23 SP 13 13 10 14 14 11 13 13 9 97-99 Mph 11
Sergio Varela 23 SP 14 14 14 15 15 14 14 14 14 94-96 Mph 10
Steve Webb 30 RP 14 12 10 14 12 10 14 12 10 91-93 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Corey Angle 2B 3 1 13 9 16 16 14 9 8
David Balsiger CF 1 1 8 3 5 1 16 11 13
Mike Bowen CF 1 2 4 8 2 2 15 10 17
Ken Curcio 1B 1 1 5 5 5 6 12 13 19
Dan Dees RF 1 1 1 11 3 2 11 14 13
Josh DiTirro 3B 1 1 6 19 10 6 5 18 14
Abelardo Espero LF 1 2 3 5 2 1 11 11 13
Edwin Estrada RF 1 2 10 9 7 9 15 16 12
Gil Fair CL 1 1 2 15 3 1 2 2 3
Aaron Fleming RF 1 1 1 9 2 1 6 18 13
Ryan Freeman C 12 17 1 3 3 2 1 3 5
Andre Johnson 1B 1 1 4 7 2 3 2 4 2
Phil Jones CF 1 1 10 8 7 7 15 13 14
Mark Kemp SP 1 1 3 7 3 3 3 1 7
Josh Koepfer RP 1 2 1 5 3 1 2 5 3
Jim Lere SS 1 1 14 15 17 16 1 12 9
Jake Levesque RF 1 1 1 11 2 2 7 19 10
Ricky Martinez RP 1 1 2 11 7 1 4 4 7
Elias Mora SP 2 1 2 7 3 2 8 3 5
Kenny Most RP 1 1 4 12 2 3 3 2 2
John Mullen C 7 10 1 3 5 1 1 3 2
Ryan Nelson RP 1 1 2 6 1 2 1 6 1
Cāndido Ningo LF 2 1 5 10 8 2 6 13 11
Luis Palomino RP 1 1 1 11 6 1 3 1 6
Danny Parker RP 1 1 6 13 3 4 2 5 1
Eric Patterson SS 1 1 14 15 9 15 2 13 12
Juan Pina SP 1 1 1 10 4 2 3 12 9
Daryl Prince RF 1 1 1 11 3 4 12 17 15
Brandon Redden 2B 1 1 10 6 10 9 8 4 10
Jose Rodriguez C 7 14 3 8 4 1 5 8 8
Jamie Swearingen 3B 1 1 12 19 12 10 4 19 8
Marv Telfer SP 1 1 5 8 1 1 3 5 4
Bobby Todd RF 1 1 1 12 1 1 3 19 10
Sergio Varela SP 1 1 4 11 6 1 9 4 12
Dylan Walter C 12 12 2 7 3 1 1 4 5
Steve Webb RP 1 1 2 9 2 1 2 5 2
Josh Wells CF 1 1 12 3 10 1 17 12 17
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Corey Angle - - - 17 11 13 8 - 7
David Balsiger - - - - - - - 13 -
Mike Bowen - - - - - - 2 14 2
Ken Curcio - - 5 - - - 17 8 -
Dan Dees - - - - - - 14 5 13
Josh DiTirro - - - - 11 - 1 - -
Abelardo Espero - - - - - - 14 - 12
Edwin Estrada - - - - - - 4 5 17
Gil Fair 7 - - - - - - - -
Aaron Fleming - - - - - - 9 - 11
Ryan Freeman - 16 - - - - - - -
Andre Johnson - - 4 - - - - - -
Phil Jones - - - - - - - 11 16
Mark Kemp 3 - - - - - - - -
Josh Koepfer 1 - - - - - - - -
Jim Lere - - - 3 - 14 - - -
Jake Levesque - - - - - - 9 - 12
Ricky Martinez 8 - - - - - - - -
Elias Mora 5 - - - - - - - -
Kenny Most 8 - - - - - - - -
John Mullen - 7 1 - - - - - -
Ryan Nelson 3 - - - - - - - -
Cāndido Ningo - - - - - - 4 - 6
Luis Palomino 5 - - - - - - - -
Danny Parker 11 - - - - - - - -
Eric Patterson - - - - - 11 - - -
Juan Pina 5 - - - - - - - -
Daryl Prince - - 1 - - - 16 7 16
Brandon Redden - - - 7 - - 7 - -
Jose Rodriguez - 9 - - - - - - -
Jamie Swearingen - - - - 16 - - - -
Marv Telfer 11 - - - - - - - -
Bobby Todd - - - - - - 3 - 9
Sergio Varela 11 - - - - - - - -
Dylan Walter - 12 - - - - - - -
Steve Webb 5 - - - - - - - -
Josh Wells - - - - - - - 14 9
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75