SELMA MOONPUPS (R)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Howe 30 0 1 1 0 2 0 1.000 31.2 0.57 +0.3 1.018
Brian Morris 25 0 2 1 0 3 0 1.000 34.2 0.78 +0.3 1.018
Alex Escamilla 21 0 0 4 0 4 0 1.000 28.0 1.29 +0.3 1.018
Eric Rashall 20 0 2 0 0 2 0 1.000 14.2 1.23 +0.1 .000
Dave Alvarez 15 4 2 5 0 7 0 1.000 44.1 1.42 +0.4 1.018
Dustin Mulder 14 14 5 7 0 12 0 1.000 72.1 1.49 +0.7 1.018
Jesse Dougherty 13 13 2 3 0 5 0 1.000 61.1 0.73 +0.5 1.018
Luis Jimenez 13 13 2 7 0 9 0 1.000 68.0 1.19 +0.7 1.018
Yoshiaki Yamane 13 7 1 4 0 6 1 .833 39.0 1.15 +0.4 1.018
Steve Burdick 12 0 0 1 0 2 1 .500 26.1 0.34 -0.3 .509
Chris Kimbler 12 0 0 0 0 0 0 .000 4.2 0.00 +0.0 .000
Jonathan Seiler 12 0 0 4 0 4 0 1.000 21.2 1.66 +0.2 1.018
Jeff Schatzer 11 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.018
Edgar Fernandez 9 0 3 3 0 6 0 1.000 20.2 2.61 +1.2 1.697
Jon Switzer 9 0 4 2 0 6 0 1.000 21.0 2.57 +0.2 1.018
Alex Santana 8 8 3 2 1 5 0 1.000 44.1 1.02 +0.4 1.018
Jon Dominguez 7 1 0 1 0 2 1 .500 9.0 1.00 -0.4 .000
Tom Higginson 6 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 .000
Jerry Mesa 6 6 3 1 0 4 0 1.000 32.2 1.10 +0.3 1.018
Travis Quade 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.018
Raul Santos 3 0 0 1 0 1 0 1.000 5.2 1.59 +0.1 1.018
David Alonso 2 2 0 0 0 0 0 .000 6.2 0.00 +0.1 .000
Ryan Thornton 2 0 0 0 0 0 0 .000 4.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alvaro Escobar 42 42 346 27 2 374 1 .997 361.1 9.29 +0.8 1.086 0 54 21 38.9 3.94
Kyle Bear 30 16 132 15 1 148 1 .993 161.0 8.22 +1.2 1.086 0 22 11 50.0 4.08
Dave Connors 7 7 62 5 0 67 0 1.000 60.0 10.05 +0.5 .000 0 9 5 55.6 3.15
Cole Drown 3 3 24 2 1 26 0 1.000 24.0 9.75 +0.2 1.086 0 2 1 50.0 4.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyohei Iwasa 33 33 229 10 17 242 3 .988 265.2 8.10 -0.3 .976
Oscar Ruiz 32 25 204 17 20 222 1 .995 231.1 8.60 +0.8 1.049
Jonathan Landeros 11 1 23 2 2 26 1 .962 22.0 10.23 -0.0 .976
Tony Iovino 6 5 46 4 3 50 0 1.000 49.1 9.12 +0.2 1.035
Jonathan Rodriguez 4 4 34 0 5 34 0 1.000 33.0 9.27 +0.2 1.139
Melvin Martinez 2 0 5 0 1 5 0 1.000 5.0 9.00 +0.1 1.139
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Wheeler 25 25 36 47 10 86 3 .965 209.0 3.57 -2.3 .923
Marc Vines 19 4 20 23 6 43 0 1.000 54.0 7.17 +0.9 1.072
Melvin Martinez 14 14 23 32 7 55 0 1.000 116.0 4.27 +1.0 1.062
Cortez Paniagua 14 14 35 32 8 68 1 .985 121.0 4.98 +0.5 1.025
Zackary Watson 5 5 16 8 3 25 1 .960 42.0 5.14 -1.7 .718
Chet Yates 5 4 6 13 4 19 0 1.000 39.0 4.38 +0.2 1.025
Anzhel Marabian 3 0 2 1 1 3 0 1.000 6.1 4.26 0.0 .000
Tim Cobb 2 2 6 3 2 9 0 1.000 15.0 5.40 +0.0 1.025
Kyohei Iwasa 2 0 2 1 1 4 1 .750 3.0 9.00 -0.6 .000
Bret Nolte 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Brooks 41 40 17 83 6 103 3 .971 340.1 2.64 +6.1 1.092
Cortez Paniagua 19 17 6 44 6 54 4 .926 145.0 3.10 -0.9 .968
John Manheim 10 0 1 2 0 3 0 1.000 19.2 1.37 +0.1 1.092
Tim Cobb 7 7 6 7 0 15 2 .867 56.0 2.09 -2.1 .756
Jesus Martinez 6 3 3 7 1 11 1 .909 30.0 3.00 +0.6 1.092
Jim Hill 3 1 3 3 0 7 1 .857 13.1 4.05 +0.3 1.092
Kyohei Iwasa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anzhel Marabian 56 55 71 170 25 244 3 .988 489.0 4.44 -0.7 .993
Cortez Paniagua 11 10 10 36 6 47 1 .979 85.0 4.87 -1.4 .939
Tim Cobb 4 1 6 4 1 10 0 1.000 16.1 5.51 +0.0 1.016
Josh Brooks 1 1 0 2 1 2 0 1.000 8.0 2.25 +0.0 1.016
Zackary Watson 1 1 0 3 0 4 1 .750 8.0 3.38 -0.6 .762
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Guthrie 39 38 73 3 1 76 0 1.000 340.1 2.01 +3.0 1.066
Joe Dugas 15 15 22 1 0 23 0 1.000 126.0 1.64 -0.5 .971
Bryce Wheeler 8 7 7 0 0 7 0 1.000 59.0 1.07 +0.8 1.272
Jim Hill 6 1 3 0 0 3 0 1.000 16.0 1.69 +0.0 1.017
Kyohei Iwasa 6 4 3 0 0 3 0 1.000 35.0 0.77 -2.1 .509
John Daniels 2 1 1 0 0 2 1 .500 10.0 0.90 -0.7 .509
Per van der Veen 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.017
Jonathan Landeros 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Dugas 42 39 93 3 1 96 0 1.000 337.0 2.56 +0.4 1.006
Chris Guthrie 18 18 38 3 0 41 0 1.000 154.0 2.40 +1.0 1.033
Melvin Martinez 11 3 13 1 0 14 0 1.000 44.1 2.84 +0.8 1.090
Kyohei Iwasa 5 5 11 0 0 12 1 .917 44.0 2.25 -0.7 .922
Per van der Veen 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.8 1.174
John Daniels 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.006
Bryce Wheeler 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Per van der Veen 23 23 31 2 0 37 4 .892 186.0 1.60 -0.9 .962
Bryce Wheeler 19 19 50 1 0 51 0 1.000 167.0 2.75 +4.1 1.127
John Daniels 15 14 24 0 0 27 3 .889 123.0 1.76 -4.0 .793
Chris Bevington 12 10 20 0 0 20 0 1.000 88.0 2.05 -1.8 .890
Jonathan Landeros 6 0 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.031
Gavin McNaughton 5 2 9 0 0 9 0 1.000 22.0 3.68 +0.9 1.178
Mark Appenzeller 3 0 2 0 0 2 0 1.000 4.1 4.15 +0.8 2.062
Chris Guthrie 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kyohei Iwasa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Anzhel Marabian 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Melvin Martinez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Rodriguez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75