GOOSE CREEK SPOOKS (R)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Fahling 28 0 1 3 0 5 1 .800 40.1 0.89 +0.4 1.018
Mario Raya 24 1 2 0 0 2 0 1.000 25.0 0.72 +0.2 .000
Julio Rodriguez 19 0 1 2 0 4 1 .750 19.0 1.42 -0.3 .679
Mark Seguin 19 0 1 3 0 4 0 1.000 22.2 1.59 +0.2 1.018
Jorge Garza 18 0 1 4 0 5 0 1.000 35.0 1.29 +0.3 1.018
Jeff Lay 18 0 2 1 0 3 0 1.000 18.0 1.50 +0.2 1.018
Eric Squillace 17 3 1 4 0 6 1 .833 28.2 1.57 +0.8 1.358
Alex Guzman 16 0 2 2 0 4 0 1.000 32.2 1.10 +0.3 1.018
Jason Hodson 14 14 6 3 0 9 0 1.000 70.2 1.15 +0.6 1.018
Eddie Delgado 13 9 1 4 0 5 0 1.000 48.2 0.92 +1.0 1.188
Joe McGann 13 0 1 4 0 5 0 1.000 20.0 2.25 +0.2 1.018
Rich Padilla 13 13 2 6 0 9 1 .889 61.1 1.17 +0.6 1.018
Mike King 12 12 2 6 1 8 0 1.000 52.0 1.38 +0.5 1.018
Ethan Martin 8 0 0 1 0 2 1 .500 12.0 0.75 -0.4 .509
Kyle Stuart 8 8 1 6 1 7 0 1.000 43.1 1.45 +0.4 1.018
Shinichi Yagi 8 0 0 1 0 1 0 1.000 9.2 0.93 +0.1 1.018
Micah Galaz 7 0 0 1 0 1 0 1.000 11.0 0.82 +0.1 .000
Bobby Craddock 6 0 0 2 0 2 0 1.000 6.1 2.84 +0.6 1.527
Jim Forgey 6 2 0 1 0 1 0 1.000 12.1 0.73 +0.1 1.018
Franklin de Metrio 5 3 0 1 0 1 0 1.000 14.0 0.64 +0.1 1.018
Brian Farley 3 0 2 1 0 3 0 1.000 5.0 5.40 +0.1 1.018
David Joseph 2 2 0 1 0 1 0 1.000 12.0 0.75 +0.1 1.018
Brendan Eickmeyer 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
William Fundora 24 20 174 10 2 185 1 .995 186.2 8.87 -0.6 1.086 0 25 6 24.0 4.19
David Cornelius 21 19 175 11 0 187 1 .995 166.0 10.08 +0.1 1.086 0 21 7 33.3 4.07
Rich Lemmo 15 12 112 11 0 127 4 .969 105.0 10.54 -0.1 .543 0 19 8 42.1 3.94
Nick Staten 14 14 121 13 1 136 2 .985 122.0 9.89 -0.3 .000 0 20 8 40.0 5.31
Bubba Walters 3 3 26 0 0 26 0 1.000 26.0 9.00 -0.2 .000 1 0 0 0.0 4.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Hervey 67 67 443 28 35 474 3 .994 568.1 7.46 +0.7 1.018
Dirk Riggins 9 0 6 0 0 6 0 1.000 8.1 6.48 +0.1 1.139
Daniel Holmes 5 0 12 0 3 13 1 .923 10.0 10.80 0.0 .000
Wayne Ferris 4 0 6 1 1 7 0 1.000 7.0 9.00 +0.1 1.139
Eric Keefe 3 0 2 0 1 2 0 1.000 8.0 2.25 0.0 .000
Alex Pedroza 3 0 3 1 0 4 0 1.000 4.0 9.00 +0.1 1.139
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Lanning 28 1 7 12 4 20 1 .950 41.2 4.10 -0.4 .932
Bobby McKay 25 24 47 45 15 93 1 .989 195.0 4.25 +0.7 1.025
Mike Lee 20 18 15 31 4 47 1 .979 142.1 2.91 +0.4 1.025
Alex Pedroza 14 8 10 18 6 29 1 .966 66.2 3.78 -0.4 .961
Chris Wilens 14 14 19 26 4 47 2 .957 112.0 3.62 -1.9 .897
Lee Sherrell 9 2 4 9 3 13 0 1.000 30.0 3.90 +0.7 1.196
Tom Hervey 3 0 5 3 2 8 0 1.000 7.0 10.29 +0.0 1.025
Pat Casiano 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jacob Osborne 1 1 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
Goh Yoshida 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Osborne 62 62 26 103 5 136 7 .949 508.0 2.29 +8.7 1.101
Jared McDonald 13 4 4 6 1 11 1 .909 47.0 1.91 -0.9 .849
Wayne Ferris 11 0 0 4 1 4 0 1.000 19.1 1.86 +0.3 1.092
Brad Rossi 6 2 1 3 1 4 0 1.000 23.0 1.57 +0.2 1.092
Marcos Espinoza 3 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Bobby McKay 1 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.092
Donnie Moore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jake Tanner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Powers 31 29 49 87 16 138 2 .986 246.0 4.98 +3.2 1.064
Bobby McKay 25 25 28 43 3 74 3 .959 193.0 3.31 -3.1 .905
Roberto Vallejo 22 3 6 15 3 21 0 1.000 51.2 3.66 +0.7 1.088
Chris Wilens 18 7 16 19 5 38 3 .921 78.0 4.04 -1.0 .927
Luis Mejias 4 0 0 2 1 2 0 1.000 5.0 3.60 +0.0 1.016
Lee Sherrell 3 2 2 7 3 9 0 1.000 17.0 4.76 -0.5 .889
Brad Rossi 2 2 1 4 0 5 0 1.000 13.0 3.46 +0.0 1.016
Howard Lanning 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Holmes 22 21 45 1 0 47 1 .979 177.1 2.33 -0.9 .973
Joe Diller 16 13 26 0 0 27 1 .963 104.2 2.24 +0.3 1.017
Victor Arroyo 14 14 19 0 0 20 1 .950 116.1 1.47 -1.9 .872
Alex Pedroza 13 5 21 0 0 21 0 1.000 54.1 3.48 +1.0 1.068
Eric Keefe 7 5 9 0 0 9 0 1.000 45.0 1.80 -0.6 .904
Luis Mejias 7 1 3 1 0 4 0 1.000 15.0 2.40 +0.0 1.017
Gabra Kamau 5 2 2 0 0 2 0 1.000 16.0 1.13 +0.0 1.017
Eric Tripodo 5 3 3 0 0 4 1 .750 26.0 1.04 -1.4 .509
Dirk Riggins 4 2 6 0 0 6 0 1.000 19.0 2.84 +0.8 1.272
Jesse Reever 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.017
Jose Vasquez 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Steve Gyselman 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jeff King 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.017
Gui Zhu 2 0 0 0 0 1 1 .000 3.0 0.00 -0.7 .000
Ryan Long 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sean Urtiz 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.7 .678
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kihachi Iwata 42 42 109 3 1 114 2 .982 357.1 2.82 +1.3 1.015
Dirk Riggins 25 24 60 2 0 62 0 1.000 195.0 2.86 +0.3 1.006
Neil Fernandez 6 0 6 0 0 6 0 1.000 18.1 2.95 +0.0 1.006
Steve Gyselman 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.8 .671
Eric Keefe 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.006
Joe Diller 3 1 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.006
Alex Pedroza 3 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.006
Jeff King 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.006
Jesse Reever 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Eric Tripodo 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.006
Gui Zhu 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.006
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Santora 39 39 79 2 0 82 1 .988 328.0 2.22 +2.5 1.045
Ryan Long 18 12 23 0 0 24 1 .958 119.1 1.73 -1.0 .948
Joe Diller 7 7 11 1 0 12 0 1.000 58.0 1.86 +0.2 1.031
Dirk Riggins 5 5 13 0 0 14 1 .929 39.0 3.00 -0.4 .952
Gabra Kamau 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.031
Mike Archer 3 2 3 0 0 3 0 1.000 16.1 1.65 -1.4 .619
Eric Keefe 3 2 5 0 0 6 1 .833 17.0 2.65 +0.1 1.031
Daniel Holmes 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.031
Eric Tripodo 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.031
Victor Arroyo 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.031
Hugo Guerrero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Gyselman 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75