| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $5,500,000 |
| Player Payroll | $89,085,000 |
| Current Budget | $164,000,000 |
| Projected Balance | $-3,559,590 |
| | |
| Average Player Salary | $2,969,500 |
| League Average Salary | $3,158,428 |
| | |
| Highest Paid Players: | |
| 1) Aaron Vigil | $22,200,000 |
| 2) Bobby Meyers | $13,800,000 |
| 3) Matt Rose | $11,600,000 |
| 4) Ryan Wimer | $11,500,000 |
| 5) DeMario Rodriguez | $5,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $83,750,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $4,950,770 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $74,350,770 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,285,419 |
| Attendance per Game | 29,300 |
| | |
| Gate Revenue | $27,874,949 |
| Season Ticket Revenue | $33,309,705 |
| Playoff Revenue | $0 |
| Media Revenue | $87,500,000 |
| Merchandising Revenue | $18,190,756 |
| Revenue Sharing | $-822,378 |
| CASH | $0 |
| | |
| Player Expenses | $128,922,813 |
| Staff Expenses | $5,639,180 |
| | |
| BALANCE | $3,750,770 |
|