HONOLULU WATERSPOUTS
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Ball 63 0 2 10 0 12 0 1.000 67.2 1.60 +0.1 1.034
Billy Ochoa 60 0 5 6 0 12 1 .917 67.0 1.48 +0.1 1.034
Aaron Stout 45 2 4 4 0 8 0 1.000 86.2 0.83 +0.1 1.034
Chad McCloskey 35 0 0 7 2 8 1 .875 47.2 1.32 -0.4 .919
Jake Doak 33 33 9 23 0 32 0 1.000 191.1 1.51 +0.2 1.034
Andy Rodriguez 32 32 10 14 0 26 2 .923 201.1 1.07 +0.1 1.034
Seth Berry 27 27 11 19 2 30 0 1.000 153.0 1.76 +0.7 1.088
Zhen-ying Chen 27 27 8 21 2 30 1 .967 152.2 1.71 +0.3 1.034
Israel Garcia 27 0 2 5 0 7 0 1.000 38.0 1.66 +0.1 1.034
Alejandro Santos 26 0 4 5 0 9 0 1.000 48.0 1.69 +0.6 1.240
Seth Adkins 23 1 4 9 0 13 0 1.000 62.0 1.89 +0.1 1.034
Steve Leedy 18 0 2 3 1 5 0 1.000 29.0 1.55 +0.0 1.034
Yong-hoon Chun 15 5 2 6 0 9 1 .889 50.1 1.43 +0.6 1.240
John Barnhill 14 14 9 13 1 24 2 .917 92.2 2.14 -0.3 .973
Isaiah White 13 13 5 9 1 14 0 1.000 76.1 1.65 -0.4 .919
Marco Alvarez 12 0 1 3 1 4 0 1.000 18.2 1.93 +0.1 1.034
C.J. Seefeld 12 0 0 3 0 3 0 1.000 21.1 1.27 +0.0 1.034
Michael Antosz 4 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Tim Tracy 4 0 0 2 0 2 0 1.000 7.2 2.35 +0.0 1.034
Adam Anderson 2 2 1 1 0 2 0 1.000 6.0 3.00 +0.0 1.034
John Barnum 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.034
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Colin Allen 146 146 1042 85 4 1138 11 .990 1256.0 8.08 -1.7 .788 12 155 54 34.8 3.49
Chris Kriske 48 9 142 9 1 151 0 1.000 144.2 9.39 -0.6 .759 1 14 4 28.6 2.99
Danny Flores 11 1 17 0 0 17 0 1.000 21.0 7.29 -0.3 .000 0 4 0 0.0 4.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Junior Henderson 142 139 1120 64 89 1197 13 .989 1181.0 9.02 -2.7 .967
Sean Hinkle 54 14 171 17 20 188 0 1.000 197.0 8.59 +1.8 1.136
Dave Klinger 4 3 22 1 0 23 0 1.000 26.0 7.96 +0.2 1.103
Ross Callaway 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Bubba Miller 1 0 17 0 1 17 0 1.000 13.0 11.77 +0.1 1.103
Danny Smart 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
David Soberano 1 0 4 0 0 4 0 1.000 1.2 21.60 +0.0 1.103
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Hight 133 129 242 376 74 624 6 .990 1126.2 4.94 +4.7 1.021
David Soberano 41 21 46 66 19 114 2 .982 230.0 4.38 -3.8 .907
Ross Callaway 12 6 17 25 7 42 0 1.000 61.0 6.20 +0.5 1.044
Chris Kriske 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.6 .000
Luis Tellez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bubba Miller 119 118 62 220 17 298 16 .946 1051.0 2.41 -3.9 .976
Ross Callaway 35 33 16 63 2 80 1 .988 276.0 2.58 +1.3 1.025
Chris Kriske 11 1 1 10 0 12 1 .917 49.2 1.99 -1.2 .868
Bobby Van Gilder 9 2 3 4 1 7 0 1.000 24.0 2.63 +0.1 1.025
David Soberano 4 1 0 1 0 1 0 1.000 16.0 0.56 -0.7 .513
Brendan Hight 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Malik Anderson 90 73 114 205 45 330 11 .967 688.2 4.17 -7.5 .939
Ross Callaway 81 80 114 197 43 318 7 .978 674.2 4.15 +6.9 1.060
Julian Wilson 11 1 2 5 0 7 0 1.000 20.0 3.15 +0.6 1.209
Sean Hinkle 10 2 4 15 3 19 0 1.000 33.1 5.13 +0.1 1.008
Brendan Hight 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Johnson 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.008
David Soberano 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.008
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Klinger 89 85 160 5 1 168 3 .982 705.2 2.10 +10.8 1.108
Mike Lynn 63 43 76 3 0 79 0 1.000 427.0 1.67 +1.0 1.021
Danny Smart 21 16 28 1 0 29 0 1.000 141.2 1.84 +0.8 1.047
Brendan Hight 12 0 3 0 0 3 0 1.000 29.2 0.91 -1.4 .604
Jared McLaughlin 12 11 20 0 0 22 2 .909 93.2 1.92 +0.1 1.006
Bobby Van Gilder 3 0 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.006
Sean Hinkle 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.006
Malik Anderson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chandler Carlson 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.0 1.006
Erik Carnes 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Carnes 136 134 340 6 1 349 3 .991 1202.1 2.59 +0.6 1.002
Dave Klinger 20 14 34 2 0 37 1 .973 134.1 2.41 -0.3 .991
Danny Smart 7 3 10 0 0 10 0 1.000 33.1 2.70 +0.2 1.020
Ben Johnson 4 3 10 0 0 10 0 1.000 25.0 3.60 -1.4 .850
Chandler Carlson 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.1 1.020
Luis Tellez 3 0 2 0 0 2 0 1.000 5.2 3.18 +0.0 1.020
Sean Hinkle 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Johnson 133 111 247 4 0 252 1 .996 990.1 2.28 +11.3 1.070
Jared McLaughlin 47 45 72 2 0 76 2 .974 365.2 1.82 -5.9 .898
Erik Carnes 9 0 5 0 0 5 0 1.000 23.0 1.96 +0.1 1.032
Sean Hinkle 8 0 3 0 0 3 0 1.000 15.1 1.76 +0.0 1.032
Bobby Van Gilder 5 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
David Soberano 4 0 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.032
Dave Klinger 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.032
Danny Smart 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.032
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75