TOPEKA BULLDOGS
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Giron 72 0 2 8 0 11 1 .909 65.2 1.37 -0.4 .940
Jim Cannon 68 0 4 3 1 8 1 .875 67.1 0.94 +0.6 1.240
Leon Rivera 66 0 1 6 1 8 1 .875 65.0 0.97 -0.4 .861
Matthew Thomas 41 0 2 9 0 13 2 .846 53.1 1.86 +0.1 1.034
Sam Stubbs 38 0 4 1 0 5 0 1.000 41.1 1.09 -0.0 1.034
Bob Ettore 34 5 3 8 0 11 0 1.000 64.0 1.55 +0.1 1.034
Elijah Frazier 33 33 6 22 0 28 0 1.000 233.0 1.08 -0.8 .948
Robby Kautz 32 0 5 1 0 6 0 1.000 33.1 1.62 -0.0 1.034
Jason Wright 32 32 15 16 0 33 2 .939 207.2 1.34 -0.3 .979
Marcus Barr 30 30 16 16 0 36 4 .889 163.2 1.76 -0.8 .925
Wes Goetz 30 26 14 18 1 34 2 .941 174.1 1.65 -0.3 .979
Ben Hardenberg 28 28 9 17 1 26 0 1.000 165.1 1.42 +0.2 1.034
Mike Tottle 22 0 2 2 1 4 0 1.000 24.0 1.50 -0.0 1.034
Chad Hopper 20 0 1 0 0 1 0 1.000 21.0 0.43 -0.0 .000
Devin Holder 9 2 1 2 0 3 0 1.000 14.0 1.93 +0.0 1.034
Ivan Quiroz 5 0 0 2 0 2 0 1.000 3.2 4.91 +0.0 1.034
Josh Manowski 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.034
Rob McKee 2 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Torres 146 145 1121 82 5 1211 8 .993 1299.2 8.33 +0.3 1.004 14 125 46 36.8 3.54
Mike Renke 11 8 76 5 1 82 1 .988 84.2 8.61 -0.3 .000 0 10 4 40.0 2.34
Jake Hathaway 3 3 18 2 0 21 1 .952 25.0 7.20 +0.2 .000 0 4 2 50.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Celis 108 108 808 53 64 868 7 .992 870.2 8.90 -4.2 .941
Danny McAdams 64 28 297 28 27 327 2 .994 345.0 8.48 +1.0 1.031
Bruce Hand 19 19 144 8 16 153 1 .993 158.0 8.66 -0.2 .976
Mike Renke 9 0 10 0 3 10 0 1.000 16.0 5.63 +0.0 1.103
Scott McDonald 4 0 5 0 2 5 0 1.000 4.2 9.64 +0.0 1.103
George Kicak 3 1 8 1 1 10 1 .900 11.2 6.94 -0.3 .736
A.J. Arbogast 1 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Humberto Vera 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Noble 151 151 256 437 104 700 7 .990 1347.1 4.63 -4.9 .980
Humberto Vera 6 5 8 9 1 18 1 .944 47.0 3.26 -0.6 .852
Bill Adams 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dusty Andersen 1 0 2 3 2 5 0 1.000 6.0 7.50 -0.0 .995
Jerry Gibson 1 0 1 3 1 4 0 1.000 8.0 4.50 -0.0 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Gibson 155 155 78 265 14 355 12 .966 1364.1 2.26 -2.2 .989
Oscar Gallegos 11 0 1 3 2 5 1 .800 23.1 1.54 -0.6 .820
Eric Brannen 5 0 0 3 0 3 0 1.000 10.2 2.53 +0.1 1.025
Nate Brown 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.025
Jake Hathaway 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Travis Noble 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Brannen 111 110 158 297 63 464 9 .981 954.1 4.29 +4.4 1.025
Humberto Vera 37 21 42 77 18 120 1 .992 217.0 4.94 +1.0 1.020
Oscar Gallegos 26 25 37 86 12 126 3 .976 220.2 5.02 -0.8 .984
Brad Joy 9 0 5 5 2 10 0 1.000 17.1 5.19 -0.6 .806
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott McDonald 94 87 159 1 0 162 2 .988 764.1 1.88 +0.0 1.000
Dusty Andersen 53 50 103 5 1 109 1 .991 430.2 2.26 +4.7 1.077
Frank Farrow 21 6 21 0 0 21 0 1.000 85.1 2.21 -0.6 .961
Bill Adams 13 13 21 0 0 21 0 1.000 113.2 1.66 -0.6 .956
Johnny Celis 3 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.006
Eric Brannen 2 0 1 0 0 1 0 1.000 9.2 0.93 -0.7 .503
A.J. Arbogast 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Adkins 53 53 149 7 0 161 5 .969 478.1 2.94 +1.5 1.013
Dusty Andersen 43 41 92 3 0 95 0 1.000 365.1 2.34 +3.8 1.054
A.J. Arbogast 39 37 108 4 1 113 1 .991 328.2 3.07 +0.1 1.001
Bill Adams 27 23 58 0 0 58 0 1.000 209.0 2.50 -1.4 .970
George Kicak 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Jasper Saxer 3 2 8 0 0 8 0 1.000 20.2 3.48 +0.1 1.020
Oscar Gallegos 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Kicak 137 135 294 10 0 307 3 .990 1165.1 2.35 +13.6 1.066
Dusty Andersen 30 19 43 0 0 43 0 1.000 195.2 1.98 +1.7 1.060
Scott McDonald 5 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Humberto Vera 4 0 0 0 0 1 1 .000 5.1 0.00 -0.8 .000
Johnny Celis 3 0 1 0 0 1 0 1.000 8.0 1.13 +0.0 1.032
Erik Adkins 2 1 6 0 0 6 0 1.000 10.0 5.40 +0.1 1.032
Frank Farrow 2 0 0 0 0 0 0 .000 5.0 0.00 -0.8 .000
Bill Adams 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Oscar Gallegos 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jake Hathaway 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75