TOPEKA BULLDOGS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/01/2026
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bill Adams 24 LF 11 11 12 7 13
Erik Adkins 23 CF 11 10 13 12 13
Dusty Andersen 29 LF 11 12 10 9 14
Beau Anderson 21 P 9 9 9 5 5
A.J. Arbogast 27 LF 11 12 8 8 14
Marcus Barr 23 P 6 8 1 4 8
Eric Brannen 37 SS 13 14 10 12 19
Jim Cannon 33 P 7 5 3 4 5
Johnny Celis 27 1B 13 13 13 9 17
Bob Ettore 24 P 8 8 7 4 9
Frank Farrow 27 LF 9 9 13 14 15
Elijah Frazier 28 P 7 6 2 3 6
Oscar Gallegos 27 SS 10 11 7 14 11
Jerry Gibson 29 1B 8 10 13 16 11
Wes Goetz 32 P 8 7 1 5 9
Bruce Hand 24 1B 10 11 7 13 14
Ben Hardenberg 35 P 7 5 1 6 10
Jake Hathaway 28 C 10 9 7 10 14
Devin Holder 26 P 7 7 1 3 5
Chad Hopper 35 P 5 4 1 4 5
Robby Kautz 28 P 6 6 3 3 6
George Kicak 27 RF 12 12 9 7 20
Ricky Lopez 24 3B 14 18 4 6 17
Josh Manowski 27 P 6 7 2 3 7
Danny McAdams 28 1B 10 11 12 13 13
Rob McKee 28 P 1 6 1 2 1
Travis Noble 27 2B 11 13 16 11 14
Bill Ortega 21 RF 10 12 16 10 7
Mike Renke 24 C 13 13 15 16 10
Jasper Saxer 25 CF 10 11 7 7 11
Juan Torres 26 C 15 14 19 10 12
Mike Tottle 29 P 3 4 1 3 2
Humberto Vera 24 SS 9 15 10 5 6
Jason Wright 27 P 5 4 3 6 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Beau Anderson 21 RP 13 12 13 91-93 Mph 19
Marcus Barr 23 SP 15 16 8 97-99 Mph 19
Jim Cannon 33 RP 13 16 15 99-101 Mph 5
Bob Ettore 24 RP 20 13 13 96-98 Mph 17
Elijah Frazier 28 SP 17 14 14 90-92 Mph 13
Wes Goetz 32 SP 11 14 12 90-92 Mph 18
Ben Hardenberg 35 SP 17 15 13 95-97 Mph 12
Devin Holder 26 RP 10 13 18 92-94 Mph 10
Chad Hopper 35 CL 20 14 11 96-98 Mph 7
Robby Kautz 28 RP 15 11 14 91-93 Mph 12
Josh Manowski 27 RP 17 8 11 96-98 Mph 20
Rob McKee 28 RP 11 11 10 92-94 Mph 4
Mike Tottle 29 RP 14 13 14 95-97 Mph 13
Jason Wright 27 SP 16 12 13 94-96 Mph 16
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75