STAMFORD STORM (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Cardosa 22 2B 10 11 1 6 11 15 16 10 1 7 10 1 6
Enrique Diaz 24 C 9 8 10 11 7 1 5 8 7 8 9 10 12
Jimmy East 23 C 10 14 11 10 14 1 1 8 8 8 11 12 11
Aaron Hancock 26 3B 9 8 9 9 8 5 3 9 10 10 9 9 9
Willie Marrufo 24 SS 9 11 9 7 11 7 6 9 9 8 9 9 7
Tom McAffee 30 SS 6 9 3 11 7 17 16 6 3 12 6 3 11
Glen Peters 25 SS 9 10 2 11 10 14 20 9 2 11 9 2 11
Kevin Ponder 23 SS 10 11 4 10 11 19 9 10 4 10 10 4 10
Andy Russo 24 SS 10 10 7 11 12 7 7 10 8 11 10 7 10
Jesus Sanchez 24 1B 10 10 8 8 6 2 7 10 8 7 10 8 8
Mike Tate 24 SS 9 10 8 10 8 17 11 9 9 11 9 8 10
Juan Toscano 23 CF 7 12 4 4 8 11 15 8 5 4 7 4 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Charlie Brett 22 SP 11 13 7 10 13 6 12 14 7 94-96 Mph 15
Michael Brown 26 SP 12 12 14 11 11 13 12 12 14 89-91 Mph 15
Quadir Chester 25 RP 15 11 3 15 11 3 15 11 3 92-94 Mph 11
Josh Church 28 SP 16 10 10 15 10 10 16 10 11 93-95 Mph 12
Marcus Dean 23 RP 11 13 16 11 13 16 11 13 16 92-94 Mph 19
Calvin Donnelly 27 SP 14 13 5 14 13 5 15 13 5 95-97 Mph 12
Jesus Gonzalez 23 RP 14 14 3 14 14 2 14 14 3 92-94 Mph 11
Troy Klassen 26 RP 13 10 13 13 10 13 13 10 13 90-92 Mph 14
Tom LaValle 24 RP 12 9 10 12 9 10 12 9 10 91-93 Mph 12
Austin Lee 23 SP 11 8 8 11 8 8 11 8 8 95-97 Mph 7
Mike Olson 27 CL 17 11 14 16 11 14 18 11 15 98-100 Mph 14
Gianfranco Sardini 24 RP 13 8 10 12 7 10 14 8 11 93-95 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Charlie Brett SP 1 1 2 7 2 6 4 4 6
Michael Brown SP 1 1 5 12 3 5 3 7 7
Luis Cardosa 2B 1 1 14 8 14 12 7 5 12
Quadir Chester RP 1 2 1 13 4 2 1 1 2
Josh Church SP 1 3 3 17 7 7 6 16 6
Marcus Dean RP 1 1 2 16 7 4 10 5 7
Enrique Diaz C 13 9 4 6 8 3 1 4 13
Calvin Donnelly SP 1 1 5 12 6 3 1 9 5
Jimmy East C 11 7 1 3 5 2 2 3 8
Jesus Gonzalez RP 1 2 2 10 3 7 4 5 12
Aaron Hancock 3B 1 2 14 20 10 5 5 18 10
Troy Klassen RP 1 1 2 20 4 5 1 2 5
Tom LaValle RP 1 2 5 13 6 8 3 10 4
Austin Lee SP 2 1 5 11 5 1 1 6 3
Willie Marrufo SS 1 1 19 15 12 9 10 13 15
Tom McAffee SS 1 2 15 16 17 20 11 13 12
Mike Olson CL 1 1 6 12 5 2 5 4 4
Glen Peters SS 1 1 18 16 12 12 17 15 8
Kevin Ponder SS 1 1 17 11 15 15 13 12 12
Andy Russo SS 1 2 13 11 12 13 4 9 14
Jesus Sanchez 1B 2 1 6 6 10 4 9 3 4
Gianfranco Sardini RP 1 1 2 17 5 4 8 3 4
Mike Tate SS 2 1 17 15 20 18 16 13 17
Juan Toscano CF 1 1 9 5 5 7 18 15 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Charlie Brett 4 - - - - - - - -
Michael Brown 9 - - - - - - - -
Luis Cardosa - - - 14 - 4 - - -
Quadir Chester 4 - - - - - - - -
Josh Church 11 - - - - - - - -
Marcus Dean 6 - - - - - - - -
Enrique Diaz - 9 - - - - - - -
Calvin Donnelly 13 - - - - - - - -
Jimmy East - 7 - - - - - - -
Jesus Gonzalez 8 - - - - - - - -
Aaron Hancock - - - - 16 - - - 6
Troy Klassen 6 - - - - - - - -
Tom LaValle 11 - - - - - - - -
Austin Lee 10 - - - - - - - -
Willie Marrufo - - - - - 15 - - -
Tom McAffee - - - 19 18 16 7 - 5
Mike Olson 13 - - - - - - - -
Glen Peters - - - 16 12 13 18 10 -
Kevin Ponder - - - 13 - 13 3 5 -
Andy Russo - - - 3 7 9 - - -
Jesus Sanchez - - 9 - - - - - -
Gianfranco Sardini 6 - - - - - - - -
Mike Tate - - - 16 15 17 - - 7
Juan Toscano - - - - - - 12 18 5
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75