LAREDO SPARROWS (AAA)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Nulf 55 0 1 3 1 5 1 .800 57.0 0.63 -0.4 .825
Jeff Blair 49 0 2 5 0 8 1 .875 61.1 1.03 -0.9 .773
Joel Rodriguez 33 0 1 2 0 3 0 1.000 29.1 0.92 +0.0 1.031
Justin Brake 31 0 1 5 0 7 1 .857 38.0 1.42 -0.4 .902
Matt Broadwell 29 0 0 4 0 4 0 1.000 27.2 1.30 +0.1 1.031
Josh Van Zee 29 22 8 8 1 17 1 .941 132.0 1.09 -0.3 .945
Willie Aguirre 28 28 2 17 1 20 1 .950 166.2 1.03 -0.2 .979
Travis Griebenow 28 28 9 13 1 22 0 1.000 147.0 1.35 +0.2 1.031
Steve Ard 24 0 0 3 0 3 0 1.000 31.2 0.85 +0.0 1.031
Tim Hedrick 21 21 8 7 0 18 3 .833 120.0 1.13 -0.9 .773
Nico van Berkom 19 0 0 3 0 4 1 .750 24.0 1.13 +0.6 1.374
Tyler Lewis 18 0 2 2 1 4 0 1.000 32.1 1.11 +0.0 1.031
Chance Barnard 17 0 3 4 1 7 0 1.000 23.1 2.70 +0.1 1.031
Matt Workman 16 0 1 2 0 3 0 1.000 16.2 1.62 +0.0 1.031
Aaron Gillmore 15 1 3 2 0 5 0 1.000 20.2 2.18 +0.0 1.031
Pat Treloar 13 0 2 3 0 5 0 1.000 20.1 2.21 +0.0 1.031
Bob Bagnall 12 0 3 3 0 6 0 1.000 20.0 2.70 +0.0 1.031
Alec Spinks 12 10 5 11 2 16 0 1.000 69.1 2.08 +0.7 1.134
Pat Fitch 9 9 3 5 0 8 0 1.000 55.1 1.30 -0.4 .902
Jamie Koenig 9 1 1 0 0 2 1 .500 17.0 0.53 -0.5 .000
Dan Benfield 7 0 1 0 0 1 0 1.000 14.0 0.64 -0.0 .000
Dan Dunbar 7 7 3 3 0 6 0 1.000 33.2 1.60 +0.0 1.031
Justin Lee 7 4 4 2 1 6 0 1.000 29.1 1.84 +0.0 1.031
Jason Schatzberg 7 0 0 3 0 3 0 1.000 6.2 4.05 +0.0 1.031
Tyler Miller 6 1 0 0 0 0 0 .000 14.2 0.00 -0.0 .000
Josh Sirek 6 2 3 1 0 4 0 1.000 20.0 1.80 +0.0 1.031
Mike Lawson 4 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.031
Adam Jessee 2 2 1 0 0 1 0 1.000 12.0 0.75 -0.0 .000
Brad Maurer 2 2 3 0 0 3 0 1.000 14.2 1.84 +0.0 1.031
Chris Nielsen 2 2 1 1 0 2 0 1.000 12.0 1.50 +0.0 1.031
Mike Podobnik 2 2 1 1 0 2 0 1.000 10.2 1.69 +0.0 1.031
Justin Cairo 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.031
Rick Meilleur 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Marco Reyes 1 1 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pete Lewis 88 85 774 54 3 835 7 .992 777.2 9.58 +0.4 1.161 8 80 30 37.5 3.60
Francisco Torres 34 34 272 23 4 296 1 .997 303.0 8.76 +1.6 1.161 1 27 13 48.1 3.03
Dallas Medley 27 24 189 20 1 210 1 .995 220.2 8.52 +1.1 1.161 5 22 14 63.6 3.79
Jamie Ward 2 1 16 0 0 16 0 1.000 14.2 9.82 +0.0 .000 0 0 0 0.0 1.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Morgan 97 95 755 52 81 812 5 .994 877.0 8.28 +0.3 1.003
Steve Carter 24 24 199 11 23 211 1 .995 221.2 8.53 +0.5 1.027
Scott Maynard 11 11 81 6 10 87 0 1.000 82.2 9.47 -0.6 .892
Elias Trevino 6 5 34 3 2 38 1 .974 43.0 7.74 -0.1 .908
Travis Pike 5 0 12 0 1 13 1 .923 17.2 6.11 0.0 .000
Chris Hernandez 4 4 23 2 3 26 1 .962 33.0 6.82 -0.5 .811
Josh Kinnard 4 4 27 1 2 29 1 .966 33.0 7.64 -0.1 .908
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Kinnard 68 66 117 151 52 274 6 .978 542.1 4.45 -1.7 .978
Jorge Villagrana 56 23 59 79 10 140 2 .986 290.2 4.27 +1.0 1.019
Alan Anderson 46 45 79 104 40 191 8 .958 386.2 4.26 -4.2 .928
Rick Byrnes 9 8 11 27 8 38 0 1.000 66.0 5.18 +1.6 1.140
Ali Rogers 2 1 3 4 2 8 1 .875 10.0 6.30 -0.5 .773
Ruben Herrera 1 1 1 3 2 4 0 1.000 8.0 4.50 +0.0 1.031
Dallas Medley 1 0 1 0 0 1 0 1.000 8.1 1.08 -0.6 .000
Travis Tandberg 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Travis Tandberg 113 113 61 232 22 306 13 .958 1022.0 2.58 +12.3 1.064
Kyle Broomfield 10 9 6 23 1 32 3 .906 84.1 3.09 -1.3 .928
Dallas Medley 8 7 2 6 0 11 3 .727 67.1 1.07 -3.0 .628
Elias Trevino 7 6 6 10 0 16 0 1.000 59.0 2.44 -1.3 .897
Alan Anderson 6 4 0 6 0 6 0 1.000 39.1 1.37 +0.3 1.076
Danny Ziebarth 5 5 3 8 0 12 1 .917 44.0 2.25 -0.1 .978
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Ziebarth 52 52 71 156 26 230 3 .987 482.0 4.24 +3.9 1.039
Jorge Villagrana 48 43 64 141 33 208 3 .986 399.0 4.62 +0.3 1.003
Rick Byrnes 28 28 43 89 23 140 8 .943 239.2 4.96 +0.5 1.006
Manny Perez 9 9 14 22 7 36 0 1.000 77.1 4.19 +1.6 1.199
Ali Rogers 9 9 11 21 5 34 2 .941 77.2 3.71 -0.7 .945
Alan Anderson 4 3 7 6 2 14 1 .929 28.2 4.08 -0.5 .866
Josh Perlstein 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.039
Jim Taylor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Lane 44 43 84 2 0 86 0 1.000 391.1 1.98 +8.2 1.163
Eric Keeffe 33 32 48 0 0 49 1 .980 286.1 1.51 -6.6 .823
Michael Mizerak 21 21 44 0 0 45 1 .978 182.0 2.18 +2.7 1.101
Bubba Cohen 13 13 10 0 0 10 0 1.000 112.0 0.80 -1.9 .759
Josh Kinnard 12 8 13 0 0 13 0 1.000 81.0 1.44 -1.1 .895
Jim Taylor 12 12 18 1 0 19 0 1.000 109.1 1.56 -1.6 .887
Albert Pearson 4 3 10 0 0 10 0 1.000 28.0 3.21 +0.3 1.044
Elias Trevino 3 2 6 0 0 7 1 .857 16.2 3.24 -1.9 .696
Josh Perlstein 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Perlstein 92 89 239 9 1 249 1 .996 824.1 2.71 +4.1 1.022
Albert Pearson 27 26 73 2 0 75 0 1.000 234.1 2.88 +0.3 1.006
Jordan Cruz 11 10 35 0 0 36 1 .972 94.1 3.34 +2.1 1.078
Erik Fischer 10 9 14 1 0 15 0 1.000 78.2 1.72 -1.0 .917
Elias Trevino 9 8 19 0 0 19 0 1.000 66.1 2.58 -2.4 .865
Josh Kinnard 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.1 1.048
Paul Lane 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Fischer 32 29 55 1 0 56 0 1.000 250.1 2.01 +5.0 1.143
Josh Kinnard 31 30 39 0 0 42 3 .929 237.0 1.48 -2.3 .922
Dalton Rogan 28 27 57 2 0 61 2 .967 248.0 2.14 +2.2 1.053
Elias Trevino 28 13 29 0 0 29 0 1.000 150.2 1.73 +1.8 1.094
Jim Taylor 19 17 37 2 0 39 0 1.000 155.0 2.26 -1.8 .933
Albert Pearson 11 11 24 2 0 27 1 .963 96.0 2.44 +0.9 1.053
Bubba Cohen 10 9 15 1 0 16 0 1.000 75.0 1.92 -0.9 .929
Eric Keeffe 6 5 10 0 0 11 1 .909 43.2 2.06 +0.4 1.053
Michael Mizerak 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.053
Alan Anderson 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.2 1.053
Scott Maynard 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.7 .527
Josh Perlstein 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.053
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75