ROANOKE COMMANDERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Josh DeVoe 33 1B 8 8 7 8 9 14 20 9 8 9 8 7 8
Kevin Goehringer 34 1B 8 9 7 10 8 3 1 7 6 8 8 8 10
Randy Lemon 29 C 6 13 9 12 9 3 4 6 10 13 6 9 12
Mike O'Neill 35 LF 8 9 8 11 11 10 20 8 9 12 8 7 10
Kevin Parker 30 CF 11 11 3 6 9 14 19 10 3 5 11 4 7
Ed Phillips 34 2B 8 9 8 9 11 13 1 7 6 7 9 9 10
Aaron Pople 31 C 7 11 8 10 9 1 2 8 9 11 7 8 10
Tyler Ross 32 SS 8 12 8 7 16 4 9 8 8 7 8 8 6
Paul Stoddart 32 RF 8 7 13 14 10 11 17 6 9 10 8 14 15
Bobby Tate 35 3B 8 10 10 14 10 6 19 8 10 15 8 10 14
Xander Tobias 34 LF 8 11 8 12 13 1 11 8 8 12 8 8 12
Matt Turnipseed 28 SS 9 11 6 9 9 8 18 8 4 6 10 7 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Phil Cotter 26 SP 14 9 10 15 9 11 13 9 10 91-93 Mph 20
Nick Eck 27 SP 11 10 8 11 10 8 11 10 8 93-95 Mph 8
Arturo Flores 29 RP 9 11 12 8 11 12 9 11 12 99-101 Mph 16
Matt Goldstein 30 CL 10 14 10 9 13 10 11 14 11 93-95 Mph 19
Larry Guilbert 28 SP 12 10 7 12 10 7 12 10 8 90-92 Mph 10
Billy Hawley 28 RP 8 13 9 8 13 9 8 13 10 92-94 Mph 11
Victor Mora 23 SP 13 10 8 14 10 9 13 10 8 89-91 Mph 19
Terry Silberhorn 24 SP 11 14 9 11 13 9 11 14 10 94-96 Mph 12
Luther Valcourt 28 RP 15 12 8 14 12 8 16 12 8 97-99 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Phil Cotter SP 1 2 1 14 3 2 7 2 4
Josh DeVoe 1B 1 1 9 12 11 11 9 15 15
Nick Eck SP 1 2 4 11 1 4 7 8 3
Arturo Flores RP 1 1 1 11 4 2 1 5 2
Kevin Goehringer 1B 1 1 7 2 7 2 4 2 2
Matt Goldstein CL 1 1 3 10 4 6 4 3 4
Larry Guilbert SP 1 2 3 11 5 1 2 3 2
Billy Hawley RP 1 1 5 11 3 1 1 4 1
Randy Lemon C 9 10 4 6 6 2 2 8 6
Victor Mora SP 1 1 4 14 5 1 5 5 6
Mike O'Neill LF 1 1 1 6 1 1 5 10 12
Kevin Parker CF 1 1 8 10 7 7 14 15 14
Ed Phillips 2B 1 1 8 10 12 11 2 5 14
Aaron Pople C 9 10 1 7 3 1 1 5 4
Tyler Ross SS 1 2 13 14 18 18 1 14 10
Terry Silberhorn SP 1 2 1 11 3 2 1 8 5
Paul Stoddart RF 1 1 1 13 4 1 6 20 12
Bobby Tate 3B 1 2 10 17 12 10 1 11 8
Xander Tobias LF 1 1 1 4 4 1 5 10 11
Matt Turnipseed SS 1 1 13 16 6 16 4 16 10
Luther Valcourt RP 1 1 3 17 2 4 1 2 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Phil Cotter 4 - - - - - - - -
Josh DeVoe - - 14 - - 3 3 - 12
Nick Eck 8 - - - - - - - -
Arturo Flores 4 - - - - - - - -
Kevin Goehringer - - 11 - - - - - -
Matt Goldstein 8 - - - - - - - -
Larry Guilbert 8 - - - - - - - -
Billy Hawley 11 - - - - - - - -
Randy Lemon - 9 5 - - - - - -
Victor Mora 9 - - - - - - - -
Mike O'Neill - - - - - - 3 - 2
Kevin Parker - - - - - - 18 10 12
Ed Phillips - - - 8 3 - - - -
Aaron Pople - 8 - - - - - - -
Tyler Ross - - 18 - 8 12 - - -
Terry Silberhorn 5 - - - - - - - -
Paul Stoddart - - - - - - - - 12
Bobby Tate - - - 9 13 5 - - -
Xander Tobias - - - - - - 4 - 2
Matt Turnipseed - - - 12 9 9 - - -
Luther Valcourt 8 - - - - - - - -
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75