HUMBOLDT WATERWORKS (AA)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Fox 67 0 4 6 0 11 1 .909 70.2 1.27 +0.1 1.031
Joe Erving 64 0 2 8 1 10 0 1.000 93.0 0.97 +0.6 1.160
Tony Hernandez 56 0 6 6 0 12 0 1.000 58.0 1.86 +0.1 1.031
Bill Knepp 46 0 4 6 0 11 1 .909 58.0 1.55 -0.4 .916
Tony Villalobos 37 5 2 5 0 7 0 1.000 78.1 0.80 +0.1 1.031
Don Millar 35 1 4 6 0 11 1 .909 75.2 1.19 +0.7 1.146
Josh Porter 35 13 6 10 2 17 1 .941 104.0 1.38 +0.7 1.117
Kevin Caravaggio 29 29 2 10 0 16 4 .750 158.1 0.68 -0.8 .872
Willy Rodriguez 28 0 3 2 0 5 0 1.000 33.0 1.36 +0.0 1.031
Evan Gilliland 26 26 9 12 0 23 2 .913 161.2 1.17 +0.2 1.031
Quinn Scammell 25 0 1 3 1 4 0 1.000 37.2 0.96 +0.1 1.031
Alex Valdivieso 21 20 5 7 0 14 2 .857 89.0 1.21 -0.8 .844
William Francis 14 3 1 2 0 3 0 1.000 31.2 0.85 +0.0 1.031
Victor Perez 13 13 2 5 0 7 0 1.000 69.1 0.91 +0.1 1.031
John Clinton 11 11 5 3 0 9 1 .889 57.1 1.26 +0.1 1.031
Julio Villavicencio 9 9 2 6 0 8 0 1.000 51.0 1.41 +0.1 1.031
Antonio Sandoval 7 5 3 1 0 5 1 .800 30.1 1.19 +0.0 1.031
Willie Garcia 3 0 0 1 1 1 0 1.000 6.0 1.50 +0.0 1.031
Josh Campbell 2 2 0 1 1 1 0 1.000 10.2 0.84 +0.0 1.031
Jose Chavez 2 2 0 1 0 1 0 1.000 11.0 0.82 +0.0 .000
Yasuo Sano 2 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Francisco Barrientos 1 1 1 2 0 4 1 .750 5.0 5.40 -0.5 .515
Travis Sumney 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pete Sikora 80 79 713 62 6 780 5 .994 727.2 9.59 +0.3 1.031 5 131 46 35.1 3.50
Pedro Castro 19 18 174 13 1 187 0 1.000 169.1 9.94 -0.3 .000 2 21 7 33.3 3.08
Travis Jackson 16 6 74 6 1 80 0 1.000 71.0 10.14 +0.4 1.125 0 8 3 37.5 4.06
Sean Shaner 15 15 108 16 0 124 0 1.000 127.0 8.79 +1.0 1.125 0 22 10 45.5 4.25
Danny Flores 12 12 94 8 1 102 0 1.000 105.0 8.74 +0.2 1.125 0 15 5 33.3 2.74
Mark Nealey 8 8 62 7 0 70 1 .986 68.0 9.13 -0.3 .562 0 10 4 40.0 2.51
Travis Sumney 8 2 31 2 0 33 0 1.000 25.0 11.88 -0.2 .000 1 3 1 33.3 2.52
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Lopez 48 46 371 22 36 395 2 .995 426.0 8.30 +1.2 1.030
Jonathan Price 48 48 352 25 31 379 2 .995 412.1 8.23 +2.1 1.084
Jacob Gresham 29 25 187 7 17 197 3 .985 261.2 6.67 -1.3 .915
Josh Panebianco 10 7 51 2 4 53 0 1.000 66.0 7.23 +0.3 1.103
Ken Mercurio 8 8 65 4 10 69 0 1.000 67.0 9.27 +0.0 1.003
Pedro Castro 4 4 30 2 4 34 2 .941 34.0 8.47 -1.8 .315
Danny Espinoza 4 1 7 2 0 9 0 1.000 17.0 4.76 +0.1 1.103
Tyler Gilbertson 1 1 5 1 1 7 1 .857 9.0 6.00 -0.3 .551
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robby Bentancur 82 81 157 206 56 366 3 .992 725.2 4.50 +1.7 1.014
Bobby Van Gilder 37 31 58 76 20 136 2 .985 277.2 4.34 +0.4 1.009
Oscar Aguilar 14 8 17 19 5 36 0 1.000 93.0 3.48 -0.4 .967
Josh Panebianco 11 6 11 22 6 33 0 1.000 65.0 4.57 -1.0 .916
Tsunesuke Ogawa 10 8 16 25 6 41 0 1.000 73.2 5.01 +1.0 1.067
Chris Alonso 6 6 9 10 4 19 0 1.000 52.0 3.29 -0.5 .922
John Hughes 3 0 2 1 0 3 0 1.000 6.0 4.50 +0.0 1.024
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Maria 57 57 34 86 8 133 13 .902 492.0 2.20 -5.7 .923
Josh Panebianco 32 0 2 10 2 13 1 .923 60.2 1.78 -0.1 .987
Robby Bentancur 31 31 10 51 5 67 6 .910 261.1 2.10 -4.5 .892
Bobby Van Gilder 28 23 15 47 4 65 3 .954 213.2 2.61 +1.4 1.034
Tsunesuke Ogawa 14 14 10 27 1 41 4 .902 121.2 2.74 -3.8 .844
John Hughes 9 8 2 19 1 22 1 .955 73.0 2.59 +0.4 1.026
Jacob Gresham 7 1 1 5 0 6 0 1.000 20.2 2.61 -1.1 .769
Sean Zeidler 6 6 4 12 0 16 0 1.000 47.0 3.06 +0.8 1.077
Oscar Aguilar 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Maria 69 61 97 194 44 297 6 .980 581.2 4.50 +5.3 1.042
Bobby Van Gilder 36 36 47 90 18 148 11 .926 309.1 3.99 -5.5 .910
Jacob Gresham 21 17 19 43 10 65 3 .954 157.1 3.55 -2.6 .910
Tsunesuke Ogawa 21 21 32 56 11 95 7 .926 194.1 4.08 -2.2 .935
John Hughes 3 3 2 11 2 13 0 1.000 26.0 4.50 +1.4 1.268
Robby Bentancur 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.037
Oscar Aguilar 1 0 3 0 0 3 0 1.000 2.1 11.57 0.0 .000
Thomas Engram 1 1 2 3 0 5 0 1.000 9.0 5.00 -0.5 .830
Josh Panebianco 1 1 1 4 0 6 1 .833 9.0 5.00 -0.5 .864
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Alonso 66 65 137 4 2 142 1 .993 597.1 2.12 +13.1 1.164
Bobby Blakney 43 42 75 0 0 77 2 .974 369.0 1.83 -0.1 .998
Sean Zeidler 11 11 17 0 0 17 0 1.000 108.0 1.42 +0.3 1.026
Jonathan Price 8 7 8 1 0 10 1 .900 60.1 1.34 -0.6 .912
Mike Costa 5 5 14 0 0 14 0 1.000 45.0 2.80 +1.0 1.105
Bobby Van Gilder 4 0 2 0 0 2 0 1.000 7.2 2.35 +0.0 1.026
Kevin Newbold 2 2 3 0 0 4 1 .750 17.0 1.59 +0.1 1.026
Oscar Aguilar 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Carlos Maria 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Espinoza 116 114 299 7 1 309 3 .990 1033.1 2.67 +19.8 1.088
Sean Zeidler 14 13 32 1 0 34 1 .971 112.0 2.65 +1.0 1.041
Bobby Blakney 8 4 12 0 0 12 0 1.000 47.0 2.30 +0.4 1.041
Chris Alonso 7 4 14 0 0 14 0 1.000 45.2 2.76 +1.2 1.121
Mike Costa 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.9 1.388
Robby Bentancur 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Josh Panebianco 1 0 3 1 0 4 0 1.000 7.0 5.14 +0.1 1.041
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Quasius 59 59 136 3 1 140 1 .993 520.0 2.41 +10.6 1.121
Sean Zeidler 24 24 41 1 0 42 0 1.000 193.0 1.96 +0.8 1.030
Chris Alonso 19 18 34 0 0 34 0 1.000 160.0 1.91 +1.4 1.058
Jay Miller 18 14 32 2 0 34 0 1.000 152.2 2.00 +1.3 1.058
Tyler Gilbertson 15 15 23 1 0 24 0 1.000 135.0 1.60 +0.2 1.012
Robby Bentancur 9 0 7 0 0 7 0 1.000 22.1 2.82 +0.3 1.058
Danny Espinoza 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75