ABERDEEN ANCIENTS (AA)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Martinez 56 0 2 4 1 6 0 1.000 62.1 0.87 -0.4 .859
Isiah Jordan 55 0 3 16 1 22 3 .864 86.1 1.98 -0.2 .979
Wilson Morales 46 0 0 7 2 7 0 1.000 53.2 1.17 +0.6 1.178
Denny Selby 35 7 2 7 0 9 0 1.000 96.2 0.84 +0.1 1.031
David Ramsey 34 0 2 6 0 9 1 .889 62.0 1.16 +0.1 1.031
Jeff Bandelow 32 14 8 8 2 16 0 1.000 113.0 1.27 +0.2 1.031
Chris Murphy 30 4 1 10 0 12 1 .917 64.1 1.54 +0.2 1.031
Ben Keira 29 22 6 6 2 16 4 .750 134.2 0.80 -1.4 .644
Nick Moody 25 25 11 15 0 27 1 .963 126.0 1.86 +0.3 1.031
Jose Patzan 24 24 8 18 0 27 1 .963 143.1 1.63 -1.2 .876
Alex Jauregui 15 5 6 3 0 9 0 1.000 33.1 2.43 +0.0 1.031
Jimmy Loeffler 15 15 3 7 0 10 0 1.000 81.2 1.10 +0.1 1.031
Carlos Galvan 14 0 2 2 0 4 0 1.000 24.1 1.48 +0.1 1.031
Ryan Martignetti 13 13 1 3 0 4 0 1.000 86.2 0.42 +0.0 1.031
Jung-choon Oh 13 0 1 1 0 2 0 1.000 8.1 2.16 +0.5 2.062
Ed Bell 7 0 4 1 0 5 0 1.000 15.0 3.00 +0.0 1.031
Brian Stiles 7 7 1 5 0 6 0 1.000 45.1 1.19 +0.1 1.031
Tony Polk 5 0 0 0 0 0 0 .000 7.1 0.00 +0.0 .000
Willie Robles 2 2 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.031
Edwin Saavedra 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.031
Adam Thornton 2 2 0 1 0 2 1 .500 10.0 0.90 -0.5 .515
Ryan Vinson 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.031
Billy Chastain 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Antonio Garcia 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Lee Kitchen 1 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Zach Murray 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Justin Soto 84 80 700 47 3 756 9 .988 723.2 9.29 -2.5 .875 10 88 28 31.8 3.63
Edgar Quinones 37 37 344 28 2 375 3 .992 343.0 9.76 +0.3 .562 2 38 17 44.7 2.97
Zach Murray 21 17 169 18 1 190 3 .984 155.1 10.83 -0.5 .964 1 27 8 29.6 4.35
Jimmy Anderson 5 5 43 5 1 48 0 1.000 42.0 10.29 +0.2 1.125 0 8 3 37.5 5.57
Anderson Cummins 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 6.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Cochran 89 88 655 40 58 698 3 .996 772.1 8.10 -3.0 .933
Danny Acosta 33 32 221 12 26 236 3 .987 292.1 7.17 +0.3 1.011
Jeff Talkington 10 7 60 5 7 66 1 .985 71.1 8.20 -0.3 .945
Jim Brisebois 3 0 5 5 0 10 0 1.000 9.0 10.00 +0.2 1.103
Edgar Quinones 3 0 13 0 3 13 0 1.000 11.0 10.64 +0.0 1.103
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake McKenna 111 108 207 273 73 489 9 .982 956.0 4.52 +8.8 1.056
Anderson Cummins 34 25 41 66 17 111 4 .964 227.0 4.24 -0.2 .993
J.J. Martine 11 0 7 7 1 14 0 1.000 28.0 4.50 +0.1 1.024
Jason Moynihan 4 4 8 9 1 17 0 1.000 33.0 4.64 +0.1 1.024
Tom Scanlan 4 3 8 7 2 15 0 1.000 27.0 5.00 +0.1 1.024
Hector Hernandez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Garcia 36 36 20 77 3 99 2 .980 338.1 2.58 +1.8 1.028
Hector Hernandez 20 19 9 41 2 51 1 .980 173.1 2.60 +0.2 1.005
Tom Scanlan 19 19 9 35 4 45 1 .978 165.1 2.40 +2.2 1.077
Zach Stephens 10 9 2 11 2 18 5 .722 89.0 1.31 -6.8 .562
Cory Faulconer 3 2 2 5 0 7 0 1.000 18.0 3.50 -0.4 .923
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Stephens 53 49 63 131 26 204 10 .951 436.0 4.00 -5.2 .939
Hector Hernandez 44 43 63 120 29 186 3 .984 391.0 4.21 +0.8 1.010
Zach Murray 29 26 36 71 22 114 7 .939 245.1 3.93 -3.9 .906
Jason Moynihan 21 19 19 47 2 66 0 1.000 162.2 3.65 -0.6 .982
Jake McKenna 8 3 9 14 2 25 2 .920 38.0 5.45 -1.4 .882
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Brisebois 52 50 89 2 1 93 2 .978 429.1 1.91 +3.7 1.064
Derek Clark 46 44 80 3 0 85 2 .976 416.0 1.80 +1.4 1.026
Anderson Cummins 33 26 52 0 0 56 4 .929 239.1 1.96 -7.0 .831
Cory Faulconer 9 7 18 0 0 19 1 .947 65.0 2.49 -1.1 .918
Jason Moynihan 5 5 8 0 0 8 0 1.000 39.0 1.85 +0.1 1.026
Jake McKenna 3 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.026
Tom Scanlan 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.0 1.026
Steve Cochran 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Keith Joseph 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.8 1.282
Zach Murray 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 1.026
Jared Schmidt 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.026
Zach Stephens 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.026
Jeff Talkington 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Joseph 79 72 182 4 0 191 5 .974 664.1 2.52 +1.2 1.008
Dennis Ploughman 38 38 86 1 0 89 2 .978 335.1 2.33 +0.4 1.006
Jim Brisebois 15 15 33 1 0 35 1 .971 133.1 2.29 -2.0 .929
Cory Faulconer 8 7 21 0 0 21 0 1.000 60.2 3.12 -6.3 .729
Jason Moynihan 5 5 12 0 0 12 0 1.000 39.0 2.77 -1.2 .892
Derek Clark 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.7 .781
Jose Pineda 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.041
Tom Scanlan 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.041
Anderson Cummins 1 0 0 0 0 1 1 .000 5.0 0.00 0.0 .000
Zach Murray 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 1.041
Zach Stephens 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Brisebois 46 45 89 1 0 94 4 .957 406.2 1.99 -0.0 .997
Jeff Talkington 34 34 61 0 0 65 4 .938 296.0 1.85 -1.3 .971
Arthur Wollum 21 21 45 4 1 49 0 1.000 185.1 2.38 +1.9 1.058
Cory Faulconer 15 11 27 1 0 29 1 .966 103.1 2.44 -0.4 .976
Jared Schmidt 15 15 31 2 0 33 0 1.000 130.0 2.28 -1.8 .921
Steve Cochran 4 1 7 0 0 7 0 1.000 17.0 3.71 -2.0 .705
Jason Moynihan 4 3 10 0 0 10 0 1.000 26.0 3.46 +0.4 1.058
Zach Stephens 4 0 3 0 0 3 0 1.000 11.2 2.31 +0.1 1.058
J.J. Martine 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75