MESA HOWLERS (A)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Trujillo 61 3 4 8 0 12 0 1.000 78.1 1.38 -0.2 .896
Jason Ginocchio 59 1 1 6 0 9 2 .778 79.1 0.79 -0.2 .896
Adam Gatewood 54 0 6 5 1 12 1 .917 56.0 1.77 -0.3 .878
David Thompson 46 0 2 3 0 5 0 1.000 41.2 1.08 +0.1 1.024
Ryan Head 45 0 1 4 1 5 0 1.000 67.1 0.67 +0.2 1.024
Jason Pilz 43 0 1 7 1 8 0 1.000 58.1 1.23 +0.3 1.024
Scott Layton 38 0 0 5 1 5 0 1.000 53.0 0.85 +0.2 1.024
Lonnie Sprague 38 13 3 7 0 10 0 1.000 92.2 0.97 +0.8 1.152
Tommy Roberts 34 2 2 3 0 6 1 .833 42.0 1.07 +0.7 1.280
Angel Matienzo 27 27 5 12 0 17 0 1.000 135.2 1.13 -0.1 .939
Wil Castillo 26 26 6 6 0 13 1 .923 127.2 0.85 -0.1 .896
Matt Veasey 26 26 3 21 1 24 0 1.000 138.0 1.57 +0.6 1.024
Tatsuo Toyama 25 0 6 2 0 8 0 1.000 40.1 1.79 -0.4 .683
John Benitez 18 18 0 9 0 9 0 1.000 87.0 0.93 +0.3 1.024
Bill Gutierrez 17 0 0 1 0 1 0 1.000 22.2 0.40 +0.1 1.024
Meqwran Zidane 15 15 5 5 0 12 2 .833 71.2 1.26 +0.3 1.024
Mike Salinas 6 0 0 0 0 0 0 .000 8.1 0.00 +0.0 .000
Joe Menke 5 0 0 1 1 1 0 1.000 5.0 1.80 +0.0 1.024
Edgar Perez 4 1 0 2 0 2 0 1.000 7.1 2.45 +0.1 1.024
Carlos Yanes 3 3 0 1 0 1 0 1.000 12.2 0.71 +0.0 1.024
Dan Artis 2 2 1 1 1 2 0 1.000 11.2 1.54 +0.0 1.024
Fadeuka Johnson 2 1 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.024
German Serrano 2 2 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.024
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Cox 108 108 1042 82 4 1136 12 .989 972.2 10.40 +1.9 .993 11 141 60 42.6 3.16
Bill Newell 31 28 254 16 2 272 2 .993 246.2 9.85 +0.5 1.117 2 27 11 40.7 4.60
John Sinkler 3 3 18 3 0 23 2 .913 24.0 7.88 +0.1 .000 0 5 2 40.0 6.75
Mark Schorling 1 1 9 1 0 10 0 1.000 8.0 11.25 -0.0 .000 0 3 1 33.3 10.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Sinkler 40 32 242 14 27 260 4 .985 299.0 7.71 -1.6 .915
Tim Dowler 29 26 177 7 14 187 3 .984 228.0 7.26 -2.5 .814
Bob Pikula 10 10 64 3 2 68 1 .985 89.0 6.78 +0.3 1.041
Jonathan Gimber 1 1 7 0 1 7 0 1.000 8.0 7.88 0.0 .000
Kevin Merrow 1 0 2 1 0 3 0 1.000 1.0 27.00 +0.2 1.127
Jared Register 1 0 6 0 1 6 0 1.000 7.0 7.71 0.0 .000
Mark Schorling 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.1 1.127
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Flynn Orton 34 30 64 71 21 141 6 .957 263.1 4.61 -5.8 .868
Tuo-zhou Shih 25 24 41 40 10 82 1 .988 197.2 3.69 -2.0 .915
Blaine Orea 17 17 28 36 10 65 1 .985 140.1 4.10 +0.4 1.020
DeMario Eraso 16 16 28 20 5 50 2 .960 140.0 3.09 -5.2 .692
Justin Crowe 13 13 26 20 8 51 5 .902 113.2 3.64 -4.5 .706
Josh Temple 10 10 16 18 1 36 2 .944 94.0 3.26 -1.6 .881
Chris Lehmann 7 6 12 20 4 32 0 1.000 53.0 5.43 +2.0 1.199
Paul Giles 4 0 1 4 1 5 0 1.000 10.0 4.50 +0.0 1.020
Tim Dowler 1 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Crowe 122 120 67 249 15 325 9 .972 1058.0 2.69 +18.6 1.096
Tyler Becker 15 15 3 27 3 30 0 1.000 131.2 2.05 +2.4 1.116
Jorge Hernandez 5 2 0 4 0 4 0 1.000 22.0 1.64 +0.2 1.080
Jaime Pelletier 3 3 0 7 0 7 0 1.000 25.0 2.52 -0.3 .960
Kevin Merrow 2 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.080
Flynn Orton 2 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Mike Cox 1 0 0 1 0 1 0 1.000 8.0 1.13 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Flynn Orton 82 79 86 210 32 305 9 .970 692.1 3.85 -6.6 .951
Steeve Faucher 37 37 42 93 13 137 2 .985 330.0 3.68 +2.3 1.037
Jonathan Gimber 14 14 20 38 15 62 4 .935 118.0 4.42 -1.8 .922
Tyler Becker 12 5 3 17 4 21 1 .952 53.2 3.35 -0.3 .967
Tim Dowler 7 3 8 16 3 24 0 1.000 38.1 5.63 +0.9 1.087
Justin Crowe 1 0 0 0 0 1 1 .000 1.0 0.00 -0.6 .000
Jorge Hernandez 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.0 1.027
Kevin Merrow 1 1 0 2 0 3 1 .667 9.0 2.00 -0.6 .685
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
DeMario Eraso 44 40 66 0 0 69 3 .957 337.0 1.76 +0.3 1.006
Jon Connell 36 33 44 2 0 49 3 .939 292.2 1.41 -5.8 .838
Ryan Calixte 17 13 26 0 0 26 0 1.000 125.2 1.86 +1.1 1.069
Tim Dowler 14 14 24 0 0 25 1 .960 123.1 1.75 -1.8 .904
Chris Lehmann 10 10 13 0 0 13 0 1.000 82.0 1.43 -1.3 .865
Tim Pilkington 10 10 24 0 0 24 0 1.000 91.0 2.37 +1.0 1.076
Edwin Serrano 10 10 14 1 0 15 0 1.000 86.0 1.57 +0.2 1.022
Jaime Pelletier 7 5 12 3 0 15 0 1.000 48.0 2.81 -1.2 .876
Tuo-zhou Shih 6 4 9 0 0 9 0 1.000 41.1 1.96 -0.6 .920
Justin Crowe 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.022
Mark Longo 3 0 2 0 0 2 0 1.000 8.0 2.25 -0.7 .681
Kevin Merrow 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bill Newell 1 1 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Serrano 114 111 309 9 3 319 1 .997 984.2 2.91 +17.5 1.075
Tuo-zhou Shih 28 28 68 1 0 69 0 1.000 245.0 2.53 +2.5 1.047
Justin Crowe 3 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.047
Tim Dowler 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
DeMario Eraso 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.047
Jorge Hernandez 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Merrow 64 62 115 3 0 122 4 .967 549.2 1.93 -7.2 .916
Mark Longo 38 37 77 2 0 81 2 .975 325.0 2.19 -12.9 .806
Tyler Becker 12 9 22 0 0 22 0 1.000 89.2 2.21 -1.6 .896
Chris Lehmann 11 10 22 0 0 23 1 .957 94.0 2.11 +0.1 1.004
Jared Register 11 9 15 1 0 16 0 1.000 84.0 1.71 +0.5 1.054
Tuo-zhou Shih 8 8 9 0 0 10 1 .900 64.0 1.27 -1.2 .843
Edwin Serrano 4 4 8 1 0 9 0 1.000 35.0 2.31 +1.1 1.205
Ryan Calixte 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.054
Tim Pilkington 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75