GUAYMAS GROWLERS (A)
FIELDING STATS REPORT
12/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clayton Ollivier 76 0 2 11 2 13 0 1.000 77.2 1.51 +0.9 1.097
Daniel Cazares 71 1 4 8 0 15 3 .800 123.2 0.87 -0.6 .796
Cliff Kirkham 62 0 1 15 1 16 0 1.000 73.0 1.97 +0.9 1.084
Justin Smith 53 0 3 6 0 9 0 1.000 52.1 1.55 +0.7 1.195
Drew Simon 45 0 6 8 2 14 0 1.000 71.0 1.77 +0.3 1.024
Satoyuki Abe 40 14 7 9 0 16 0 1.000 101.1 1.42 +0.4 1.024
Josh Markus 40 0 1 11 0 12 0 1.000 41.1 2.61 +0.7 1.138
Landon Hairr 27 0 1 6 1 7 0 1.000 31.1 2.01 +0.2 1.024
Josh Shepard 27 13 4 7 1 11 0 1.000 87.1 1.13 +0.3 1.024
Bobby Rodriguez 25 25 3 8 1 11 0 1.000 128.2 0.77 -0.1 .896
Chris Hughbanks 23 23 5 6 0 12 1 .917 120.0 0.82 -0.1 .910
Jake McDuffie 17 16 4 8 0 12 0 1.000 84.0 1.29 +0.3 1.024
Carlos Baeza 14 14 8 6 0 15 1 .933 74.1 1.70 -0.7 .796
Roy Wake 14 1 0 1 1 1 0 1.000 23.0 0.39 +0.1 1.024
Miguel Carranza 13 13 1 3 0 4 0 1.000 66.2 0.54 +0.2 1.024
Bryan Barnhart 10 0 0 1 0 1 0 1.000 18.0 0.50 +0.1 1.024
Beau Anderson 6 6 2 6 0 8 0 1.000 30.1 2.37 +0.1 1.024
Troy Morgan 6 6 1 1 1 2 0 1.000 33.1 0.54 +0.1 1.024
Gordon Vanderven 4 4 0 3 0 4 1 .750 24.2 1.09 +0.1 1.024
Julio Torres 3 3 1 1 0 2 0 1.000 15.2 1.15 +0.0 1.024
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Reyes 66 61 513 38 4 558 7 .987 570.2 8.69 +1.0 .893 6 49 23 46.9 3.80
Armend Idrizi 65 65 458 46 1 510 6 .988 567.2 7.99 +0.1 1.117 10 90 35 38.9 4.17
J.R. Anderson 23 13 116 10 1 128 2 .984 130.1 8.70 -0.2 1.675 4 17 5 29.4 4.07
Javy Velez 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000 0 0 0 0.0 8.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Kunkle 62 58 482 25 49 510 3 .994 525.1 8.69 +1.8 1.053
Cody Leew 34 33 275 15 30 292 2 .993 299.0 8.73 +1.1 1.055
Mickey Kramer 27 26 213 7 20 220 0 1.000 231.1 8.56 +0.1 1.011
Gideon Davidson 25 23 202 7 29 210 1 .995 215.0 8.75 +2.3 1.208
Armend Idrizi 2 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Adam Monis 1 0 3 0 1 3 0 1.000 3.0 9.00 +0.1 1.127
Roberto Olivas 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Nielsen 63 62 129 211 50 344 4 .988 574.2 5.32 +4.1 1.036
Craig Wallace 44 44 112 145 42 260 3 .988 399.2 5.79 +1.0 1.012
Kyle Voshell 29 29 64 65 27 130 1 .992 249.1 4.66 +1.9 1.057
Adam Monis 5 4 10 11 5 21 0 1.000 37.0 5.11 +0.1 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Nielsen 44 44 30 86 6 118 2 .983 397.1 2.63 -1.2 .983
Erik Hall 35 32 17 56 9 84 11 .869 289.0 2.27 -10.6 .807
John Bailey 26 26 17 56 8 78 5 .936 235.1 2.79 +1.8 1.032
Cody Leew 24 23 12 51 8 67 4 .940 202.2 2.80 -4.3 .903
Adam Monis 23 14 9 32 3 44 3 .932 133.0 2.77 -0.0 .992
Brian House 3 1 1 5 1 6 0 1.000 18.0 3.00 -0.4 .900
Zach Barger 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Wallace 84 84 122 280 53 410 8 .980 765.2 4.73 +7.7 1.046
Zach Barger 50 50 69 151 36 226 6 .973 442.2 4.47 -4.7 .949
Adam Monis 13 5 13 20 5 34 1 .971 58.0 5.12 -0.3 .973
Cody Leew 2 1 2 2 1 4 0 1.000 11.1 3.18 +0.0 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry Roman 48 41 75 1 0 76 0 1.000 377.2 1.81 +2.6 1.051
Tyler Kunkle 36 34 54 2 0 56 0 1.000 314.2 1.60 +0.1 1.002
Ralph Gibson 14 14 24 0 0 24 0 1.000 118.0 1.83 -1.8 .899
Ernesto Mena 13 13 29 0 0 30 1 .967 114.1 2.28 -1.8 .909
Jeremiah Faust 12 12 25 2 0 30 3 .900 102.0 2.38 -2.5 .859
Tony Kenney 12 11 18 0 0 19 1 .947 99.2 1.63 +1.0 1.082
Mickey Kramer 12 12 17 0 0 17 0 1.000 107.0 1.43 -0.4 .965
Jim Ostby 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.7 .511
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Olivas 46 43 132 4 1 137 1 .993 390.2 3.13 +6.3 1.063
Ralph Gibson 25 24 62 0 0 63 1 .984 210.1 2.65 -0.1 .998
Raymundo Avelim 20 20 54 4 1 59 1 .983 182.0 2.87 -2.7 .940
Harry Roman 12 10 27 2 0 29 0 1.000 89.0 2.93 -0.6 .975
Matt Cobb 10 10 18 2 0 20 0 1.000 98.0 1.84 -4.8 .754
Mario Torres 9 8 19 0 0 19 0 1.000 71.1 2.40 -0.1 .994
Tyler Kunkle 8 7 9 1 0 11 1 .909 64.1 1.40 -2.8 .725
Jeremiah Faust 6 4 6 1 0 7 0 1.000 37.0 1.70 -0.6 .897
Mickey Kramer 1 1 2 0 0 2 0 1.000 9.0 2.00 -1.5 .523
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey Kramer 86 82 180 6 1 189 3 .984 727.2 2.30 +4.5 1.035
Harry Roman 35 31 60 1 0 63 2 .968 283.2 1.94 -3.8 .911
Jeremiah Faust 14 12 25 2 0 30 3 .900 111.2 2.18 -0.5 .970
Jeff Rapp 9 9 14 0 0 15 1 .933 89.0 1.42 -0.9 .914
Raymundo Avelim 3 3 4 0 0 6 2 .667 28.1 1.27 -1.3 .633
Jim Ostby 2 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.054
Zach Barger 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.054
Ralph Gibson 1 1 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Tony Kenney 1 0 1 0 0 1 0 1.000 7.1 1.23 +0.0 1.054
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75