CENTER FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Bob Mosner 1.1568 2016  
2 Jim Eichelberger# 1.0321 2024  
3 Jim Eichelberger# 1.0305 2022  
4 Chris Dalman# 1.0152 2017  
5 Jim Eichelberger# .9616 2021  
6 Jim Eichelberger# .9612 2026  
7 Jim Eichelberger# .9603 2025  
8 Jonathan Mendoza .9600 2017  
9 Mike Griffiths# .9595 2016  
10 Travis Harkey .9491 2016  
11 Jim Eichelberger# .9468 2023  
12 Marco Magana .9412 2017  
13 Daryl Prince# .9407 2023  
14 Marco Magana .9298 2018  
15 Jonathan Mendoza .9211 2016  
16 Mike Griffiths# .9188 2019  
17 Rich Long# .9119 2024  
18 Nick Morris .9025 2018  
19 Nick Murphy# .8999 2019  
20 John McLaughlin .8930 2018  
21 Marco Domingues# .8927 2020  
22 Jonathan Mendoza .8569 2018  
23 Marco Magana .8562 2016  
24 Mike Griffiths# .8432 2017  
25 Travis Harkey .8423 2017  
26 John McLaughlin .8414 2017  
27 Pedro Velasquez .8398 2016  
28 Craig Huyck# .8355 2025  
29 Ray Velazquez# .8293 2016  
30 Bubba Hurst# .8288 2022  
31 Nick Morris .8258 2016  
32 Travis Arnall .8197 2016  
33 Joey Amato# .8164 2019  
34 Matt Kasparian# .8137 2020  
35 Cruz Palomino .8135 2018  
36 Nick Murphy# .8092 2018  
37 Joe Commander# .8080 2026  
38 Erik Carnes# .8048 2026  
39 Sean Miller# .8039 2021  
40 Ray Velazquez# .7998 2019  
41 Sergio Batista# .7975 2022  
42 Joey Amato# .7972 2018  
43 Joey Amato# .7944 2020  
44 Kiyomitsu Moriya# .7932 2026  
45 Bubba Hurst# .7894 2023  
46 Simon Winter# .7878 2023  
47 Jonathan Mendoza .7860 2023  
48 Ray Velazquez# .7852 2018  
49 Evan Yates .7849 2016  
50 Danny Van Allen# .7844 2022  
51 Dave Klinger# .7793 2018  
52 Tatsumi Irie# .7789 2025  
53 Sean Miller# .7788 2022  
54 Rich Huskey# .7773 2025  
55 John McLaughlin .7766 2016  
56 Dave Klinger# .7750 2019  
56 Marco Domingues# .7750 2025  
58 Simon Winter# .7737 2024  
59 Rich Long# .7710 2021  
60 Victor Lopez# .7690 2026  
61 Joe Meyer# .7685 2018  
62 Matt Kasparian# .7649 2021  
63 Danny Van Allen# .7637 2021  
64 Ignacio Mendoza# .7636 2023  
65 Simon Winter# .7613 2025  
66 Daryl Prince# .7582 2021  
67 Bill Radcliff# .7579 2019  
68 Greg Scarborough .7565 2017  
69 Joe Meyer# .7561 2019  
70 Rich Long# .7556 2026  
71 Joey Amato# .7553 2022  
72 Allen Harris# .7507 2020  
73 Matt Schwietz# .7470 2022  
74 Rich Huskey# .7462 2022  
75 Chris Burdo# .7458 2017  
76 Chris Burdo# .7449 2016  
77 Joey Amato# .7434 2017  
78 Matt Schwietz# .7422 2020  
79 Greg Scarborough .7419 2016  
80 Bobby Cochrane# .7416 2023  
81 Chris Baker# .7397 2018  
82 Sean Miller# .7370 2020  
83 Matt Kasparian# .7358 2022  
84 Sergio Batista# .7356 2025  
85 Evan Yates .7345 2017  
85 Rich Huskey# .7345 2026  
87 Chandler Carlson# .7344 2018  
88 Ricky Magdaleno# .7330 2019  
89 Daisuke Kato# .7329 2022  
90 Chris Burdo# .7314 2019  
91 Dave Klinger# .7304 2020  
92 Jose Rodriguez# .7301 2026  
93 Ray Velazquez# .7279 2020  
94 Chris Burdo# .7275 2018  
95 Will Mackowski .7266 2017  
96 Jeremy O'Leary# .7255 2022  
97 Matt Kasparian# .7232 2018  
98 Kevin Winters .7196 2020  
99 Ray Velazquez# .7192 2021  
100 Jeremy O'Leary# .7177 2021  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75