RF Ricky Magdaleno #37
Age: 32 | Bats: R | Throws: L | Morale: Normal    
12/01/2026
RF RICKY MAGDALENO #37 - AGE: 32 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
62 166 22 4 2 1 14 12 51 .133 .199 .199 0 -1.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 14 14 14 14
Power 7 7 7 7
Eye 10 11 10 12
Avoid K's 9 9 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 16
Errors: - 5 17
Arm: 2 10 17
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 14
2nd Base: - Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Ability: 13
Baserunning Inst.: 15
Sacrifice Bunt: 14
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/09/2026 @ ALC Loss, 2-4 3 0 0 0 0 0 1 0
10/08/2026 @ ALC Win, 3-1 4 0 0 0 0 0 2 0
10/07/2026 @ ALC Loss, 0-3 3 0 0 0 0 0 0 0
10/04/2026 BIS Win, 6-2 2 0 2 0 0 0 0 0
10/03/2026 BIS Loss, 2-5 4 0 1 1 0 0 1 0
10/01/2026 ACH Win, 7-2 4 0 0 0 0 0 1 0
09/30/2026 ACH Loss, 0-1 2 0 0 0 0 0 2 0
09/29/2026 ACH Loss, 1-6 3 0 0 0 0 0 0 0
09/27/2026 @ DUL Loss, 2-11 3 0 0 0 0 1 2 0
09/26/2026 @ DUL Win, 7-3 4 1 1 1 0 0 0 0
PERSONALITY
Leader Ability:Low
Loyalty:Normal
Desire f. Win:Normal
Greed:High
Intelligence:Normal
Work Ethic:Very Low
Birthday:11/16/1994
Born in:Reno, NV
Nationality:American
Height:6' 3"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 156 Days
Service This Yr:153 Days
40-Man Service:11 Years, 46 Days
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
FEDERAL BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 166 22 4 2 1 14 16 12 51 .133 .199 .199 .398 .185 .066 14
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 50 182 2 0 1 8 0 1 33 7 0 0 0.0 5.7 1.01 -1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 5 2 0 1 2 4 6 13 0 0 1 .167 .324 .333 .658
Versus Right   136 17 2 2 0 12 11 6 38 1 0 1 .125 .167 .169 .336
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   40 5 1 0 1 6 5 3 13 1 0 1 .125 .200 .225 .425
June   19 3 1 1 0 1 1 2 3 0 0 0 .158 .238 .316 .554
July   6 0 0 0 0 0 1 1 3 0 0 1 .000 .250 .000 .250
August   19 2 1 0 0 2 3 1 5 0 0 0 .105 .150 .158 .308
September   72 9 1 0 0 4 6 5 25 0 0 0 .125 .182 .139 .321
October   10 3 0 1 0 1 0 0 2 0 0 0 .300 .300 .500 .800
Spring Training   26 3 1 0 1 4 4 3 7 0 0 0 .115 .207 .269 .476
Postseason   10 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Last Year   204 43 12 3 1 19 18 14 49 3 2 2 .211 .265 .314 .578
2 Years Ago   269 56 17 1 3 26 17 14 69 1 1 1 .208 .249 .312 .561
Career   3439 766 165 32 62 368 378 264 797 31 30 34 .223 .282 .343 .626
Home   75 9 1 2 0 6 5 7 25 0 0 0 .120 .195 .187 .382
Road   91 13 3 0 1 8 11 5 26 1 0 2 .143 .202 .209 .411
Grass   93 10 2 0 0 7 10 8 28 1 0 1 .108 .184 .129 .313
Turf   73 12 2 2 1 7 6 4 23 0 0 1 .164 .218 .288 .506
Day   53 8 1 1 0 5 5 5 17 1 0 0 .151 .220 .208 .428
Night   113 14 3 1 1 9 11 7 34 0 0 2 .124 .189 .195 .383
As Starter   159 21 4 2 0 12 14 11 48 1 0 1 .132 .192 .182 .374
As Reliever / Substitution   7 1 0 0 1 2 2 1 3 0 0 1 .143 .333 .571 .905
Pinch Hitting   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   26 3 1 0 1 2 3 3 5 0 0 1 .115 .233 .269 .503
Inning 1-3   49 5 1 1 0 3 3 2 17 1 0 0 .102 .135 .163 .298
Inning 4-6   58 11 1 0 0 6 7 4 23 0 0 1 .190 .254 .207 .461
Inning 7-9   57 5 2 1 0 4 4 6 10 0 0 1 .088 .188 .158 .345
Extra Innings   2 1 0 0 1 1 1 0 1 0 0 0 .500 .500 2.000 2.500
0 Outs   56 10 2 1 1 2 7 5 15 0 0 0 .179 .246 .304 .549
1 Outs   62 9 2 1 0 9 6 5 18 1 0 2 .145 .229 .210 .438
2 Outs   48 3 0 0 0 3 2 2 18 0 0 0 .063 .100 .063 .163
Scoring Position   51 7 1 1 0 12 5 3 17 1 0 1 .137 .196 .196 .393
Bases Empty   85 11 2 1 1 1 7 6 25 0 0 1 .129 .196 .212 .407
Runner on 1st   30 4 1 0 0 1 3 3 9 0 0 0 .133 .212 .167 .379
Runner on 2nd   18 3 0 1 0 3 2 2 6 0 0 0 .167 .250 .278 .528
Runner on 3rd   11 2 1 0 0 4 1 1 3 0 0 0 .182 .250 .273 .523
Runner on 1st & 2nd   15 2 0 0 0 2 2 0 3 0 0 0 .133 .133 .133 .267
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   3 0 0 0 0 2 0 0 2 1 0 0 .000 .000 .000 .000
Bases Loaded   3 0 0 0 0 1 0 0 2 0 0 1 .000 .250 .000 .250
Two Strikes   79 5 1 0 0 4 4 5 51 0 0 0 .063 .119 .076 .195
First Pitch   22 3 0 1 1 3 1 0 0 0 0 1 .136 .174 .364 .538
Count 0-1   8 2 1 0 0 0 1 0 0 0 0 0 .250 .250 .375 .625
Count 0-2   18 1 1 0 0 1 1 0 9 0 0 0 .056 .056 .111 .167
Count 1-0   19 6 2 0 0 3 4 0 0 0 0 0 .316 .316 .421 .737
Count 1-1   14 4 0 0 0 2 3 0 0 1 0 1 .286 .313 .286 .598
Count 1-2   27 2 0 0 0 0 0 0 20 0 0 0 .074 .074 .074 .148
Count 2-0   5 1 0 0 0 2 0 0 0 0 0 0 .200 .200 .200 .400
Count 2-1   16 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   17 0 0 0 0 0 0 0 14 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 3 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 1 0 1 0 0 1 4 0 0 0 0 .333 .714 1.000 1.714
Full Count   17 2 0 0 0 3 3 5 8 0 0 0 .118 .318 .118 .436
Behind in Count   53 5 2 0 0 1 2 0 29 0 0 0 .094 .094 .132 .226
Ahead in Count   43 8 2 1 0 5 6 7 0 0 0 0 .186 .300 .279 .579
Batting Leadoff   4 0 0 0 0 0 1 1 2 0 0 0 .000 .200 .000 .200
Batting 3rd   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 7th   5 1 1 0 0 1 1 0 2 0 0 0 .200 .200 .400 .600
Batting 8th   46 7 1 2 0 4 2 5 11 0 0 2 .152 .264 .261 .525
Batting 9th   108 14 2 0 1 9 11 6 34 1 0 0 .130 .174 .176 .350
Low Leverage   69 10 1 2 0 1 3 4 19 0 0 0 .145 .192 .217 .409
Medium Leverage   72 9 2 0 0 8 9 8 20 1 0 1 .125 .220 .153 .372
High Leverage   24 3 1 0 1 5 3 0 12 0 0 1 .125 .160 .292 .452
SOVEREIGN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 25 9 1 0 0 2 2 4 6 .360 .448 .400 .848 .392 .040 164
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 29 0 0 0 0 0 0 10 1 2 0 100.0 5.4 9.14 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   7 3 0 0 0 0 0 1 2 0 0 0 .429 .500 .429 .929
August   18 6 1 0 0 2 2 3 4 0 0 0 .333 .429 .389 .817
Last Year   17 5 3 0 0 1 2 0 3 0 0 0 .294 .294 .471 .765
2 Years Ago   21 5 0 0 0 2 2 6 7 0 0 1 .238 .429 .238 .667
Career   251 67 15 2 5 24 31 29 58 0 0 2 .267 .348 .402 .750
Home   18 6 0 0 0 1 0 3 4 0 0 0 .333 .429 .333 .762
Road   7 3 1 0 0 1 2 1 2 0 0 0 .429 .500 .571 1.071
Grass   25 9 1 0 0 2 2 4 6 0 0 0 .360 .448 .400 .848
Day   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Night   21 7 1 0 0 2 2 4 6 0 0 0 .333 .440 .381 .821
As Starter   25 9 1 0 0 2 2 4 6 0 0 0 .360 .448 .400 .848
SANTA ANNA LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 57 19 2 0 4 10 13 12 8 .333 .449 .579 1.028 .469 .246 200
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 16 69 0 0 0 0 0 0 33 6 2 0 100.0 16.7 11.86 1.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   57 19 2 0 4 10 13 12 8 0 0 0 .333 .449 .579 1.028
Career   57 19 2 0 4 10 13 12 8 0 0 0 .333 .449 .579 1.028
Home   34 13 1 0 3 8 10 7 3 0 0 0 .382 .488 .676 1.164
Road   23 6 1 0 1 2 3 5 5 0 0 0 .261 .393 .435 .828
Grass   57 19 2 0 4 10 13 12 8 0 0 0 .333 .449 .579 1.028
Day   27 7 1 0 1 3 4 3 5 0 0 0 .259 .333 .407 .741
Night   30 12 1 0 3 7 9 9 3 0 0 0 .400 .538 .733 1.272
As Starter   57 19 2 0 4 10 13 12 8 0 0 0 .333 .449 .579 1.028
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Anchorage - FBL 21 147 484 97 22 6 9 45 49 35 4 3 116 7 5 .200 .259 .326 .585 64 60 0.9
2017 Anchorage - FBL 22 52 130 30 7 1 4 12 20 15 1 1 29 2 2 .231 .313 .392 .705 99 94 0.6
2018 Anchorage - FBL 23 101 191 35 7 0 3 16 31 17 1 2 40 6 1 .183 .251 .267 .518 45 37 -0.5
2019 Anchorage - FBL 24 146 503 132 24 5 14 72 64 41 4 6 98 16 10 .262 .319 .414 .733 103 99 3.5
2020 Anchorage - FBL 25 120 436 106 20 4 8 53 45 41 5 5 99 9 7 .243 .312 .362 .675 88 90 2.4
2021 Anchorage - FBL 26 86 254 54 12 2 5 31 26 25 5 2 54 7 2 .213 .294 .335 .628 77 78 1.0
2022 Anchorage - FBL 27 102 343 81 17 4 6 34 43 25 3 4 78 10 5 .236 .291 .362 .652 82 80 1.6
2023 Thunder Bay - FBL 28 126 459 110 23 4 8 46 49 25 6 3 114 11 10 .240 .286 .359 .645 85 85 2.2
2024 Thunder Bay - FBL 29 43 151 33 9 1 2 20 9 8 1 1 34 2 1 .219 .261 .331 .592 70 70 0.3
2024 Norfolk - FBL 29 36 118 23 8 0 1 6 8 6 0 0 35 0 3 .195 .234 .288 .522 52 48 -0.3
2024 Total - FBL 29 79 269 56 17 1 3 26 17 14 1 1 69 2 4 .208 .249 .312 .561 60 59 -0.0
2025 Norfolk - FBL 30 51 145 29 10 1 1 18 13 9 1 3 31 0 1 .200 .247 .303 .550 60 54 0.5
2025 Tallahassee - FBL 30 19 59 14 2 2 0 1 5 5 1 0 18 2 1 .237 .308 .339 .647 89 90 0.2
2025 Total - FBL 30 70 204 43 12 3 1 19 18 14 2 3 49 2 2 .211 .265 .314 .578 64 63 0.5
2026 Albany - FBL 31 15 40 5 1 0 1 6 5 3 1 1 13 0 0 .125 .200 .225 .425 24 23 -0.2
2026 El Paso - FBL 31 7 4 1 0 1 0 0 0 1 0 0 0 0 0 .250 .400 .750 1.150 222 213 0.2
2026 Thunder Bay - FBL 31 40 122 16 3 1 0 8 11 8 1 0 38 0 0 .131 .191 .172 .363 6 2 -0.9
2026 Total - FBL 31 62 166 22 4 2 1 14 16 12 2 1 51 0 0 .133 .199 .199 .398 15 13 -1.0
Total FBL 1091 3439 766 165 32 62 368 378 264 34 31 797 72 48 .223 .282 .343 .626 77 74 11.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Jackson - AAA 21 4 15 0 0 0 0 0 2 1 0 0 5 0 0 .000 .063 .000 .063 -80 0 0.0
2017 Jackson - AAA 22 40 157 41 8 2 3 15 21 17 1 0 36 6 8 .261 .337 .395 .732 109 105 0.0
2023 Madison - AAA 28 4 16 7 3 0 2 4 2 1 0 0 1 1 1 .438 .471 1.000 1.471 319 318 0.0
2024 Madison - AAA 29 6 21 5 0 0 0 2 2 6 1 0 7 0 1 .238 .429 .238 .667 101 101 0.0
2025 Roanoke - AAA 30 4 17 5 3 0 0 1 2 0 0 0 3 0 1 .294 .294 .471 .765 134 127 0.0
2026 Juarez - A 31 16 57 19 2 0 4 10 13 12 0 0 8 2 0 .333 .449 .579 1.028 195 200 0.0
2026 Santa Fe - AAA 31 2 7 3 0 0 0 0 0 1 0 0 2 0 0 .429 .500 .429 .929 184 190 0.0
2026 Madison - AAA 31 5 18 6 1 0 0 2 2 3 0 0 4 2 0 .333 .429 .389 .817 150 155 0.0
2026 Total - AAA 31 7 25 9 1 0 0 2 2 4 0 0 6 2 0 .360 .448 .400 .848 0 0 0.0
Total AAA 65 251 67 15 2 5 24 31 29 2 0 58 9 11 .267 .348 .402 .750 116 118
Total A 16 57 19 2 0 4 10 13 12 0 0 8 2 0 .333 .449 .579 1.028 195 200
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Anchorage - FBL 21 7 24 7 0 0 1 1 4 1 0 0 6 1 0 .292 .320 .417 .737 0 0 0.0
2018 Anchorage - FBL 23 10 7 4 1 1 1 4 6 2 0 0 1 1 0 .571 .667 1.429 2.095 0 0 0.0
2019 Anchorage - FBL 24 7 25 4 2 0 0 2 3 1 0 0 6 0 1 .160 .192 .240 .432 0 0 0.0
2020 Anchorage - FBL 25 18 65 19 3 1 2 14 6 6 1 4 14 2 0 .292 .342 .462 .804 0 0 0.0
2021 Anchorage - FBL 26 9 30 6 0 1 1 5 5 1 0 0 4 0 1 .200 .226 .367 .592 0 0 0.0
2022 Anchorage - FBL 27 5 19 3 0 0 0 2 0 2 0 0 4 0 0 .158 .238 .158 .396 0 0 0.0
2023 Thunder Bay - FBL 28 8 28 4 1 0 0 2 2 1 0 0 4 0 2 .143 .172 .179 .351 0 0 0.0
2026 Thunder Bay - FBL 31 3 10 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0.0
Total FBL 67 208 47 7 3 5 30 26 14 1 4 42 4 4 .226 .273 .361 .634 80 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Anchorage - ML CF 147 147 397 5 2 405 3 .993 1282.2 2.82 +11.8 1.039
2017 Anchorage - ML LF 3 2 2 0 0 3 1 .667 19.0 0.95 -1.4 .498
2017 Anchorage - ML CF 30 22 63 2 0 65 0 1.000 218.0 2.68 +3.4 1.072
2017 Anchorage - ML RF 10 4 14 0 0 14 0 1.000 56.1 2.24 +1.0 1.121
2018 Anchorage - ML LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Anchorage - ML CF 77 33 104 1 0 106 1 .991 371.0 2.55 +0.5 1.006
2018 Anchorage - ML RF 14 12 20 0 0 20 0 1.000 109.2 1.64 +0.6 1.042
2019 Anchorage - ML CF 146 144 377 5 2 385 3 .992 1274.2 2.70 +14.3 1.050
2020 Anchorage - ML CF 119 119 359 3 0 366 4 .989 1072.1 3.04 +11.9 1.044
2021 Anchorage - ML CF 40 25 70 3 0 74 1 .986 262.1 2.50 +1.4 1.026
2021 Anchorage - ML RF 41 39 100 9 0 110 1 .991 357.2 2.74 +5.8 1.089
2022 Anchorage - ML CF 70 65 175 3 1 179 1 .994 583.2 2.74 +9.5 1.073
2022 Anchorage - ML RF 23 21 46 1 0 47 0 1.000 185.2 2.28 +2.9 1.105
2023 Thunder Bay - ML CF 126 126 389 11 2 404 4 .990 1098.2 3.28 +12.2 1.041
2024 Thunder Bay - ML CF 43 43 113 2 0 115 0 1.000 384.0 2.70 +2.4 1.028
2024 Norfolk - ML CF 27 22 65 1 0 66 0 1.000 217.0 2.74 +0.5 1.010
2024 Norfolk - ML RF 7 5 7 0 0 7 0 1.000 53.0 1.19 +0.9 1.207
2025 Norfolk - ML CF 24 18 68 0 0 68 0 1.000 184.0 3.33 +5.3 1.109
2025 Tallahassee - ML CF 8 7 19 0 0 20 1 .950 63.2 2.69 +0.2 1.011
2025 Norfolk - ML RF 27 25 46 3 1 50 1 .980 218.2 2.02 +2.7 1.086
2025 Tallahassee - ML RF 10 10 17 1 1 18 0 1.000 83.0 1.95 +0.4 1.037
2026 Albany - ML LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Thunder Bay - ML CF 14 14 29 1 0 32 2 .938 108.0 2.50 +0.4 1.020
2026 Albany - ML CF 5 3 6 0 0 6 0 1.000 31.1 1.72 +0.1 1.020
2026 El Paso - ML CF 5 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 1.020
2026 Madison - AAA CF 4 4 16 1 0 17 0 1.000 41.0 3.73 +0.6 1.048
2026 El Paso - ML RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.8 2.064
2026 Albany - ML RF 9 8 10 0 0 11 1 .909 78.2 1.14 +0.2 1.032
2026 Thunder Bay - ML RF 25 24 52 2 0 55 1 .982 203.2 2.39 +1.9 1.054
2026 Santa Fe - AAA RF 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 1.053
2026 Madison - AAA RF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.053
2026 Juarez - A RF 16 16 44 0 0 45 1 .978 141.0 2.81 +5.4 1.201
TOTAL LF 3 2 2 0 0 3 1 .667 19.0 0.95 -1.4 .498
TOTAL CF 885 792 2252 38 7 2310 20 .991 7198.1 2.86 +74.4 1.044
TOTAL RF 186 168 364 16 2 385 5 .987 1522.1 2.25 +22.9 1.097
LEADERBOARD APPEARANCES
Year SH Rank
2016 5 4
2019 5 6
2020 5 9
2022 4 10
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75