FEDERAL BASEBALL LEAGUE
'D' PLAYER INDEX
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chris D'Alessio 2021-2024 .000 0 0 6 4 3 4.94 143
Andy D'Amore 2024-2026 .000 0 0 1 0 0 2.18 21
Jonathan D'Angelo 2016-2020 .214 10 93 0 0 0 0.00 0
Jeremy D'Avia 2016-2021 .000 0 0 14 31 0 6.43 170
Joe Dahl 2020-2024 .345 0 4 0 0 0 0.00 0
Doug Dakin 2024-2024 .000 0 0 0 0 0 0.00 0
Sam Dallas 2016-2021 .000 0 0 70 60 1 4.14 736
Chris Dalman 2016-2026 .310 257 936 0 0 0 0.00 0
Bill Dalton 2016-2019 .250 3 13 0 0 0 0.00 0
Dustin Damer 2022-2026 .243 4 23 0 0 0 0.00 0
Tsu-wee Dan 2023-2026 .000 0 0 10 8 3 4.79 284
Savion Daniels 2016-2020 .201 4 26 0 0 0 0.00 0
Chris Danna 2022-2026 .216 53 170 0 0 0 0.00 0
Benjamin Danton 2016-2019 .262 17 128 0 0 0 0.00 0
Steve Darby 2016-2019 .225 6 54 0 0 0 0.00 0
Doug Dassie 2021-2026 .000 0 0 36 33 3 3.99 430
Daniel Daugherty 2020-2024 .224 7 82 0 0 0 0.00 0
Dan Davenport 2019-2019 .000 0 0 1 0 0 4.01 10
Steve David 2016-2016 .000 0 0 0 0 0 8.53 3
Jay Davidson 2026-2026 .227 0 2 0 0 0 0.00 0
David Davies 2020-2022 .147 0 0 0 0 0 0.00 0
Bryan Davis 2024-2024 .120 0 1 0 0 0 0.00 0
Chris Davis 2016-2018 .179 5 25 0 0 0 0.00 0
Darnell Davis 2016-2018 .209 4 34 0 0 0 0.00 0
John Davis 2016-2021 .000 0 0 20 30 2 5.24 216
Mike Davis 2026-2026 .314 0 11 0 0 0 0.00 0
Nate Davis 2022-2026 .000 0 0 43 38 29 3.65 553
Nate Davis 2021-2026 .246 40 212 0 0 0 0.00 0
Steve Davis 2017-2020 .000 0 0 2 1 5 6.27 43
Steve Davis 2016-2019 .246 2 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Taylor Davis 2016-2025 .316 32 500 0 0 0 0.00 0
Tracy Davis 2017-2026 .000 0 0 37 40 1 4.07 392
Marshall Dawsey 2023-2026 .207 2 18 0 0 0 0.00 0
Matt Day 2017-2017 .167 0 0 0 0 0 0.00 0
Bernard de Bock 2023-2026 .000 0 0 31 52 0 4.00 415
Tommy de Boer 2025-2025 .000 0 0 0 0 0 0.00 2
Raul de Herrera 2024-2026 .000 0 0 8 7 0 3.07 154
Alex de la Cruz 2017-2018 .184 1 10 0 0 0 0.00 0
Orlando de la Paz 2023-2026 .214 14 42 0 0 0 0.00 0
D.J. de Leon 2019-2022 .250 1 2 0 0 0 0.00 0
Pat De Lorenzo 2016-2026 .234 54 371 0 0 0 0.00 0
Wendel de Ruiter 2021-2026 .000 0 0 6 19 8 4.31 235
James Deakins 2016-2020 .241 31 146 0 0 0 9.00 1
Alex Dean 2018-2019 .000 0 0 0 1 0 4.79 18
Brendan Dean 2017-2020 .230 10 64 0 0 0 0.00 0
Dan Dean 2016-2021 .174 17 58 0 0 0 0.00 0
Jerry Dean 2018-2020 .174 1 4 0 0 0 0.00 0
Jason Deans 2018-2020 .294 7 41 0 0 0 0.00 0
Markus Deaton 2019-2022 .000 0 0 5 4 9 4.02 112
Bobby Debelak 2016-2024 .273 100 421 0 0 0 0.00 0
John DeBerry 2016-2021 .000 0 0 20 37 0 4.06 297
Dan Dees 2022-2026 .218 58 186 0 0 0 0.00 0
Greg DeFrancesco 2025-2026 .211 6 15 0 0 0 0.00 0
Neal Degner 2017-2017 .000 0 0 1 0 0 8.44 1
Eric DeHart 2017-2017 .308 1 4 0 0 0 0.00 0
Adam Del Nero 2016-2021 .203 46 162 0 0 0 0.00 0
Gerard Delaney 2016-2018 .217 3 23 0 0 0 0.00 0
Osvaldo Delgado 2018-2019 .218 3 36 0 0 0 0.00 0
Rafael Delgado 2019-2026 .276 89 419 0 0 0 0.00 0
Victor Delgado 2016-2021 .000 0 0 34 30 10 3.95 324
Player From-To Avg HR RBI W L SV ERA K
Danny DeLuca 2026-2026 .238 4 24 0 0 0 0.00 0
Brad Dempsey 2016-2017 .177 2 55 0 0 0 0.00 0
Jeremy Denard 2019-2026 .284 163 555 0 0 0 0.00 0
Jose Depablos 2021-2026 .243 20 117 0 0 0 0.00 0
Jonathan DePaul 2018-2026 .000 0 0 23 33 156 3.22 498
Dan DePauw 2019-2021 .266 10 40 0 0 0 0.00 0
Sergio Deras 2016-2024 .000 0 0 65 58 4 4.02 845
Mike DeRenzo 2016-2019 .000 0 0 9 6 0 3.92 75
Kevin DeShay 2026-2026 .000 0 0 1 3 1 2.95 29
Curtis Desmond 2018-2026 .246 158 587 0 0 0 0.00 0
Donovan Desmond 2016-2016 .178 0 5 0 0 0 0.00 0
Jimmy Dettmann 2024-2026 .215 9 45 0 0 0 0.00 0
Josh Deutsch 2022-2024 .220 3 8 0 0 0 0.00 0
Ron DeVitto 2022-2022 .000 0 0 0 0 0 0.00 0
Josh DeVoe 2016-2020 .246 6 49 0 0 0 0.00 0
Chris DeVoll 2018-2022 .000 0 0 17 20 1 4.65 171
Aaron Dewey 2019-2026 .000 0 0 65 59 1 4.44 647
Mike DeWitt 2018-2023 .265 49 201 0 0 0 0.00 0
Zach Dexter 2016-2019 .305 4 32 0 0 0 0.00 0
Carlos Diaz 2018-2020 .000 0 0 1 5 2 5.75 78
Daniel Diaz 2024-2026 .163 1 9 0 0 0 0.00 0
Elijah Dickson 2024-2024 .000 0 0 0 2 0 6.43 14
Charlie Diego 2022-2026 .194 11 61 0 0 0 0.00 0
Mike Diehm 2016-2018 .000 0 0 0 1 1 3.79 9
Kevin Dietz 2016-2016 .217 11 24 0 0 0 0.00 0
Justin Dill 2019-2024 .000 0 0 10 10 1 5.32 116
Ben Dimitri 2021-2026 .265 42 331 0 0 0 0.00 0
Warren Dingwell 2016-2017 .235 0 1 0 0 0 0.00 0
Pat Dinsmore 2016-2022 .301 48 401 0 0 0 0.00 0
Dustin Dionne 2017-2020 .250 9 79 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Josh DiTirro 2024-2026 .144 0 2 0 0 0 0.00 0
Jeff Dixon 2018-2020 .167 0 0 0 0 0 0.00 0
Matt Dixon 2017-2017 .091 0 2 0 0 0 0.00 0
Ryan Dlugosz 2025-2026 .000 0 0 0 0 0 0.00 0
Jake Doak 2021-2026 .118 0 0 57 60 0 4.16 641
John Doane 2016-2021 .000 0 0 17 36 151 3.38 264
Brad Docherty 2024-2026 .227 31 106 0 0 0 0.00 0
Scott Dome 2016-2022 .000 0 0 17 17 17 3.66 465
Michael Domingue 2017-2024 .241 20 177 0 0 0 0.00 0
Marco Domingues 2019-2026 .286 118 430 0 0 0 0.00 0
Bobby Dominguez 2024-2026 .318 0 4 0 0 0 0.00 0
Felipe Dominguez 2017-2025 .000 0 0 10 10 4 3.70 205
Mike Dominik 2021-2025 .202 7 30 0 0 0 0.00 0
Justin Dondero 2023-2024 .000 0 0 1 1 0 6.19 19
Tyler Donley 2019-2026 .322 88 437 0 0 0 0.00 0
Calvin Donnelly 2025-2025 .000 0 0 3 4 0 6.71 40
Collin Donohoe 2022-2024 .286 1 16 0 0 0 0.00 0
Michael Donovan 2019-2026 .000 0 0 19 8 8 5.13 253
Andy Dorman 2017-2023 .000 0 0 30 19 42 4.15 302
Nate Dorn 2017-2019 .000 0 0 2 3 0 4.97 36
Bobby Doscher 2018-2021 .000 0 0 3 0 2 4.55 38
Chris Dossey 2016-2024 .237 50 247 0 0 0 0.00 0
Jimmy Dotson 2016-2016 .217 3 15 0 0 0 0.00 0
Jim Douglas 2017-2017 .400 1 4 0 0 0 0.00 0
Josh Douglas 2025-2025 .164 0 6 0 0 0 0.00 0
Ron Dow 2022-2026 .000 0 0 9 4 7 3.46 145
Cliff Dowd 2024-2026 .236 19 117 0 0 0 0.00 0
Hoyt Dowd 2024-2026 .257 15 57 0 0 0 0.00 0
John Dowell 2016-2017 .000 0 0 0 0 0 0.00 2
Jonathan Downes 2022-2023 .000 0 0 2 2 1 4.32 42
Player From-To Avg HR RBI W L SV ERA K
Pat Downie 2021-2024 .000 0 0 30 11 0 3.25 330
C.J. Doyon 2025-2025 .136 1 5 0 0 0 0.00 0
John Drader 2016-2023 .258 104 391 0 0 0 0.00 0
Jaylen Drake 2016-2018 .242 4 17 0 0 0 0.00 0
Eric Draper 2025-2026 .000 0 0 2 1 1 3.16 23
Leon Draves 2016-2022 .252 10 192 0 0 0 0.00 0
Jeff Drew 2023-2023 .250 4 25 0 0 0 0.00 0
Neal Drinkwater 2018-2021 .000 0 0 12 12 1 5.94 134
Cody Drobish 2016-2022 .227 48 159 0 0 0 0.00 0
Seth Drolette 2023-2026 .000 0 0 7 5 4 4.35 130
Aaron Dry 2016-2023 .235 112 402 0 0 0 0.00 0
Ryan Dry 2016-2024 .000 0 0 100 75 1 3.91 1075
Grant DuBay 2016-2021 .000 0 0 28 38 1 5.26 361
Nate DuBree 2016-2019 .254 9 141 0 0 0 0.00 0
Roger Dubuc 2022-2022 .000 0 0 0 0 0 0.00 0
Dane Dudley 2016-2018 .667 0 0 0 0 0 0.00 0
David Dudley 2019-2020 .219 0 2 0 0 0 0.00 0
Bob Duffy 2017-2017 .500 0 1 0 0 0 0.00 0
Brian Duffy 2016-2021 .000 0 0 24 22 4 4.74 379
Matt Duffy 2016-2018 .000 0 0 3 2 0 3.29 45
Mike Duffy 2022-2024 .000 0 0 0 0 0 3.00 5
Mike Duley 2016-2026 .299 237 947 0 0 0 0.00 0
Matt Dumas 2026-2026 .000 0 0 0 0 1 0.82 20
Zack Dunaway 2016-2016 .250 0 2 0 0 0 0.00 0
Ben Duncan 2018-2025 .000 0 0 24 31 8 5.14 349
Jon Duncan 2016-2022 .222 19 109 0 0 0 108.00 0
Mike Duncan 2020-2026 .254 49 280 0 0 0 0.00 0
Bret Dunckley 2021-2026 .000 0 0 48 71 0 4.05 615
Matt Dunfee 2018-2025 .291 12 327 0 0 0 0.00 0
Jonathan Dunse 2016-2021 .000 0 0 30 39 2 4.77 337
Player From-To Avg HR RBI W L SV ERA K
Matt Dupuis 2017-2025 .259 159 606 0 0 0 0.00 0
John Duran 2016-2018 .206 5 12 0 0 0 0.00 0
Luis Duran 2024-2026 .000 0 0 8 9 3 5.09 141
George Durdle 2020-2025 .233 58 191 0 0 0 0.00 0
Ed Duron 2020-2026 .281 149 561 0 0 0 0.00 0
Erik Duvall 2016-2020 .000 0 0 3 2 0 4.48 52
Mike Dye 2016-2021 .248 28 147 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75