FEDERAL BASEBALL LEAGUE
'R' PLAYER INDEX
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Luis Rabadan 2016-2019 .201 22 66 0 0 0 0.00 0
Curt Rabideau 2024-2026 .258 11 75 0 0 0 0.00 0
Rich Rable 2024-2026 .266 10 82 0 0 0 0.00 0
Bill Racanelli 2016-2017 .264 1 11 0 0 0 0.00 0
Joe Racine 2016-2026 .255 42 352 0 0 0 0.00 0
Bill Radcliff 2018-2026 .291 13 392 0 0 0 0.00 0
Seth Rader 2016-2022 .226 56 198 0 0 0 0.00 0
Brad Raderstorf 2016-2017 .000 0 1 0 0 0 0.00 0
Mark Rae 2022-2026 .000 0 0 50 51 0 3.46 753
Brett Rafferty 2016-2022 .237 27 138 0 0 0 0.00 0
Ben Ragan 2023-2025 .273 3 7 0 0 0 0.00 0
Tony Ragin 2019-2026 .000 0 0 58 71 3 4.26 1103
Jason Rainey 2020-2025 .000 0 0 17 20 9 3.69 348
Chris Rainwater 2020-2022 .205 6 36 0 0 0 0.00 0
Dan Raish 2019-2020 1.000 0 0 0 0 0 0.00 0
Doug Raley 2025-2025 .189 0 2 0 0 0 0.00 0
Ben Ramey 2016-2025 .000 0 0 79 70 2 4.82 970
Armando Ramirez 2025-2025 .000 0 0 2 0 0 6.35 3
Ben Ramirez 2020-2026 .252 95 430 0 0 0 0.00 0
Danny Ramirez 2016-2018 .212 21 76 0 0 0 0.00 0
Luis Ramirez 2021-2026 .000 0 0 12 11 4 3.87 181
Tony Ramirez 2023-2023 .500 0 0 0 0 0 0.00 0
Victor Ramirez 2018-2021 .259 2 17 0 0 0 27.00 2
Victor Ramirez 2016-2016 .000 0 0 1 1 1 5.75 19
Jose Ramos 2020-2024 .000 0 0 15 28 52 4.38 267
Kyle Ramsey 2016-2021 .229 2 22 0 0 0 0.00 0
Tom Rand 2023-2025 .000 0 0 2 0 1 2.21 24
Travis Randall 2017-2021 .000 0 0 9 14 37 4.30 189
Trevor Randel 2025-2025 .000 0 0 0 0 0 0.00 0
Franklin Randell 2016-2020 .245 43 219 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bobby Randol 2018-2026 .309 176 691 0 0 0 0.00 0
Chris Ranger 2021-2026 .262 99 374 0 0 0 0.00 0
Aaron Rappuhn 2025-2026 .263 20 85 0 0 0 0.00 0
Larry Rausch 2020-2024 .239 16 43 0 0 0 0.00 0
Chris Ravencraft 2025-2025 .000 0 0 0 0 0 3.38 4
Bryant Ravenel 2016-2023 .289 26 247 0 0 0 0.00 0
Jerry Ray 2021-2022 .333 0 6 0 0 0 0.00 0
Dan Raymond 2021-2026 .201 41 154 0 0 0 0.00 0
Mike Raymond 2019-2024 .000 0 0 4 9 4 5.27 136
Brandon Redden 2023-2026 .231 30 129 0 0 0 0.00 0
Phil Reddin 2016-2016 .188 0 17 0 0 0 0.00 0
Jason Redding 2020-2025 .224 25 90 0 0 0 0.00 0
Ben Redwine 2023-2026 .242 9 58 0 0 0 0.00 0
Jason Reece 2016-2022 .219 4 31 0 0 0 0.00 0
Sean Reed 2024-2024 .326 0 6 0 0 0 0.00 0
Mike Reeves 2024-2026 .131 0 2 0 0 0 0.00 0
Rich Reeves 2016-2016 .000 0 0 1 0 0 3.18 21
Todd Reeves 2026-2026 .270 0 8 0 0 0 0.00 0
Jared Register 2025-2026 .253 1 10 0 0 0 0.00 0
Shane Reich 2016-2017 .248 7 53 0 0 0 0.00 0
Mark Reichert 2016-2021 .226 35 167 0 0 0 0.00 0
Pete Reid 2022-2024 .183 2 8 0 0 0 0.00 0
Greg Reidy 2017-2023 .000 0 0 25 34 62 4.78 305
Mike Reiman 2016-2019 .000 0 0 6 3 3 3.77 96
Steve Reinders 2026-2026 .000 0 0 15 8 7 3.07 156
Todd Reining 2020-2026 .000 0 0 84 64 10 3.33 1180
John Reiss 2023-2026 .237 59 234 0 0 0 0.00 0
John Reitzel 2022-2026 .000 0 0 11 18 39 3.46 241
Brian Renard 2016-2016 .000 0 0 0 2 0 8.16 7
Mike Renke 2025-2026 .239 3 23 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Colin Renz 2016-2016 .000 0 0 0 0 0 0.00 0
Jay Rett 2016-2017 .246 9 36 0 0 0 0.00 0
Brian Reuter 2016-2017 .000 0 0 7 15 0 4.05 111
Steve Reyer 2016-2023 .233 123 444 0 0 0 0.00 0
Alex Reyes 2024-2026 .221 19 75 0 0 0 0.00 0
Marco Reyes 2025-2026 .000 0 0 12 20 0 4.65 261
Melvin Reyes 2022-2026 .251 35 162 0 0 0 0.00 0
Juan Reyna 2019-2020 .111 0 0 0 0 0 0.00 0
Eddie Reynolds 2016-2021 .286 79 281 0 0 0 0.00 0
Steve Reynolds 2025-2026 .222 0 10 0 0 0 0.00 0
Ramon Reynoso 2026-2026 .000 0 0 0 0 0 3.38 6
Steve Rhodes 2016-2023 .000 0 0 44 43 7 4.97 648
Alex Rice 2020-2024 .218 9 50 0 0 0 0.00 0
Jason Rice 2019-2025 .000 0 0 19 24 73 4.15 294
Stephen Rice 2016-2019 .000 0 0 4 4 1 4.12 76
Aaron Richardson 2023-2026 .232 8 43 0 0 0 0.00 0
Andy Richardson 2019-2026 .000 0 0 89 56 0 3.73 895
Brian Richardson 2021-2026 .270 130 379 0 0 0 0.00 0
Christian Richardson 2016-2020 .284 13 148 0 0 0 0.00 0
Jake Rickey 2017-2017 .000 0 0 0 0 0 8.18 5
Jim Ridell 2016-2017 .235 6 50 0 0 0 0.00 0
Eric Ridler 2025-2026 .327 0 4 0 0 0 0.00 0
Roy Ridout 2019-2024 .000 0 0 11 11 8 4.08 281
Chris Riehle 2021-2022 .000 0 0 0 0 2 2.70 14
Eric Rife 2026-2026 .077 0 0 0 0 0 0.00 0
Jim Rigg 2016-2022 .264 35 228 0 0 0 0.00 0
Jason Riley 2018-2024 .000 0 0 18 24 8 3.98 254
Matt Riley 2019-2026 .211 56 272 0 0 0 0.00 0
Dean Ringquist 2025-2026 .244 2 25 0 0 0 0.00 0
John Riordan 2016-2026 .000 0 0 64 83 7 4.84 821
Player From-To Avg HR RBI W L SV ERA K
Cameron Rios 2020-2022 .000 0 0 2 0 0 3.31 23
Jeremy Risner 2016-2021 .214 15 80 0 0 0 0.00 0
Josh Rivas 2017-2017 .000 0 0 0 0 0 0.00 0
Alexis Rivera 2022-2025 .228 24 79 0 0 0 0.00 0
Leon Rivera 2020-2026 .000 0 0 22 19 8 3.63 476
Miguel Rivera 2018-2023 .244 42 145 0 0 0 0.00 0
Pedro Rivera 2016-2026 .000 0 0 46 37 72 3.17 702
Sam Rivera 2018-2020 .316 0 3 0 0 0 0.00 0
Santos Rivera 2017-2020 .467 0 5 0 0 0 0.00 0
Tony Rivera 2021-2023 .256 1 22 0 0 0 0.00 0
Willie Rivera 2016-2021 .000 0 0 24 12 4 4.76 190
Bernard Robbins 2018-2026 .000 0 0 38 22 14 3.97 410
Jon Roberson 2017-2018 .000 0 0 4 0 2 2.72 65
Jon Roberson 2016-2018 .000 0 0 7 6 1 3.42 87
Scott Roberson 2024-2026 .244 4 34 0 0 0 0.00 0
Jim Roberts 2016-2024 .220 19 141 0 0 0 0.00 0
John Roberts 2021-2026 .285 235 644 0 0 0 0.00 0
Lance Roberts 2016-2018 .000 0 0 9 3 2 3.91 77
Tom Roberts 2021-2026 .000 0 0 15 8 6 3.34 316
Chris Robertson 2021-2026 .233 10 70 0 0 0 0.00 0
Pat Robertson 2022-2025 .000 0 0 2 2 4 3.84 90
Ryan Robertson 2017-2025 .000 0 0 33 29 6 4.61 369
Dan Robinson 2016-2017 .261 3 40 0 0 0 0.00 0
Frank Robinson 2024-2026 .227 21 89 0 0 0 0.00 0
Jeff Robinson 2019-2026 .250 89 327 0 0 0 0.00 0
Joe Robinson 2016-2026 .000 0 0 112 109 0 3.67 1453
Kareem Robinson 2018-2020 .143 0 1 0 0 0 0.00 0
Rich Robinson 2018-2021 .000 0 0 6 3 6 3.62 91
Shane Robinson 2025-2026 .000 0 0 1 2 0 4.40 18
Tony Robles 2018-2019 .000 0 0 2 2 1 5.75 40
Player From-To Avg HR RBI W L SV ERA K
Willie Robles 2020-2022 .000 0 0 0 1 0 3.18 24
Beau Rochester 2016-2016 .189 1 3 0 0 0 0.00 0
Chris Rodenhiser 2020-2024 .232 8 57 0 0 0 27.00 1
Bill Rodgers 2018-2026 .000 0 0 22 17 14 4.63 302
Kenny Rodgers 2025-2026 .261 17 67 0 0 0 0.00 0
Andy Rodriguez 2020-2026 .091 0 1 78 43 5 2.89 1180
Bill Rodriguez 2019-2021 .209 11 53 0 0 0 0.00 0
Bobby Rodriguez 2018-2018 .000 0 0 0 0 0 6.60 4
Dave Rodriguez 2025-2026 .243 5 32 0 0 0 0.00 0
DeMario Rodriguez 2022-2026 .283 34 223 0 0 0 0.00 0
Jesus Rodriguez 2024-2026 .188 0 9 0 0 0 0.00 0
Joel Rodriguez 2020-2021 .000 0 0 1 5 5 6.28 39
Jordan Rodriguez 2017-2019 .000 0 0 7 15 2 5.51 107
Jorge Rodriguez 2016-2017 .000 0 0 19 10 1 4.43 147
Jose Rodriguez 2025-2026 .169 1 7 0 0 0 0.00 0
Jose Rodriguez 2020-2024 .222 1 14 0 0 0 0.00 0
Jose Rodriguez 2022-2026 .253 10 64 0 0 0 0.00 0
Sergio Rodriguez 2024-2026 .284 0 8 0 0 0 0.00 0
Victor Rodriguez 2022-2026 .233 23 164 0 0 0 0.00 0
Jose Rodriquez 2025-2026 .000 0 0 4 7 0 4.48 56
Austin Roebuck 2016-2021 .000 0 0 11 7 4 3.95 222
Dalton Rogan 2024-2026 .255 7 32 0 0 0 0.00 0
Ali Rogers 2018-2026 .248 31 272 0 0 0 0.00 0
Brett Rogers 2016-2026 .230 186 674 0 0 0 0.00 0
Jonathan Rogers 2016-2023 .251 77 284 0 0 0 0.00 0
Paul Rogers 2016-2019 .195 7 28 0 0 0 0.00 0
Lance Rogge 2017-2019 .000 0 0 3 5 1 6.64 50
Jon Rojas 2023-2026 .233 49 175 0 0 0 0.00 0
Leo Rojas 2023-2026 .000 0 0 28 16 2 3.25 292
Frank Rollin 2016-2018 .000 0 0 9 12 7 4.84 135
Player From-To Avg HR RBI W L SV ERA K
Jack Rome 2023-2023 .000 0 0 0 0 0 0.00 0
Jose Romero 2022-2026 .290 104 367 0 0 0 0.00 0
Julio Romero 2024-2026 .000 0 0 0 0 0 0.00 0
Daniel Romo 2022-2026 .255 47 202 0 0 0 0.00 0
Francisco Romo 2016-2024 .239 68 262 0 0 0 0.00 0
Jake Ronke 2020-2026 .000 0 0 89 36 0 2.99 1042
Bobby Roof 2022-2026 .281 35 216 0 0 0 0.00 0
Frankie Root 2017-2017 .000 0 0 2 0 1 9.95 5
Steve Roque 2017-2024 .220 52 210 0 0 0 0.00 0
Danny Rosa 2016-2020 .000 0 0 19 32 4 4.59 230
Rafael Rosado 2023-2026 .271 97 277 0 0 0 0.00 0
Ruben Rosas 2025-2026 .000 0 0 0 2 0 5.87 23
Austin Rose 2025-2026 .131 4 14 0 0 0 0.00 0
Jeff Rose 2021-2023 .182 0 11 0 0 0 0.00 0
Matt Rose 2022-2026 .000 0 0 49 43 4 3.42 839
Pat Rose 2020-2026 .264 114 472 0 0 0 0.00 0
Shane Rose 2017-2017 .000 0 1 0 0 0 0.00 0
Brad Rosebrough 2016-2020 .226 8 92 0 0 0 0.00 0
Tommy Rosenberger 2016-2017 .236 0 5 0 0 0 0.00 0
Joe Rosenfield 2017-2017 .154 0 0 0 0 0 0.00 0
Greg Ross 2018-2020 .181 0 6 0 0 0 0.00 0
Justin Ross 2016-2022 .000 0 0 41 18 16 3.32 277
Nick Ross 2019-2019 .000 0 0 0 0 0 0.00 0
Phil Ross 2016-2026 .000 0 0 155 109 0 3.58 2021
Tyler Ross 2018-2022 .246 28 226 0 0 0 0.00 0
Josh Rossetti 2016-2018 .000 0 0 18 19 0 4.28 245
Zach Rossi 2016-2018 .000 0 0 6 1 0 4.79 93
Jason Roster 2017-2018 .204 0 11 0 0 0 0.00 0
Robby Roten 2016-2016 .192 0 10 0 0 0 0.00 0
Travis Rothenberg 2017-2021 .000 0 0 9 5 3 4.82 130
Player From-To Avg HR RBI W L SV ERA K
Nick Rothstein 2019-2020 .000 0 0 1 2 0 4.79 15
Mike Rowan 2021-2026 .265 40 173 0 0 0 0.00 0
Andre Rowe 2016-2019 .228 46 171 0 0 0 0.00 0
Omar Rowe 2019-2019 .000 0 0 0 0 0 0.00 0
Chris Rowland 2016-2016 .000 0 0 2 1 0 4.15 13
Jamar Roy 2020-2026 .000 0 0 40 59 38 4.19 665
Bret Rubbo 2021-2026 .000 0 0 59 41 1 3.77 617
Fernando Rubio 2026-2026 .234 1 9 0 0 0 0.00 0
Jose Rubio 2024-2026 .000 0 0 28 16 0 3.70 373
Justin Ruble 2021-2022 .231 0 1 0 0 0 0.00 0
Justin Rucker 2019-2022 .223 7 39 0 0 0 0.00 0
Malik Ruffin 2017-2017 .167 0 1 0 0 0 0.00 0
Sean Ruffini 2024-2026 .000 0 0 13 6 2 3.38 124
Brad Ruggerio 2016-2021 .000 0 0 32 16 1 3.96 292
Alex Ruiz 2016-2025 .239 171 652 0 0 0 20.25 1
Carlos Ruiz 2016-2016 .257 0 2 0 0 0 0.00 0
Jim Ruiz 2019-2021 .000 0 0 0 0 0 6.14 9
Rogelio Ruiz 2018-2022 .232 18 134 0 0 0 0.00 0
J.P. Rush 2016-2016 .000 0 0 0 0 0 0.00 0
Brad Rushin 2016-2020 .221 60 191 0 0 0 63.00 1
Dustin Russell 2016-2017 .173 1 7 0 0 0 0.00 0
Jeremy Russell 2016-2023 .267 66 467 0 0 0 0.00 0
Tyler Russell 2020-2023 .000 0 0 3 2 6 4.99 82
Eddie Russo 2021-2022 .143 0 4 0 0 0 0.00 0
Brian Rustagi 2020-2025 .000 0 0 7 14 5 4.54 265
Jesse Rutan 2024-2024 .250 0 3 0 0 0 0.00 0
Marty Rutherford 2016-2026 .286 223 769 0 0 0 0.00 0
Art Ruzicka 2016-2020 .210 11 35 0 0 0 0.00 0
Jason Ryan 2020-2022 .261 3 18 0 0 0 0.00 0
Steve Ryan 2017-2021 .191 8 49 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kelby Rybialek 2026-2026 .268 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75