CASCADIA BASEBALL ASSOCIATION
'G' PLAYER INDEX
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mario Gabaldon 2024-2026 .000 0 0 7 12 0 4.25 155
George Gabert 2017-2017 .211 6 15 0 0 0 0.00 0
Travis Gaffney 2021-2022 .000 0 0 10 14 0 3.23 203
Ryan Gaines 2025-2026 .232 2 28 0 0 0 0.00 0
Arturo Galaviz 2018-2019 .266 16 71 0 0 0 0.00 0
Octavio Galicia 2020-2021 .234 35 112 0 0 0 0.00 0
Dave Galindo 2019-2020 .000 0 0 4 3 0 1.92 59
David Galindo 2019-2022 .201 2 21 0 0 0 0.00 0
Dan Gallagher 2018-2018 .261 1 2 0 0 0 0.00 0
Kyle Gallagher 2018-2021 .000 0 0 11 6 0 2.30 160
Oscar Gallegos 2024-2024 .202 5 49 0 0 0 0.00 0
David Gallo 2025-2026 .000 0 0 10 5 17 2.50 111
Chris Galloway 2016-2016 .000 0 0 1 3 0 3.10 26
Andy Galon 2016-2016 .500 0 2 0 0 0 0.00 0
Caleb Galster 2022-2026 .213 2 58 0 0 0 0.00 0
Carlos Galvan 2024-2026 .000 0 0 2 2 3 2.99 142
Clive Gamble 2017-2026 .000 0 0 51 54 14 3.00 1011
Jamie Gamble 2022-2023 .000 0 0 5 4 27 2.35 96
Matt Gamble 2020-2024 .000 0 0 8 6 6 2.51 103
Franklin Gamboa 2023-2024 .305 2 21 0 0 0 0.00 0
Jose Gamboa 2024-2026 .000 0 0 10 15 67 3.09 167
Juan Gamero 2020-2024 .250 11 37 0 0 0 0.00 0
Shane Ganey 2023-2026 .240 1 57 0 0 0 0.00 0
Eric Gannon 2024-2026 .224 51 147 0 0 0 0.00 0
Gabriel Garane 2023-2026 .000 0 0 15 18 48 3.16 211
Orlando Garate 2023-2026 .000 0 0 3 0 0 3.00 26
Angelo Garcia 2017-2020 .272 12 64 0 0 0 0.00 0
Antonio Garcia 2019-2026 .000 0 0 33 31 0 4.55 342
Antonio Garcia 2026-2026 .000 0 0 0 0 0 0.00 0
Brian Garcia 2022-2024 .198 1 13 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Danny Garcia 2019-2022 .213 3 29 0 0 0 0.00 0
Danny Garcia 2017-2023 .000 0 0 40 35 9 3.35 882
David Garcia 2024-2026 .000 0 0 10 11 0 3.49 113
Efrain Garcia 2024-2026 .000 0 0 17 8 0 3.90 181
Fidel Garcia 2022-2026 .220 7 77 0 0 0 0.00 0
Franklin Garcia 2023-2024 .186 3 25 0 0 0 0.00 0
Israel Garcia 2023-2024 .000 0 0 0 2 3 3.31 24
Jared Garcia 2024-2024 .000 0 0 6 9 0 3.85 141
Jose Garcia 2020-2025 .000 0 0 8 9 4 5.03 135
Jose Garcia 2020-2026 .272 3 50 0 0 0 0.00 0
Jose Garcia 2026-2026 .256 24 75 0 0 0 0.00 0
Juan Garcia 2026-2026 .000 0 0 0 2 0 14.14 9
Miguel Garcia 2021-2026 .208 34 152 0 0 0 0.00 0
Orlin Garcia 2025-2026 .000 0 0 11 7 3 2.84 144
Tony Garcia 2020-2026 .275 60 244 0 0 0 0.00 0
Tony Garcia 2017-2023 .280 38 156 0 0 0 0.00 0
Vicente Garcia 2025-2025 .000 0 0 15 8 0 2.45 208
Willie Garcia 2026-2026 .000 0 0 1 1 0 4.50 6
Willie Garcia 2022-2026 .000 0 0 26 20 2 4.71 415
Jeff Gardner 2026-2026 .000 0 0 1 1 0 4.15 12
Steve Gardner 2026-2026 .000 0 0 0 0 0 0.00 0
Bennett Garland 2018-2019 .000 0 0 3 1 0 1.64 53
Daniel Garman 2023-2025 .194 14 70 0 0 0 0.00 0
Steve Garner 2020-2022 .267 46 195 0 0 0 0.00 0
Shane Garrett 2020-2020 .000 0 0 14 3 0 2.33 146
Ruben Garsa 2019-2022 .234 10 66 0 0 0 0.00 0
Bob Garvin 2022-2022 .233 3 15 0 0 0 0.00 0
Alberto Garza 2023-2025 .000 0 0 3 5 41 2.85 90
Alejandro Garza 2025-2026 .000 0 0 15 12 0 3.77 229
Alfredo Garza 2018-2025 .000 0 0 18 23 4 3.91 316
Player From-To Avg HR RBI W L SV ERA K
Edwin Garza 2026-2026 .378 3 9 0 0 0 0.00 0
Marco Garza 2016-2018 .000 0 0 8 9 47 2.36 145
Mario Garza 2023-2026 .000 0 0 20 22 4 4.19 315
Scott Gaskin 2025-2026 .000 0 0 8 6 0 3.06 96
Tony Gasporra 2017-2024 .279 24 84 0 0 0 0.00 0
Jeremy Gast 2020-2026 .201 46 179 0 0 0 0.00 0
Adam Gatewood 2023-2026 .000 0 0 4 5 4 3.86 110
Justice Gatewood 2025-2026 .000 0 0 3 3 0 4.14 27
Mike Gauer 2026-2026 .000 0 0 4 11 1 4.53 99
Gregory Gaulden 2026-2026 .268 0 7 0 0 0 0.00 0
Matt Gault 2019-2019 .000 0 0 13 6 0 1.68 239
Andy Gauthier 2023-2026 .000 0 0 14 10 6 3.10 322
Ramon Gaviria 2018-2025 .169 3 16 0 0 0 0.00 0
Antonio Gaxiola 2017-2022 .000 0 0 13 15 17 3.36 364
Bill Gaydos 2023-2026 .000 0 0 11 8 17 4.03 234
Justin Gearty 2026-2026 .000 0 0 1 1 1 3.86 49
Mike Gebert 2024-2026 .000 0 0 12 8 20 2.78 170
Mike Gehl 2025-2026 .000 0 0 8 21 0 4.46 157
Brett George 2016-2021 .000 0 0 8 18 2 4.43 172
Jim George 2025-2026 .224 6 35 0 0 0 0.00 0
Tim Gerdes 2020-2021 .000 0 0 17 14 0 3.55 178
Sean Germani 2019-2019 .289 3 26 0 0 0 0.00 0
Nick Getts 2016-2017 .000 0 0 17 9 6 3.33 205
Maikel Geurten 2018-2019 .222 5 53 0 0 0 0.00 0
John Gibbs 2025-2026 .000 0 0 12 13 2 4.14 274
Jerry Gibson 2016-2020 .222 58 213 0 0 0 0.00 0
Tim Gibson 2017-2023 .000 0 0 1 3 1 3.49 68
John Giddens 2016-2024 .239 36 139 0 0 0 0.00 0
Juan Gil 2023-2026 .282 7 38 0 0 0 0.00 0
Ben Gilbert 2025-2026 .246 24 90 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ben Gilbert 2020-2026 .254 34 162 0 0 0 0.00 0
Tyler Gilbertson 2026-2026 .271 5 11 0 0 0 0.00 0
Paul Giles 2017-2026 .208 19 89 0 0 0 0.00 0
Adam Gilham 2020-2022 .217 21 66 0 0 0 0.00 0
Kyle Gill 2016-2016 .000 0 0 3 6 0 4.25 75
Howard Gillette 2022-2025 .253 19 78 0 0 0 0.00 0
Evan Gilliland 2025-2026 .000 0 0 11 7 0 2.74 120
Scott Gillis 2026-2026 .000 0 0 6 8 20 3.09 58
Aaron Gillmore 2020-2020 .000 0 0 14 0 1 1.54 144
Jonathan Gimber 2026-2026 .242 13 48 0 0 0 0.00 0
Jason Ginocchio 2024-2025 .000 0 0 1 0 0 2.84 32
Allen Gipson 2016-2021 .000 0 0 9 3 0 2.89 118
Eddie Gladfelter 2025-2026 .000 0 0 9 4 0 3.44 131
Scott Glauber 2022-2024 .000 0 0 9 13 3 3.51 198
Jesse Gleason 2017-2017 .182 0 0 0 0 0 0.00 0
Dave Gleaton 2025-2026 .225 23 110 0 0 0 0.00 0
Jeff Gleghorn 2017-2018 .000 0 0 4 1 0 2.51 62
Malik Glenn 2023-2026 .243 3 37 0 0 0 0.00 0
Ryan Glenn 2019-2025 .226 21 124 0 0 0 0.00 0
Mike Glover 2023-2026 .000 0 0 7 5 30 2.55 183
John Goad 2023-2025 .000 0 0 10 10 0 3.97 142
Caleb Goble 2024-2025 .000 0 0 7 3 6 2.87 148
Rich Godina 2023-2023 .000 0 0 0 0 0 0.00 0
Roberto Godina 2017-2023 .000 0 0 16 11 9 3.79 289
David Godwin 2020-2025 .289 3 26 0 0 0 0.00 0
Kevin Goehringer 2016-2026 .273 21 95 0 0 0 0.00 0
Wes Goetz 2018-2019 .000 0 0 10 10 44 2.15 190
Jeff Gold 2019-2021 .205 7 24 0 0 0 0.00 0
Andy Goldstein 2023-2024 .000 0 0 9 12 1 3.41 194
Mark Goldstein 2023-2026 .000 0 0 11 17 1 4.52 190
Player From-To Avg HR RBI W L SV ERA K
Matt Goldstein 2019-2019 .000 0 0 9 2 0 2.60 94
Corey Goleman 2021-2026 .238 24 149 0 0 0 0.00 0
Ivan Gomez 2024-2024 .255 2 15 0 0 0 0.00 0
John Gomez 2022-2023 .000 0 0 14 10 6 3.61 147
Val Gomez 2025-2026 .328 4 14 0 0 0 0.00 0
Xavier Gomez 2022-2023 .265 19 90 0 0 0 0.00 0
Danny Gonzales 2026-2026 .227 5 14 0 0 0 0.00 0
Jay Gonzales 2022-2025 .000 0 0 20 24 9 4.28 323
Jordan Gonzales 2026-2026 .231 1 8 0 0 0 0.00 0
Ricky Gonzales 2017-2025 .234 12 160 0 0 0 0.00 0
Al Gonzalez 2024-2026 .241 2 23 0 0 0 0.00 0
Alejandro Gonzalez 2024-2025 .244 5 33 0 0 0 0.00 0
Alex Gonzalez 2025-2025 .000 0 0 4 3 0 3.18 49
Arturo Gonzalez 2018-2021 .000 0 0 28 31 0 3.51 551
Carlos Gonzalez 2025-2025 .000 0 0 11 6 0 2.56 131
Cortez Gonzalez 2020-2024 .220 11 49 0 0 0 0.00 0
David Gonzalez 2024-2026 .000 0 0 0 3 1 4.02 41
Emanuel Gonzalez 2025-2026 .000 0 0 6 6 35 4.28 77
Jesus Gonzalez 2025-2026 .000 0 0 2 3 0 1.91 59
Jesus Gonzalez 2024-2024 .000 0 0 3 8 0 3.65 90
Jesus Gonzalez 2022-2025 .204 8 73 0 0 0 0.00 0
Jesus Gonzalez 2025-2026 .171 2 8 0 0 0 0.00 0
Luis Gonzalez 2017-2024 .000 0 0 14 22 5 4.07 226
Marco Gonzalez 2026-2026 .215 1 16 0 0 0 0.00 0
Omar Gonzalez 2016-2016 .245 1 7 0 0 0 0.00 0
Oscar Gonzalez 2016-2016 .000 0 0 2 3 0 4.18 31
Raul Gonzalez 2023-2026 .000 0 0 8 14 0 3.86 156
Allen Goodbar 2022-2024 .229 25 95 0 0 0 0.00 0
Kevin Goodman 2026-2026 .212 1 9 0 0 0 0.00 0
Malcolm Goodson 2020-2025 .000 0 0 7 8 1 4.01 139
Player From-To Avg HR RBI W L SV ERA K
Killian Goodyear Jr. 2026-2026 .199 4 26 0 0 0 0.00 0
Brandon Gordon 2024-2026 .000 0 0 20 18 0 3.38 251
Omar Goris 2019-2026 .213 3 45 0 0 0 0.00 0
Greg Gosdin 2025-2026 .230 3 37 0 0 0 0.00 0
Pat Gowing 2016-2019 .195 17 87 0 0 0 0.00 0
Donald Grace 2021-2021 .268 8 21 0 0 0 0.00 0
Billy Grafton 2026-2026 .255 8 62 0 0 0 0.00 0
Joe Grage 2016-2019 .000 0 0 7 3 33 1.45 129
Brian Graham 2020-2026 .247 43 154 0 0 0 0.00 0
Jason Graham 2022-2022 .000 0 0 1 0 0 0.00 11
Josh Graham 2020-2021 .245 2 36 0 0 0 0.00 0
Trent Grandgeorge 2020-2021 .000 0 0 10 9 0 3.28 145
Josh Granger 2022-2023 .184 4 22 0 0 0 0.00 0
Mike Grapes 2016-2017 .316 7 35 0 0 0 0.00 0
Matt Grasty 2020-2026 .233 54 232 0 0 0 0.00 0
Cory Graves 2025-2026 .000 0 0 3 8 1 4.18 123
Chris Gray 2022-2022 .218 3 21 0 0 0 0.00 0
Jerry Gray 2016-2025 .230 24 137 0 0 0 0.00 0
Travis Gray 2019-2026 .236 6 107 0 0 0 0.00 0
Ben Green 2017-2022 .000 0 0 10 13 22 2.84 234
Brian Green 2016-2016 .273 1 1 0 0 0 0.00 0
Bill Greene 2016-2025 .252 12 138 0 0 0 0.00 0
Matt Greene 2024-2024 .421 4 8 0 0 0 0.00 0
Brent Gregg 2026-2026 .267 4 10 0 0 0 0.00 0
Ryan Greiner 2025-2026 .255 9 44 0 0 0 0.00 0
Mike Greminger 2021-2022 .000 0 0 1 0 1 6.21 43
Robby Grenz 2024-2025 .000 0 0 7 5 0 3.69 93
Jacob Gresham 2025-2026 .233 12 60 0 0 0 0.00 0
Dan Grice 2020-2026 .250 15 107 0 0 0 0.00 0
Kevin Grice 2023-2023 .207 1 30 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Travis Griebenow 2023-2026 .000 0 0 12 9 0 2.84 147
Jake Griesser 2016-2020 .253 8 40 0 0 0 0.00 0
Danny Griffin 2026-2026 .000 0 0 0 0 0 16.20 8
Scott Griffith 2020-2020 .190 8 26 0 0 0 0.00 0
Mike Grimes 2021-2026 .000 0 0 39 56 0 3.44 519
Justin Grissett 2017-2018 .276 2 5 0 0 0 0.00 0
Nick Grooms 2025-2025 .333 1 3 0 0 0 0.00 0
Devon Gros 2018-2018 .211 3 6 0 0 0 0.00 0
Ben Gross 2018-2026 .297 6 62 0 0 0 0.00 0
Chris Grover 2025-2026 .166 1 9 0 0 0 0.00 0
Chris Groves 2020-2025 .243 10 76 0 0 0 0.00 0
John Grubbs 2017-2018 .000 0 0 4 2 0 3.51 46
Josh Grumbles 2016-2026 .200 9 46 0 0 0 0.00 0
Matt Grupe 2021-2022 .222 12 49 0 0 0 0.00 0
Szeto Gu 2017-2024 .000 0 0 14 33 33 3.90 467
Ed Guenette 2019-2025 .000 0 0 10 13 8 4.16 273
Jon Guerin 2016-2025 .261 25 160 0 0 0 0.00 0
Frank Guerra 2026-2026 .000 0 0 0 1 0 9.00 4
Tony Guerrero 2017-2026 .000 0 0 16 21 1 4.91 260
Josiah Guerrier 2017-2017 .292 1 6 0 0 0 0.00 0
Antonio Guevara 2024-2025 .242 10 74 0 0 0 0.00 0
Pete Guglielmo 2022-2024 .198 21 97 0 0 0 0.00 0
Larry Guilbert 2025-2026 .000 0 0 7 9 0 4.24 143
Steve Gunnells 2022-2026 .236 8 43 0 0 0 0.00 0
David Gunter 2025-2025 .293 3 26 0 0 0 0.00 0
Robert Guss 2019-2024 .269 23 88 0 0 0 0.00 0
Bob Gustafson 2025-2025 .000 0 0 8 2 0 2.10 82
Brad Guth 2018-2018 .258 5 16 0 0 0 0.00 0
Chris Guthrie 2026-2026 .211 2 8 0 0 0 0.00 0
Jarrod Guthrie 2020-2026 .244 7 58 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Steve Guthrie 2019-2021 .264 2 9 0 0 0 0.00 0
Alex Gutierrez 2023-2025 .236 26 96 0 0 0 0.00 0
Bill Gutierrez 2024-2024 .000 0 0 0 0 0 6.33 15
Federico Gutierrez 2017-2017 .245 4 14 0 0 0 0.00 0
Gabe Gutierrez 2017-2024 .242 17 66 0 0 0 0.00 0
Willie Gutierrez 2020-2021 .333 1 12 0 0 0 0.00 0
Russ Guzek 2016-2020 .000 0 0 12 14 0 3.47 229
Rafael Guzman 2020-2021 .234 6 26 0 0 0 0.00 0
Victor Guzman 2025-2026 .250 13 53 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75