SS Ramon Gaviria #63
Age: 26 | Bats: R | Throws: R | Morale: Great    
12/01/2026
SS RAMON GAVIRIA #63 - AGE: 26 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 6 0 0 0 0 0 1 3 .000 .143 .000 1 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 8 9
Gap 7 8 7 7
Power 5 5 5 5
Eye 11 12 11 11
Avoid K's 12 12 11 12
FIELDING RATINGS
Catcher Infield Outfield
Range: - 18 5
Errors: - 19 12
Arm: 1 11 11
Turn DP: - 15 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 17
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 19
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 17
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/2026 ACH Loss, 3-6 0 0 0 0 0 0 0 0
10/02/2026 ACH Loss, 3-4 0 0 0 0 0 0 0 0
09/30/2026 @ BIS Loss, 1-4 2 0 0 0 0 1 2 0
09/25/2026 THU Win, 7-1 0 0 0 0 0 0 0 0
09/24/2026 @ NOR Loss, 5-7 0 0 0 0 0 0 0 0
09/23/2026 @ NOR Win, 7-1 0 0 0 0 0 0 0 0
09/22/2026 @ NOR Win, 3-2 0 0 0 0 0 0 0 0
09/18/2026 ALB Loss, 0-5 1 0 0 0 0 0 0 1
09/16/2026 ALC Win, 6-3 0 0 0 0 0 0 0 0
09/13/2026 @ ERI Loss, 1-3 3 0 0 0 0 0 1 0
PERSONALITY
Leader Ability:Low
Loyalty:Normal
Desire f. Win:Very Low
Greed:Very Low
Intelligence:Normal
Work Ethic:Normal
Birthday:03/30/2000
Born in:Maracaibo, ZUL
Nationality:Venezuelan
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$507,500
Signed Through:2027 Season
Major Service:None, 132 Days
Service This Yr:36 Days
40-Man Service:1 Year, 139 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
FEDERAL BASEBALL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 6 0 0 0 0 0 1 1 3 .000 .143 .000 .143 .098 .000 0
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 7 0 0 0 0 0 0 0 0 1 0 100.0 0.1 0.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   6 0 0 0 0 0 1 1 3 0 0 0 .000 .143 .000 .143
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   5 1 0 0 0 0 3 0 2 0 0 0 .200 .200 .200 .400
Last Year   46 6 0 0 0 3 6 1 10 0 2 0 .130 .149 .130 .279
Career   52 6 0 0 0 3 7 2 13 0 2 0 .115 .148 .115 .264
Home   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   5 0 0 0 0 0 1 1 3 0 0 0 .000 .167 .000 .167
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Turf   5 0 0 0 0 0 1 1 3 0 0 0 .000 .167 .000 .167
Day   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 .250
As Starter   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
As Reliever / Substitution   1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 1-3   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Inning 7-9   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
2 Outs   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 1 3 0 0 0 .000 .200 .000 .200
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
Behind in Count   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   5 0 0 0 0 0 0 1 3 0 0 0 .000 .167 .000 .167
Low Leverage   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Medium Leverage   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
SOVEREIGN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 72 14 1 0 1 5 9 17 12 .194 .348 .250 .598 .295 .056 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 89 0 0 0 0 0 0 18 2 4 4 50.0 7.4 3.24 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   72 14 1 0 1 5 9 17 12 0 0 0 .194 .348 .250 .598
Last Year   148 35 2 3 4 16 21 17 26 0 1 1 .236 .319 .372 .691
Career   220 49 3 3 5 21 30 34 38 0 1 1 .223 .329 .332 .661
Home   39 6 0 0 1 4 6 8 7 0 0 0 .154 .298 .231 .529
Road   33 8 1 0 0 1 3 9 5 0 0 0 .242 .405 .273 .677
Grass   62 12 0 0 1 4 7 13 12 0 0 0 .194 .333 .242 .575
Turf   10 2 1 0 0 1 2 4 0 0 0 0 .200 .429 .300 .729
Day   18 5 1 0 1 2 3 4 1 0 0 0 .278 .409 .500 .909
Night   54 9 0 0 0 3 6 13 11 0 0 0 .167 .328 .167 .495
As Starter   72 14 1 0 1 5 9 17 12 0 0 0 .194 .348 .250 .598
SANTA ANNA LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 92 334 82 9 3 5 25 48 58 57 .246 .357 .335 .692 .331 .090 107
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 89 398 1 0 0 4 3 2 112 17 35 12 74.5 46.5 4.60 3.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   92 21 1 1 1 3 17 22 24 1 0 0 .228 .374 .293 .667
June   85 28 4 1 2 13 15 11 10 1 1 0 .329 .402 .471 .873
July   81 18 2 1 0 2 10 9 12 0 0 0 .222 .300 .272 .572
August   76 15 2 0 2 7 6 16 11 0 2 1 .197 .344 .303 .647
Last Year   126 23 5 0 2 6 13 24 32 1 0 1 .183 .316 .270 .586
2 Years Ago   244 55 11 0 1 21 38 35 46 1 2 0 .225 .321 .283 .604
Career   1174 261 43 10 13 92 154 164 234 7 14 6 .222 .319 .309 .628
Home   174 45 3 2 3 14 25 29 20 2 1 0 .259 .361 .351 .712
Road   160 37 6 1 2 11 23 29 37 0 2 1 .231 .353 .319 .671
Grass   308 76 8 3 5 24 45 54 48 2 2 0 .247 .357 .341 .698
Turf   26 6 1 0 0 1 3 4 9 0 1 1 .231 .355 .269 .624
Day   83 20 1 1 0 3 13 16 13 0 0 0 .241 .364 .277 .641
Night   251 62 8 2 5 22 35 42 44 2 3 1 .247 .355 .355 .709
As Starter   330 82 9 3 5 25 48 57 57 2 3 1 .248 .359 .339 .698
As Reliever / Substitution   4 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Duluth - FBL 25 31 46 6 0 0 0 3 6 1 0 0 10 5 1 .130 .149 .130 .279 -19 0 -0.4
2026 Duluth - FBL 26 11 6 0 0 0 0 0 1 1 0 0 3 1 0 .000 .143 .000 .143 -54 0 0.0
Total FBL 42 52 6 0 0 0 3 7 2 0 0 13 6 1 .115 .148 .115 .264 -23 0 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Milton - AA 18 71 186 28 5 0 2 11 9 9 0 1 63 2 2 .151 .189 .210 .398 26 21 0.0
2019 Milton - AA 19 60 104 17 4 1 0 2 16 6 0 0 35 4 2 .163 .209 .221 .430 38 35 0.0
2020 Baxter - R 20 8 31 8 1 1 0 2 4 2 0 0 6 0 1 .258 .303 .355 .658 103 102 0.0
2020 Merida - S A 20 64 230 43 6 0 2 10 26 25 1 1 67 17 8 .187 .268 .239 .508 51 55 0.0
2021 Baxter - R 21 2 5 1 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400 19 8 0.0
2021 Merida - S A 21 62 194 37 6 0 2 20 25 28 2 2 45 9 5 .191 .296 .253 .549 56 63 0.0
2021 Monclova - A 21 9 33 12 3 1 0 4 2 5 1 0 6 1 5 .364 .462 .515 .977 202 195 0.0
2022 Merida - S A 22 75 300 66 13 1 2 17 39 32 2 1 70 20 10 .220 .299 .290 .589 69 70 0.0
2023 Merida - S A 23 27 112 32 4 1 0 5 18 18 0 0 25 5 4 .286 .385 .339 .724 95 106 0.0
2023 Monclova - A 23 109 437 89 15 6 5 36 53 42 3 3 93 31 5 .204 .276 .300 .576 72 69 0.0
2024 Merida - S A 24 74 304 85 9 4 7 39 53 47 1 1 39 33 20 .280 .377 .405 .781 102 107 0.0
2024 Monclova - A 24 62 244 55 11 0 1 21 38 35 0 1 46 19 8 .225 .321 .283 .604 79 83 0.0
2025 Monclova - A 25 33 126 23 5 0 2 6 13 24 1 1 32 10 6 .183 .316 .270 .586 71 79 0.0
2025 Lewiston - AA 25 6 23 8 1 1 1 3 5 8 0 1 5 6 1 .348 .500 .609 1.109 230 230 0.0
2025 Fargo - AAA 25 39 148 35 2 3 4 16 21 17 1 0 26 12 2 .236 .319 .372 .691 104 106 0.0
2026 Monclova - A 26 92 334 82 9 3 5 25 48 58 1 2 57 35 12 .246 .357 .335 .692 101 107 0.0
2026 Fargo - AAA 26 20 72 14 1 0 1 5 9 17 0 0 12 4 4 .194 .348 .250 .598 83 94 0.0
Total AAA 59 220 49 3 3 5 21 30 34 1 0 38 16 6 .223 .329 .332 .661 97 102
Total AA 137 313 53 10 2 3 16 30 23 0 2 103 12 5 .169 .225 .243 .468 49 46
Total A 305 1174 261 43 10 13 92 154 164 6 7 234 96 36 .222 .319 .309 .628 86 88
Total S A 302 1140 263 38 6 13 91 161 150 6 5 246 84 47 .231 .322 .309 .631 75 79
Total R 10 36 9 1 1 0 2 4 2 0 0 7 0 1 .250 .289 .333 .623 92 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Duluth - ML 2B 8 0 6 5 1 11 0 1.000 24.0 4.13 +0.0 1.005
2025 Duluth - ML SS 14 9 13 28 7 41 0 1.000 84.2 4.36 +0.2 1.010
2026 Duluth - ML SS 7 2 6 5 0 11 0 1.000 22.0 4.50 +0.6 1.209
2026 Fargo - AAA SS 20 20 34 47 13 83 2 .976 174.0 4.19 +0.0 .999
2026 Monclova - A SS 90 89 130 275 47 408 3 .993 767.0 4.75 +11.9 1.072
2026 Monclova - A CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.047
2026 Monclova - A RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 2B 8 0 6 5 1 11 0 1.000 24.0 4.13 +0.0 1.005
TOTAL SS 131 120 183 355 67 543 5 .991 1047.2 4.62 +12.7 1.059
TOTAL CF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.047
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75