CARIBBEAN BASEBALL LEAGUE
MANAGERS INDEX
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Marco Acosta 6 2016-2026 446 210 236 .471 1st 5th 3 0
Blake Amundson 5 2022-2026 381 163 218 .428 3rd 4th 1 0
Don Atherton 5 2022-2026 380 182 198 .479 2nd 4th 1 0
Jose Banegas 11 2016-2026 832 448 384 .538 1st 5th 6 0
Glen Buker 1 2026-2026 76 20 56 .263 4th 4th 0 0
Tom Clements 11 2016-2026 830 418 412 .504 1st 5th 6 0
Chris Cole 11 2016-2026 826 430 396 .521 1st 5th 6 1
Tom Crabtree 11 2016-2026 824 382 442 .464 2nd 5th 1 0
Bobby DeWitt 9 2016-2024 674 294 380 .436 2nd 4th 1 0
Gregg Dixon 6 2016-2021 447 190 257 .425 1st 6th 1 0
Barry Edson 11 2016-2026 825 421 404 .510 1st 5th 5 1
Erik Faust 9 2018-2026 684 346 338 .506 1st 4th 6 0
Gary Fuson 11 2016-2026 829 432 397 .521 1st 5th 5 1
Dan Gerkin 11 2016-2026 827 466 361 .563 1st 3rd 9 2
Chris Holt 11 2016-2026 831 415 416 .499 1st 5th 5 1
Mike Knappen 11 2016-2026 826 420 406 .508 1st 4th 6 0
Jeff Kuschel 11 2016-2026 831 430 401 .517 2nd 5th 5 0
Donovan Kusiak 11 2016-2026 826 441 385 .534 2nd 5th 7 0
Juan Lara 11 2016-2026 824 400 424 .485 1st 6th 4 0
Shaun Lawson 11 2016-2026 827 379 448 .458 1st 4th 1 0
Sam Logsdon 9 2018-2026 684 338 346 .494 1st 6th 4 0
Jesse Lombardo 11 2016-2026 827 415 412 .502 1st 5th 4 1
Xander McAuley 1 2025-2025 76 24 52 .316 4th 4th 0 0
Jon McLaughlin 11 2016-2026 832 426 406 .512 1st 4th 4 0
John Payne 11 2016-2026 828 460 368 .556 1st 6th 9 2
Chris Pettey 11 2016-2026 828 452 376 .546 1st 4th 6 0
Kyle Roberts 11 2016-2026 828 379 449 .458 1st 4th 2 0
Eric Rogers 4 2016-2019 292 114 178 .390 5th 5th 0 0
Danny Ruiz 11 2016-2026 832 381 451 .458 1st 4th 1 0
Leslie Schirmer 11 2016-2026 836 401 435 .480 1st 4th 4 0
Joe Schuman 1 2021-2021 76 37 39 .487 2nd 2nd 0 0
Fred Stull 6 2020-2025 456 219 237 .480 1st 4th 3 0
Lucas Sutton 11 2016-2026 824 381 443 .462 1st 4th 4 0
Andrew Theodore 11 2016-2026 825 407 418 .493 1st 4th 5 0
John Tremblett 11 2016-2026 829 456 373 .550 1st 4th 8 2
Brian Varga 11 2016-2026 824 445 379 .540 1st 5th 6 0
Miguel Velasco 11 2016-2026 825 431 394 .522 1st 5th 7 0
Elijah Wells 11 2016-2026 826 444 382 .538 1st 3rd 6 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75