PATRIOT LEAGUE 2020
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
UL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Adams DUL 8 5 23 1 5 2 0 0 1 0 0 1 6 .217 .250 .304 .554 -0.0
Ryan Adams TOP 87 85 339 36 91 21 2 12 51 0 1 25 41 .268 .321 .448 .769 1.0
Sam Alaniz TOP 130 130 472 42 126 33 1 5 44 1 1 34 90 .267 .319 .373 .692 2.0
Hector Alfonso BIS 31 28 95 12 23 3 0 6 14 0 0 6 19 .242 .284 .463 .747 0.7
Danny Allen ACH 115 110 401 43 91 16 1 3 38 0 2 31 94 .227 .286 .294 .580 0.2
Javier Almanza LIN 139 139 511 65 132 27 1 22 63 0 0 58 74 .258 .353 .444 .797 3.1
Joey Amato THU 144 144 554 86 158 29 0 17 91 16 6 58 64 .285 .365 .430 .794 2.6
Dennis Anderson ALB 155 155 594 82 173 30 1 24 85 0 1 59 73 .291 .368 .466 .834 4.8
Jason Anderson ERI 128 128 478 68 145 37 3 17 71 5 1 23 92 .303 .340 .500 .840 4.1
Robby Anderson EUR 7 0 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Brent Angell TAL 16 5 20 1 2 0 0 0 1 0 0 5 8 .100 .308 .100 .408 -0.1
Jose Arias ALQ 92 80 302 42 80 7 1 6 30 12 2 17 34 .265 .301 .354 .655 1.4
Ernesto Arriola LIN 103 97 388 42 84 18 3 3 19 29 17 41 101 .216 .293 .302 .595 0.8
Zack Avison TAL 143 140 521 85 143 23 2 37 100 0 0 79 130 .274 .372 .539 .911 5.4
Devin Ayers BAJ 58 47 165 17 35 8 0 1 8 0 0 17 33 .212 .286 .279 .565 -0.2
Aaron Ball ELP 70 53 223 27 67 9 0 3 23 0 1 11 27 .300 .343 .381 .724 0.3
Alejandro Banuelos NOR 14 11 37 3 4 0 0 1 3 1 0 2 8 .108 .154 .189 .343 -0.2
Aaron Barber NOR 67 47 166 10 27 3 0 2 12 0 0 19 39 .163 .262 .217 .479 -0.7
Danny Barker NOR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Barrientos NOR 112 84 336 33 92 8 3 4 19 18 5 6 59 .274 .286 .351 .637 0.9
Ross Beach BAJ 22 22 90 11 18 4 1 1 6 3 0 8 28 .200 .270 .300 .570 0.3
Joey Beacham ALQ 18 10 32 5 7 3 0 0 0 1 0 1 6 .219 .242 .313 .555 -0.0
Jim Beard EUR 30 11 55 5 14 5 0 2 9 0 0 1 17 .255 .268 .455 .722 0.2
Jared Beck TAL 34 30 109 17 28 8 0 2 8 0 0 7 28 .257 .319 .385 .705 0.1
Corey Bedgood ELP 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cody Belcher CHE 16 10 45 4 11 1 0 0 0 4 2 6 4 .244 .333 .267 .600 0.0
Nick Bennison NOR 53 50 189 9 36 10 1 3 14 0 0 3 48 .190 .209 .302 .511 -0.3
Will Benton ALC 10 5 18 4 5 2 0 1 3 0 0 1 2 .278 .300 .556 .856 0.1
Bill Bergeron LIN 21 16 57 4 13 3 1 0 10 0 1 6 10 .228 .292 .316 .608 -0.0
Mike Bergschneider ALB 7 7 23 1 3 0 0 1 2 0 0 3 8 .130 .222 .261 .483 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Bernabe ELP 79 12 80 2 17 3 1 0 11 0 0 5 3 .212 .253 .275 .528 -0.8
Frank Betancourt BAJ 20 14 62 2 11 1 0 0 4 0 0 1 17 .177 .188 .194 .381 -0.7
Kevin Bisig ALC 57 57 235 41 67 16 3 9 39 13 6 20 58 .285 .345 .494 .839 1.8
Chad Boettcher NOR 37 32 105 11 22 5 0 1 8 0 0 9 35 .210 .274 .286 .559 -0.5
Rick Bond ALQ 39 19 67 10 12 4 0 1 6 0 0 7 16 .179 .253 .284 .537 -0.1
Kurt Boskey BIS 82 39 165 17 32 10 0 6 20 0 0 11 40 .194 .249 .364 .612 -0.3
William Bosson ELP 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nick Bowen DUL 110 88 324 35 64 5 3 4 21 8 4 29 76 .198 .270 .269 .539 -0.5
Eric Brannen ERI 153 153 640 99 188 32 14 11 64 24 5 49 49 .294 .351 .439 .790 5.5
John Brenner BAJ 75 71 285 27 58 8 0 4 27 4 4 20 78 .204 .253 .274 .527 -1.4
Chad Bright EUR 95 95 393 61 93 17 1 19 55 11 3 33 123 .237 .303 .430 .733 2.1
Casey Brooks ACH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Blake Brown ERI 26 18 74 8 18 6 0 5 21 0 0 8 25 .243 .321 .527 .848 0.3
Jason Brown ACH 155 151 608 96 210 42 3 27 113 2 0 57 57 .345 .399 .558 .956 5.4
Josh Brown LIN 24 18 68 3 13 3 0 0 4 0 0 4 9 .191 .236 .235 .471 -0.3
William Brozek ALC 51 48 161 13 40 7 2 2 19 5 2 8 29 .248 .284 .354 .638 0.4
Jonathan Bunch EUR 20 19 62 6 14 2 0 1 1 0 1 4 14 .226 .273 .306 .579 0.1
Chris Burdo ELP 93 86 341 37 85 14 2 6 31 5 1 23 76 .249 .300 .355 .655 1.0
Jon Calhoun BIS 113 113 429 50 123 29 6 17 71 1 3 35 68 .287 .350 .501 .851 3.5
Sean Calka CHE 149 149 582 66 170 23 5 7 57 8 5 37 24 .292 .336 .385 .721 -0.3
Steve Callahan ALC 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ricky Callirgos ALQ 152 152 567 55 131 19 7 16 74 17 9 31 127 .231 .283 .374 .657 2.7
Robby Camarena ALQ 8 4 12 1 2 0 0 0 0 0 0 3 4 .167 .375 .167 .542 0.1
Chris Cameron ELP 156 156 618 124 181 40 8 41 135 13 6 79 114 .293 .375 .583 .957 6.0
Steve Carrier ELP 32 31 110 15 31 7 0 4 20 0 0 16 28 .282 .370 .455 .825 1.2
Steve Casselman ACH 71 64 225 26 54 10 0 2 24 2 0 21 40 .240 .307 .311 .618 -0.6
Jesus Castilleja THU 143 141 575 70 157 27 5 1 60 26 13 10 106 .273 .299 .343 .641 1.0
Ben Catucci THU 115 115 459 65 114 29 2 17 59 1 1 36 100 .248 .311 .431 .742 0.3
Johnny Celis TOP 131 123 539 67 138 24 7 7 35 31 24 28 75 .256 .301 .365 .667 -0.5
Matt Chandler ERI 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norm Chandler NOR 24 18 57 6 8 0 0 0 4 1 1 10 10 .140 .265 .140 .405 -0.2
Alex Chavez BIS 66 65 211 15 43 7 0 2 23 0 1 19 44 .204 .278 .265 .544 0.1
Gary Christensen ALC 52 22 99 8 24 11 1 1 8 0 0 4 24 .242 .286 .404 .690 0.7
George Church ERI 36 31 115 12 32 9 1 3 12 3 0 8 29 .278 .325 .452 .777 0.6
Henry Coates LIN 52 39 158 16 32 11 1 5 21 1 0 11 52 .203 .272 .380 .651 0.5
Jahlil Coleman NOR 10 10 38 3 8 3 0 2 4 0 0 1 8 .211 .231 .447 .678 0.1
Brian Conner ALB 149 146 541 59 148 35 3 10 81 1 0 45 95 .274 .335 .405 .740 2.4
Dillon Cooke EUR 13 2 17 3 3 0 0 1 5 0 0 4 6 .176 .333 .353 .686 0.0
Lou Cosby BAJ 115 106 371 33 93 16 0 3 34 0 0 27 87 .251 .308 .318 .627 0.3
Justin Cramer LIN 77 74 259 26 54 6 1 7 31 4 1 23 66 .208 .272 .320 .593 -0.1
Garrett Cranford THU 55 55 221 33 51 3 5 11 41 2 1 17 33 .231 .286 .439 .725 0.8
Miguel Crespo LIN 67 67 204 14 49 9 1 7 23 1 1 16 46 .240 .314 .397 .711 0.5
Al Crockett TAL 113 112 367 45 87 16 3 10 36 9 10 21 95 .237 .290 .379 .668 2.4
Rich Crompton ACH 20 11 49 5 20 8 0 3 14 0 0 4 9 .408 .455 .755 1.210 0.8
Eddie Cruz LIN 99 70 296 22 62 15 1 10 51 0 0 17 75 .209 .275 .368 .643 0.0
Ken Curcio ELP 42 41 148 17 26 5 2 1 9 2 5 16 44 .176 .253 .257 .510 -0.4
Chris Dalman THU 156 156 645 118 220 41 4 44 137 14 1 48 59 .341 .383 .622 1.005 9.4
D.J. de Leon NOR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat De Lorenzo LIN 11 11 45 10 12 2 1 2 7 1 0 1 12 .267 .277 .489 .765 0.1
Brendan Dean EUR 3 1 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jerry Dean ERI 2 0 0 1 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.0
Rafael Delgado ACH 116 115 452 53 116 20 0 12 56 1 0 43 64 .257 .325 .381 .706 0.4
Jeremy Denard TOP 147 147 581 66 171 30 1 28 77 0 0 24 129 .294 .324 .494 .818 5.5
Mike DeWitt ALB 103 92 333 42 91 24 2 11 41 0 0 35 57 .273 .349 .456 .805 1.1
Dustin Dionne THU 60 44 175 20 47 8 0 4 24 1 1 7 44 .269 .319 .383 .702 0.2
Jeff Dixon NOR 8 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Tyler Donley BAJ 126 126 512 77 169 32 4 14 61 26 14 36 61 .330 .372 .490 .862 5.0
John Drader THU 101 48 218 27 54 20 0 6 32 0 0 19 37 .248 .308 .422 .730 0.6
Aaron Dry BIS 154 152 572 77 130 23 1 26 66 1 3 67 171 .227 .319 .407 .726 0.8
David Dudley TAL 1 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Duley ALB 125 125 474 69 157 41 1 22 76 0 1 61 47 .331 .414 .561 .975 5.4
Jon Duncan THU 6 0 6 1 1 0 0 0 0 0 0 1 2 .167 .286 .167 .452 -0.0
Mike Duncan EUR 52 36 152 13 32 9 0 2 13 0 0 10 35 .211 .268 .309 .578 -0.3
Matt Dunfee ALQ 154 153 643 98 210 48 16 1 56 47 12 53 88 .327 .379 .456 .835 5.5
Matt Dupuis ACH 140 134 510 77 132 19 2 26 103 28 6 47 100 .259 .323 .457 .780 3.5
Mike Dye THU 84 78 284 44 78 13 0 9 43 0 0 24 56 .275 .350 .415 .765 1.4
Danny Eccleston BIS 10 8 27 3 3 0 0 2 6 1 1 3 6 .111 .250 .333 .583 -0.2
Bobby Farison LIN 45 31 128 11 20 2 0 2 18 0 0 19 37 .156 .267 .219 .485 -0.9
Cory Faulconer TAL 77 73 269 28 67 7 2 7 24 2 3 23 58 .249 .314 .368 .682 0.5
Layne Fennell ALB 26 13 49 9 15 5 0 1 4 0 0 2 11 .306 .346 .469 .816 0.2
Kelly Fields DUL 41 34 124 12 34 9 0 0 13 0 0 5 29 .274 .338 .347 .685 0.7
Amari Figaro ALB 21 16 55 12 12 3 1 2 7 0 0 7 12 .218 .313 .418 .731 -0.1
Nick Fish LIN 18 14 53 4 11 2 1 2 9 0 0 2 10 .208 .259 .396 .655 0.3
Joe Fisher BAJ 58 50 171 17 40 10 0 4 13 1 0 9 36 .234 .283 .363 .645 0.4
Zach Fitzpatrick ERI 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Abel Flanders ERI 153 153 598 77 175 43 2 6 72 0 1 55 81 .293 .351 .401 .752 2.3
Aaron Fleming BIS 28 20 86 10 23 1 0 5 11 0 1 1 20 .267 .276 .453 .729 0.1
Fernando Flores ALC 42 31 106 17 25 3 0 0 6 13 4 7 29 .236 .281 .264 .545 0.4
Israel Flores EUR 25 22 78 6 13 3 1 1 5 0 0 4 10 .167 .214 .269 .484 -0.3
Greg Florsheim DUL 9 2 12 0 0 0 0 0 0 0 0 1 5 .000 .077 .000 .077 -0.2
Mike Frantz ELP 131 121 427 53 102 11 2 18 51 16 5 31 110 .239 .293 .400 .694 1.1
Chris Friedman LIN 74 71 249 20 53 5 1 5 23 8 2 18 80 .213 .290 .301 .592 -0.0
Bobby Fritz BAJ 12 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
John Frost BIS 133 133 494 65 154 24 2 24 88 0 2 47 87 .312 .378 .514 .893 5.5
Alex Fuentes ALC 55 11 42 7 12 6 1 0 2 0 0 1 9 .286 .311 .476 .787 0.3
Eric Fuller ALQ 147 147 564 94 146 18 3 28 95 17 15 68 195 .259 .345 .450 .795 3.9
Jason Funk DUL 15 0 4 3 2 0 0 0 0 0 0 0 1 .500 .600 .500 1.100 0.1
Ryan Gabay ERI 109 109 387 45 96 18 0 14 45 0 0 34 69 .248 .317 .403 .720 1.9
Arturo Galaviz TOP 23 22 85 16 25 3 0 1 6 3 2 6 14 .294 .347 .365 .712 0.5
Juan Gamero BAJ 24 6 36 0 7 1 0 0 5 0 0 3 17 .194 .256 .222 .479 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Garcia TAL 28 23 76 2 14 2 2 0 5 0 1 2 23 .184 .222 .263 .485 -0.9
Ben Gasper ELP 142 139 543 80 134 31 5 10 65 0 1 74 95 .247 .347 .378 .724 0.8
Tony Gasporra ALQ 8 3 16 1 3 0 0 1 1 0 0 0 3 .188 .188 .375 .563 -0.1
Sean Germani LIN 71 71 228 28 48 14 2 1 13 9 1 11 30 .211 .246 .303 .548 0.2
Jerry Gibson ALB 19 12 43 7 7 1 0 3 8 0 0 9 14 .163 .308 .395 .703 0.3
John Giddens ELP 143 138 503 65 138 37 0 12 63 0 0 29 62 .274 .314 .419 .734 3.9
Donald Grace BIS 38 19 69 6 15 4 0 0 4 0 0 2 11 .217 .236 .275 .511 -0.0
Mike Grapes ERI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donnie Graver TAL 65 21 96 9 24 5 0 1 8 0 0 2 9 .250 .273 .333 .606 0.2
Brian Green EUR 45 6 31 2 5 1 0 0 3 0 0 0 10 .161 .182 .194 .375 -0.1
Jon Guerin EUR 50 30 122 6 21 2 0 0 17 0 1 4 22 .172 .206 .189 .395 -1.2
Adrian Hambright TAL 16 10 37 4 9 2 0 0 3 0 0 1 8 .243 .275 .297 .572 -0.1
Bobby Hamilton BIS 48 45 164 14 29 5 2 1 11 3 1 17 51 .177 .257 .250 .507 -0.6
Eric Hammer BAJ 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Bobby Hammond NOR 54 16 71 5 9 2 0 2 8 1 1 4 22 .127 .179 .239 .419 -0.6
George Hancock DUL 19 14 47 4 9 4 0 2 10 0 0 6 8 .191 .273 .404 .677 0.0
Elvis Hardin ACH 8 2 7 3 2 0 0 0 2 0 0 2 2 .286 .444 .286 .730 0.1
Preston Hasser EUR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Hassman BAJ 10 8 32 6 13 2 0 0 6 3 0 2 10 .406 .441 .469 .910 0.4
Danny Hawkins DUL 153 153 619 90 167 38 11 10 71 42 14 31 88 .270 .315 .415 .731 2.7
Danny Hebert ERI 6 5 20 2 3 0 0 0 0 0 0 2 4 .150 .261 .150 .411 -0.1
Steve Heinz ELP 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Joe Helms DUL 109 109 364 38 86 17 1 11 58 6 1 32 122 .236 .297 .379 .676 2.2
Freddy Henry ALQ 28 23 76 9 15 0 0 3 9 1 0 9 22 .197 .282 .316 .598 -0.4
Johnny Henwood ALC 118 118 445 56 126 21 4 13 52 6 5 45 83 .283 .350 .436 .786 2.1
Juan Hernandez THU 156 156 595 114 176 26 8 2 51 54 15 131 71 .296 .426 .376 .803 6.4
Aaron Hersey ALC 3 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Cody Hicks LIN 1 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ben Hobbs ALB 61 60 207 21 55 7 0 7 26 0 0 29 35 .266 .362 .401 .763 1.1
Matt Hollifield THU 95 87 297 22 63 13 2 0 38 0 0 19 41 .212 .263 .269 .533 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alec Holup ALB 144 143 561 67 157 34 0 16 64 0 1 38 65 .280 .329 .426 .755 4.6
Iemochi Hoshino ELP 18 14 50 6 11 3 0 0 6 1 0 3 8 .220 .264 .280 .544 0.1
Sean Hough ALQ 65 60 218 19 47 12 1 3 24 1 0 10 48 .216 .248 .321 .569 0.0
John Howard EUR 20 2 11 3 4 0 0 0 3 0 0 1 3 .364 .417 .364 .780 0.2
Zhong-qi Huang ERI 8 7 25 0 3 1 0 0 4 0 0 1 3 .120 .154 .160 .314 -0.3
Josh Hunter CHE 12 6 24 0 4 1 0 0 3 0 0 0 4 .167 .259 .208 .468 0.0
Sonny Hurley TAL 141 140 475 41 105 21 1 4 44 6 4 39 66 .221 .287 .295 .581 0.1
Kevin Huston LIN 102 84 320 34 66 19 0 4 21 0 0 34 95 .206 .311 .303 .614 -1.2
Jeremy Hutchens CHE 22 16 62 7 16 4 0 2 6 0 0 7 19 .258 .343 .419 .762 0.2
Kenji Iwai LIN 7 2 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.1
Chris Jackson THU 89 80 312 38 80 14 1 10 33 1 1 33 60 .256 .340 .404 .744 0.8
Jorge Jaimes CHE 26 13 60 8 19 5 0 1 11 1 1 3 18 .317 .349 .450 .799 0.4
Brent Jameson TOP 28 13 62 8 12 1 1 0 3 1 0 11 13 .194 .324 .242 .566 0.0
Mike Janda ACH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kyle Jaynes ALB 25 18 63 11 19 2 0 1 5 0 0 3 11 .302 .328 .381 .709 0.1
Bobby Jenkins CHE 5 3 9 1 1 0 0 0 0 0 0 2 3 .111 .273 .111 .384 0.0
Chris Jentsch ERI 56 40 165 11 43 12 0 4 18 0 0 16 36 .261 .332 .406 .738 0.2
Ronnie Johnson EUR 142 142 463 56 99 26 6 2 42 6 1 25 52 .214 .261 .309 .570 -0.2
Will Johnson ALQ 156 156 645 83 193 36 4 6 72 6 0 33 60 .299 .343 .395 .739 4.7
Mike Johnston TOP 46 21 95 12 18 4 0 4 9 0 0 9 21 .189 .257 .358 .615 -0.2
Brian Jones DUL 14 14 56 5 12 1 0 0 8 0 0 1 17 .214 .228 .232 .460 -0.4
Phil Jones BAJ 52 42 203 16 45 6 0 2 11 3 8 2 24 .222 .229 .281 .510 -1.4
Keith Joseph ERI 10 5 20 5 6 2 0 1 2 0 1 1 7 .300 .318 .550 .868 0.0
Omar Jurado DUL 137 121 434 53 92 13 0 16 62 1 1 59 119 .212 .310 .353 .663 1.2
Tyler Kane ERI 109 109 435 70 134 26 4 29 84 2 0 40 61 .308 .372 .586 .958 5.5
Daisuke Kato TOP 150 150 558 60 156 28 1 10 64 31 15 20 95 .280 .308 .387 .695 3.5
Eric Kavanaugh ELP 3 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Keeffe TAL 91 82 301 37 76 21 5 11 38 2 3 29 65 .252 .317 .465 .782 -0.1
Justin Keller ALQ 3 2 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.2
Paul Kenworthy ALB 151 151 636 85 181 46 7 9 63 7 8 25 78 .285 .324 .421 .746 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Kerr BAJ 78 77 288 36 69 13 2 7 30 2 0 17 79 .240 .293 .372 .664 0.3
Ian Key THU 3 1 4 0 2 0 0 0 1 0 0 0 1 .500 .400 .500 .900 0.0
Gene Kifer ELP 93 83 285 37 76 17 0 1 30 0 0 24 12 .267 .328 .337 .665 1.5
Jesse King ACH 156 156 656 120 193 30 10 12 68 54 21 73 56 .294 .366 .425 .792 5.7
Nick Kline EUR 142 140 536 84 158 40 1 29 92 0 0 50 122 .295 .377 .535 .912 7.1
Danny Kocourek ALB 30 16 68 11 19 2 1 3 8 0 0 4 9 .279 .329 .471 .799 0.0
Aaron Kovacich THU 18 18 59 7 11 1 0 2 7 0 0 7 20 .186 .269 .305 .574 0.2
Gabe Krasovic ALB 86 86 303 39 71 10 6 8 38 2 2 40 82 .234 .326 .386 .712 1.3
Keith Kraus ERI 143 143 525 73 151 41 8 11 56 6 8 65 97 .288 .367 .459 .826 3.1
Rich LaBelle BIS 155 155 606 75 158 31 4 26 95 0 2 52 126 .261 .324 .454 .778 3.6
Dan LaBranche THU 16 11 43 7 14 4 0 2 5 0 0 4 11 .326 .396 .558 .954 0.5
Josh LaCouture ALC 12 7 29 1 7 1 0 0 4 0 0 4 5 .241 .353 .276 .629 -0.1
Mike Langdon CHE 33 20 92 13 23 0 0 1 8 3 1 3 19 .250 .274 .283 .556 0.1
Chris Lanham TAL 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Josh Latham ALC 60 59 176 22 22 4 0 4 24 0 1 42 47 .125 .310 .216 .526 -0.5
Micah Latham ELP 81 57 213 26 48 14 0 1 23 0 0 22 28 .225 .292 .305 .597 -0.0
Chris Lauber ALB 6 1 8 1 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.2
Christian Launay CHE 4 4 12 1 1 0 0 0 0 0 0 3 2 .083 .267 .083 .350 -0.1
Matthew Laye ERI 145 145 605 67 168 51 1 15 85 0 1 35 144 .278 .316 .440 .755 4.1
Casey Lazarus TOP 102 54 234 28 58 15 3 5 32 9 1 12 54 .248 .288 .402 .690 1.0
Jim Lere ALC 78 76 287 30 74 11 2 5 32 3 8 26 30 .258 .322 .362 .684 0.9
Rick Lester NOR 87 87 346 53 97 17 6 9 43 11 7 39 46 .280 .360 .442 .803 1.6
Isaiah Levy ELP 92 91 321 27 67 14 1 8 38 0 0 19 77 .209 .255 .333 .588 -0.0
Brad Lochner LIN 110 109 423 56 107 11 0 26 51 1 2 36 88 .253 .331 .463 .795 3.8
Troy Loew BIS 20 17 61 9 12 3 0 1 5 3 0 5 17 .197 .258 .295 .553 -0.2
Nate Loftus TAL 57 32 121 16 24 7 0 3 9 2 1 16 39 .198 .305 .331 .636 -0.1
Rich Long ACH 38 33 118 17 34 11 0 1 11 7 1 7 22 .288 .341 .407 .748 1.2
Tom Longnecker ALQ 16 12 40 5 7 1 0 3 6 1 0 4 7 .175 .250 .425 .675 0.2
Victor Lopez ELP 31 31 119 14 30 4 3 3 17 2 2 4 28 .252 .286 .412 .697 0.6
Mike Love ALB 135 132 528 76 139 29 1 16 72 0 0 34 92 .263 .321 .413 .734 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Lozano CHE 155 155 563 64 144 28 0 16 59 0 0 55 121 .256 .324 .391 .715 4.0
Tom Lyons EUR 117 113 413 75 126 28 7 0 39 4 3 70 33 .305 .411 .407 .818 2.1
Brennan MacKenzie LIN 30 16 61 6 10 1 0 0 1 0 0 10 11 .164 .282 .180 .462 -0.4
Will Mackowski ALB 51 30 124 10 17 3 0 1 11 4 1 5 24 .137 .171 .185 .356 -1.0
Ricky Magdaleno ACH 120 120 436 45 106 20 4 8 53 9 7 41 99 .243 .312 .362 .675 2.4
Chris Mahay THU 29 12 58 6 15 3 0 3 10 0 0 3 11 .259 .306 .466 .772 0.2
Martin Malloy ALB 63 63 253 30 47 7 0 7 21 4 2 14 58 .186 .237 .296 .533 -0.4
Mike Mannino ELP 156 156 582 84 150 20 4 27 91 1 0 79 112 .258 .357 .445 .802 3.6
Noah Marrow TAL 48 30 106 4 16 1 0 0 5 0 0 8 26 .151 .229 .160 .389 -0.2
Peter Martello ERI 36 12 63 4 15 6 0 1 10 0 0 5 14 .238 .286 .381 .667 0.2
Bobby Martin ALQ 143 140 582 77 137 23 4 15 57 22 10 28 82 .235 .275 .366 .641 1.8
Alex Martinez BIS 135 132 488 63 112 30 4 7 40 14 3 37 113 .230 .283 .350 .634 0.2
Nick Martinez ALQ 4 3 11 2 3 0 0 0 1 1 0 2 2 .273 .385 .273 .657 -0.0
Brian Mathis EUR 141 134 587 87 140 17 8 7 54 40 13 33 118 .239 .280 .330 .610 0.3
Justin Matthaei ALB 17 7 26 4 5 1 0 0 2 0 0 0 6 .192 .276 .231 .507 -0.0
Zach Maurer DUL 5 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Curt May ACH 88 85 328 41 84 14 0 15 59 1 0 39 80 .256 .332 .436 .768 1.3
Dennis McCune TAL 23 12 40 7 6 3 0 1 2 0 0 4 15 .150 .227 .300 .527 -0.1
Nick McDonald ALQ 66 66 257 19 66 6 1 3 27 0 0 10 67 .257 .287 .323 .610 0.6
Jesse McGee EUR 12 1 7 2 4 0 0 0 2 0 0 1 0 .571 .556 .571 1.127 0.1
Paul McLennan CHE 81 81 267 22 54 15 0 5 30 0 0 22 59 .202 .272 .315 .587 0.3
Mike McManus LIN 59 56 192 26 46 11 1 6 23 0 0 21 61 .240 .323 .401 .724 1.0
Willis Medina EUR 12 11 38 3 7 1 0 1 2 1 0 1 12 .184 .225 .289 .514 -0.1
Jonathan Mendoza DUL 105 105 420 59 111 17 4 15 50 8 4 28 43 .264 .317 .431 .748 2.2
Jeff Messerschmitt TAL 5 0 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 -0.1
Joe Meyer TOP 31 28 104 8 22 4 0 2 6 3 4 16 21 .212 .317 .308 .624 -0.5
Aaron Miller CHE 7 3 11 1 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 -0.2
Jeff Miller ALQ 45 34 123 14 31 6 0 4 13 1 0 10 29 .252 .311 .398 .709 0.2
Keith Miller LIN 84 49 184 21 41 7 1 4 16 1 0 12 37 .223 .289 .337 .626 0.1
Zach Miller ALC 89 84 283 34 77 12 1 1 26 14 6 32 72 .272 .351 .332 .683 2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Mitchell TAL 62 27 125 14 22 6 0 3 15 0 0 15 30 .176 .268 .296 .564 -0.1
Matt Mooy CHE 5 1 4 0 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 -0.0
Ricky Morales CHE 102 102 395 42 92 12 0 10 35 0 0 30 62 .233 .294 .339 .633 -0.6
Mike Moreland DUL 33 17 85 10 15 2 0 3 8 0 1 1 21 .176 .186 .306 .492 -0.4
Nick Morris EUR 156 156 583 72 154 37 1 3 67 4 1 69 108 .264 .348 .346 .694 3.7
Jon Motyka ERI 7 4 15 1 1 0 0 0 2 2 0 0 2 .067 .063 .067 .129 -0.2
Jeff Mulder ACH 48 28 100 7 24 8 0 1 11 0 0 12 25 .240 .316 .350 .666 0.1
John Mullen ALC 147 145 569 68 144 19 1 22 82 0 1 57 91 .253 .327 .406 .733 3.6
Danny Munson NOR 156 156 575 85 156 39 1 26 98 0 1 58 103 .271 .364 .478 .842 3.4
George Murphy ELP 156 156 616 101 168 26 3 43 140 9 3 64 135 .273 .345 .534 .879 2.2
