ISLAND LEAGUE 2021
BATTING REGISTER
12/01/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL | BL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Akin TAT 36 35 137 19 47 13 0 1 11 3 4 12 24 .343 .404 .460 .864 1.2
Mark Allen MRT 38 38 125 15 25 6 2 3 21 2 5 24 36 .200 .333 .352 .685 0.5
Jordan Almendariz ARU 36 34 135 16 25 5 3 2 13 3 1 10 37 .185 .250 .311 .561 -0.0
Ed Apodaca STV 48 24 106 17 25 3 1 6 19 4 1 11 23 .236 .308 .453 .761 0.8
A.J. Arbogast STK 14 14 55 4 16 1 0 2 7 2 3 4 14 .291 .339 .418 .757 0.3
Ricardo Arevalo BVI 15 3 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.1
Soufiane Babin MRT 43 21 99 15 31 5 0 3 10 0 0 13 23 .313 .393 .455 .847 1.0
Jamie Bailey GRE 69 69 270 40 80 18 3 6 41 8 8 28 66 .296 .368 .452 .819 2.2
John Bailey STV 27 6 42 4 7 1 0 2 4 0 0 3 10 .167 .222 .333 .556 -0.0
Jeff Barker ANT 11 8 30 9 7 2 0 1 4 3 2 7 7 .233 .395 .400 .795 0.3
Santos Bazan JAM 14 13 39 4 7 2 0 1 4 3 0 4 13 .179 .304 .308 .612 0.2
Larry Benjamin GRE 41 35 131 15 36 7 0 3 14 0 2 8 35 .275 .317 .397 .713 0.4
Matt Berndt GRE 42 28 106 11 30 4 1 2 12 0 0 10 27 .283 .367 .396 .763 0.7
Mike Berube TAT 36 36 144 25 45 14 0 2 17 1 0 16 28 .313 .404 .451 .855 1.7
Doug Bimbo BAR 59 53 208 20 54 14 0 3 24 1 0 23 43 .260 .330 .370 .701 0.8
Hamza bin Hakim STL 43 43 151 17 34 10 0 4 25 0 1 14 48 .225 .299 .371 .670 0.5
Sean Black MON 53 51 156 19 48 7 1 1 20 3 5 7 33 .308 .339 .385 .724 0.8
Haico Blankenstijn ANT 8 6 26 3 8 0 2 1 4 2 0 0 8 .308 .333 .577 .910 0.4
Brian Bohrman STK 46 46 162 22 41 12 1 4 26 8 3 23 44 .253 .346 .414 .759 1.3
Henryk Borowski MRT 38 38 130 22 34 6 1 4 23 7 2 20 30 .262 .353 .415 .768 1.1
Zach Burdell STV 52 52 159 23 51 7 1 3 20 15 0 17 38 .321 .385 .434 .819 2.0
Lewis Burke ANT 44 44 146 14 32 3 0 5 18 1 0 16 38 .219 .305 .342 .647 0.6
Steve Burrier HAI 7 6 28 2 9 3 0 0 5 0 0 1 5 .321 .323 .429 .751 0.1
Jordan Butler DOM 54 54 205 31 58 18 6 4 23 4 2 10 57 .283 .332 .488 .820 1.8
Jeremy Caldwell ANT 18 18 65 5 13 4 1 0 5 3 2 4 17 .200 .257 .292 .549 -0.1
Eric Campbell HAI 66 66 269 34 68 16 2 9 31 8 7 26 68 .253 .319 .428 .746 1.6
Jose Centeno ARU 37 35 134 9 37 5 0 4 23 1 0 17 24 .276 .372 .403 .775 0.9
Jesus Cepeda BVI 58 51 185 25 48 6 3 3 21 5 4 26 40 .259 .350 .373 .723 0.7
Brad Chauvin STV 1 1 4 0 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Danny Chavez DR 10 10 32 3 11 2 0 0 7 3 1 2 4 .344 .382 .406 .789 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roy Collins ANT 37 28 108 13 31 5 0 2 13 4 1 4 22 .287 .328 .389 .716 0.7
Joe Collis MON 56 39 156 26 37 6 1 2 26 6 3 25 52 .237 .362 .327 .689 1.0
Joe Cox JAM 57 57 187 15 37 3 0 2 12 7 4 6 69 .198 .230 .246 .476 -0.7
Matt Crews MRT 32 31 119 18 23 7 0 4 16 0 0 20 26 .193 .326 .353 .679 0.6
Travis Crissman MON 68 65 212 23 36 8 1 4 26 5 3 19 58 .170 .255 .274 .529 -0.5
Pat Davidson BAR 10 10 32 1 8 2 0 0 1 0 2 0 10 .250 .250 .313 .563 -0.1
Bryan Davis BVI 28 28 112 15 29 7 0 4 20 0 4 9 23 .259 .314 .429 .743 0.5
John Davis PR 4 3 12 1 6 1 0 0 2 0 0 2 1 .500 .600 .583 1.183 0.3
Greg Dehn PR 38 33 107 8 20 5 0 3 7 0 3 12 26 .187 .269 .318 .587 -0.0
Miguel Delgado ARU 7 5 22 1 6 1 1 0 1 0 1 2 9 .273 .333 .409 .742 0.1
Josh Deutsch DR 37 37 136 18 30 5 1 5 22 3 2 20 41 .221 .323 .382 .705 0.7
Daniel Diaz STL 28 20 95 11 21 6 1 2 13 0 0 6 25 .221 .283 .368 .651 0.3
Al Dickinson TAT 17 17 56 4 8 2 1 0 3 1 5 12 15 .143 .294 .214 .508 -0.3
Matt Dolatowski TAT 27 19 78 7 16 3 1 0 4 1 1 7 21 .205 .287 .269 .557 -0.1
Bobby Dominguez STK 50 45 146 19 35 8 0 7 22 0 0 6 51 .240 .301 .438 .739 1.0
Tim Dowler BVI 36 26 103 21 25 4 2 4 12 11 5 20 27 .243 .381 .437 .818 1.2
Casey Driver GRE 64 64 232 34 59 9 2 7 30 8 3 45 75 .254 .381 .401 .782 2.3
Thomas Engram HAI 21 16 60 6 14 2 1 2 12 1 3 11 19 .233 .365 .400 .765 0.4
Dan Enterline DOM 33 33 111 16 35 8 0 5 17 0 0 8 31 .315 .367 .523 .889 1.3
Eric Estepp STL 65 63 253 29 58 3 2 0 14 21 6 21 53 .229 .286 .257 .543 0.1
Abruri Ezenachi MON 55 37 161 15 30 9 0 0 5 7 4 23 45 .186 .296 .242 .538 -0.2
Bobby Fertig HAI 59 59 198 22 36 9 0 3 14 5 2 44 56 .182 .333 .273 .606 0.5
Danny Flores HAI 7 7 28 1 6 2 0 0 6 0 0 5 9 .214 .343 .286 .629 0.1
Juan Flores HAI 14 14 53 7 14 2 0 0 4 0 1 3 18 .264 .298 .302 .600 -0.1
Adam Flury STK 10 10 37 4 9 1 0 1 5 0 0 5 15 .243 .333 .351 .685 0.2
Diego Francisco JAM 34 34 116 10 31 3 2 1 10 5 1 1 39 .267 .292 .353 .645 0.4
Fidel Garcia STL 10 10 38 3 8 1 0 1 6 1 0 6 9 .211 .333 .316 .649 0.2
Daniel Garman JAM 42 40 130 16 24 6 0 1 8 4 3 10 47 .185 .252 .254 .506 -0.3
Juan Gil PR 20 20 64 9 16 3 0 2 6 2 4 5 19 .250 .314 .391 .705 0.2
David Godwin DOM 53 27 130 18 47 9 0 4 27 0 0 4 29 .362 .388 .523 .912 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Gomez JAM 11 11 37 4 7 1 0 0 1 0 1 1 7 .189 .231 .216 .447 -0.2
Allen Goodbar GRE 18 18 79 11 22 4 1 1 8 6 2 9 16 .278 .360 .392 .752 0.7
Pat Gowing HAI 37 27 107 11 24 3 0 5 18 0 1 9 20 .224 .282 .393 .675 0.4
Kevin Grice HAI 50 45 167 17 34 6 0 3 11 2 5 34 53 .204 .341 .293 .635 0.3
Steve Gunnells ANT 30 24 88 10 17 3 1 3 11 2 0 11 32 .193 .298 .352 .650 0.2
Alex Gutierrez JAM 52 45 176 20 38 8 2 4 14 0 0 13 60 .216 .280 .352 .632 -0.0
Brendon Hall BAR 64 62 243 30 64 16 1 5 32 0 3 32 46 .263 .346 .399 .746 1.4
Mike Hall DR 73 72 256 24 53 9 2 5 26 5 9 36 64 .207 .308 .316 .625 0.2
Shan-bo Hann MON 40 31 141 11 37 5 1 1 11 0 1 0 42 .262 .262 .333 .596 0.1
Greg Hare DR 37 37 143 20 40 12 0 5 23 0 0 15 45 .280 .350 .469 .819 1.2
John Harnack STK 57 57 215 22 50 10 0 7 31 1 2 23 51 .233 .316 .377 .692 1.0
John Harrington ANT 36 36 145 14 28 5 0 3 7 10 9 15 35 .193 .270 .290 .560 -0.2
Cory Hartke DR 42 40 154 7 20 4 0 2 10 2 0 12 57 .130 .199 .195 .394 -1.1
Pat Harvey ARU 39 18 87 11 24 11 0 2 17 0 0 3 27 .276 .319 .471 .790 0.7
Frank Haynes ANT 37 36 146 19 38 1 0 0 4 0 0 16 19 .260 .331 .267 .598 0.3
Chris Hecht JAM 51 38 148 23 31 4 1 2 11 3 2 14 36 .209 .304 .291 .594 0.3
Mitch Hegedus DR 58 58 229 40 66 14 1 14 45 1 1 20 58 .288 .360 .541 .902 2.7
Eric Henkel PR 6 6 21 2 4 0 0 0 1 1 1 4 8 .190 .320 .190 .510 -0.0
Jerry Henshaw JAM 44 43 160 17 40 7 1 1 11 6 7 14 42 .250 .309 .325 .634 0.1
Chris Hernandez DR 15 15 61 6 11 3 0 1 5 0 0 4 20 .180 .227 .279 .506 -0.2
David Hernandez GRE 8 7 24 2 6 2 0 1 8 0 0 0 6 .250 .250 .458 .708 0.1
Jorge Hernandez HAI 20 20 80 7 15 1 1 2 6 1 1 9 19 .188 .278 .300 .578 -0.0
Bryan Hernden JAM 26 9 54 7 13 4 0 2 5 0 2 4 14 .241 .317 .426 .743 0.2
Justin Hilborn STK 64 64 226 35 54 13 2 8 22 19 4 32 76 .239 .345 .420 .765 2.3
Jeff Holgate HAI 3 3 11 0 1 0 0 0 0 0 1 1 4 .091 .167 .091 .258 -0.2
Jonathan Holliday GRE 73 73 285 33 82 19 6 2 29 8 9 21 71 .288 .351 .418 .769 1.8
J.J. Hughes STV 6 6 20 1 3 0 0 1 1 0 0 0 8 .150 .190 .300 .490 -0.1
Ricardo Jimenez STV 1 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Ben Johnson HAI 2 2 8 0 1 0 0 0 1 1 0 0 2 .125 .125 .125 .250 -0.1
Tim Johnson STL 59 59 252 32 68 19 0 6 28 0 0 17 52 .270 .321 .417 .738 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marco Juarez DOM 10 10 28 5 4 2 0 0 4 0 0 6 7 .143 .314 .214 .529 -0.1
Matt Katalinich DOM 48 48 164 22 39 10 2 1 12 4 4 12 54 .238 .302 .341 .643 0.3
Corey Kelley MRT 9 5 25 2 8 3 0 0 3 0 0 1 2 .320 .346 .440 .786 0.2
Mike Kenne BAR 50 35 129 12 25 6 2 0 12 0 0 16 37 .194 .300 .271 .571 0.1
Justin Klehr STL 75 75 276 26 63 14 3 1 40 4 5 38 80 .228 .324 .312 .635 0.6
Josh Kowalczyk PR 36 25 125 9 38 2 4 3 17 10 3 8 32 .304 .346 .456 .802 1.2
Eric Kramer STK 38 38 139 11 31 6 2 2 15 3 1 15 41 .223 .297 .338 .635 0.3
Chris Kriske HAI 44 37 167 21 52 14 0 5 18 0 0 22 39 .311 .398 .485 .883 1.9
Tyler Kunkle BAR 74 73 276 38 52 15 4 7 28 3 4 26 77 .188 .261 .348 .609 0.3
Paul Kurucz ANT 46 41 155 17 30 3 1 1 9 7 4 21 41 .194 .300 .245 .545 -0.1
Elijah Lake STK 10 10 32 4 3 1 0 1 4 0 1 5 8 .094 .211 .219 .429 -0.3
Eric Lambert STK 1 1 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Bobby Lance STK 9 9 32 9 12 5 0 0 5 0 0 10 4 .375 .524 .531 1.055 0.7
Craig Lange TAT 14 11 39 1 5 1 0 0 1 0 1 7 9 .128 .261 .154 .415 -0.2
Jim Lively STV 7 7 27 6 9 4 0 2 5 1 0 2 6 .333 .379 .704 1.083 0.5
Nestor Londono STL 12 12 43 8 10 1 0 0 1 4 1 5 14 .233 .313 .256 .568 0.1
Pedro Longoria MON 60 48 184 27 52 13 0 8 33 1 3 20 38 .283 .361 .484 .844 1.9
Jerry Lopez ARU 9 8 27 5 9 1 0 0 4 0 0 4 12 .333 .394 .370 .764 0.2
En-guo Lung TAT 74 74 299 42 81 14 3 2 19 13 9 24 69 .271 .331 .358 .689 1.4
Travis Mahler HAI 5 5 19 1 5 0 0 1 1 0 0 2 5 .263 .333 .421 .754 0.1
Matt Malinowski TAT 72 68 269 47 79 19 2 17 53 1 5 31 37 .294 .371 .569 .940 3.5
Jeremy Marostica MON 71 67 253 31 72 11 1 0 21 6 2 14 42 .285 .325 .336 .661 0.9
Gabe Martinez BVI 31 31 125 17 24 3 1 3 13 0 1 9 24 .192 .255 .304 .559 -0.1
Tony Martinez TAT 6 6 21 3 4 1 0 1 4 0 0 4 6 .190 .320 .381 .701 0.1
Tony Martinez DOM 71 71 282 30 65 13 4 4 38 9 11 11 85 .230 .269 .348 .617 -0.1
Munenao Masu TAT 41 41 139 18 33 5 0 6 23 3 3 13 40 .237 .312 .403 .715 0.7
Bob Mayer DOM 18 13 53 6 14 0 0 1 6 2 1 3 4 .264 .304 .321 .624 0.1
Devin McCreary STL 56 54 191 18 49 13 3 4 25 0 0 16 60 .257 .322 .419 .741 1.1
Tim McFarland DOM 9 8 34 10 15 4 0 4 9 1 0 1 6 .441 .444 .912 1.356 1.0
Nate McGaha DOM 55 31 127 11 35 5 0 0 12 4 4 11 18 .276 .343 .315 .658 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake McKenna GRE 37 37 140 9 31 7 0 0 10 0 0 15 30 .221 .297 .271 .568 -0.2
Nick McMillan BVI 48 47 187 18 45 5 0 2 13 6 5 15 35 .241 .297 .299 .596 0.1
Noel McMinn PR 29 24 88 10 16 2 0 2 7 1 3 19 31 .182 .345 .273 .618 -0.0
Ricardo Medina JAM 13 11 37 1 9 1 0 1 3 2 1 3 8 .243 .300 .351 .651 0.1
Kevin Merrow BVI 56 47 174 21 44 12 1 4 24 2 2 26 47 .253 .358 .402 .760 1.3
Ben Middleton DOM 31 31 101 15 25 4 0 5 17 1 1 12 29 .248 .327 .436 .763 0.7
Joe Midkiff DOM 37 3 20 6 5 1 0 0 0 4 0 1 1 .250 .286 .300 .586 0.1
Gerardo Morales HAI 7 6 28 2 4 0 0 0 0 0 0 1 9 .143 .226 .143 .369 -0.2
Juan Moreno ANT 39 32 128 20 39 3 3 2 12 2 4 15 20 .305 .390 .422 .812 1.2
Josh Morgan ARU 76 76 302 33 71 13 1 10 33 0 0 33 99 .235 .329 .384 .713 1.0
Kiyomitsu Moriya MRT 75 75 302 45 76 13 5 10 47 12 5 28 78 .252 .317 .427 .744 1.9
Adam Morris DR 18 14 58 8 9 3 1 0 5 5 0 8 12 .155 .258 .241 .499 -0.1
Antonio Munoz ARU 73 72 296 32 81 6 4 1 14 25 13 18 46 .274 .322 .331 .653 1.0
Jose Munoz TAT 52 51 195 18 47 10 0 4 19 0 0 14 40 .241 .300 .354 .654 0.7
Jonathan Myers MRT 31 15 58 6 15 0 1 1 6 0 2 6 13 .259 .323 .345 .668 0.1
Jake Naylor TAT 63 55 229 33 50 14 1 5 22 0 1 27 54 .218 .317 .354 .671 1.1
Jose Negron BAR 50 44 184 23 36 5 0 1 20 14 7 16 43 .196 .259 .239 .498 -0.4
Jim Nelson GRE 20 20 84 16 21 4 2 2 13 1 2 7 25 .250 .315 .417 .732 0.4
Tommy Nelson STL 9 9 34 4 8 1 0 1 3 0 0 4 5 .235 .333 .353 .686 0.2
Bill Newell BVI 5 4 20 1 2 0 0 1 1 0 0 0 9 .100 .100 .250 .350 -0.2
Tae-geun Ock STV 36 36 145 18 43 8 0 4 24 2 2 12 28 .297 .348 .434 .783 1.0
Roberto Olivas BAR 45 38 169 25 49 11 2 3 15 7 2 8 27 .290 .337 .432 .769 1.3
David Openshaw DOM 30 24 90 19 23 4 0 0 8 5 3 8 16 .256 .337 .300 .637 0.1
Bobby Ortiz JAM 27 27 108 9 28 7 1 2 8 1 3 5 34 .259 .289 .398 .688 0.3
Paul Otero ANT 68 68 247 32 63 12 2 8 42 0 1 40 62 .255 .374 .417 .791 2.4
Bob Pacheco PR 12 11 39 4 7 1 1 0 3 2 2 3 9 .179 .256 .256 .512 -0.1
Josh Panebianco HAI 31 31 117 12 27 6 0 4 20 3 2 6 20 .231 .287 .385 .671 0.4
Bryan Parks DOM 50 40 140 26 31 9 0 9 19 0 1 37 49 .221 .396 .479 .874 1.7
Kevin Parks JAM 10 10 37 4 11 2 0 2 8 0 0 3 13 .297 .366 .514 .879 0.4
Jim Patterson STV 24 24 77 16 25 6 0 3 7 6 5 13 21 .325 .447 .519 .966 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cesar Paz DOM 60 60 216 36 67 19 1 4 33 3 1 18 52 .310 .354 .463 .817 1.9
Josh Pelzel ARU 65 65 261 28 61 9 2 1 17 12 6 28 54 .234 .309 .295 .604 0.4
Danny Perez MRT 10 10 41 5 18 1 0 2 11 0 0 0 11 .439 .455 .610 1.064 0.8
Jonathan Perez STV 3 3 12 0 4 0 0 0 1 1 0 0 4 .333 .333 .333 .667 0.1
Kenny Peters JAM 61 57 211 20 49 10 5 3 25 0 6 22 53 .232 .308 .370 .678 0.5
Ryan Poore MON 76 76 301 42 83 12 1 12 41 1 0 33 40 .276 .352 .442 .794 2.7
Steve Prairie STL 65 65 224 25 46 7 0 6 23 11 3 24 71 .205 .290 .317 .607 0.6
Cleto Pressler DR 46 46 162 17 32 4 1 1 7 4 1 17 55 .198 .278 .253 .531 -0.3
Doug Purchase PR 12 12 50 2 10 3 0 0 3 0 3 7 18 .200 .322 .260 .582 -0.1
Rich Rable JAM 37 36 146 11 33 8 0 0 16 3 5 7 39 .226 .269 .281 .550 -0.3
Angel Ramirez STV 53 53 190 24 52 4 0 4 17 1 5 24 39 .274 .361 .358 .719 1.0
Louie Rawlings TAT 65 63 235 30 56 7 0 11 32 0 0 39 61 .238 .344 .409 .753 1.8
Nick Rawlings PR 2 2 8 2 2 1 0 0 0 1 0 1 0 .250 .333 .375 .708 0.1
Jonathan Ray STV 26 25 80 5 21 8 0 0 6 0 0 7 29 .263 .330 .362 .692 0.4
Pete Reid STV 13 12 50 9 13 3 0 3 6 1 0 2 6 .260 .288 .500 .788 0.4
Alex Reyes MRT 5 5 20 0 3 0 0 0 1 0 0 1 5 .150 .190 .150 .340 -0.2
Aaron Richardson MRT 38 38 136 17 31 9 1 5 22 2 0 24 42 .228 .355 .419 .775 1.2
Nick Ridley ANT 67 67 263 21 64 7 1 7 36 0 0 23 83 .243 .309 .357 .667 0.9
Eric Rife BVI 69 69 251 39 71 8 1 8 33 7 7 25 59 .283 .353 .418 .772 1.9
Francisco Rivera STV 41 41 128 13 27 5 0 0 9 0 0 9 31 .211 .279 .250 .529 -0.1
Manny Roa DR 10 10 39 1 7 1 0 0 1 0 1 3 11 .179 .256 .205 .461 -0.2
Sergio Rodriguez JAM 76 76 309 25 74 14 3 6 26 8 1 13 107 .239 .276 .362 .639 0.8
Harry Roman BAR 45 44 189 16 50 13 1 0 15 6 4 9 56 .265 .299 .344 .642 0.5
Jose Romero BVI 33 7 50 2 13 3 0 0 7 2 0 5 10 .260 .339 .320 .659 0.2
Julio Romero BVI 67 67 237 25 60 22 0 2 30 0 0 23 72 .253 .327 .371 .698 1.1
Eric Russell HAI 22 22 89 7 23 3 1 0 9 3 1 11 27 .258 .347 .315 .661 0.4
Cesar Sanchez DOM 44 44 156 15 39 5 3 2 23 5 5 14 42 .250 .308 .359 .667 0.4
Luis Sanchez STL 65 65 259 47 82 20 5 3 24 9 5 29 48 .317 .399 .467 .866 2.9
Octavio Sanchez DR 35 21 96 6 25 7 0 1 11 0 0 5 12 .260 .304 .365 .669 0.2
Murugayan Santulan MON 41 39 118 4 20 1 0 2 7 4 3 4 29 .169 .210 .229 .438 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Allan Scharf MRT 21 19 73 9 20 7 0 0 6 0 0 7 15 .274 .354 .370 .724 0.4
Josh Schminke STK 26 26 96 10 31 8 0 2 12 0 1 12 13 .323 .393 .469 .862 1.0
Ryan Schnelle DR 31 31 121 14 46 7 0 1 8 4 5 8 21 .380 .412 .463 .875 1.2
Jon Scigliano ARU 30 30 127 18 46 8 0 3 13 8 3 11 19 .362 .417 .496 .913 1.8
Hisashi Seki DOM 11 11 37 1 5 1 1 0 4 0 1 1 8 .135 .175 .216 .391 -0.3
Dan Sellars PR 62 56 235 18 54 4 2 0 17 2 5 15 59 .230 .285 .264 .549 -0.5
Paul Shiplack STV 61 57 220 34 55 14 0 12 33 1 0 24 56 .250 .323 .477 .800 1.9
Billy Shoemaker BVI 10 8 27 2 5 0 0 0 0 1 0 7 9 .185 .353 .185 .538 0.1
Alex Sifuentes JAM 27 27 81 5 16 2 0 1 5 0 0 6 23 .198 .253 .259 .512 -0.2
Brian Springer DR 28 28 84 11 24 4 1 2 8 3 2 10 27 .286 .368 .429 .797 0.7
Ryan Squires GRE 40 35 132 18 30 6 0 3 10 7 1 15 44 .227 .309 .341 .650 0.3
Matt Stefancic STL 34 26 105 10 21 2 1 2 11 0 0 6 20 .200 .239 .295 .534 -0.2
Travis Stidham STK 52 52 191 23 49 7 1 8 27 5 2 29 60 .257 .353 .429 .782 1.8
John Stoner MRT 1 1 3 0 1 0 0 0 2 0 0 1 0 .333 .500 .333 .833 0.0
Lee Studebaker STL 27 16 62 5 12 0 0 0 3 0 0 4 24 .194 .296 .194 .489 -0.1
Owen Stutheit STL 32 27 101 12 20 4 0 3 11 0 0 8 19 .198 .277 .327 .604 0.2
Mike Sunde ARU 10 10 40 5 10 1 0 0 7 2 0 4 8 .250 .311 .275 .586 0.1
Masutaro Tachibana MON 64 60 215 21 35 7 1 1 13 7 4 21 46 .163 .248 .219 .467 -0.8
Ricardo Tapia PR 38 38 129 9 28 6 1 0 5 2 2 5 48 .217 .263 .279 .542 -0.2
Peter Taylor HAI 30 13 66 6 14 2 0 1 7 0 0 7 18 .212 .284 .288 .572 -0.1
Steve Taylor ANT 71 68 250 26 59 12 3 3 24 2 6 25 90 .236 .317 .344 .661 0.6
Lloyd Teague STK 38 31 108 13 19 2 0 1 11 0 1 7 36 .176 .231 .222 .454 -0.5
Andrew Therrien ANT 10 10 33 4 5 1 0 0 2 1 0 6 10 .152 .282 .182 .464 -0.1
Brian Thomas DR 31 31 112 7 20 2 0 0 3 1 1 6 16 .179 .220 .196 .417 -0.7
Aaron Thompson GRE 62 61 208 11 39 6 0 2 21 0 0 14 72 .188 .240 .245 .485 -0.7
Vern Tobin ANT 12 12 40 4 7 0 1 1 7 0 0 5 17 .175 .267 .300 .567 0.0
Bill Trevino GRE 74 74 294 32 84 19 2 5 41 0 0 21 76 .286 .331 .415 .746 1.9
Joe Triplett STK 73 73 296 41 69 8 6 2 26 21 7 31 85 .233 .306 .321 .627 1.1
Yuko Tsumoto PR 55 53 182 12 40 8 0 1 14 0 0 14 58 .220 .283 .280 .563 0.0
Finley Tupper STK 67 64 226 31 58 9 4 1 26 9 3 30 44 .257 .344 .345 .689 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Turner HAI 60 60 260 27 61 11 1 1 18 3 7 28 64 .235 .313 .296 .609 0.1
Orlando Valenzuela STL 10 10 40 4 10 3 1 0 7 0 0 4 12 .250 .333 .375 .708 0.2
Gilberto Vasquez ANT 58 45 189 30 51 10 0 10 30 0 0 16 53 .270 .335 .481 .816 1.7
Ernesto Vega PR 35 35 137 14 30 8 1 1 12 4 4 10 34 .219 .308 .314 .622 0.3
Ed Vejar TAT 52 51 192 16 49 11 0 2 29 0 0 12 43 .255 .304 .344 .648 0.6
Ernesto Velez GRE 46 46 183 17 41 7 1 2 16 2 0 14 54 .224 .301 .306 .607 0.4
Humberto Vera BAR 64 64 261 36 85 24 4 4 39 10 3 11 60 .326 .360 .494 .854 2.9
Noe Villares DR 34 34 147 18 40 9 2 1 12 8 9 5 28 .272 .310 .381 .691 0.3
Josh Vlahakis BVI 55 55 218 24 58 15 1 6 12 7 5 21 46 .266 .332 .427 .759 1.4
Mason Walker ARU 56 48 196 27 53 7 0 1 17 6 9 26 33 .270 .357 .321 .679 0.3
Steve Wallace STV 64 64 239 34 72 12 4 10 41 8 10 29 51 .301 .375 .510 .885 2.5
James Wanhalla DR 40 40 157 20 38 9 1 2 26 8 8 10 50 .242 .297 .350 .647 0.1
Clement Wemp GRE 4 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Bob Westcott JAM 19 18 71 3 18 4 1 0 3 3 3 1 22 .254 .274 .338 .612 0.0
Dave Wheeler ANT 26 16 72 10 18 2 0 1 5 0 0 4 14 .250 .299 .319 .618 0.2
Josh Wheeler ARU 36 32 119 14 27 3 4 1 13 5 2 7 30 .227 .273 .345 .618 0.1
Julian Wilson HAI 18 18 67 8 16 2 1 0 3 4 1 9 25 .239 .346 .299 .645 0.4
Wes Wilson MON 55 33 146 23 40 12 1 1 17 4 5 31 35 .274 .400 .390 .790 1.2
Chris Young BVI 73 73 283 55 90 14 2 20 44 3 4 38 81 .318 .399 .594 .993 4.3
Yi-xiao Zhang DOM 64 63 252 30 76 16 2 9 35 0 1 18 29 .302 .367 .488 .856 2.6
230 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, November 1st, 2023 - OOTP Baseball 17.12 Build 75